RF Micro Devices

From WikiDevi.Wi-Cat.RU
(Redirected from NeoSilicon)
Jump to navigation Jump to search

Timeline

RFMD (RF Micro Devices) (https://www.rfmd.com)  • RF Micro Devices on Wikipedia

  • 2002 - RFMD acquired Resonext Systems (802.11a chipset)
  • 2002 - acquired Xemod (Sirenza MD)
  • 2003 - acquired Vari-L (Sirenza MD)
  • 2004 - acquired ISG Broadband (Sirenza MD)
  • 2005 - RFMD spun off Wi-Fi activity to Rivermark Technology for the purpose of licensing the Wi-Fi IP
  • 2006 - acquired Premier Devices and Micro Linear Corp (Sirenza MD)
  • 2007 - RFMD acquired Sirenza MicroDevices
  • 2007 - RFMD acquired Filtronic Compound Semiconductors
  • 2008 - RFMD acquired Universal Microwave Corporation
  • 2012 - RFMD acquired Los Gatos (CMOS power amplifier)
  • 2015 - RFMD and TriQuint Semiconductors are merging into a Qorvo (http://www.qorvo.com) RFMD

Wi-Fi chips

  • RF2494 - 2.4GHz LNA/Mixer FEM; 2.4-2.5 GHz, 28dB, 4.5dB, 2.7-3.6V/17mA, QFN-16;
  • RF2948B - 2.4GHz Spread-spectrum Transceiver; RF Transceiver IC;
  • RF3000 - Base Band Processor (BBP); 28 pin;
  • RFPA5201 - Amplifier IC; 2.412-2.484 GHz, 35dBm, 33.5dB, 14pin (Table)

Wireless Card

Acquisitions

Resonext Systems

resonext.com (archive.org)

1999 - Founded as NeoSilicon;
2002 - acquired by RFMD.
  • RN5200 - 802.11a chipset
  • RN5200C - 802.11a MAC/BB for client
  • RN5200P - 802.11a MAC/BB for AP
  • RN5200R - 802.11a RFIC
  • RN5200C - (2001) chipset 802.11a 5GHz, consisting of:
  • RN5201 - 802.11a Baseband/MAC for client (Station)
  • RN5202 - 802.11a Baseband/MAC for AP (RN5202A)
  • RN5205 - 802.11a Radio (5GHz)
  • RN5220 - (2002) chipset (2 chips) for 802.11a/b/g (180nm CMOS TSMC)

RFMD Wi-Fi FEM/PA

RFMDTriQuint & Qorvo) RFMD & Qorvo (RF Micro Devices)

  • RFFM4252 - 2.4GHz RF Front End Module;Qorvo (RFMD);RFFM4252;Q, 4252, V9E7;
  • RFFM4293 - 2.4GHz Power Amplifier IC;RFMD;RFFM4293;4293, KBUK;
  • RFFM4552 - 5GHz RF Front End Module;Qorvo (RFMD);RFFM4552;Q, 4552, 39PF;
  • RFFM4591 - 5GHz RF Front End Module;Qorvo (RFMD);RFFM4591F;FMF, 4591, STPH;
  • QPF4519 - 5GHz Front End Module (FEM);Qorvo;QPF4519;QPF, 4519, 58ZE;
  • RF5125 - 2.4GHz Power Amplifier IC;RFMD;RF5125;RF, 5125, H9F8;
  • RF5602 - 2.4GHz Power Amplifier IC;RFMD;RF5602;RF, 5602, BW4D;
  • RFPA5512 - 5GHz RF Power Amplifier Module;Qorvo (RFMD);RFPA5512;
  • RFPA5542 - 5GHz RF Power Amplifier Module;Qorvo (RFMD);RFPA5542;
  • AWL9271 - 2.4GHz RF Front-End Module;RFMD (ANADIGICS);AWL9271;9271, 44009, AC PH, 1626;
  • AWL9571 - 5GHz RF Front-End Module;RFMD (ANADIGICS);AWL9571;9571, 44099, AC PH, 1636;


RFMD Wi-Fi PA
Part Number | Min Freq | Max Freq | Gain | P out | EVM (%) | Vcc (V) | Tx Icc (mA)

RF5102 | 2400 | 2500 | 28 | 21 | 3 | 3.3 | 210
RF5112 | 2400 | 2500 | 28 | 21 | 3 | 3.3 | 210
RF5117 | 1800 | 2800 | 26 | 18 | 3 | 3.3 | 200
RF5122 | 2400 | 2500 | 25.5 | 18 | 2.5 | 3.3 | 120
RF5125 | 2400 | 2500 | 28 | 21 | 3 | 3.3 | 210
RF5152 | 2400 | 2500 | 34 | 18 | 3 | 3.3 | 130
RF5189 | 2400 | 2500 | 25 | 18 | 4 | 3.3 | 220
RF5322 | 2400 | 2500 | 25.5 | 18 | 2.5 | 3.3 | 120
RF5355 | 4900 | 5850 | 28 | 17 | 3 | 3.3 | 140
RF5373 | 2400 | 2500 | 28 | 10 | 3 | 3.3 | 55
RF5602 | 2400 | 2500 | 34 | 26 | 2.5 | 5 | 450
RF5603 | 3300 | 3800 | 30 | 26 | 3 | 5 | 500
RF5616 | 4900 | 5850 | 30 | 21 | 3 | 5 | 250
RF5622 | 2400 | 2500 | 30 | 18 | 3 | 3.3 | 95
RF5623 | 3300 | 3800 | 32 | 26 | 2.5 | 5 | 600
RF5632 | 2300 | 2700 | 34 | 28.5 | 2.5 | 5 | 800
RF5633 | 3300 | 3800 | 34.5 | 28 | 2.5 | 5 | 1000
RF5652 | 2400 | 2700 | 33.5 | 30 | 2.5 | 5 | 1450
RF5722 | 2400 | 2500 | 25.5 | 18 | 2.5 | 3.3 | 120

RFPA2226 | 2200 | 2700 | 12.8 | 26 | 2.5 | 5 | 545
RFPA5026 | 4900 | 5900 | 8.8 | 25 | 2.5 | 5 | 670
RFPA5200 | 2400 | 2500 | 33 | 26.5 | 2.5 | 5 | 470
RFPA5201E | 2400 | 2500 | 33.5 | 29 | 2.5 | 5 | 875
RFPA5208 | 2400 | 2500 | 40 | 28 | 2.5 | 5 | 590
RFPA5502 | 4900 | 5850 | - | - | - | - | - 
RFPA5512 | 4900 | 5850 | 33 | ac/n 23/25 | ac/n 1.8/3 | 5 | -
RFPA5522 | 5180 | 5925 | 33 | 23 | 2.5 | 5 | 285
RFPA5542 | 4900 | 5850 | 33 | - | - | - | -
RFPA5542B | 5180 | 5925 | 33 | - | - | - | -

STA-5063Z | 3300 | 6200 | 14 | 9 | 3 | 3.3 | 52
STA-6033(Z) | 4900 | 5900 | 24 | 18 | 3 | 3.3 | 165
SZA-2044(Z) | 700 | 2700 | 25.5 | 22 | 3 | 5 | 300
SZA-3044(Z) | 2700 | 3800 | 24 | 24 | 2.5 | 5 | 340
SZA-5044(Z) | 4900 | 5900 | 33 | 21 | 1.8 | 5 | 330
SZA-6044(Z) | 5100 | 5900 | 17.3 | 17 | 3 | 5 | 165
SZM-2066Z | 2500 | 2700 | 33.7 | 26 | 2.5 | 5 | 583
SZM-2166Z | 2300 | 2700 | 36 | 27 | 2.5 | 6 | 878
SZM-3066Z | 3300 | 3800 | 34 | 26 | 2.5| 5 | 730
SZM-3166Z | 3300 | 3600 | 35 | 27 | 2.5| 5.2 | 900
SZM-5066Z | 5100 | 5900 | 18 | 25 | 2.5 | 5 | 800

See also