WDTV Live Supported Adapters
Jump to navigation
Jump to search
Keep in mind that the WDTV Live will only function (out of the box, anyway) with chipsets which have available drivers on the device.
List of Officially Supported Adapters
"The following devices have been tested and are known to be compatible with the WD TV Live HD Media Player
- (using firmware 1.04.31_V) and the WD TV Live Plus HD Media Player (using firmware 1.04.31_B)." (WDC)
Brand | Model | Chipset |
---|---|---|
Airlink | AWLL5077 (Rev 0200) | Realtek RTL8188SU |
ASUS | USB-N10 (Rev 0200) | Realtek RTL8188SU |
ASUS | USB-N13 v1.10 (Rev A1, not B1) | Ralink RT3072 |
AZiO | AWU101N | Ralink RT3070 |
Belkin | F5D8051 v3 (V3100) | Ralink RT2870 + RT2820 |
Belkin | F5D8053 v3 (V3001) | Ralink RT2770 + RT2720 |
Belkin | F6D4050 v1 (Ver 1000) | Ralink RT3070 |
Belkin | F7D2101 v1 | Realtek RTL8192SU |
Belkin | F7D1101 v1 | Realtek RTL8188SU |
Belkin | F5D8055 v2 | Ralink RT3072 |
Belkin | F5D8053 v4 | Ralink RT2770 |
Belkin | F6D4050 v2 | Ralink RT3070 |
Buffalo | WLI-UC-G300HP | Ralink RT2870 + RT2820 |
Buffalo | WLI-UC-GN | Ralink RT3070 |
Buffalo | WLI-UC-G300N | Ralink RT3072 |
Buffalo | WLI-UC-GN (US) | Ralink RT3070 (see WLI-UC-GN above) |
D-Link | DWA-125 rev A1 | Ralink RT3070 |
D-Link | DWA-131 rev A1 | Realtek RTL8191SU F/W Ver.:1.10 OK |
D-Link | DWA-140 rev B1 / C1 (v1.30) | Ralink RT2870 + RT2820 or a Ralink Single chip depending on the version |
D-Link | DWA-160 A1 / A2 / B1 | A1/A2: Atheros AR9170+AR9104, B1: Ralink RT2870+RT2850 |
D-Link | DWA-125 rev A2 | Ralink RT3070 |
D-Link | DWA-130 rev E1 | Realtek RTL8191SU |
EnGenius | EUB-9701 | Ralink RT2870 + RT2820 |
EnGenius | EUB9706 | Ralink RT3072 |
Fry's Electronics | FR-300USB rev A1 | Realtek RTL8191SU |
Hawking | HWNU3 (typo, should be HWUN3) | Ralink RT3070 |
Hornettek JANUS | GW-USMini2N (Rev 0200) | Ralink RT2870 + RT2820 |
LevelOne | WNC-0600USB v2 | Ralink RT2870 + RT2820 |
Linksys | WUSB100 v1 | Ralink RT2770 + RT2720 |
Linksys | WUSB100 v2 | Ralink RT3070 |
Linksys | WUSB600N v1 | Ralink RT2870 + RT2850 |
Linksys | WUSB600N v2 | Ralink RT3572 |
Netgear | WN111 v2 (assumed) | Atheros AR9170 + AR9101 |
Netgear | EVAW111-100WWS | |
Netgear | WNDA3100 v1 (assumed) | v1: Atheros AR9170 + AR9104 |
HiPower Wireless USB Adapter | GW-USMicroN | |
Planex | GW-USMini2N | Ralink RT2870 + RT2820 |
Popcorn Hour | WN-100 | Atheros AR9170 + AR9102 |
Premiertek PowerLink | WKLWL6203 (likely the often rebadged CC&C WL-6203-V1) | Realtek RTL8191SU |
Rosewill | RNX-N180UBE | Realtek RTL8191SU |
Rosewill | RNX-Easy-N1 (Rev 1.00) | Ralink RT3070 |
Sitecom | WL-329 (v1 001) | Ralink RT2870 + RT2850 |
SMC | SMCWUSB-N2 | Atheros AR9170 + AR9102 |
TP-LINK | TL-WN821N v1 | Atheros AR9170 + AR9102 |
Trendnet | TEW-644UB (V1.0R) | Ralink RT2770 + RT2720 |
Trendnet | TEW-645UB | Ralink RT2770 + RT2720 |
Trendnet | TEW-664UB (V1.0R) | Ralink RT2870 + RT2850 |
Zonet | ZEW2545 | Ralink RT3070 |
ZyXEL | NWD210N | Ralink RT2870 + RT2820 |
Bugs
There was a bug in firmware version 1.04.17_B for the WD TV Live Plus which caused some wireless adapters that had worked previously to no longer work.
- The 1.04.18_B update claims to have fixed this bug with the following release notes:
* Resolved USB FW update issue found in 1.04.17_B. * Resolved issue with Airlink Golden 150 and D-link DWA 131 Wifi adaptors not working with 1.04.17_B.
Possibly compatible devices using the following chipsets...
Keep in mind that the WDTV Live will only function (out of the box, anyway) with chipsets which have available drivers on the device.
The USB ID for the device must also be within the driver, so devices with vendor specific USB IDs (of devices not in the official list) may not work.
The default USB IDs, however, should generally be within their respective drivers.
Even with both of those requirements fulfilled, it is still possible that certain devices will not work. Do your due diligence....
Ralink RT2870, RT2770, RT3070, RT3072, or RT3572 chipsets
Default USB IDs
- RT2770: 148f:2770
- RT2870: 148f:2870
- RT3070: 148f:3070
- RT3072: 148f:3072
- RT3572: 148f:3572
Devices using these chipsets
Vendor ID | Device ID | PHY modes | Manuf. | Chip1 brand | Chip1 model | MIMO | FCC approval date | |
---|---|---|---|---|---|---|---|---|
ALFA Network AWUS050NH v1 | 148f | 2770 | abgn | JJPlus | Ralink | RT2770 | 1x2:2 | |
ALFA Network AWUS050NH v2 | 148f | 2770 | abgn | Accton | Ralink | RT2770 | 1x2:2 | |
ALFA Network AWUS051NH v1 | 148f | 2770 | abgn | Accton | Ralink | RT2770 | 1x2:2 | 2009-11-22 |
ARGtek Wi-Queen-U23n | bgn | Ralink | RT2770 | 1x2:2 | 2009-06-10 | |||
ASUS USB-N11 | 0b05 | 1761 | bgn | Z-Com | Ralink | RT2770 | 1x2:2 | 2008-05-18 |
AboCom WU5202 | bgn | Ralink | RT2770 | 1x2:2 | 2008-02-22 | |||
Accton WM6618R | bgn | Ralink | RT2770 | 1x2:2 | 2007-09-28 | |||
Afoundry AF-PP-ABGN-01 | abgn | Ralink | RT2770 | 1x2:2 | ||||
Airlink101 AWLL6070 | 14b2 | 3c27 | bgn | Alpha Networks | Ralink | RT2770 | 1x2:2 | 2008-03-03 |
Alpha Networks WUS-N04 | bgn | Ralink | RT2770 | 1x2:2 | 2008-03-03 | |||
AmbiCom WL300N-USB | bgn | Ralink | RT2770 | 1x2:2 | 2010-05-12 | |||
Arcadyan WN7512A | 083a | f522 | bgn | Arcadyan | Ralink | RT2770 | 1x2:2 | 2007-10-22 |
AzureWave AW-NU224 | bgn | Ralink | RT2770 | 1x2:2 | 2008-08-21 | |||
Belkin F5D8053 v3 | 050d | 815c | bgn | Arcadyan | Ralink | RT2770 | 1x2:2 | 2007-10-16 |
Belkin F5D8053 v4 | 050d | 8053 | bgn | SerComm | Ralink | RT2770 | 1x2:2 | 2007-12-12 |
Cameo WLN-1504 | bgn | Ralink | RT2770 | 1x2:2 | 2008-06-05 | |||
Chung Nam WLC312NR | bgn | Ralink | RT2770 | 1x2:2 | 2008-09-12 | |||
Chung Nam WLC312NRM | bgn | Ralink | RT2770 | 1x2:2 | 2008-10-06 | |||
Conceptronic C300RU v2 | 14b2 | 3c28 | bgn | Alpha Networks | Ralink | RT2770 | 1x2:2 | 2008-03-03 |
E-TOP WU106n | bgn | Ralink | RT2770 | 1x2:2 | 2008-12-19 | |||
Edimax EW-7717Un v1 | 7392 | 7717 | bgn | Edimax | Ralink | RT2770 | 1x2:2 | 2007-10-15 |
Edimax EW-7717Un v2 | 7392 | 7717 | bgn | Edimax | Ralink | RT2770 | 1x2:2 | 2009-02-17 |
EnGenius EUB-9702 | 1740 | 9702 | bgn | Ralink | RT2770 | 1x2:2 | 2007-12-31 | |
Gigabyte GN-WB31N-RH | 1044 | 800c | bgn | Ralink | RT2770 | 1x2:2 | 2008-04-22 | |
Guillemot Hercules HWNU2-300 | bgn | Edimax | Ralink | RT2770 | 1x2:2 | 2009-02-26 | ||
Hawking HWDN2 | 0e66 | 000b | bgn | Senao | Ralink | RT2770 | 1x2:2 | 2008-09-29 |
Hawking HWUN2 | 0e66 | 0009 | bgn | Senao | Ralink | RT2770 | 1x2:2 | 2008-09-30 |
HornetTek HT-H5DN | bgn | Ralink | RT2770 | 1x2:2 | ||||
JJPlus ExpandarMax9 (NR25UA5) | abgn | JJPlus | Ralink | RT2770 | 1x2:2 | |||
LevelOne WUA-0600 | bgn | Ralink | RT2770 | 1x2:2 | ||||
Linksys WUSB100 v1 | 1737 | 0070 | bgn | Arcadyan | Ralink | RT2770 | 1x2:2 | 2007-10-22 |
Monoprice 5334 | bgn | Ralink | RT2770 | 1x2:2 | ||||
Monoprice 8077 | bgn | Winstars | Ralink | RT2770 | 1x2:2 | |||
Motorola TER/NUSB1-N1 | 100d | 9031 | abgn | SerComm | Ralink | RT2770 | 1x2:2 | 2009-09-11 |
Netronix W473 | bgn | Ralink | RT2770 | 1x2:2 | 2008-02-25 | |||
PRO-NETS WU81RL1 | 148f | 2770 | bgn | Ralink | RT2770 | 1x2:2 | 2008-03-28 | |
Pegatron WL-157N MUSB | bgn | Ralink | RT2770 | 1x2:2 | 2008-09-17 | |||
Premiertek PT-H5DN-2770 | bgn | Ralink | RT2770 | 1x2:2 | ||||
Rosewill RNX-N100 | bgn | Senao | Ralink | RT2770 | 1x2:2 | 2007-12-31 | ||
SIIG CN-WR0212-S1 | bgn | Edimax | Ralink | RT2770 | 1x2:2 | 2007-10-15 | ||
SMC SMCWUSBS-N2 | 083a | b522 | bgn | Arcadyan | Ralink | RT2770 | 1x2:2 | 2007-10-22 |
Sitecom WL-315 | 0df6 | 0039 | bgn | Ralink | RT2770 | 1x2:2 | ||
Sitecom WL-323 | 0df6 | 003c | bgn | Ralink | RT2770 | 1x2:2 | ||
SparkLAN WUBR-502GN | bgn | Ralink | RT2770 | 1x2:2 | 2009-01-12 | |||
Sweex LW313 | 177f | 0313 | bgn | Ralink | RT2770 | 1x2:2 | ||
Synet Windy31 MW-P150MS | bgn | Edimax | Ralink | RT2770 | 1x2:2 | 2010-06-04 | ||
TRENDnet TEW-644UB | 148f | 2770 | bgn | Cameo | Ralink | RT2770 | 1x2:2 | 2008-08-28 |
TRENDnet TEW-645UB | 157e | 3013 | bgn | U-MEDIA | Ralink | RT2770 | 1x2:2 | 2008-11-04 |
U-MEDIA WUB-375L | bgn | Ralink | RT2770 | 1x2:2 | 2008-06-25 | |||
Unex DNUR-82 | bgn | Ralink | RT2770 | 1x2:2 | ||||
Wifly-City IDU-2770UG-11N | 148f | 2770 | bgn | Ralink | RT2770 | 1x2:2 | ||
Z-Com XN-791 | bgn | Ralink | RT2770 | 1x2:2 | 2008-04-07 | |||
Zonet ZEW2542 | bgn | Ralink | RT2770 | 1x2:2 | 2009-02-17 | |||
Zowee WL-370G-C | 148f | 2770 | bgn | Ralink | RT2770 | 1x2:2 | ||
3Com 3CRUSBN175 | bgn | Z-Com | Ralink | RT2870 | 2x2:2 | 2008-03-09 | ||
AMIT WL581UAM | bgn | Ralink | RT2870 | 2x2:2 | 2007-09-09 | |||
ASUS WL-160N | 0b05 | 1731 | bgn | Ralink | RT2870 | 2x2:2 | 2007-04-09 | |
AboCom WU5200 | bgn | Ralink | RT2870 | 2x2:2 | 2007-10-21 | |||
Aceex NU22 | bgn | Ralink | RT2870 | 2x2:2 | 2009-01-19 | |||
Airlink101 AWLL6080 | 14b2 | 3c23 | bgn | Alpha Networks | Ralink | RT2870 | 2x2:2 | 2007-07-17 |
Airlink101 AWLL6090 | bgn | Alpha Networks | Ralink | RT2870 | 2x2:2 | 2007-07-17 | ||
Airlink101 AWLL7025 | 15a9 | 0012 | abgn | Gemtek | Ralink | RT2870 | 2x2:2 | 2008-12-15 |
Allnet ALL0233EXT | bgn | Senao | Ralink | RT2870 | 2x2:2 | 2007-12-17 | ||
Alpha Networks WUS-N02 | bgn | Ralink | RT2870 | 2x2:2 | 2007-10-04 | |||
Alpha Networks WUS-ND02 | abgn | Ralink | RT2870 | 2x2:2 | 2008-07-05 | |||
AmbiCom WL600N-USB | abgn | Gemtek | Ralink | RT2870 | 2x2:2 | 2008-12-15 | ||
Aztech WL950USB | 0cde | 0022 | bgn | Z-Com | Ralink | RT2870 | 2x2:2 | 2007-07-26 |
AzureWave AW-NU221 | 13d3 | 3310 | bgn | Ralink | RT2870 | 2x3:2 | ||
Belkin F5D8051 v3 | 050d | 805c | bgn | Gemtek | Ralink | RT2870 | 2x2:2 | 2007-03-07 |
Belkin F5D8053 v1 | 050d | 8053 | bgn | Arcadyan | Ralink | RT2870 | 2x2:2 | 2007-05-28 |
Belkin F5D8055 v1 | 050d | 825a | bgn | Gemtek | Ralink | RT2870 | 2x2:2 | 2008-09-05 |
Buffalo WLI-UC-AG300N | 0411 | 012e | abgn | Gemtek | Ralink | RT2870 | 2x2:2 | 2008-10-03 |
Buffalo WLI-UC-G300HP | 0411 | 0148 | bgn | Gemtek | Ralink | RT2870 | 2x2:2 | 2009-02-10 |
Buffalo WLI-UC-G300N | 0411 | 00e8 | bgn | Gemtek | Ralink | RT2870 | 2x2:2 | 2007-08-31 |
Buffalo WLP-UC-AG300 | 0411 | 0150 | abgn | Ralink | RT2870 | 2x2:2 | ||
CNet CWD-905 | bgn | Ralink | RT2870 | 2x2:2 | ||||
Cameo WLAN-1501 | abgn | Ralink | RT2870 | 2x2:2 | 2009-02-19 | |||
Cameo WLN-1502 | bgn | Ralink | RT2870 | 2x2:2 | 2008-02-12 | |||
CenDyne JR300N | 148f | 2870 | bgn | Netronix | Ralink | RT2870 | 2x2:2 | 2007-11-30 |
Conceptronic C300RU v1 | 14b2 | 3c06 | bgn | Alpha Networks | Ralink | RT2870 | 2x2:2 | 2007-10-03 |
Corega CG-WLUSB300AGN | 07aa | 003f | abgn | Alpha Networks | Ralink | RT2870 | 2x2:2 | |
Corega CG-WLUSB300GNM | 07aa | 0042 | bgn | Ralink | RT2870 | 2x2:2 | ||
D-Link DWA-110 rev B | 07d1 | 3c0b | bg | Ralink | RT2870 | |||
D-Link DWA-130 rev B1 | 07d1 | 3c13 | bgn | Alpha Networks | Ralink | RT2870 | 2x2:2 | 2007-03-28 |
D-Link DWA-140 rev B1 | 07d1 | 3c09 | bgn | Alpha Networks | Ralink | RT2870 | 2x2:2 | 2007-03-28 |
D-Link DWA-140 rev C1 | bgn | Cameo | Ralink | RT2870 | 2x2:2 | 2007-07-03 | ||
D-Link DWA-160 rev B1 | 07d1 | 3c11 | abgn | Alpha Networks | Ralink | RT2870 | 2x2:2 | 2008-03-17 |
DrayTek Vigor N61 | 14b2 | 3c25 | bgn | Alpha Networks | Ralink | RT2870 | 2x2:2 | 2007-10-04 |
Edimax EW-7718Un | 7392 | 7718 | bgn | Edimax | Ralink | RT2870 | 2x2:2 | 2007-06-01 |
EnGenius EUB-9701 | 1740 | 9701 | bgn | Senao | Ralink | RT2870 | 2x2:2 | 2008-02-04 |
EnGenius EUB-9701 EXT2 | bgn | Senao | Ralink | RT2870 | 2x2:2 | 2007-12-17 | ||
Encore ENUWI-N | 148f | 2870 | bgn | Netronix | Ralink | RT2870 | 2x2:2 | 2007-11-30 |
Fujitsu USB-WLAN 11n | bgn | Ralink | RT2870 | 2x2:2 | ||||
Gemtek WUBR-208N | abgn | Gemtek | Ralink | RT2870 | 2x2:2 | 2008-12-15 | ||
Gigabyte GN-WB30N-RH | 1044 | 800b | bgn | Ralink | RT2870 | 2x2:2 | 2007-11-26 | |
hama 00062740 | 148f | 2870 | bgn | Ralink | RT2870 | 2x2:2 | ||
Hawking HWDN1 | 0e66 | 0003 | bgn | Senao | Ralink | RT2870 | 2x2:2 | 2008-03-20 |
Hawking HWUN1 | 0e66 | 0001 | bgn | Senao | Ralink | RT2870 | 2x2:2 | 2008-03-20 |
LG-Nortel UAP300N | 157e | 300e | bgn | U-MEDIA | Ralink | RT2870 | 2x2:2 | 2007-07-04 |
LevelOne WNC-0600USB v2 | 148f | 2870 | bgn | Ralink | RT2870 | 2x2:2 | ||
… further results |
Realtek RTL81(88/91/92)SU chipsets
Default USB IDs
- RTL8188SU: 0dba:8171
- RTL8191SU: 0dba:8172
- RTL8192SU: 0dba:8174
Devices using these chipsets
Vendor ID | Device ID | PHY modes | Manuf. | Chip1 brand | Chip1 model | MIMO | FCC approval date | |
---|---|---|---|---|---|---|---|---|
A-LINK WNU(L) | bgn | Realtek | RTL8188SU | 1x1:1 | 2009-12-02 | |||
ASUS USB-N10 | 0b05 | 1786 | bgn | Arcadyan | Realtek | RTL8188SU | 1x1:1 | 2009-10-19 |
ASUS WL-167g v3 | 0b05 | 1791 | bgn | Arcadyan | Realtek | RTL8188SU | 1x1:1 | 2010-03-25 |
AboCom WU5501 | 07b8 | 8188 | bgn | Realtek | RTL8188SU | 1x1:1 | 2010-03-27 | |
Airlink101 AWLL5055 | 0bda | 8171 | bgn | LanReady | Realtek | RTL8188SU | 1x1:1 | 2009-12-22 |
Airlink101 AWLL5077 | 0bda | 8171 | bgn | LanReady | Realtek | RTL8188SU | 1x1:1 | 2009-12-22 |
Airlink101 AWLL5166HP | 0bda | 8171 | bgn | LanReady | Realtek | RTL8188SU | 1x1:1 | 2011-09-19 |
Amped Wireless UA150C | 0dba | 8171 | bgn | Realtek | RTL8188SU | 1x1:1 | ||
Amped Wireless UA600EX | 0bda | 8171 | bgn | Loopcomm | Realtek | RTL8188SU | 1x1:1 | |
BaudTec RE150U-DT-1T1R | bgn | Realtek | RTL8188SU | 1x1:1 | 2009-09-14 | |||
Belkin F7D1101 v1 | 050d | 945a | bgn | Arcadyan | Realtek | RTL8188SU | 1x1:1 | 2010-02-24 |
Belkin F9L1001 | 050d | 945a | bgn | Arcadyan | Realtek | RTL8188SU | 1x1:1 | 2010-02-24 |
Blupont WL-700N-ART | bgn | Haoliyuan (Shenzhen) Electronic | Realtek | RTL8188SU | 1x1:1 | 2010-07-06 | ||
CANYON CNP-WF518N2 | bgn | Realtek | RTL8188SU | 1x1:1 | ||||
CC&C WL-6201-V1 | bgn | Realtek | RTL8188SU | 1x1:1 | 2009-12-02 | |||
Cameo WLN-1507 | bgn | Realtek | RTL8188SU | 1x1:1 | 2009-07-14 | |||
Corega CG-WLUSBNM | 07aa | 0047 | bgn | Realtek | RTL8188SU | 1x1:1 | ||
D-Link DWL-G122 rev F1 | 2001 | 3306 | bg | Realtek | RTL8188SU | |||
EDUP EP-8501 | 0bda | 8171 | bgn | Realtek | RTL8188SU | 1x1:1 | ||
EDUP EP-MS150N(W) | 0bda | 8171 | bgn | Haoliyuan (Shenzhen) Electronic | Realtek | RTL8188SU | 1x1:1 | |
EDUP EP-MS150ND | bgn | Realtek | RTL8188SU | 1x1:1 | ||||
Edimax EW-7611UTn | bgn | Edimax | Realtek | RTL8188SU | 1x1:1 | 2009-07-09 | ||
EnGenius EUB9603 EXT | 1740 | 9603 | bgn | Senao | Realtek | RTL8188SU | 1x1:1 | 2009-11-20 |
EnGenius EUB9603H | 1740 | 9603 | bgn | Senao | Realtek | RTL8188SU | 1x1:1 | 2010-03-01 |
Encore ENUWI-N4 | bgn | Realtek | RTL8188SU | 1x1:1 | ||||
Guillemot Hercules HWGUm-54 | 06f8 | e032 | bgn | Edimax | Realtek | RTL8188SU | 1x1:1 | 2009-09-10 |
Hawking HWU9DD | 0e66 | 0016 | bgn | Edimax | Realtek | RTL8188SU | 1x1:1 | 2009-09-07 |
ISY IWL 1000 | 050d | 11f1 | bgn | Arcadyan | Realtek | RTL8188SU | 1x1:1 | 2010-02-24 |
LanReady WUB1900H5 | bgn | Realtek | RTL8188SU | 1x1:1 | 2011-09-19 | |||
LanReady WUB1900RM | bgn | Realtek | RTL8188SU | 1x1:1 | 2009-12-22 | |||
LevelOne WUA-0614 rev 1 | bgn | Realtek | RTL8188SU | 1x1:1 | ||||
LevelOne WUA-0624 | 0bda | 8171 | bgn | Realtek | RTL8188SU | 1x1:1 | ||
Loopcomm LP-8617 | bgn | Realtek | RTL8188SU | 1x1:1 | 2009-10-27 | |||
Loopcomm LP-8617E | bgn | Realtek | RTL8188SU | 1x1:1 | 2009-10-27 | |||
Loopcomm LP-9327H | bgn | Realtek | RTL8188SU | 1x1:1 | 2011-07-15 | |||
Loopcomm LP-9627 | bgn | Realtek | RTL8188SU | 1x1:1 | 2010-02-12 | |||
MSI US310EX | 0bda | 8171 | bgn | Realtek | RTL8188SU | 1x1:1 | ||
Monoprice 6146 | bgn | Winstars | Realtek | RTL8188SU | 1x1:1 | |||
Monoprice 6148 | 0bda | 8171 | bgn | Winstars | Realtek | RTL8188SU | 1x1:1 | |
Netcore NW336 | bgn | Realtek | RTL8188SU | 1x1:1 | ||||
Netis WF-2103 v1 | bgn | Realtek | RTL8188SU | 1x1:1 | 2010-10-27 | |||
Netis WF-2106 | 0bda | 8171 | bgn | Realtek | RTL8188SU | 1x1:1 | 2010-10-28 | |
Netronix W121 | bgn | Realtek | RTL8188SU | 1x1:1 | 2009-11-30 | |||
OvisLink WN-370USB | 1b75 | 8171 | bgn | Loopcomm | Realtek | RTL8188SU | 1x1:1 | 2011-07-28 |
PRO-NETS WU71RT | bgn | Realtek | RTL8188SU | 1x1:1 | ||||
Planex GW-USMicroN2W | 2019 | ed16 | bgn | Realtek | RTL8188SU | 1x1:1 | ||
Planex GW-USNano | 2019 | ab28 | bgn | AboCom | Realtek | RTL8188SU | 1x1:1 | 2010-03-27 |
Popcorn Hour WN-150 | bgn | LanReady | Realtek | RTL8188SU | 1x1:1 | 2009-12-22 | ||
Powerlink PL-150N | bgn | Realtek | RTL8188SU | 1x1:1 | ||||
Premiertek PT-2223N | bgn | Realtek | RTL8188SU | 1x1:1 | ||||
Rosewill RNX-N150UBE v1 | bgn | Loopcomm | Realtek | RTL8188SU | 1x1:1 | 2009-10-27 | ||
Shenzhen MTN Electronics WU-150 | bgn | Shenzhen MTN Electronics | Realtek | RTL8188SU | 1x1:1 | 2011-05-10 | ||
Sitecom WL-349v2 | 0df6 | 0057 | bgn | Realtek | RTL8188SU | 1x1:1 | ||
Sitecom WL-349v3 | 0df6 | 004b | bgn | Realtek | RTL8188SU | 1x1:1 | ||
Sitecom WL-353 | 0df6 | 0045 | bgn | Realtek | RTL8188SU | 1x1:1 | ||
Sweex LW154 | 177f | 0154 | bgn | Realtek | RTL8188SU | 1x1:1 | ||
TP-LINK TL-WN723N v1 | 0bda | 8171 | bgn | Realtek | RTL8188SU | 1x1:1 | 2011-03-04 | |
TRENDnet TEW-646UBH | 20f4 | 646b | bgn | LanReady | Realtek | RTL8188SU | 1x1:1 | 2011-11-02 |
TRENDnet TEW-648UB V1.0R | 0bda | 8171 | bgn | Cameo | Realtek | RTL8188SU | 1x1:1 | 2009-10-07 |
UAWIFI UA3 | bgn | Realtek | RTL8188SU | 1x1:1 | ||||
UPVEL UA-211WU | bgn | Realtek | RTL8188SU | 1x1:1 | ||||
A-LINK WNU-A(L) | bgn | Realtek | RTL8191SU | 1x2:2 | 2010-01-07 | |||
A.C. Ryan ACR-WN10002 | bgn | TP-LINK | Realtek | RTL8191SU | 1x2:2 | 2011-04-27 | ||
ASUS WL-6203 | bgn | CC&C | Realtek | RTL8191SU | 1x2:2 | 2010-12-08 | ||
AZiO AWU212N | bgn | Netcore | Realtek | RTL8191SU | 1x2:2 | 2009-09-04 | ||
Airlink101 AWLL6075 | 0bda | 8172 | bgn | Edimax | Realtek | RTL8191SU | 1x2:2 | 2009-08-28 |
Amped Wireless TAN1 | bgn | Loopcomm | Realtek | RTL8191SU | 1x2:2 | 2013-06-18 | ||
Amped Wireless UA600 | bgn | Loopcomm | Realtek | RTL8191SU | 1x2:2 | 2012-07-26 | ||
B-LINK BL-LW06-AR | bgn | Realtek | RTL8191SU | 1x2:2 | ||||
BaudTec RE300U-PA-1T2R | bgn | Realtek | RTL8191SU | 1x2:2 | ||||
Billion BiPAC 3011N | 0bda | 8172 | bgn | Realtek | RTL8191SU | 1x2:2 | ||
Brite-view WL-6203 | bgn | Realtek | RTL8191SU | 1x2:2 | 2010-01-07 | |||
CC&C WL-6203-V1 | 0bda | 8172 | bgn | Realtek | RTL8191SU | 1x2:2 | 2010-01-07 | |
CC&C WL-6203-V1A | 0bda | 8172 | bgn | Realtek | RTL8191SU | 1x2:2 | 2010-01-07 | |
CNet CWL-906 | bgn | Realtek | RTL8191SU | 1x2:2 | ||||
CNet CWU-906 | 0bda | 8172 | bgn | E-TOP | Realtek | RTL8191SU | 1x2:2 | 2009-12-22 |
Cameo WLN-1508 | bgn | Realtek | RTL8191SU | 1x2:2 | 2009-10-15 | |||
Connectland WIRE-N-USB-R | 0bda | 8172 | bgn | Edimax | Realtek | RTL8191SU | 1x2:2 | 2009-08-28 |
D-Link DWA-130 rev C2 | 07d1 | 3302 | bgn | Alpha Networks | Realtek | RTL8191SU | 1x2:2 | 2009-04-07 |
D-Link DWA-130 rev E1 | 07d1 | 3300 | bgn | Cameo | Realtek | RTL8191SU | 1x2:2 | 2009-05-22 |
D-Link DWA-131 rev A1 | 07d1 | 3303 | bgn | Cameo | Realtek | RTL8191SU | 1x2:2 | 2009-06-29 |
E-TOP WL306n | bgn | Realtek | RTL8191SU | 1x2:2 | 2010-02-25 | |||
E-TOP WL307n | bgn | Realtek | RTL8191SU | 1x2:2 | 2011-02-22 | |||
E-TOP WU306n | bgn | Realtek | RTL8191SU | 1x2:2 | 2009-12-22 | |||
EDUP EP-MS8512 | bgn | Realtek | RTL8191SU | 1x2:2 | ||||
EDUP EP-N8512 | bgn | Realtek | RTL8191SU | 1x2:2 | ||||
Edimax EW-7612UAn | 0bda | 8172 | bgn | Edimax | Realtek | RTL8191SU | 1x2:2 | 2009-08-28 |
Edimax EW-7612UTn | 0bda | 8172 | bgn | Edimax | Realtek | RTL8191SU | 1x2:2 | 2009-08-28 |
Fry's Electronics FR-300USB rev A1 | 07d1 | 3304 | bgn | Cameo | Realtek | RTL8191SU | 1x2:2 | 2009-05-22 |
getnet GN-621U | 0bda | 8172 | bgn | Realtek | RTL8191SU | 1x2:2 | ||
Guillemot Hercules HWNUm-300 | 06f8 | e031 | bgn | Edimax | Realtek | RTL8191SU | 1x2:2 | 2009-07-17 |
Hawking HWDN2 rev E | 0e66 | 0015 | bgn | Edimax | Realtek | RTL8191SU | 1x2:2 | 2009-07-16 |
IOGear GWU625 | 0bda | 8172 | bgn | CC&C | Realtek | RTL8191SU | 1x2:2 | 2010-01-07 |
LevelOne WNC-0605 | bgn | Realtek | RTL8191SU | 1x2:2 | 2009-08-10 | |||
LevelOne WUA-0605 v1 | 0bda | 8172 | bgn | SerComm | Realtek | RTL8191SU | 1x2:2 | 2009-08-10 |
Longshine LCS-8131N3 | bgn | Realtek | RTL8191SU | 1x2:2 | ||||
Loopcomm LP-8697 | bgn | Realtek | RTL8191SU | 1x2:2 | 2009-10-27 | |||
Loopcomm LP-9637 | bgn | Realtek | RTL8191SU | 1x2:2 | 2010-02-12 | |||
Lumens AW-NU120 | bgn | Realtek | RTL8191SU | 1x2:2 | 2010-12-31 | |||
Monoprice 6147 | 0bda | 8172 | bgn | Winstars | Realtek | RTL8191SU | 1x2:2 | |
… further results |
Atheros AR9170+AR91xx chipsets
Default USB IDs
- AR9170: 0cf3:9170
Devices using these chipsets
Vendor ID | Device ID | PHY modes | Manuf. | Chip1 brand | Chip1 model | Chip2 model | MIMO | FCC approval date | |
---|---|---|---|---|---|---|---|---|---|
3Com 3CRUSBN275 | 0cf3 | 1010 | abgn | Delta Networks | Atheros | AR9170 | AR9104 | 2x2:2 | 2009-08-27 |
AVM FRITZ!WLAN USB Stick N | 057c | 8401 | abgn | Atheros | AR9170 | AR9104 | 2x2:2 | ||
AVM FRITZ!WLAN USB Stick N 2.4 | 057c | 8402 | bgn | Atheros | AR9170 | ?x?:2 | |||
Actiontec 802AIN | 1668 | 1200 | bgn | Z-Com | Atheros | AR9170 | AR9101 | 1x2:2 | 2009-03-17 |
AsiaRF AWUN2462D | bgn | CC&C | Atheros | AR9170 | AR9102 | 2x2:2 | 2009-07-29 | ||
