Cloud Engines Pogoplug E01
Cloud Engines Pogoplug E01
Manuf (OEM/ODM): GlobalScale 003-SP1001 3.0
Type: NAS
Power: 100-240 VAC ~ 50-60 Hz, 0.2 A
Connector type: C7
CPU1: Marvell 88F6281 (1.2 GHz)
FLA1: 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> (Hynix HY27UF084G2M)
RAM1: 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> (Elpida E1108ACBG-8E-E × 2)
Expansion IFs: USB 2.0
USB ports: 1
JTAG: yes, 8-pin header, J4
Serial: yes, 4-pin header, 3.3V TTL, J2
ETH chip1: Marvell 88F6281
ETH chip2: Marvell 88E1116R
LAN speed: 1GbE
LAN ports: 1
Additional chips
1MHz Dual Step-down Regulator;Marvell;88PG8227;;2;
1MHz 4.5A Peak Current-Limit Step-Down Regulator;Marvell;88PG47E;;1;
Programmable Current Limit High-Side Switch;Micrel;MIC2544;;1;
Stock bootloader: U-Boot 1.1.4 Cloud Engines (3.4.16)
Stock FW OS: Linux 2.6.22.18 LSP Version KW_LSP_4.2.7_patch2
TPFirmware supported: Debian, Arch Linux ARM • (List | DLs)
Flags: RTC w/ battery backup
Default IP address: acquired via DHCP
the IP acquired via DHCP is used by 206 additional devices
of which 0 are Cloud Engines devices
Default login user: admin
Default login password: ceadmin
CPU1 brand | FLA1 | RAM1 | |
---|---|---|---|
Cloud Engines Pogoplug Classic (POGO-B01) | PLX Technology | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> |
Cloud Engines Pogoplug E01 | Marvell | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> |
Cloud Engines Pogoplug E02 | Marvell | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> |
Cloud Engines Pogoplug Pro (POGO-P01) | PLX Technology | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> |
Cloud Engines Pogoplug V3 (POGO-P21) | PLX Technology | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> |
Cloud Engines Pogoplug v4 A1 (Mobile) | Marvell | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> |
Cloud Engines Pogoplug v4 A3 (Series 4) | Marvell | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> |
For a list of all currently documented Marvell chipsets with specifications, see Marvell.
"GLOBALSCALE TECHNOLOGIES, INC. WWW.GLOBALSCALETECHNOLOGIES.COM REV3.0" printed on board.
See also List of Cloud Engines Devices..
Specifications
- Processor: Marvell 88F6281 Kirkwood @1.2GHz
- Architecture: ARMv5te
- RAM: 256MB (DDR2-800)
- Flash: 512MB (NAND)
- USB: 1x USB 2.0
- LAN: 1x GbE (RJ45)