Cloud Engines Pogoplug v4 A1 (Mobile)
Cloud Engines Pogoplug v4 A1 (Mobile)
Availability: common
(Est.) release date: 2012
(Est.) initial retail price (in USD): $79.99
UPC: 850877002290 (UPC DB, On eBay)
Country of manuf.: China
Type: NAS
Power: 12 VDC, 1 A
Connector type: barrel
CPU1: Marvell 88F6192 (800 MHz)
FLA1: 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> (Hynix H27U1G8F2BTR)
RAM1: 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> (Hynix H5PS1G63EFR)
Expansion IFs: USB, SDHC
USB ports: 1
JTAG: yes, 6-pin header, J17
Serial: yes, 3.3V TTL, 4-pad header (115200,8,N,1), J11
ETH chip1: Marvell 88F6192
ETH chip2: Marvell 88E1116R
LAN speed: 1G
LAN ports: 1
Additional chips
4.5V/18V Synchronous Step-Down Three Buck Switcher;Texas Instruments;TPS65251;;1;
30V, 7A N-Channel MOSFET;Fairchild Semiconductor;FDS8984;;1;
5V/12V Synchronous Buck PWM DC/DC Controller;Richtek;RT8105;;1;
Stock bootloader: U-Boot 1.1.4 Cloud Engines
Stock FW OS: Linux 2.6.31.8 KW LSP release 5.1.3
CPU1 brand | FLA1 | RAM1 | |
---|---|---|---|
Cloud Engines Pogoplug Classic (POGO-B01) | PLX Technology | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> |
Cloud Engines Pogoplug E01 | Marvell | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> |
Cloud Engines Pogoplug E02 | Marvell | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> |
Cloud Engines Pogoplug Pro (POGO-P01) | PLX Technology | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> |
Cloud Engines Pogoplug V3 (POGO-P21) | PLX Technology | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> |
Cloud Engines Pogoplug v4 A1 (Mobile) | Marvell | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> |
Cloud Engines Pogoplug v4 A3 (Series 4) | Marvell | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> |
For a list of all currently documented Marvell chipsets with specifications, see Marvell.
Arch Arm Linux alternate firmware