Apacer
Jump to navigation
Jump to search
Flash
- Apacer • 10 total Flash chips
Manuf | FLA2 brand | FLA2_model | FLA2 amount | CPU1 brand | CPU1 model | PHY modes | FCC date | |
---|---|---|---|---|---|---|---|---|
Barracuda Secure Connector SC29 | Allwinner | A20 | abgn+ac | 2018 | ||||
Netgear ProSecure UTM10 | Apacer | CompactFlash III | 2,048 MiB2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br />2 GiB <br /> | Cavium | CN5010 | |||
Netgear ProSecure UTM150 | Apacer | CompactFlash III | 2,048 MiB2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br />2 GiB <br /> | Cavium | CN5230 | |||
Netgear ProSecure UTM25 | Apacer | CompactFlash III | 2,048 MiB2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br />2 GiB <br /> | Cavium | CN5010 | |||
Netgear ProSecure UTM25S | Apacer | CompactFlash III | 2,048 MiB2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br />2 GiB <br /> | Cavium | CN5010 | |||
Netgear ProSecure UTM5 | Apacer | CompactFlash III | 2,048 MiB2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br />2 GiB <br /> | Cavium | CN5010 | |||
Netgear ProSecure UTM50 | PloTech | Apacer | CompactFlash III | 2,048 MiB2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br />2 GiB <br /> | Cavium | CN5020 | ||
Netgear ProSecure UTM9S | Apacer | CompactFlash III | 2,048 MiB2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br />2 GiB <br /> | Cavium | CN5010 | |||
WatchGuard Firebox T30-W (BS3AE5W) | SerComm | Apacer | SD Card | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Freescale (NXP) | P1011 | abgn+ac | 2015 |
WatchGuard Firebox T50 (BS5AE7) | Apacer | SD Card | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Freescale (NXP) | P1020 |
RAM
- Apacer • 5 total RAM chips
Manuf | RAM1 brand | RAM1_model | RAM1 amount | CPU1 brand | CPU1 model | PHY modes | FCC date | |
---|---|---|---|---|---|---|---|---|
Sophos SG 105 rev 1 | Nexcom | Apacer | DDR3 SODIMM | 2,048 MiB2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br />2 GiB <br /> | Intel Atom | E3826 | ||
Sophos SG 105w rev 2 | Nexcom | Apacer | DDR3 SODIMM | 2,048 MiB2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br />2 GiB <br /> | Intel Atom | E3826 | abgn | 2014 |
Sophos SG 125 rev 2 | Nexcom | Apacer | DDR3 DIMM | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Intel Atom | C2358 | ||
Sophos SG 135w rev 2 | Nexcom | Apacer | DDR3 DIMM | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Intel Atom | C2538 | abgn+ac | |
Sophos XG 125w rev 2 | Nexcom | Apacer | DDR3 DIMM | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Intel Atom | C2358 | abgn+ac |