Foresee
Jump to navigation
Jump to search
Flash
- Foresee • 20 total Flash chips
Manuf | FLA1 brand | FLA1_model_•_Foresee | FLA1 amount | CPU1 brand | CPU1 model | PHY modes | FCC date | |
---|---|---|---|---|---|---|---|---|
Beelink BT3 Pro | Foresee | NCEMBSF-64G | 65,536 MiB68,719,476,736 B <br />536,870,912 Kib <br />67,108,864 KiB <br />524,288 Mib <br />64 GiB <br /> | Intel Atom | x5-Z8350 | abgn+ac | ||
Beelink GT-King | AZW | Foresee | FEMDNN064G-58A44 | 65,536 MiB68,719,476,736 B <br />536,870,912 Kib <br />67,108,864 KiB <br />524,288 Mib <br />64 GiB <br /> | Amlogic | S922X | abgn+ac+ax | |
Beelink X2 | Roofull Technologies | Foresee | NCEFES78-08G | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Allwinner | H3 | bgn | |
Cubietech Cubieboard 4 | Foresee | NCEFEH58-08G | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Allwinner | A80 | abgn | ||
FastRhino R68s | Lunzn | Foresee | NCEMASKG-16G | 16,384 MiB17,179,869,184 B <br />134,217,728 Kib <br />16,777,216 KiB <br />131,072 Mib <br />16 GiB <br /> | Rockchip | RK3568 | ||
Industio IDO-SBC2D06-V1B-22W | Tactile | Foresee | FS35ND02G | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | SigmaStar | SSD202 | bgn | 2021 |
NanoPi R2S Plus | Foresee | FEMDNN032G-A3A55 | 32,768 MiB34,359,738,368 B <br />268,435,456 Kib <br />33,554,432 KiB <br />262,144 Mib <br />32 GiB <br /> | Rockchip | RK3328 | abgn+ac | ||
NanoPi R5C (4GB) | FriendlyElec | Foresee | FEMDNN032G-A3A55 | 32,768 MiB34,359,738,368 B <br />268,435,456 Kib <br />33,554,432 KiB <br />262,144 Mib <br />32 GiB <br /> | Rockchip | RK3568 | abgn+ac | 2018 |
NanoPi R6S | FriendlyElec | Foresee | FEMDNN032G-A3A55 | 32,768 MiB34,359,738,368 B <br />268,435,456 Kib <br />33,554,432 KiB <br />262,144 Mib <br />32 GiB <br /> | Rockchip | RK3588S | ||
Pine64 Pinebook | Pine64 | Foresee | NCEMAD9D-16GB | 16,384 MiB17,179,869,184 B <br />134,217,728 Kib <br />16,777,216 KiB <br />131,072 Mib <br />16 GiB <br /> | Allwinner | A64 | bgn | |
Radxa E20C | Radxa | Foresee | FEMDNN008G-08A39 | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Rockchip | RK3528 | ||
Radxa E25 (D2E8) | Foresee | KREC4A1MA1A2C1 | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Rockchip | RK3568 | |||
Radxa Rock Pi 4B+ (4GB) | Foresee | FSE1ASLD-32G | 32,768 MiB34,359,738,368 B <br />268,435,456 Kib <br />33,554,432 KiB <br />262,144 Mib <br />32 GiB <br /> | Rockchip | RK3399 | abgn+ac | 2021 | |
Radxa Rock Pi CM3 (D2E16W) | Foresee | FSE1AD9D-16G | 16,384 MiB17,179,869,184 B <br />134,217,728 Kib <br />16,777,216 KiB <br />131,072 Mib <br />16 GiB <br /> | Rockchip | RK3566 | abgn+ac | 2021 | |
Radxa Rock Pi CM3 (D4E32W2) | Foresee | FSE1ASLD-32G | 32,768 MiB34,359,738,368 B <br />268,435,456 Kib <br />33,554,432 KiB <br />262,144 Mib <br />32 GiB <br /> | Rockchip | RK3566 | abgn+ac | 2021 | |
Radxa Rock Pi CM3+ (D2E8) | Foresee | KREC4A1MA1A2C1 | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Rockchip | RK3568 | |||
Radxa Rock Pi E (D8W2) | Radxa | Foresee | 0 MiB0 B <br />0 Kib <br />0 KiB <br />0 Mib <br />0 GiB <br /> | Rockchip | RK3328 | abgn+ac | 2022 | |
Radxa Rock Pi X (B4E32) | Foresee | FSE1ASLD-32G | 32,768 MiB34,359,738,368 B <br />268,435,456 Kib <br />33,554,432 KiB <br />262,144 Mib <br />32 GiB <br /> | Intel Atom | Z8350 | abgn+ac | ||
Radxa Zero (D4E16T) | Radxa | Foresee | FEMDRM016G-58A43 | 16,384 MiB17,179,869,184 B <br />134,217,728 Kib <br />16,777,216 KiB <br />131,072 Mib <br />16 GiB <br /> | Amlogic | S905Y2 | abgn+ac | 2021 |
VidOn Box | Foresee | NCTSTS76-08G | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Allwinner | A31s | bgn |
RAM
- Foresee • 2 total RAM chips
Manuf | RAM1 brand | RAM1_model_•_Foresee | RAM1 amount | CPU1 brand | CPU1 model | PHY modes | FCC date | |
---|---|---|---|---|---|---|---|---|
Radxa Zero (D1) | Foresee | NCLD4C1MA256M32 | 1,024 MiB1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br />1 GiB <br /> | Amlogic | S905Y2 | bgn | 2021 | |
Radxa Zero (D4E16T) | Radxa | Foresee | FLXC4004G-26 | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Amlogic | S905Y2 | abgn+ac | 2021 |