Foxconn Wireless Adapters
Jump to navigation
Jump to search
Devices manufactured by Foxconn / Ambit (Hon Hai)
- Foxconn (http://www.foxconn.com/) • Ambit Microsystems
- WikiDevi:Network/Hardware Specific/Foxconn - FCC ID: MCL
- Foxconn: 103 Brand total devices • 289 Manuf tagged devices
- Ambit: 25 Brand total devices • 32 Manuf tagged devices
Automatically generated tables
Wireless Routers / Module
Device | Type | PHY modes | Manuf. | CPU1 | FLA1 | RAM1 | WI1 | WI2 | Switch | Ether. | Expan. | Ports | FCC date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ambit Microsystems Orion 3000 (60237EUW / T60C237) FCC ID: MCLT60H625 has internal images |
cable modem
wireless router |
b |
Ambit Microsystems CoO: |
Broadcom BCM3350 |
4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Intersil ISL3871 ?x?:?, b Is a module |
100M 1x LAN |
PCMCIA (16-bit) | 2002-10-18 | |||
Ambit Microsystems U10C007.60 | wireless router
cable modem |
bg |
unk. | unk. ?x?:?, bg |
100M 4x LAN |
||||||||
Foxconn J20H016 FCC ID: AK8DECR1400A |
module | bg |
Marvell 88W8580 |
32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Marvell 88W8580 ?x?:?, bg |
2009-02-12 | |||||||
Foxconn T07L028 FCC ID: MCLT07L028 |
wireless router
dsl modem |
bg |
Foxconn |
Realtek RTL8671P 208 MHz |
2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Realtek RTL8185L ?x?:?, bg |
Realtek RTL8305SC |
100M 4x LAN |
2006-06-12 |
Wireless Adapters
WFU/WIN
Interface | FCC ID | Chip1 brand | Chip1 model | Vendor ID | Device ID | PHY modes | MIMO config | OUI | FCC date | |
---|---|---|---|---|---|---|---|---|---|---|
Foxconn WFU03 | Mini PCIe (USB, half) | RX3-WFU03 | MediaTek | MT7601U | bgn | 1x1:1 | CC:95:D7 | 2013-02-20 | ||
Foxconn WFUR6 | Mini PCIe (USB) | RX3-WFUR6 | Realtek | RTL8812AU | abgn+ac | 2x2:2 | 2014-04-11 | |||
Foxconn WIN-A1 | module | MCLWINA1 | Broadcom | bgn | 1x1:1 | 2010-10-19 | ||||
Foxconn WIN-A2 | SDIO (module) | MCLWINA2 | Broadcom | BCM43362 | 02d0 | a962 | bgn | 1x1:1 | 2011-03-07 |
M/MIC
Interface | FCC ID | Chip1 brand | Chip1 model | Vendor ID | Device ID | PHY modes | MIMO config | OUI | FCC date | |
---|---|---|---|---|---|---|---|---|---|---|
Foxconn M26H003.00 | USB (non-standard connector) | N89-NU260HS | Marvell | 88W8797 | bgn | 2x2:2 | 3C:77:E6 | 2013-11-14 | ||
Foxconn MIC-A | module | MCLMICA | Broadcom | an | 1x1:1 | 2010-12-26 | ||||
Foxconn MIC-A2 | USB (non-standard connector) | MCLMICA2 | Broadcom | BCM4319 | an | 1x1:1 | 2011-09-02 | |||
Foxconn MIC-B | module | MCLMICB | Broadcom | an | 2x2:2 | 2011-02-15 | ||||
Foxconn MIC-B2 | USB (non-standard connector) | MCLMICB2 | Broadcom | BCM43237 | an | 2x2:2 | 2011-09-28 |
F01/F74
Interface | FCC ID | Chip1 brand | Chip1 model | Vendor ID | Device ID | PHY modes | MIMO config | OUI | FCC date | |
---|---|---|---|---|---|---|---|---|---|---|
Foxconn F01H024.01 | PCMCIA (32-bit) | Broadcom | BCM4318 | 14e4 | 4318 | bg | 00:16:CF |
J07/J20/J27
Interface | FCC ID | Chip1 brand | Chip1 model | Chip2 brand | Chip2 model | Vendor ID | Device ID | PHY modes | MIMO config | OUI | FCC date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ambit Microsystems J07H069.01 | Mini PCI | MCLJ07H06903 MCLJ07H06901 | Atheros | AR5212 | Atheros | AR5111 | 168c | 0013 | abg | 00:11:85 | 2003-05-02 | |
Ambit Microsystems J07H069.02 | Mini PCI | MCLJ07H06904 | Atheros | AR5212 | Atheros | AR5111 | bg | 00:0B:CD | 2003-03-26 | |||
Foxconn J20H016 | AK8DECR1400A | bg | 2009-02-12 | |||||||||
Foxconn J20H018 | Mini PCI | MCLJ20H018 | Marvell | 88W8336 | Marvell | 88W8010 | bg | 00:14:A4 | 2005-08-10 | |||
Foxconn J20H027 | PCI (non-standard connector) | MCLJ20H027 | Atheros | AR5413 | abg | 2006-02-07 | ||||||
Foxconn J20H029.02 | Mini PCIe | PPD-AR5BXB61 | Atheros | AR2423 | bg | 00:19:7D | 2005-10-26 | |||||
Foxconn J20H031 | Mini PCI (oversized) | MCLJ20H031 | Atheros | AR5413 | abg | 2006-08-03 | ||||||
Foxconn J20H034 | USB | MCLVGF-UWA1 MCLJ20H034 | Atheros | AR2524 | Atheros | AR2124 | bg | 2006-11-27 | ||||
Foxconn J20H035 | module | MCLJ20H035 | Marvell | Marvell | bg | 2006-11-29 | ||||||
Foxconn J20H045 | SDIO (module) | MCLJ20H045 | Marvell | 88W8787 | bgn | 1x1:1 | 2011-12-22 | |||||
Foxconn J20H049 | USB (non-standard connector) | MCLJ20H049 | Atheros | AR9271 | bgn | 1x1:1 | 90:34:FC | 2010-12-29 | ||||
Foxconn J20H058 | module | MCLJ20H058 | Realtek | RTL8188CTV | bgn | 1x1:1 | 2012-04-30 | |||||
Foxconn J20H064 | USB (non-standard connector) | MCLJ20H064 | Marvell | 88W8766P | bgn | 1x1:1 | 80:56:F2 | 2012-09-26 | ||||
Foxconn J20H076 | USB (non-standard connector) | MCLJ20H076 | Qualcomm Atheros | QCA9375 | abgn | 2x2:2 | 00:71:CC 14:2D:27 38:B1:DB 54:35:30 90:48:9A 9C:AD:97 A8:A7:95 AC:D1:B8 B0:10:41 C4:8E:8F | 2013-07-23 | ||||
Foxconn J20H078 | USB (non-standard connector) | MCLJ20H078 | MediaTek | MT7601U | bgn | 1x1:1 | 14:2D:27 30:F7:72 40:49:0F 90:48:9A 9C:D2:1E | 2013-08-19 | ||||
Foxconn J20H081 | USB (non-standard connector) | MCLJ20H081 | MediaTek | MT7650U | abgn+ac | 1x1:1 | 80:56:F2 | 2013-10-25 | ||||
Foxconn J20H084 (Sony) | USB (non-standard connector) | AK8J20H084AC | MediaTek | MT7662U | abgn+ac | 2x2:2 | 18:4F:32 40:B8:9A 60:6D:C7 70:77:81 | 2014-08-08 | ||||
Foxconn J27H003 | SDIO (non-standard connector) | MCLJ27H003 | Broadcom | BCM4318E | bg | 2006-11-24 | ||||||
Foxconn J27H010 | module | MCLJ27H010 | Broadcom | BCM4318E | bg | 2008-05-14 | ||||||
Foxconn J27H020 | module | MCLJ27H020 | Atheros | bg | 2010-03-23 | |||||||
Foxconn J27H023 | module | MCLJ27H023 | Atheros | AR6014G | bg | 2011-04-17 | ||||||
Foxconn J27H023.01 | module | MCLJ27H02301 | bg | 2012-07-03 |
T60
Interface | FCC ID | Chip1 brand | Chip1 model | Chip2 brand | Chip2 model | Vendor ID | Device ID | PHY modes | MIMO config | OUI | FCC date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ambit Microsystems T60H300 | Mini PCI | B94ZT1000WLAN | Intersil | ISL3874 | Intersil | ISL3685 | 1260 | 3873 | b | 2001-12-20 | ||
Ambit Microsystems T60H418 | Mini PCI | MCLT60H418 | Intersil | ISL3874 | Intersil | ISL3685 | b | 2002-05-30 | ||||
Ambit Microsystems T60H424 | Mini PCI | MCLT60H424 MCLT60H42400 MCL-T60H42400 | Intersil | ISL3874 | Intersil | ISL3685 | 1260 | 3873 | b | 00:02:8A | 2002-04-15 | |
Ambit Microsystems T60H556 | PCMCIA (16-bit) | MCLT60H556 | Atmel | AT76C502A | RFMD | RF3000 | b | 2002-12-19 | ||||
Ambit Microsystems T60H563 | Mini PCI | MCLT60H563 | Intersil | ISL3874 | Intersil | ISL3685 | b | 2002-12-03 | ||||
Ambit Microsystems T60H570 | Mini PCI | MCLT60H570 | Atmel | AT76C506 | RFMD | RF2948B | b | 2002-09-20 | ||||
Ambit Microsystems T60H625 | PCMCIA (16-bit) | MCLT60H625 | Intersil | ISL3871 | Intersil | ISL3684 | b | 00:02:8A | 2002-10-18 | |||
Ambit Microsystems T60H656 | Mini PCI | MCLT60H656 | Intersil | ISL3872 | Intersil | ISL3684 | b | 2002-12-27 | ||||
Ambit Microsystems T60H677 | Mini PCI | MCLT60H677 | Atheros | AR5211 | Atheros | AR5111 | ab | 2003-05-15 | ||||
Ambit Microsystems T60H677.03 | Mini PCI | MCLT60H6773 | Atheros | AR5212 | Atheros | AR5111 | abg | 2003-11-13 | ||||
Ambit Microsystems T60H786 | Mini PCI | MCLT60H786 | Atheros | AR5213 | Atheros | AR2112 | bg | 2003-12-05 | ||||
Ambit Microsystems T60L198.00 | PCMCIA (16-bit) | MCLT60198 | Harris | HFA3841 | Intersil | HFA3861B | b | 2000-02-27 | ||||
Ambit Microsystems T60N874 | Mini PCI | PPD-AR5BMB5 | Atheros | bg | 00:16:CE | 2004-07-15 | ||||||
Foxconn T60H813.00 | Mini PCI | MCLT60H813 | Broadcom | BCM4306 | Broadcom | BCM2050 | bg | 2005-10-21 | ||||
Foxconn T60H814.01 (IBM) | Mini PCI | PPD-AR5BMB-00044 S2L20040600BTL | Atheros | AR5213A | Atheros | AR5112A | 168c | 1014 | abg | 00:14:A4 | 2005-04-21 | |
Foxconn T60H835.00 | Mini PCI | MCLT60H835 | Atheros | AR5213 | Atheros | AR5112 | abg | 2004-08-10 | ||||
Foxconn T60H906 | Mini PCI | Broadcom | BCM4318 | 14e4 | 4318 | bg | 00:19:7E | |||||
Foxconn T60H921.05 (IBM) | Mini PCIe | PPD-AR5BXB6 | Atheros | AR5424 | 168c | 1014 | abg | 00:16:CE 00:16:CF 00:19:7D 00:19:7E | 2005-07-14 | |||
Foxconn T60H929 | USB (non-standard connector) | MCLT60H929 | Broadcom | BCM4320 | Broadcom | BCM2050 | bg | 2005-05-11 | ||||
Foxconn T60H938 | Mini PCIe | QDS-BRCM1020 | Broadcom | BCM4311 | Broadcom | BCM2050 | 14e4 | 4311 | bg | 00:1F:3A | 2005-07-22 | |
Foxconn T60H967.00 | Mini PCIe | QDS-BRCM1022 | Broadcom | BCM4321 | Broadcom | BCM2055 | 14e4 | 4328 | abgn | 2x2:2 | 00:1C:26 00:23:4E | 2006-06-14 |
Foxconn T60H976 (HP) | Mini PCIe | PPD-AR5BXB63 PPD-AR5BXB63-H | Atheros | AR2425 | 168c | 001c | bg | 00:1F:3A 00:24:2B | 2007-06-27 | |||
Foxconn T60H976.00 | Mini PCIe | PPD-AR5BXB63 | Atheros | AR2425 | 168c | 001c | bg | 00:19:7E | 2006-08-07 | |||
Foxconn T60H976.01/.02 (Toshiba) | Mini PCIe | PPD-AR5BXB63 CJ6UPA3613WL | Atheros | AR2425 | 168c | 001c | bg | 00:1F:3A 00:22:69 | 2006-08-07 | |||
Foxconn T60H976.05 | Mini PCIe | PPD-AR5BXB63 | Atheros | AR2425 | 168c | 001c | bg | 00:1D:D9 | 2006-08-07 | |||
Foxconn T60H976.11 | Mini PCIe | PPD-AR5BXB63 | Atheros | AR2425 | 168c | 001c | bg | 00:24:2B | 2006-08-07 | |||
Foxconn T60H989 | USB (non-standard connector) | MCLT60H989 | Broadcom | BCM4326U | bg | 00:1D:D9 | 2007-05-03 | |||||
Foxconn T60N865 | PCI | MCLT60N865 | Ralink | RT2560 | Ralink | bg | 2004-05-27 | |||||
Foxconn T60N871 | Mini PCI | MCLT60N871 MCLT60N87100 | Inprocomm | IPN2220 | RFMD | RF2959 | 17fe | 2220 | bg | 2004-06-24 |
T77
Interface | FCC ID | Chip1 brand | Chip1 model | Vendor ID | Device ID | PHY modes | MIMO config | OUI | FCC date | |
---|---|---|---|---|---|---|---|---|---|---|
Foxconn T77H030 (Lenovo) | Mini PCIe | QDS-BRCM1028 | Broadcom | BCM4312 | 14e4 | 4315 | bg | 00:23:4E | 2007-07-28 | |
Foxconn T77H030.00 | Mini PCIe | QDS-BRCM1028 | Broadcom | BCM4312 | 14e4 | 4315 | bg | 00:22:69 | 2007-07-28 | |
Foxconn T77H032.02 | Mini PCIe | PPD-AR5BHB63 | Atheros | AR2425 | 168c | 001c | bg | 00:26:5E | 2008-01-14 | |
Foxconn T77H047.31 | Mini PCIe (half) | PPD-AR5B93 | Atheros | AR9283 | 168c | 002a | bgn | 2x2:2 | 90:4C:E5 F0:7B:CB | 2009-01-22 |
Foxconn T77H053 | Mini PCIe | PPD-AR5B91 | Atheros | AR9281 | 168c | 002a | bgn | 1x2:2 | 00:22:69 00:24:2B 0C:60:76 | 2008-02-24 |
Foxconn T77H054 | USB (non-standard connector) | MCLT77H054 | Broadcom | BCM4315 | bg | 0C:60:76 | 2009-01-15 | |||
Foxconn T77H103.00 | Mini PCIe (half) | QDS-BRCM1045 | Broadcom | BCM43225 | 14e4 | 4357 | bgn | 2x2:2 | 18:F4:6A 5C:AC:4C C4:17:FE C4:46:19 | 2009-03-25 |
Foxconn T77H106.00 | Mini PCIe (half) | QDS-BRCM1030 | Broadcom | BCM4312 | 14e4 | 4315 | bg | 0C:60:76 | 2007-11-30 | |
Foxconn T77H121.01 | Mini PCIe (half) | PPD-AR5B95 | Atheros | AR9285 | 168c | 002b | bgn | 1x1:1 | 38:59:F9 78:E4:00 90:4C:E5 | 2008-12-12 |
Foxconn T77H121.04 | Mini PCIe (half) | PPD-AR5B95 | Atheros | AR9285 | 168c | 002b | bgn | 1x1:1 | C4:17:FE | 2008-12-12 |
Foxconn T77H121.05 | Mini PCIe (half) | PPD-AR5B95 | Atheros | AR9285 | 168c | 002b | bgn | 1x1:1 | 78:E4:00 90:4C:E5 F0:7B:CB CC:AF:78 | 2008-12-12 |
Foxconn T77H121.10 | Mini PCIe (half) | PPD-AR5B95 | Atheros | AR9285 | 168c | 002b | bgn | 1x1:1 | 18:F4:6A 4C:0F:6E C4:46:19 | 2008-12-12 |
Foxconn T77H126.00 | Mini PCIe (half) | PPD-AR5B95 | Atheros | AR9285 | 168c | 002b | bgn | 1x1:1 | 00:1F:3A 2C:81:58 78:DD:08 94:39:E5 | 2008-12-12 |
Foxconn T77H134 | module | MCLT77H134 | Marvell | 88W8688 | bg | 2010-01-18 | ||||
Foxconn T77H145 | USB (non-standard connector) | BKMFBSP88W8786 | Marvell | 88W8786U | bgn | 1x1:1 | E0:06:E6 | 2009-11-10 | ||
Foxconn T77H167.00 | Mini PCIe (half) | PPD-AR5B97 | Atheros | AR9287 | 168c | 002e | bgn | 2x2:2 | 18:F4:6A 2C:81:58 38:59:F9 4C:0F:6E 5C:AC:4C 90:00:4E 94:39:E5 C0:F8:DA C4:46:19 CC:AF:78 EC:55:F9 | 2009-08-14 |
Foxconn T77H167.07 | Mini PCIe (half) | PPD-AR5B97 | Atheros | AR9287 | 168c | 002e | bgn | 2x2:2 | 18:F4:6A 38:59:F9 4C:0F:6E 5C:AC:4C 90:00:4E C0:F8:DA C4:46:19 CC:AF:78 EC:55:F9 | 2009-08-14 |
Foxconn T77H194.00 | Mini PCIe (half) | QDS-BRCM1050 | Broadcom | BCM4313 | 14e4 | 4727 | bgn | 1x1:1 | 88:9F:FA 90:00:4E EC:55:F9 | 2009-10-01 |
Foxconn T77H194.10 | Mini PCIe (half) | QDS-BRCM1050I | Broadcom | BCM4313 | 14e4 | 4727 | bgn | 1x1:1 | 1C:3E:84 68:94:23 | 2010-09-21 |
Foxconn T77H241 | Mini PCIe (half) | XCNDVW2100 | Broadcom | BCM43225 | bgn | 2x2:2 | 2010-07-27 | |||
Foxconn T77H262 | SDIO (module) | MCLT77H262 | Broadcom | BCM4319 | bgn | 1x1:1 | A4:17:31 | 2011-07-06 | ||
Foxconn T77H268.00 | Mini PCIe (half) | QDS-BRCM1053 | Broadcom | BCM43227 | bgn | 2x2:2 | 38:59:F9 C0:F8:DA CC:AF:78 EC:55:F9 | 2010-11-10 | ||
Foxconn T77H281.11 | Mini PCIe (half) | PPD-AR5B225 | Atheros | AR9485 | 168c | bgn | 1x1:1 | 08:ED:B9 | 2011-02-17 | |
Foxconn T77H301.00 | Mini PCIe (half) | PPD-AR5B125 | Atheros | AR9485 | bgn | 1x1:1 | 08:ED:B9 64:27:37 68:94:23 7C:E9:D3 94:39:E5 C0:18:85 E0:06:E6 E4:D5:3D | 2011-03-08 | ||
Foxconn T77H330 | USB (non-standard connector) | MCLT77H330 | Ralink | RT5370 | bgn | 1x1:1 | 64:27:37 | 2011-10-05 | ||
Foxconn T77H348.02 | Mini PCIe (half) | PPD-AR5B22 | Atheros | AR9462 | 168c | 0034 | abgn | 2x2:2 | 08:ED:B9 68:94:23 84:4B:F5 9C:2A:70 A4:17:31 B8:76:3F BC:85:56 | 2012-02-03 |
Foxconn T77H348.20 | NGFF | PPD-QCNFA222 | Atheros | AR9462 | 168c | 0034 | abgn | 2x2:2 | C0:38:96 | 2013-08-20 |
Foxconn T77H365.00 | Mini PCIe (half) | QDS-BRCM1058 | Broadcom | BCM43228 | 14e4 | 4359 | abgn | 2x2:2 | 68:94:23 | 2011-06-30 |
Foxconn T77H365.01 (Lenovo) | Mini PCIe (half) | QDS-BRCM1058 | Broadcom | BCM43228 | abgn | 2x2:2 | 08:3E:8E 68:94:23 | 2011-06-30 | ||
Foxconn T77H372.01 | PCIe (module) | PPD-AR5BMD22 | Atheros | AR9462 | 168c | 0034 | abgn | 2x2:2 | 9C:2A:70 | 2012-05-07 |
Foxconn T77H387.00 | USB (non-standard connector) | N89-WU172HS | Ralink | RT5372 | bgn | 2x2:2 | 1C:3E:84 54:35:30 | 2014-01-24 | ||
Foxconn T77H389 | module | HLZ-T77H389 | abgn | 1x1:1 | 2012-09-27 | |||||
Foxconn T77H449 | Mini PCIe (oversized) | PY314100255 | Qualcomm Atheros | QCA9880-BR4A | abgn+ac | 3x3:3 | 2014-03-21 | |||
Foxconn T77H460.00 (IBM) | NGFF | TX2RTL8192EEBT | Realtek | RTL8192EE | bgn | 2x2:2 | 1C:3E:84 48:5A:B6 | |||
Foxconn T77H505 | SDIO (module) | B3QT77H505 | Broadcom | BCM43143 | bgn | 1x1:1 | 30:F7:72 40:49:0F | |||
Foxconn T77H542.00 | NGFF | QDS-BRCM1075 | Broadcom | BCM43162 | 14e4 | 43ae | abgn+ac | 1x1:1 | 14:2D:27 | 2014-02-13 |
Foxconn T77H543.00 | NGFF | QDS-BRCM1076 | Broadcom | BCM4352 | 14e4 | 43b1 | abgn+ac | 2x2:2 | 90:48:9A | 2013-07-25 |
Foxconn T77H558.00 | NGFF | PPD-QCNFA34AC | Qualcomm Atheros | QCA6174 | 168c | 003e | abgn+ac | 2x2:2 | 74:29:AF 10:08:B1 2C:33:7A | 2014-06-05 |
Foxconn T77H649.00 | NGFF | QDS-BRCM1087 | Broadcom | BCM4350 | 14e4 | 43a3 | abgn+ac | 2x2:2 | 70:77:81 | 2015-08-25 |
U10/U40/U98
Interface | FCC ID | Chip1 brand | Chip1 model | Chip2 brand | Chip2 model | Vendor ID | Device ID | PHY modes | MIMO config | OUI | FCC date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ambit Microsystems U10H010 | USB | MCLU10H010 | Intersil | ISL3871AIN33 | Intersil | ISL3684 | 0bb2 | 0302 | b | 00:02:8A | 2002-11-08 | |
Ambit Microsystems U10H014 | PCMCIA (32-bit) | MCLU10H014 PPD-AR5BCB-00031 | Atheros | AR5212 | Atheros | AR2112 | 168c | 0013 | bg | 00:0E:9B 00:14:A4 | 2003-11-14 | |
Ambit Microsystems U10H015 | USB | M4Y-XG703A | Intersil | ISL3887 | Intersil | ISL3686B | 0cde | 0008 | bg | 00:60:B3 | 2004-06-09 | |
Ambit Microsystems U10H016 | USB | ZyDAS | 0cde | 001a | bg | |||||||
Ambit Microsystems U98H024 | USB (non-standard connector) | B94RSVLD0303 | Broadcom | BCM4712 | Broadcom | BCM2050 | bg | 00:1F:3A | 2004-03-01 | |||
Foxconn U01H569 | Mini PCI | BCGA1301 BCGA1302 | Atheros | AR9220 | Atheros | AR9223 | abgn | 2x2:2 | 04:1E:64 | 2009-03-02 | ||
Foxconn U40H039.00 | NGFF | QDS-BRCM1088 | Broadcom | BCM43602 | 14e4 | 43ba | abgn+ac | 3x3:3 | 18:4F:32 | 2015-07-02 | ||
Foxconn U40Z028 | Mini PCIe (half) | QDS-BRCM1054 | Broadcom | BCM43228 | 14e4 | 4359 | abgn | 2x2:2 | 38:59:F9 A4:17:31 C0:F8:DA CC:AF:78 | 2010-12-17 | ||
Foxconn U950343T01 | Mini PCI | PY310100129 | Broadcom | BCM43222 | Broadcom | BCM43222 | 14e4 | 4351 | abgn | 2x2:2 | 2011-03-16 | |
Foxconn U98H035 | USB (non-standard connector) | B94RSVLD0608 | Broadcom | BCM4326U | 0a5c | bd12 | bg | 00:1D:D9 00:1F:3A 00:1F:E1 90:4C:E5 | 2006-11-13 | |||
Foxconn U98H036 | USB | B94SDCAB0704 | Broadcom | bg | 2007-05-30 | |||||||
Foxconn U98H038 | PCIe | MCLU98H038 | Atheros | AR5418 | Atheros | AR5133 | abgn | 2x3:2 | 2007-06-14 | |||
Foxconn U98Z044.00 (HP) | Mini PCIe | PPD-AR5BXB92 | Atheros | AR9280 | 168c | 002a | abgn | 2x2:2 | 00:23:4E | 2008-03-17 | ||
Foxconn U98Z049.00 (HP) | Mini PCIe (half) | QDS-BRCM1030 | Broadcom | BCM4312 | 14e4 | 4315 | bg | 00:26:5E | 2007-11-30 | |||
Foxconn U98Z051.00 (HP) | Mini PCIe (half) | QDS-BRCM1031 | Broadcom | BCM4322 | 14e4 | 432b | abgn | 2x2:2 | 00:26:5E | 2008-02-26 | ||
Foxconn U98Z058 | module | MCLU98Z058 | Broadcom | BCM4319 | bgn | 1x1:1 | 2010-07-26 | |||||
Foxconn U98Z062.10 (HP) | Mini PCIe (half) | PPD-AR5B95-H | Atheros | AR9285 | 168c | 002b | bgn | 1x1:1 | C4:17:FE | 2008-12-22 | ||
Foxconn U98Z062.12 (HP) | Mini PCIe (half) | PPD-AR5B95-H | Atheros | AR9285 | 168c | 002b | bgn | 1x1:1 | 4C:0F:6E 78:E4:00 | 2008-12-22 | ||
Foxconn U98Z066 (HP) | Mini PCIe (half) | QDS-BRCM1050 | Broadcom | BCM4313 | 14e4 | 4727 | bgn | 1x1:1 | 90:4C:E5 | 2009-10-01 | ||
Foxconn U98Z077.00 (HP) | Mini PCIe (half) | VQF-RT5390 | Ralink | RT5390 | 1814 | 5390 | bgn | 1x1:1 | 38:59:F9 88:9F:FA 94:39:E5 | 2010-08-19 | ||
Foxconn U98Z081.00 (HP) | Mini PCIe (half) | PPD-AR5BHB112 | Atheros | AR9380 | 168c | 0030 | abgn | 3x3:3 | 88:9F:FA EC:55:F9 | 2010-12-13 | ||
Foxconn U98Z106.00 (HP) | Mini PCIe (half) | PPD-AR5B22 | Atheros | AR9462 | 168c | 0034 | abgn | 2x2:2 | 0C:84:DC 3C:77:E6 A4:17:31 B8:76:3F | 2012-02-03 |
Models
- • Foxconn Manuf Models
- Dell Wireless 1395 WLAN Mini-Card • FCC ID: QDS-BRCM1028
- Ubee DVW2110 • FCC ID: XCNDVW2110, OUI: C0:F8:DA
- Foxconn T77H365.01 (Lenovo) - Broadcom BCM43228
- Foxconn T77H391 - Broadcom BCM94360MC rev.H5 3x3
- Netgear R6300 v1 - Broadcom BCM4360 3T3R 802.11ac
- Foxconn T77H403 - Broadcom BCM94360MC rev.H5 2x2
- Netgear R6200v1 - Broadcom BCM4352 2T2R 802.11ac
- Foxconn T60H906 - Foxconn F02H003
- Foxconn T60H976.06 - Foxconn T60H976.16 (Hon Hai)
- Foxconn T60H919.00
Foxconn FCC ID: MLC - Application Date
- Product Purpose - Application Type (Original Equipment)
- Foxconn MIC-A2 - MCLMICA2 (2016-06-10) - Wi-Fi 802.11a/n Module
- Foxconn MIC-B2 - MCLMICB2 (2016-06-13) - Wi-Fi 802.11a/n Module
- Foxconn J20H076 - MCLJ20H076 (2013-07-23) - 802.11abgn Module
- Foxconn J20H077 - MCLJ20H077 (2013-07-25) - Bluetooth Module
- Foxconn J20H078 - MCLJ20H078 (2013-08-19) - 802.11bgn Module
- Foxconn J20H081 - MCLJ20H081 (2013-10-25) - 802.11abgn/ac + BT Module
- Foxconn J20H085 - MCLJ20H085 (2014-11-14) - 802.11abgn + BT 3.0 Module
- Foxconn J20H086 - MCLJ20H086 (2015-08-06) - Wi-Fi + BT Module
- Foxconn J20H090 - MCLJ20H090 (2015-07-22) - WLAN Module
- Foxconn J27H023.01 - MCLJ27H02301 (2013-08-27) - WLAN Module
- Foxconn T77H462 - MCLT77H462 (2013-09-09) - 802.11abgn + BT 4.0 Module
- Foxconn T77H506 - MCLT77H506 (2013-09-09) - 802.11abgn + BT 4.0 Module
- Foxconn T77H519 - MCLT77H519 (2014-03-04) - NFC Module
- Foxconn T77H526 - MCLT77H526 (2014-07-15) - 802.11abgn/ac + BT 4.0 Module
- Foxconn T77H566 - MCLT77H566 (2015-02-17) - Wi-Fi + BT Module
- Foxconn T77W595 - MCLT77W595 (2015-02-03) - LTE Cat.4 PCIe M.2 Module
- Foxconn ADB1761WF - MCLADB1761WF (2015-06-04) - IP STB + Wi-Fi 802.11ac
- Foxconn CYWB1500 - MCL-CYWB1500 (2016-05-23) - pHin Wireless Bridge
- Foxconn DB6520 - MCLDB6520 (2014-05-21) - VDSL/GbE WiFi Data Router
- Foxconn BAGELXX1 - MCL-BAGELXX1 (2014-05-09) - Media Center
- etc. ??
See also
_NOEDITSECTION_