Hasivo
Jump to navigation
Jump to search
Ethernet Switch
Type | CPU brand | CPU model | Switch brand | Switch model | ETH ports | ETH conn. | ETH speed | Switch class | Flags | Est.year | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hasivo S1100P-8GT | Realtek | RTL8371 | 8 | 8P8C | 2.5GbE | unmanaged | all product dates unspecified PoE | ||||
Hasivo S1100WP-8GT-1SX-SE | Smart WEB Managed PoE Switch | Realtek | RTL8373 | Realtek | RTL8373 | 8 | 8P8C | 2.5GbE | smart | all product dates unspecified PoE SFP+ | |
Hasivo S1100WP-8GT-SE | Realtek | RTL9303 | Realtek | RTL9303 | 8 | 8P8C | 2.5GbE | managed | all product dates unspecified PoE | ||
Hasivo S1100WP-8XGT-SE | Realtek | RTL9303 | Realtek | RTL9303 | 8 | 8P8C | 10GbE | managed | all product dates unspecified PoE | ||
Hasivo S5800WP-24G-6SX-SE | Realtek | RTL9313 | Realtek | RTL9313 | 24 | 8P8C | 2.5GbE | managed | all product dates unspecified SFP+ metal case fan | ||
Hasivo S600W-4GT-1SX-1XGT-SE | Realtek | RTL8372 | Realtek | RTL8372 | 4 | 8P8C | 2.5GbE | smart | all product dates unspecified | ||
Hasivo S600WP-4GT-1SX-1XGT-SE | Realtek | RTL8372 | Realtek | RTL8372 | 4 | 8P8C | 2.5GbE | smart | all product dates unspecified PoE | ||
Hasivo S600WP-4GT-2SX-SE | Realtek | RTL8372 | Realtek | RTL8372 | 4 | 8P8C | 2.5GbE | smart | all product dates unspecified PoE |
Models
- Hasivo S600W-4GT-1SX-1XGT-SE • AC|WiFi
- Hasivo S600WP-4GT-1SX-1XGT-SE • ServeTheHome
- Hasivo S1100P-8GT
- Hasivo S1100WP-8GT-SE
- Hasivo S1300W-8GT-1SX-SE
- Hasivo S1300W-8G-2XGT-SE
- Hasivo S5800WP-24G-6SX-SE • AC|WiFi