Qimonda
Jump to navigation
Jump to search
Flash
- Qimonda • 0 total Flash chips
RAM
- Qimonda • 10 total RAM chips
Manuf | RAM1 brand | RAM1_model_•_Qimonda | RAM1 amount | CPU1 brand | CPU1 model | PHY modes | FCC date | |
---|---|---|---|---|---|---|---|---|
3Com 3CRWDR300A-73 | Arcadyan | Qimonda | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Infineon | PSB 50610 | bgn | 2008 | |
Apple Time Capsule A1254 (500 GB, MB276LL/A) | Qimonda | HYB18TC512160BF-3S | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Marvell | 88F5281 | abgn | 2008 | |
BT Home Hub 1.5 | Qimonda | HYB39SC256160FE-7 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Broadcom | BCM6348 | bg | ||
Boundary Devices Hydrogen | Qimonda | HYB39S256160FF-7 | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Marvell | 88AP270M | |||
Dynex DX-NRUTER | Gemtek | Qimonda | HYB25DC256160CE-5 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Broadcom | BCM4703 | bgn | 2008 |
Netgear FVS336G | Qimonda | HYB18T512161CF-20 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Cavium | CN3005 | |||
Option GlobeSurfer III | Qimonda | HYB25DC256160CF | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Broadcom | BCM5354 | bg | 2009 | |
SMC SMC7904WBRA-N | Arcadyan | Qimonda | HYB25DC256160CE-6 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Infineon | PSB 50610 | bgn | 2007 |
Sun Ray 2-3004 | Qimonda | HYB25D128160CE-6 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | AMD | Alchemy Au1550 | |||
T-Com Speedport W701V | AVM | Qimonda | HYB39SC256160FE-7 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Texas Instruments | TNETD7200 | bg |
- SDRAM
Infineon/Qimonda HYB25DC512160CE-5 DDR-400 32Mx16-5 Pb-Free TSOP Qimonda HYB25DC512800CE-5 DDR-400 64Mx8-5 Pb-Free Qimonda HYB25D256800CE-5 DDR-400 32Mx8 Pb-Free Qimonda HYI25D256800CE-5 DDR-400 32Mx8 Pb-Free Qimonda HYB25DC512160DF-5 DDR-400 32Mx16 Pb-Free BGA