Richwave

From WikiDevi.Wi-Cat.RU
Jump to navigation Jump to search

Richwave

Richwave Technology Corp. (RichWave)

Products - WiFi

Front-End Module (FEM)

RichWave offers a broad line of front-end modules (FEMs) for WiFi connectivity solutions covering

the spectrum from AP routers and consumer PCs/laptops to mobile/portable phones.

RichWave FEM products enable customers to achieve cost-effective, small form-factor solutions by:

- leveraging multi-process technologies, including GaAs/SiGe/SOI CMOS, to optimize EVM performance
as well as providing the best and most cost-effective solution
-offering advanced MCM (multi-chip-module) packaging and IPD (integrated passive device) process
to achieve an on-chip harmonic filter as well as a substrate-free assembly
- providing a wide variety of RX FEM (LNA/SW) and full FEM (PA/LNA/SW) solutions to meet WiFi 802.11abgn/ac
requirements in medium power (+21dBm and lower) and high power (over +21dBm) applications

5GHz FEM for WiFi 802.11ac

Part No. | PA | LNA | SW | LPF | Pout (dBm) | Vcc (V) | Package (mm, typ)

  • RTC5633 | PA | LNA | SPDT | LPF | 16 | 3.3 | 16L QFN 3.0x3.0x0.75
  • RTC5633C | PA | LNA | SPDT | LPF | 16 | 3.3 | 16L QFN 3.0x3.0x0.75
  • RTC5633N | PA | LNA | SPDT | LPF | 16 | 3.3 | 16L QFN 3.0x3.0x0.75
  • RTC5637 | PA | LNA | SPDT | LPF | 19/17.5 | 5/3.3 | 16L QFN 3.0x3.0x0.90
  • RTC5638 | PA | LNA | SPDT | LPF | 16 | 3.3 | 16L QFN 2.5x2.5x0.90
  • RTC5638H | PA | LNA | SPDT | LPF | 20/18 | 5/3.3 | 16L QFN 2.5x2.5x0.75
  • RTC5638HE | PA | LNA | SPDT | LPF | 20/18 | 5/3.3 | 16L QFN 2.5x2.5x0.75
  • RTC5638HS | PA | LNA | SPDT | LPF | 19 | 5 | 16L QFN 2.5x2.5x0.75
  • RTC5638HS-1 | PA | LNA | SPDT | LPF | 19 | 5 | 16L QFN 2.5x2.5x0.75
  • RTC5639 | PA | LNA | SPDT | LPF | 20/16 | 5/3.3 | 16L QFN 3.0x3.0x0.90
  • RTC5639E | PA | LNA | SPDT | LPF | 21 | 5 | 16L QFN 3.0x3.0x0.90
  • RTC7637 | PA | LNA | SPDT | LPF | 18/16.5 | 3.7/3.3 | 16L QFN 2.3x2.3x0.36
  • RTC7658 | PA | LNA | SPDT | LPF | 17 | 3.45 | 10L QFN 2.0x1.7x0.305
  • RTC7672 | PA | LNA | SPDT | LPF | 21 | 5 | 24L QFN 3.0x5.0x0.90
  • RTC7691 | PA | LNA | SPDT | LPF | 19 | 3.3 | 16L QFN 3.0x3.0x0.90
  • RTC7692 | PA | LNA | SPDT | LPF | 22 | 5 | 16L QFN 3.0x3.0x0.90
  • RTC5631H | - | LNA | SPDT | - | - | 3.3 | 16L QFN 2.5x2.5x0.55
  • RTC5634 | - | LNA | SPDT | - | - | 3.3 | 16L QFN 3.0x3.0x0.90
  • RTC7630 | - | LNA | SPDT | - | - | 3.3 | 16L QFN 2.3x2.3x0.55
  • RTC7650 | - | LNA | SPDT | - | - | 3.3 | 8L QFN 1.5x1.5x0.45
  • RTC7653C | - | LNA | SPDT | - | - | 3.3 | WLCSP 0.736x0.946x0.322
  • RTC7654 | - | LNA | SW | - | - | 3.3 | 16L QFN 3.0x3.0x0.90
  • RTC7657 | - | LNA | SPDT | - | - | 3.3 | 16L QFN 2.5x2.5x0.75
  • RTC7670 | - | LNA | SPDT | - | - | 3.3 | 6L QFN 1.2x1.4x0.31
  • RTC7673 | - | LNA | SPDT | - | - | 3.3 | WLCSP 0.68x0.68x0.302

2.4GHz FEM for WiFi 802.11bgn/ac

Part No. | PA | LNA | SW | LPF | Pout (dBm) | Vcc (V) | Tx/BT IL (dB) | Package (mm, typ)

  • RTC7625H | PA | LNA | SP3T | LPF | 21/19 | 5/3.3 | 1.1/1.2 | 16L QFN 3.0X3.0X0.90
  • RTC7625HE | PA | LNA | SPDT | LPF | 21/17 | 5/3.3 | -- | 16L QFN 3.0x3.0x0.90
  • RTC7625HE-1 | PA | LNA | SPDT | LPF | 21/21/19 | 5/4.2/3.3 | -- | 16L QFN 3.0x3.0x0.90
  • RTC7626 | PA | LNA | SP3T | LPF | 18.5 | 3.3 | 1.5 | 16L QFN 2.5x2.5x0.75
  • RTC7626H | PA | LNA | SP3T | LPF | 21/18.5 | 5/3.3 | 1.2 | 16L QFN 2.5x2.5x0.75
  • RTC7626HE | PA | LNA | SP3T | LPF | 21/22 | 5/5 | 0.73 | 16L QFN 2.5x2.5x1.15
  • RTC7626HS | PA | LNA | SP3T | LPF | 21/18.5 | 5/3.3 | 1.2 | 16L QFN 2.5x2.5x0.75
  • RTC7628 | PA | LNA | SP3T | LPF | 17/18 | 3.45 | 0.8 | 16L QFN 2.0x2.0x0.29
  • RTC7662 | PA | LNA | SPDT | LPF | 23.5/25 | 5/5 | -- | 24L QFN 3.0x5.0x0.9
  • RTC7667 | PA | LNA | SP3T | LPF | 19.5 | 3.7 | 0.8 | 16L QFN 2.3x2.3x0.36
  • RTC66207 | PA | LNA | SPDT | LPF | 22/24 | 5/5 | -- | 24L QFN 4.0x4.0x1.0
  • RTC7620 | -- | LNA | SP3T | -- | -- | 3.3 | 0.7 | 12L QFN 2.0x2.0x0.45
  • RTC7623C | -- | LNA | SP3T | -- | -- | 3.3 | 0.7 | WLCSP 0.736x0.946x0.322
  • RTC7627 | -- | LNA | SPSW | -- | -- | 3.3 | 0.6 | 16L QFN 2.5x2.5x0.75
  • RTC7663 | -- | LNA | SPDT | -- | -- | 3.3 | 0.39 | 16L QFN 2.3x2.3x0.55
  • RTC7680 | -- | LNA | SP3T | -- | -- | 3.3 | 0.55 | 8L QFN 1.5x1.5x0.31
  • RTC7683 | -- | LNA | SP3T | -- | -- | 3.3 | 0.65 | WLCSP 0.88x0.68x0.302

2.4/5GHz Dual Band FEM for WiFi 802.11abgn/ac

Part No. | PA | LNA | SW | DPX | Pout 2.4/5GHz (dBm) | Vcc (V) | Package (mm, typ)

  • RTC7666 | PA | LNA | SP3T| DPX | 16/15.5 / 18/17 | 3.3/3.3 | 24L QFN 4.0x4.0x1.01

2.4/5GHz Dual Band Passive FEM for WiFi 802.11abgn/ac

Part No. | PA | LNA | SW | DPX | Pout (dBm) | Vcc (V) | Tx/BT IL 2.4/5GHz (dB) | Package (mm, typ)

  • RTC6655F | -- | -- | SPDT | DPX | -- | 3.3 | 1.6/1.5 | 1.9/1.8 | 16L QFN 3.0x3.0x0.90
  • RTC7655 | -- | -- | SPDT | DPX | -- | 3.0~3.6 | 1.5/1.5 | 2.2/2.0 | 16L QFN 3.0x3.0x0.90
  • RTC7655M | -- | -- | SPDT | DPX | -- | 3.0~3.6 | 1.4/1.2 | 2.3/2.1 | 16L QFN 3.0x3.0x0.90

Power Amplifier

RichWave offers a series of power amplifier (PA) for WiFi connectivity solutions covering from

high power AP router to consumer middle power end products.

Richwave leverages multi-process technologies including GaAs/SiGe to optimize EVM performance

as well as best solution to achieve cost-effective for customer

The linear output power of 5GHz PA for 802.11ac MCS9 VHT80 application cover from +14dBm to +21dBm.

The linear output power of 2.4GHz PA for 802.11g/n application cover from +21dBm to +27dBm.

Enable +27dBm high output power performance under severe ruggedness (VSWR 10:1) and RF surge

condition, enduring high input power up to +15dBm CW.

5GHz PA for WiFi 802.11an/ac

Part No. | Pout (dBm) | Vcc (V) | Package (mm, typ)

  • RTC5632 | 18 | 3.3 | 16L QFN 3.0x3.0x0.90
  • RTC5636H | 23/20 | 5/3.3 | 20L QFN 4.0x4.0x0.75
  • RTC6659E | 22 | 5 | 16L QFN 3.0x3.0x0.90
  • RTC6670E | 19 | 3.3 | 16L QFN 3.0x3.0x0.90
  • RTC6670P | 19 | 3.3 | 16L QFN 3.0x3.0x0.90

2.4GHz PA for WiFi 802.11bgn

Part No. | Pout (dBm) | Vcc (V) | Package (mm, typ)

  • RTC5641EX | 26/23 | 5/5 | 16L QFN 3.0x3.0x0.90
  • RTC6642S | 18 | 3.3 | 8L QFN 2.0x2.0x0.90
  • RTC6649E | 24.5/21.5 | 5/3.3 | 16L QFN 3.0x3.0x0.90
  • RTC6649EH | 26 | 5 | 16L QFN 3.0x3.0x0.90
  • RTC6661E | 20 | 3.3 | 12L QFN 2.0x2.0x0.45
  • RTC6649EX | 26.5/23 | 5/5 | 16L QFN 3.0x3.0x0.90
  • RTC6665 | 18 | 3.3 ] 8L QFN 2.0x2.0x0.45
  • RTC6691 | 21.5 | 3.3 | 16L QFN 3.0x3.0x0.90
  • RTC6691H | 21.5 | 3.3 | 16L QFN 3.0x3.0x0.90
  • RTC6691S | 21 | 3.3 | 16L QFN 3.0x3.0x0.90
  • RTC6699 | 20 | 3.3 | 16L QFN 3.0x3.0x0.90
  • RTC7641 | 26/24 | 5/5 | 16L QFN 3.0x3.0x0.90

© Richwave

See also

http://www.witimes.com/wifi-rf-pa/