SpecTek
Jump to navigation
Jump to search
Flash
- SpecTek • 0 total Flash chips
RAM
- SpecTek • 12 total RAM chips
Manuf | RAM1 brand | RAM1_model_•_SpecTek_chip | RAM1 amount | CPU1 brand | CPU1 model | PHY modes | FCC date | |
---|---|---|---|---|---|---|---|---|
Beelink GS1 | AZW | SpecTek | SM512M32V01MD2LPF-107 | 2,048 MiB2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br />2 GiB <br /> | Allwinner | H6 | abgn+ac | |
Beelink X2 | Roofull Technologies | SpecTek | PE029-125-F1618 | 1,024 MiB1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br />1 GiB <br /> | Allwinner | H3 | bgn | |
GL.iNet GL-AR750 PoE | SGT | SpecTek | PD723 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Qualcomm Atheros | QCA9531 | abgn+ac | 2017 |
GL.iNet GL-AR750S | SpecTek | PD723-25 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Qualcomm Atheros | QCA9563 | abgn+ac | 2018 | |
GL.iNet GL-MT300N-V2 (Mango) | SGT | SpecTek | PD723 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | MediaTek | MT7628N | bgn | 2017 |
GL.iNet GL-X750 (Spitz) | SpecTek | PD723-25 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Qualcomm Atheros | QCA9531 | abgn+ac | 2019 | |
Minix NEO X7 mini | J&W Technology | SpecTek | PRM256M16V80AG8-GP | 2,048 MiB2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br />2 GiB <br /> | Rockchip | RK3188 | bgn | 2013 |
PINE ROCK64 (1GB) | SpecTek | PBO47-125 | 1,024 MiB1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br />1 GiB <br /> | Rockchip | RK3328 | |||
PINE ROCK64 (4GB) | SpecTek | SM1G32V91MD4LMZ-125BT | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Rockchip | RK3328 | |||
PINE ROCK64 (4GB) v3.0 | SpecTek | SM1G32V91MD4LMZ-125BT | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Rockchip | RK3328 | |||
Pine64 Pinebook Pro | SpecTek | PSC13-075BT | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Rockchip | RK3399 | abgn+ac | 2019 | |
Recon Sentinel | Pine64 | SpecTek | 1,024 MiB1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br />1 GiB <br /> | Rockchip | RK3328 |
- SDRAM
SpecTek SGG32M8T36AV8TLF-5B DDR-400 32Mx8 SpecTek SGG32M8T36AV8TLL-5B DDR-400 32Mx8 SpecTek SGG32M8T36AV8GMF-5B DDR-400 32Mx8