Targus
Jump to navigation
Jump to search
USB Hubs
Interface | Bus | Vendor ID | Device ID | Chip brand | Chip model | Ports | Voltage | LED | Size | Manuf | Release | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Targus ACH102US | USB | 2.0 | 05e3 | 0608 | Genesys Logic | 4 | none | mini | China | |||
Targus ACH105US | USB | 2.0 | 05e3 | 0608 | Genesys Logic | 4 | none | mini | China | |||
Targus ACH111US | USB | 2.0 | 05e3 | 0608 | Genesys Logic | 4 | none | mini | China | |||
Targus ACH121US | USB | 2.0 | 0b95 | 772b | China | 2012 | ||||||
Targus ACH63US v1 (??) | USB | 2.0 | 05e3 | 0606 | Genesys Logic | GL850A | 4 | orange | mini | China | ||
Targus ACH63US v2 (??) | USB | 2.0 | 05e3 | 0608 | Genesys Logic | 4 | orange | mini | China | |||
Targus ACH76US | USB | 2.0 | 05e3 | 0608 | Genesys Logic | 4 | pink | mini | China | |||
Targus ACH81US | USB | 2.0 | 05e3 | 0608 | Genesys Logic | 7 | 5 | none | desktop | China | ||
Targus ACH82EU | USB | 2.0 | 1a40 | 0201 | Terminus Technology | FE2.1 | 7 | 5 | none | desktop | China | |
Targus ACP50US | USB | 2.0 | 0409 | 0050 | NEC | D720113GK | 4 | 5 | green | desktop | Taiwan | 2004 |
Targus PA050U | USB | 2.0 | 05e3 | 0608 | Genesys Logic | GL850G | 4 | 5 | none | mini | China | |
Targus PA055U | USB | 1.1 | 05e3 | 0604 | Genesys Logic | 4 | 5 | none | desktop | China | ||
Targus PA090 | USB | 1.1 | Taiwan | |||||||||
Targus PAUH210U | USB | 2.0 | 0424 | a700 | SMSC | USB20H04 | 4 | green | mini | China | ||
Targus PAUH212U | USB | 2.0 | 04cc | 1521 | Philips | ISP1521BE | 7 | 5 | green | desktop | Taiwan | 2006 |
Targus PAUH216 | USB | 2.0 | 05e3 | 0605 | Genesys Logic | 4 | green | mini | China | |||
Targus PAUH217U (UHV34004) | USB | 2.0 | 05e3 | 0605 | Genesys Logic | GL850 | 4 | red | mini | China | ||
Targus PAUH217U (UHV34007) | USB | 2.0 | 05e3 | 0608 | Genesys Logic | unk. | 4 | green | mini | China |
- USB Hub
Type | USB version | Conn. type | Manuf | Chip brand | Chip model | Hub ports | Vendor ID | Device ID | Size class | Hub TT | Power class | Est. year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Targus ACH102US | 2.0 | Male A | Genesys Logic | 4 | 05e3 | 0608 | mini | single | passive | ||||
Targus ACH105US | 2.0 | Male A | Genesys Logic | 4 | 05e3 | 0608 | mini | single | passive | ||||
Targus ACH111US | 2.0 | Male A | Genesys Logic | 4 | 05e3 | 0608 | mini | single | passive | ||||
Targus ACH63US v1 (??) | 2.0 | Female Mini-B | Genesys Logic | GL850A | 4 | 05e3 | 0606 | mini | single | passive or active | |||
Targus ACH63US v2 (??) | 2.0 | Female Mini-B | Genesys Logic | 4 | 05e3 | 0608 | mini | single | passive or active | ||||
Targus ACH76US | 2.0 | Male A | Genesys Logic | 4 | 05e3 | 0608 | mini | single | passive | ||||
Targus ACH81US | 2.0 | Female Mini-B | Genesys Logic | 7 | 05e3 | 0608 | desktop | single | passive or active | ||||
Targus ACH82EU | 2.0 | Female B | Good Way | Terminus Technology | FE2.1 | 7 | 1a40 | 0201 | desktop | multi | passive or active | ||
Targus ACP50US | Universal Notebook Docking Station | 2.0 | Female B | NEC | D720113GK | 4 | 0409 | 0050 | desktop | passive or active | 2004 | ||
Targus PA050U | 2.0 | Female Mini-B | Action Star | Genesys Logic | GL850G | 4 | 05e3 | 0608 | mini | single | passive or active | ||
Targus PA055U | 1.1 | Female Mini-B | Genesys Logic | 4 | 05e3 | 0604 | desktop | passive or active | |||||
Targus PAUH210U | 2.0 | Female B | SMSC | USB20H04 | 4 | 0424 | a700 | mini | multi | passive or active | |||
Targus PAUH212U | 2.0 | Female B | MCT | Philips | ISP1521BE | 7 | 04cc | 1521 | desktop | single | passive or active | 2006 | |
Targus PAUH216 | 2.0 | Male A | Genesys Logic | 4 | 05e3 | 0605 | mini | single | passive or active | ||||
Targus PAUH217U (UHV34004) | 2.0 | Female Mini-B | Genesys Logic | GL850 | 4 | 05e3 | 0605 | mini | single | passive or active | |||
Targus PAUH217U (UHV34007) | 2.0 | Female Mini-B | Genesys Logic | unk. | 4 | 05e3 | 0608 | mini | single | passive or active |
16 total devices