Ubiquiti Networks EdgeRouter 10X (ER-10X)
Ubiquiti Networks EdgeRouter 10X (ER-10X)
Availability: Currently Shipping
(Est.) release date: May 2019
(Est.) initial retail price (in USD): $109
UPC: 817882023917 (UPC DB, On eBay)
Country of manuf.: China
Amazon image
ASIN
B07RQ33Y7F (, On Amazon, On CCC)
multiple revisions of this device, use caution
On Newegg
Type: router
Power: 24 VDC, 1 A
Connector type: barrel
Conn. measurements: 5.5 mm (OD), 2.1 mm (ID), 9.5 mm (LEN)
PoE tag: non-standard
CPU1: MediaTek MT7621AT (880 MHz, 2 cores)
FLA1: 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> (Macronix MX25L1608EMII-12G)
FLA2: 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> (Macronix MX30LF4G18AC-TI)
RAM1: 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> (EtronTech EM6GE16EWXD-12H)
Expansion IFs: USB 2.0
USB ports: 1
Serial: yes, RJ45 console, (57600,8,N,1),
ETH chip1: MediaTek MT7621AT
Switch: Realtek RTL8367RB
LAN speed: 1G
LAN ports: 1
WAN speed: 1G
WAN ports: 9
Additional chips
Multichannel RS-232 Line Driver;Texas Instruments;MA3221C;;1;
3A, 36V, 500kHz Synchronous Step-Down Converter;Richtek;RT7272B;;1;
1MHz, 2.0A, Synchronous-Rectified Buck Converter;uPI Semi; uP9617;;2;
3-State Octal Buffer/Line Driver;Philips Electronics;LVC244A;;1;
Dual Positive Edge Triggered Flip-Flop;Texas Instruments;CD74AC109;;1;
Stock bootloader: U-Boot 1.1.3 UBNT Build Version: e55_001_8fcb8
Stock FW OS: Linux 4.14.54 EdgeOS (Debian 9 base)
Flags: PoE in/out, metal case
Default IP address: 192.168.1.1
the IP 192.168.1.1 is used by 1304 additional devices
of which 21 are Ubiquiti Networks devices
Default login user: ubnt
Default login password: ubnt
ubnt:ubnt credentials used by 29 additional devices
of which 29 are Ubiquiti Networks devices
CPU1 brand | FLA1 | RAM1 | |
---|---|---|---|
Ubiquiti Networks EdgeRouter (ER-8) | Cavium | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | 2,048 MiB2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br />2 GiB <br /> |
Ubiquiti Networks EdgeRouter 10X (ER-10X) | MediaTek | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> |
Ubiquiti Networks EdgeRouter 12 (ER-12) | Cavium | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | 1,024 MiB1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br />1 GiB <br /> |
Ubiquiti Networks EdgeRouter 4 (ER-4) | Cavium | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | 1,024 MiB1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br />1 GiB <br /> |
Ubiquiti Networks EdgeRouter 6P (ER-6P) | Cavium | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | 1,024 MiB1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br />1 GiB <br /> |
Ubiquiti Networks EdgeRouter Infinity (ER-8-XG) | Cavium | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | 16,384 MiB17,179,869,184 B <br />134,217,728 Kib <br />16,777,216 KiB <br />131,072 Mib <br />16 GiB <br /> |
Ubiquiti Networks EdgeRouter Lite (ERLite-3) | Cavium | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> |
Ubiquiti Networks EdgeRouter PRO (ERPro-8) | Cavium | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | 2,048 MiB2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br />2 GiB <br /> |
Ubiquiti Networks EdgeRouter PoE (ERPoe-5) | Cavium | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> |
Ubiquiti Networks EdgeRouter X (ER-X) | MediaTek | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> |
Ubiquiti Networks EdgeRouter X SFP (ER-X-SFP) | MediaTek | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> |
For a list of all currently documented MediaTek chipsets with specifications, see MediaTek.
10-Port High-Performance Gigabit Router with PoE Flexibility
- Product page (ER-10X)
Datasheet • Quick Start Guide • Firmware Download
See also
- Ubiquiti Networks EdgeRouter X (ER-X) - MediaTek MT7621AT
- Ubiquiti Networks EdgeRouter X SFP (e50) - MediaTek MT7621AT
- Ubiquiti Networks EdgeRouter 10X - MediaTek MT7621AT
- Ubiquiti Networks EdgeRouter LITE (ERLite-3) - Cavium CN5020
- Ubiquiti Networks EdgeRouter POE (ERPoe-5) - Cavium CN5020
- Ubiquiti Networks EdgeRouter PRO (ERPro-8) - Cavium CN6120
- Ubiquiti Networks EdgeRouter (ER-8) (e200) - Cavium CN6120
- Ubiquiti Networks EdgeRouter Infinity (ER-8-XG) - Cavium CN7360
- Ubiquiti Networks EdgeRouter 6P (ER-6P) - Cavium CN7130
- Ubiquiti Networks EdgeRouter 4 (ER-4) - Cavium CN7130