Westell VersaLink 5100 (C90-510030-06)
Westell Versalink 5100 (C90-510030-06)
FCC approval date: 28 March 2006
Amazon image
ASIN
B0037BUV7Q (, On Amazon, On CCC, multiple uses)
multiple revisions of this device, use caution
Type: dsl modem
FCC ID: CH8D90327W30-XX
Power: 12 VDC, 1 A
Connector type: barrel
CPU1: Texas Instruments TNETD7300A
FLA1: 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> (Atmel AT49BV322A-70TI)
RAM1: 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> (Samsung K4S281632F-TC75)
Expansion IFs: none specified
ETH chip1: Texas Instruments TNETD7300A
LAN speed: 100M
LAN ports: 1
Flags: ADSL2+
Ethernet OUI: none specified
FCC ID | |
---|---|
Westell VersaLink 327W (D90-327W30-06) | CH8D90327W30-XX CH8D90327WXXX-06 |
CPU1 brand | FLA1 | RAM1 | |
---|---|---|---|
Westell VersaLink 5100 (C90-510030-06) | Texas Instruments | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> |
Westell VersaLink 7550 (B90-755025-15) | Lantiq | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> |
Westell VersaLink 9100 (A90-9100EM15-10) | Infineon | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> |
Westell VersaLink 9150 (A90-9150V60-10) | Lantiq |
For a list of all currently documented Texas Instruments (TI) chipsets with specifications, see Texas Instruments.
Verizon Westell 5100 DSL Modem
- Westell 6100 DSL Router Modem (C90-610030-06)
- Westell C90-611060-06 v.B Wind River (TNETD7300)