WikiDevi.Wi-Cat.RU:DD-WRT/Wireless-N Throughput Testing
Introduction
This page contains user tested throughput results for N spec devices. Please be sure to read Wireless-N Configuration for information about how to configure your N spec equipment before posting your own results. When you do post your results, be sure to provide as much information as possible about how you tested it.
Some key things to post are:
- Exact router model including the model version
- Exact firmware (build number and version)
- Distance and any obstructions for range tests (otherwise have ~1 meter separation)
- Spectrum (2.4GHz or 5GHz) and channel settings
- Exact client adapter model
- The MIMO capabilities of your client adapter ie. 1x2, 2x2, etc.
Results
Phuzi0n
I do all my tests at ~1 meter distance while ensuring that the link rate is maxed out at 130Mbps for 20MHz channel width or >270Mbps for 40MHz width. I use jperf/iperf set to use a 2MB TCP window for all my tests. A quirk of mine is that I test multiple times but then I take the best few results and round them to the nearest multiple of 5 to just have a general idea of the best throughput attainable. The Netgear WN111v2 client adapter is 1x2 MIMO 2.4GHz only and the Netgear WNDA3100v2 is 2x2 MIMO on both bands.
Model | Build | Client Adapter | 2.4GHz Band | 5GHz Band | ||||||
---|---|---|---|---|---|---|---|---|---|---|
20MHz | 40MHz | 20MHz | 40MHz | |||||||
Up | Down | Up | Down | Up | Down | Up | Down | |||
WRT150N v1.1 | 12548 NEWD | WN111v2 | 40Mbps | 40Mbps | 55Mbps | 55Mbps | - | - | - | - |
13230 NEWD2 | WN111v2 | 45Mbps | 60Mbps | 85Mbps | 60Mbps | - | - | - | - | |
WHR-G300N | STOCK 1.60 | WN111v2 | 40Mbps | 60Mbps | 30Mbps | 70Mbps | - | - | - | - |
13064 | WN111v2 | 45Mbps | 80Mbps | 80Mbps | 90Mbps | - | - | - | - | |
WRT300N v1.1 | STOCK 1.51.2 | WN111v2 | 40Mbps | 80Mbps | 45Mbps | 85Mbps | - | - | - | - |
13492 NEWD | WN111v2 | 40Mbps | 75Mbps | 35Mbps | 75Mbps | - | - | - | - | |
13492 NEWD2 | WN111v2 | 40Mbps | 70Mbps | 45Mbps | 90Mbps | - | - | - | - | |
WNDR3300 | STOCK V1.0.29NA | WN111v2 | 45Mbps | 90Mbps | 80Mbps | 95Mbps | - | - | - | - |
STOCK V1.0.45NA | WN111v2 | 45Mbps | 90Mbps | 80Mbps | 95Mbps | - | - | - | - | |
14471 NEWD | WN111v2 | 40Mbps | 55Mbps | 55Mbps | 60Mbps | - | - | - | - | |
14471 NEWD2 | WN111v2 | 40Mbps | 55Mbps | 60Mbps | 60Mbps | - | - | - | - | |
14471 NEWD | WNDA3100v2 | 60Mbps | 55Mbps | 60Mbps | 60Mbps | 65Mbps | 60Mbps | 65Mbps | 60Mbps | |
WRT320N | STOCK v1.0.03 | WN111v2 | 40Mbps | 85Mbps | - | - | - | - | - | - |
STOCK v1.0.03 | WNDA3100v2 | 50Mbps | 85Mbps | - | - | 70Mbps | 95Mbps | 80Mbps | 100Mbps | |
14471 K2.6 | WN111v2 | 45Mbps | 65Mbps | 85Mbps | 90Mbps | - | - | - | - | |
14471 K2.6 | WNDA3100v2 | 70Mbps | 65Mbps | 90Mbps | 100Mbps | 60Mbps | 80Mbps | 105Mbps | 100Mbps | |
WRT400N | 15704 | WN111v2 | 45Mbps | 80Mbps | 85Mbps | 85Mbps | - | - | - | - |
15704 | WNDA3100v2 | 55Mbps | 55Mbps | 95Mbps | 90Mbps | 75Mbps | 85Mbps | 95Mbps | 95Mbps | |
E1000 v2.0 | STOCK 2.0.00 b14 | WN111v2 | 40Mbps | 75Mbps | 65Mbps | 80Mbps | - | - | - | - |
STOCK 2.0.00 b14 | WNDA3100v2 | 70Mbps | 75Mbps | 80Mbps | 90Mbps | - | - | - | - | |
16994 k2.6 | WN111v2 | 45Mbps | 80Mbps | 85Mbps | 90Mbps | - | - | - | - | |
16994 k2.6 | WNDA3100v2 | 95Mbps | 75Mbps | 95Mbps | 95Mbps | - | - | - | - |
Note: There seems to be some sort of compatibility problem with the WNDA3100v2 client uploading to the WRT320N that caused it to frequently give no throughput for short periods of time regardless of the band or firmware used.