WikiDevi.Wi-Cat.RU:Network/Hardware Specific/Dynex/Switch
Jump to navigation
Jump to search
- Switch
Type | CPU brand | CPU model | Switch brand | Switch model | ETH ports | ETH conn. | ETH speed | Switch class | Auto-MDIX | Flags | Est. year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dynex DX-GB5PRT | 5 | 8P8C | 1G | unmanaged | unspecified | all product dates unspecified |
1 total devices
- USB Hub
Type | USB version | Conn. type | Manuf | Chip brand | Chip model | Hub ports | Vendor ID | Device ID | Size class | Hub TT | Power class | Est. year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dynex DX-4P2H | 2.0 | Female Mini-B | NEC | μPD720114 | 4 | 0409 | 005a | desktop | single | passive or active | |||
Dynex DX-7P2H | 2.0 | Female B | NEC | D720113GK | 7 | 0409 | 0050 | desktop | single | passive or active | 2005 | ||
Dynex DX-B4PORT | 2.0 | Female Mini-B | Genesys Logic | 4 | 05e3 | 0608 | desktop | single | passive or active | 2010 | |||
Dynex DX-B7PORT | USB 2.0 7-Port Hub | 2.0 | Female Mini-B | Genesys Logic | GL850G | 7 | 05e3 | 0608 | desktop | single | passive or active | 2010 | |
Dynex DX-H411P | USB 1.1 4-Port Hub | 1.1 | Female B | Alcor Micro | AU9254A21 | 4 | 058f | 9254 | mini | passive or active | 2004 | ||
Dynex DX-H420P | 2.0 | Female B | NEC | D720112GK | 4 | 0409 | 0059 | desktop | single | passive or active | |||
Dynex DX-HB4PT | 2.0 | Female Mini-B | Genesys Logic | 4 | 05e3 | 0608 | desktop | single | passive or active | 2010 | |||
Dynex DX-HB7PT | 2.0 | Female Mini-B | Genesys Logic | 7 | 05e3 | 0608 | desktop | single | passive or active | 2010 | |||
Dynex DX-HUB23 | 2.0 | Male A | NEC | μPD720114 | 4 | 0409 | 005a | mini | single | passive or active | 2007 | ||
Dynex DX-THUB16 | 2.0 | Male A | Genesys Logic | 4 | 05e3 | 0608 | mini | single | passive or active | 2010 | |||
Dynex DX-U24H013-BK | 2.0 | Female Mini-B | Maya | Terminus Technology | FE1.1s | 4 | 1a40 | 0101 | mini | single | passive | 2012 | |
Dynex DX-U24H013-BL | 2.0 | Female Mini-B | Maya | Terminus Technology | FE1.1s | 4 | 1a40 | 0101 | mini | single | passive | 2012 | |
Dynex DX-U24H41 | 4 Port USB 2.0 Hub | 2.0 | Female Micro-B | Terminus Technology | FE1.1s | 4 | 1a40 | 0101 | desktop | single | passive or active | 2013 | |
Dynex DX-UH214 | 1.1 | Male A | Good Way | Genesys Logic | GL650USB | 4 | 05e3 | 0604 | mini | passive or active | |||
Dynex DX-UH217 | 1.1 | Female B | Good Way | Texas Instruments | TUSB2077A | 7 | 0451 | 2077 | desktop | active | |||
Dynex DX-UH224 | 2.0 | Male A | Good Way | NEC | D720110AGC | 4 | 0409 | 0058 | mini | single | passive or active | ||
Dynex DX-UH227 | 2.0 | Female B | Good Way | Philips | ISP1521BE | 7 | 04cc | 1521 | desktop | single | passive or active | 2004 | |
Dynex DX-UH234 | 2.0 | Male A | NEC | μPD720114 | 4 | 0409 | 005a | mini | single | passive or active | 2006 |
18 total devices