WikiDevi.Wi-Cat.RU:Network/Hardware Specific/Linksys/Switch
Jump to navigation
Jump to search
Type | Manuf | Chip1 brand | Chip1 model | ETH ports | ETH speed | ETH connector | Switch class | Auto-MDIX | Flags | Est. year | |
---|---|---|---|---|---|---|---|---|---|---|---|
Linksys EFAH05W v2.0 | EtherFast 10/100 5-port Auto-Sensing Hub | 5 | 100M | 8P8C | unmanaged | supported | all product dates unspecified 802.3/3u | ||||
Linksys EG005W v2.0 | Gigabit 5-Port Workgroup Switch | Runtop | 5 | 1G | 8P8C | unmanaged | all product dates unspecified | ||||
Linksys EG005W v3.0 | Gigabit 5-Port Workgroup Switch | 5 | 1G | 8P8C | unmanaged | all product dates unspecified | |||||
Linksys EG008W v1 | Gigabit Workgroup Switch | 8 | 1GbE | 8P8C | unmanaged | supported | all product dates unspecified | ||||
Linksys EG008W v3 | Gigabit Workgroup Switch | 8 | 1GbE | 8P8C | unmanaged | supported | all product dates unspecified | ||||
Linksys EZXS16W v1.0 | EtherFast 10/100 16-Port Workgroup Switch | Runtop | Realtek | RTL8316 | 16 | 100M | 8P8C | unmanaged | unspecified | 2004 | |
Linksys EZXS16W v2.3 | EtherFast 10/100 16-Port Workgroup Switch | 16 | 100M | 8P8C | unmanaged | supported | all product dates unspecified | ||||
Linksys EZXS55W v1.0 | EtherFast(R) 10/100 Dual-Speed 5-Port Workgroup Switch | Runtop | ADMtek | Phoenix (AL965) | 5 | 100M | 8P8C | unmanaged | unspecified | 1999 | |
Linksys EZXS55W v2.0 | EtherFast 10/100 5-Port Workgroup Switch | Runtop | Kendin | KS8995 | 5 | 100M | 8P8C | unmanaged | unspecified | 2000 | |
Linksys EZXS55W v3.0 | 5-Port 10/100 Workgroup Switch | Runtop | Marvell | 88E6060-RCJ | 5 | 100M | 8P8C | unmanaged | supported | heatsink | 2004 |
Linksys EZXS55W v4.2 | 5-Port 10/100 Workgroup Switch | Runtop | IC+ | IP1750 | 5 | 100M | 8P8C | unmanaged | unspecified | 2006 | |
Linksys EZXS88W v1.0 | EtherFast 10/100 8-Port Workgroup Switch | 8 | 100M | 8P8C | unmanaged | supported | all product dates unspecified | ||||
Linksys EZXS88W v2.0 | EtherFast 10/100 8-Port Workgroup Switch | Runtop | unknown | 8 | 100M | 8P8C | unmanaged | 2002 | |||
Linksys EZXS88W v3.0 | EtherFast 10/100 8-Port Workgroup Switch | Broadcom | 8 | 100M | 8P8C | unmanaged | supported | 2003 | |||
Linksys EZXS88W v3.4 | Runtop | unknown | 8 | 100M | 8P8C | unmanaged | supported | 2010 | |||
Linksys SD2008 v1 | 8-Port 10/100/1000 Gigabit Switch | Runtop | Broadcom | BCM5388 | 8 | 1G | 8P8C | unmanaged | supported | fan metal case | 2005 |
Linksys SD2008 v2.1 | Runtop | Broadcom | BCM5398 | 8 | 1G | 8P8C | unmanaged | supported | all product dates unspecified metal case | ||
Linksys SE1500 | Arcadyan | Broadcom | BCM53101 | 5 | 100M | 8P8C | unmanaged | supported | 2011 | ||
Linksys SE2800 v1.1 | 8 | 1G | 8P8C | unmanaged | unspecified | all product dates unspecified | |||||
Linksys SE4008 | Linksys SE4008 WRT 8-Port Gigabit Switch | Realtek | RTL8370N | 8 | 1G | 8P8C | unmanaged | supported | all product dates unspecified | ||
Linksys SR2016 | 16-Port 10/100/1000 Gigabit Switch | Runtop | unknown | 16 | 1G | 8P8C | unmanaged | supported | all product dates unspecified fan metal case |
21 total devices