Zbit Semi
Jump to navigation
Jump to search
Flash
- Zbit Semi • 5 total Flash chips
Manuf | FLA1 brand | FLA1 model | FLA1 amount | CPU1 brand | CPU1 model | PHY modes | FCC date | |
---|---|---|---|---|---|---|---|---|
Orange Pi R1 Plus LTS | Shenzhen Xunlong | Zbit Semi | ZB25VQ128ASIG | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Rockchip | RK3328 | ||
Orange Pi Zero 2W (1.5G) | Shenzhen Xunlong | Zbit Semi | ZB25Q128ASIG | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Allwinner | H618 | abgn+ac | |
Orange Pi Zero 2W (4G) | Shenzhen Xunlong | Zbit Semi | ZB25Q128ASIG | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Allwinner | H618 | abgn+ac | |
Orange Pi Zero 3 | Shenzhen Xunlong | Zbit Semi | ZB25Q128ASIG | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Allwinner | H618 | abgn+ac | |
YoLink Hub | Zbit Semi | ZB25VQ32BSIG | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Espressif | ESP32-DOWD V3 | bgn | 2023 |
RAM
- Zbit Semi • 0 total RAM chips