Broadcom BCM5350
Jump to navigation
Jump to search
Info
- Broadcom BCM5350 • WA: 0 devices • ES: 13 devices
- @ 200 MHz WiSoC (802.11bg)
JTAG
- IR length: 8
- ID CODE: 0x0535017F
- imp code: 0x00800904
- EJTAG Version 1 or 2.0
- EJTAG features: R4k DMA MIPS32
Table of Systems
Type | Manuf | CPU1 model | CPU freq | FLA1 | RAM1 | WI1 chip1 | PHY modes | OUI | OUI (Eth) | Est. year | |
---|---|---|---|---|---|---|---|---|---|---|---|
ASUS WL-520g | wireless router | BCM5350 | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | BCM5350 | bg | 2005 | ||||
Belkin F5D7230-4 v3 | wireless router | Delta Networks | BCM5350 | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | BCM5350 | bg | 00:11:50 | 00:11:50 | 2005 | |
Linksys WTR54GS v1 | wireless router | SerComm | BCM5350 | 200 MHz | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | BCM5350 | bg | 2005 | ||
Linksys WTR54GS v2.0 | wireless router | SerComm | BCM5350 | 200 MHz | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | BCM5350 | bg | 00:18:39 | 00:18:39 | 2005 |
Linksys WTR54GS v2.1 | wireless router | SerComm | BCM5350 | 200 MHz | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | BCM5350 | bg | 2006 | ||
Netgear FWG114Pv2 | wireless router | SerComm | BCM5350 | 200 MHz | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | BCM5350 | bg | 00:0F:B5 00:18:4D | 00:0F:B5 00:18:4D | 2004 |
Netgear WG602v3 | access point | Delta Networks | BCM5350 | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | BCM5350 | bg | 2004 | |||
Netgear WGPS606 | print server | SerComm | BCM5350 | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | BCM5350 | bg | 00:0F:B5 | 00:0F:B5 | 2005 | |
Netgear WGR614v5 | wireless router | Foxconn | BCM5350 | 200 MHz | 1 MiB1,048,576 B <br />8,192 Kib <br />1,024 KiB <br />8 Mib <br />9.765625e-4 GiB <br /> | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | BCM5350 | bg | 00:0F:B5 | 00:0F:B5 | 2004 |
USRobotics USR5432 | bridge | USI | BCM5350 | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | BCM5350 | bg | 00:C0:49 | 00:C0:49 | 2005 | |
USRobotics USR5441 | range extender | USI | BCM5350 | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | BCM5350 | bg | 00:C0:49 | 00:C0:49 | 2005 | |
USRobotics USR5451 | access point | USI | BCM5350 | 200 MHz | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | BCM5350 | bg | 00:C0:49 | 00:C0:49 | 2004 |
USRobotics USR5461 | wireless router | USI | BCM5350 | 200 MHz | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | BCM5350 | bg | 00:14:C1 00:C0:49 | 00:14:C1 00:C0:49 | 2004 |
See also
- Broadcom BCM4706 • WA: 0 devices • ES: 24 devices
- Broadcom BCM4712 • WA: 3 devices • ES: 46 devices
- Broadcom BCM4718 • WA: 0 devices • ES: 28 devices
- Broadcom BCM5350 • WA: 0 devices • ES: 13 devices
- Broadcom BCM5352E • WA: 0 devices • ES: 21 devices
- Broadcom BCM5354 • WA: 0 devices • ES: 44 devices
- Broadcom BCM6348S • WA: 0 devices • ES: 55 devices
- Broadcom BCM2711 • WA: 0 devices • ES: 12 devices
- Broadcom BCM28155 • WA: 0 devices • ES: 2 devices