D-Link DSL-2500U/BRU/C C1
D-Link DSL-2500U /BRU/C C1
Availability: common
Type: dsl modem
Power: 5 VDC, 1 A
Connector type: barrel
CPU1: Broadcom BCM6332 (240 MHz)
FLA1: 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> (NexFlash (Winbond) NX25P16)
RAM1: 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> (EtronTech EM638165TS-6G)
Expansion IFs: none specified
Serial: yes, points on board
ETH chip1: Broadcom BCM6332
LAN speed: 100M
LAN ports: 1
Flags: ADSL2+
Default IP address: 192.168.1.1
the IP 192.168.1.1 is used by 1304 additional devices
of which 28 are D-Link devices
Default login user: admin
Default login password: admin
admin:admin credentials used by 1327 additional devices
of which 75 are D-Link devices
CPU1 brand | FLA1 | RAM1 | |
---|---|---|---|
D-Link DSL-2500U A1 | Broadcom | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> |
D-Link DSL-2500U/BRU/C C1 | Broadcom | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> |
D-Link DSL-2500U/BRU/D D1 | Broadcom | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> |
D-Link DSL-2500U/BRU/D D2 | Broadcom | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> |
D-Link DSL-2500U/BRU/D D3 | Broadcom | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> |
D-Link DSL-2500U/BRU/D D4 | Broadcom | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> |
D-Link DSL-2500U/BRU/DB | Broadcom |
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
D-Link DSL-2500U/BRU/C rev. C1 - ADSL/ADSL2/ADSL2+ modem (router/bridge)
- D-Link Part Number: RSL2500UEBRU9C1 (with firmware ver. RU_1.00)
- The processor is part Broadcom BCM6332KFBG.
- Flash: NexFlash (Winbond) NX25P16 (NXW25P16/W25P16)
- Some people report about serial flash chip Winbond W25Y16VSIG
- (See ADSL Hardware © Fregl)
On board presents unidentified chip "Grouptek HST-1601DR" (DIP16)
Links
- DSL-2500U on OpenWrt wiki
- Reconnect PPPoE on modem DSL-2500U (RU)
- DSL-2500U/BRU/C directory on D-link FTP archive
- PDF - User manual
Images