D-Link DSL-2500U/BRU/D D2
D-Link DSL-2500U /BRU/D D2
Availability: common
Type: dsl modem
Power: ? VDC, 1 A
Connector type: barrel
CPU1: Broadcom BCM6332 (240 MHz)
FLA1: 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> (Spansion S25FL016A)
RAM1: 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> (Brand? Model? × 1)
Expansion IFs: none specified
ETH chip1: Broadcom BCM6332
LAN speed: 100M
LAN ports: 1
Flags: ADSL2+
Default IP address: 192.168.1.1
the IP 192.168.1.1 is used by 1304 additional devices
of which 28 are D-Link devices
Default login user: admin
Default login password: admin
admin:admin credentials used by 1324 additional devices
of which 75 are D-Link devices
CPU1 brand | FLA1 | RAM1 | |
---|---|---|---|
D-Link DSL-2500U A1 | Broadcom | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> |
D-Link DSL-2500U/BRU/C C1 | Broadcom | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> |
D-Link DSL-2500U/BRU/D D1 | Broadcom | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> |
D-Link DSL-2500U/BRU/D D2 | Broadcom | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> |
D-Link DSL-2500U/BRU/D D3 | Broadcom | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> |
D-Link DSL-2500U/BRU/D D4 | Broadcom | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> |
D-Link DSL-2500U/BRU/DB | Broadcom |
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
D-Link DSL-2500U/BRU/D rev. D2 - ADSL/ADSL2/ADSL2+ modem (router/bridge).
The processor is part BCM6332KFBG.
See also
- DSL-2500U/BRU/D directory on D-link FTP archive.
- D-Link DSL 2500U in OpenWRT Wiki
- D-Link DSL-25xxU/BRU/x in the blog of Michael V. Pudeev (russian)
- Reconnect PPPoE on modem DSL-2500U (russian)