HP Ethernet Adapters
Jump to navigation
Jump to search
Ethernet adapters
Interface | Bus | Chip1 brand | Chip1 model | Vendor ID | Device ID | ETH ports | ETH speed | ETH conn. | OUI (eth.) | Est. year | |
---|---|---|---|---|---|---|---|---|---|---|---|
HP 521T | PCIe | 3.0 | QLogic | QL41402 | 2 | 10GbE | 8P8C | 2017 | |||
HP 524SFP+ | PCIe | 3.0 | QLogic | QL41402 | 2 | 10GbE | SFP+ | ||||
HP 530FLR-SFP+ | PCIe | 2.0 | Broadcom | BCM57810S | 14e4 | 168e | 2 | 10GbE | SFP+ | ||
HP 530SFP+ | PCIe | 2.0 | Broadcom | BCM57810S | 14e4 | 168e | 2 | 10GbE | SFP+ | ||
HP 530T | PCIe | 2.0 | Broadcom | BCM57810S | 14e4 | 168e | 2 | 10GbE | 8P8C | ||
HP 533FLR-T | PCIe | 2.0 | Broadcom | BCM57810S | 14e4 | 168e | 2 | 10GbE | 8P8C | ||
HP 534FLR-SFP+ | PCIe | 2.0 | Broadcom | BCM57810S | 14e4 | 168e | 2 | 10GbE | 8P8C | ||
HP 535FLR-T | PCIe | 3.0 | Broadcom | BCM57416 | 14e4 | 16d8 | 2 | 10GbE | 8P8C | ||
HP 535T | PCIe | 3.0 | Broadcom | BCM57416 | 14e4 | 16d8 | 2 | 10GbE | 8P8C | ||
HP 536FLR-T | PCIe | 3.0 | Broadcom | BCM57840S | 14e4 | 16a1 | 4 | 10GbE | 8P8C | ||
HP 544+QSFP | PCIe | 3.0 | Mellanox | ConnectX-3 Pro | 2 | 40GbE | QSFP+ | ||||
HP 544FLR-QSFP | PCIe | 3.0 | Mellanox | ConnectX-3 Pro | 2 | 40GbE | QSFP+ | ||||
HP 544FLR-SFP+ | PCIe | 3.0 | Mellanox | ConnectX-3 Pro | 1 | 10GbE | SFP+ | ||||
HP 546SFP+ | PCIe | 3.0 | Mellanox | ConnectX-3 Pro | 2 | 10GbE | SFP+ | ||||
HP 547FLR-QSFP | PCIe | 3.0 | Mellanox | ConnectX-5 EN | 2 | 50GbE | QSFP28 | ||||
HP 554FLR-SFP+ | PCIe | 2.0 | Emulex | BE3 | 2 | 10GbE | SFP+ | ||||
HP 556FLR-SFP+ | PCIe | 3.0 | Emulex | OCe14102 | 2 | 10GbE | SFP+ | ||||
HP 557SFP+ | PCIe | 3.0 | Emulex | OCe14102 | 2 | 10GbE | SFP+ | ||||
HP 560FLR-SFP+ | PCIe | 2.0 | Intel | 82599 | 8086 | 10fb | 2 | 10GbE | SFP+ | ||
HP 560SFP+ | PCIe | 2.0 | Intel | 82599 | 8086 | 10fb | 2 | 10GbE | SFP+ | ||
HP 561FLR-T | PCIe | 2.0 | Intel | X540 | 8086 | 1528 | 2 | 10GbE | 8P8C | ||
HP 561T | PCIe | 2.1 | Intel | X540 | 8086 | 1528 | 2 | 10GbE | 8P8C | ||
HP 562FLR-T | PCIe | 3.0 | Intel | X550-AT2 | 8086 | 1563 | 2 | 10GbE | 8P8C | ||
HP 562SFP+ | PCIe | 3.0 | Intel | X710 | 8086 | 1572 | 2 | 10GbE | SFP+ | ||
HP 562T | PCIe | 3.0 | Intel | X550-AT2 | 8086 | 1563 | 2 | 10GbE | 8P8C | ||
HP 565QSFP+ | PCIe | 3.0 | Intel | XL710 | 2 | 40GbE | QSFP+ | ||||
HP 570FLR-SFP+ | PCIe | 2.0 | Solarflare | SFC9020 | 1924 | 0803 | 2 | 10GbE | SFP+ | 2013 | |
HP 570SFP+ | PCIe | 2.0 | Solarflare | SFC9020 | 1924 | 0803 | 2 | 10GbE | SFP+ | ||
HP 620QSFP28 | PCIe | 3.0 | QLogic | QL45604 | 1 | 100GbE | QSFP28 | 2016 | |||
HP 621SFP28 | PCIe | 3.0 | QLogic | QL41401 | 2 | 25GbE | SFP28 | 2017 | |||
HP 622FLR | PCIe | 3.0 | QLogic | QL41402 | 2 | 25GbE | SFP28 | ||||
HP 631FLR-SFP28 | PCIe | 3.0 | Broadcom | BCM57414 | 14e4 | 16d7 | 2 | 25GbE | SFP28 | ||
HP 631SFP28 | PCIe | 3.0 | Broadcom | BCM57414 | 14e4 | 16d7 | 2 | 25GbE | SFP28 | ||
HP 640FLR-SFP28 | PCIe | 3.0 | Mellanox | ConnectX-4 LX | 2 | 25GbE | SFP28 | ||||
HP 640SFP28 | PCIe | 3.0 | Mellanox | ConnectX-4 LX | 2 | 25GbE | SFP28 | ||||
HP 840QSFP28 | PCIe | 3.0 | Mellanox | ConnectX-4 EN | 1 | 100GbE | QSFP28 | ||||
HP 840QSFP28 (dual-port) | PCIe | 3.0 | Mellanox | ConnectX-4 EN | 2 | 100GbE | QSFP28 | ||||
HP 841QSFP28 | PCIe | 3.0 | Mellanox | ConnectX-5 | 1 | 100GbE | QSFP28 | ||||
HP 841QSFP28 (dual-port) | PCIe | 3.0 | Mellanox | ConnectX-5 | 2 | 100GbE | QSFP28 | ||||
HP 842QSFP28 | PCIe | 3.0 | Mellanox | ConnectX-5 EN | 1 | 100GbE | QSFP28 | ||||
HP 870QSFP28 | PCIe | 3.0 | Solarflare | SFC9250 | 2 | 100GbE | QSFP28 | ||||
HP 940QSFP56 (dual-port) | PCIe | 4.0 | Mellanox | ConnectX-6 DX | 2 | 100GbE | QSFP56 | ||||
HP NC110T | PCIe | 1.0 | Intel | i82572GI | 8086 | 10b9 | 1 | 1GbE | 8P8C | 00:18:71 | 2007 |
HP NC112T | PCIe | 1.1 | Intel | i82574L | 8086 | 10d3 | 1 | 1GbE | 8P8C | 00:18:71 | |
HP NC320T | PCIe | Broadcom | BCM5721 | 14e4 | 1659 | 1 | 1GbE | 8P8C | 00:17:08 | 2006 | |
HP NC360T | PCIe | Intel | i82571EB | 8086 | 105e | 2 | 1GbE | 8P8C | 00:17:08 00:1B:78 00:1F:29 | 2006 | |
HP NC364T | PCIe | 1.0 | Intel | i82571EB | 8086 | 10bc | 4 | 1GbE | 8P8C | 2007 | |
HP NC370T | PCI-X | 1.0 | Broadcom | BCM5706 | 14e4 | 164a | 1 | 1GbE | 8P8C | 2005 | |
HP NC375T | PCIe | 2.0 | NetXen | NX3031 | 4040 | 0100 | 4 | 1GbE | 8P8C | 2009 | |
HP NC380T | PCIe | Broadcom | BCM5706 | 14e4 | 164a | 2 | 1GbE | 8P8C | 2006 | ||
HP NC510C | PCIe | 1.1 | NetXen | NX2031 | 4040 | 0002 | 1 | 10GbE | CX4 | 2006 | |
HP NC510F | PCIe | 1.1 | NetXen | NX2031 | 4040 | 0001 | 1 | 10GbE | XFP | 2006 | |
HP NC522SFP | PCIe | 2.0 | NetXen | NX3031 | 4040 | 0100 | 2 | 10GbE | SFP+ | 2010 | |
HP NC523SFP | PCIe | 2.0 | QLogic | cLOM8214 | 1077 | 8020 | 2 | 10GbE | SFP+ | 64:31:50 | 2011 |
HP NC524SFP | PCIe | 2.0 | NetXen | NX3031 | 4040 | 0100 | 2 | 10GbE | SFP+ | 2009 | |
HP NC550SFP | PCIe | 2.0 | Emulex | OCe10102 | 19a2 | 0700 | 2 | 10GbE | SFP+ | 2010 | |
HP NC552SFP | PCIe | 2.0 | Emulex | OCe11102 | 19a2 | 0710 | 2 | 10GbE | SFP+ | 2011 | |
HP NC7170 | PCI-X | 1.0 | Intel | i82546EB | 8086 | 1010 | 2 | 1GbE | 8P8C | 00:11:0A | 2006 |
HP NC7771 | PCI-X | 1.0 | Broadcom | BCM5703 | 14e4 | 16c7 | 1 | 1GbE | 8P8C | 2003 |
Models
- HP NC510C • 10GbE PCIe Server Adapter
- NetXen NX2031 • CX4 (4040:0002/103c:7048)
- HP NC510F • 10GbE PCIe Server Adapter
- NetXen NX2031 • SR-XFP (4040:0001/103c:7047)
- HP NC512m • 10GbE PCIe Server Adapter
- NetXen NX2031 • BL-C (4040:0005/103c:170e)
- HP NC522m • 10GbE PCIe Server Adapter
- NetXen NX3031 • BL-C (4040:0005/103c:171b)
- HP NC522SFP • 10GbE PCIe Server Adapter
- NetXen NX3031 • SFP+ (4040:0100/103c:705b)
- HP NC524SFP • 10GbE PCIe Server Adapter (w/ HP NC375i 1G)
- NetXen NX3031 • SFP+ (4040:0100/103c:3251)
- HP NC375i • Quad Port Gigabit PCIe Server Adapter
- NetXen NX3031 • NBase-T (4040:0100/103c:1745)
- HP NC375T • Quad Port Gigabit PCIe Server Adapter
- NetXen NX3031 • NBase-T (4040:0100/103c:1740)