Intel/Intel Ethernet Adapters
< Intel
Jump to navigation
Jump to search
Ethernet adapters
- Intel Brand
Interface | Bus | Chip1 brand | Chip1 model | Vendor ID | Device ID | ETH ports | ETH speed | ETH conn. | OUI (eth.) | Est. year | |
---|---|---|---|---|---|---|---|---|---|---|---|
Intel E810-2CQDA2 | PCIe | 4.0 | Intel | E810 | 2 | 100GbE | QSFP28 | 2021 | |||
Intel E810-CQDA1 | PCIe | 4.0 | Intel | E810 | 1 | 100GbE | QSFP28 | 2020 | |||
Intel E810-CQDA2 | PCIe | 4.0 | Intel | E810 | 2 | 100GbE | QSFP28 | 2020 | |||
Intel E810-CQDA2T | PCIe | 4.0 | Intel | E810 | 2 | 100GbE | QSFP28 | 2022 | |||
Intel E810-XXVDA2 | PCIe | 4.0 | Intel | E810 | 2 | 25GbE | SFP28 | 2020 | |||
Intel E810-XXVDA4 | PCIe | 4.0 | Intel | E810 | 4 | 25GbE | SFP28 | 2020 | |||
Intel E810-XXVDA4T | PCIe | 4.0 | Intel | E810 | 4 | 25GbE | SFP28 | 2022 | |||
Intel EXPX9502AFXSR | PCIe | 2.0 | Intel | 82598EB | 2 | 10GbE | XFP | ||||
Intel EXPX9502CX4 | PCIe | 2.0 | Intel | 82598EB | 2 | 10GbE | CX4 | 2008 | |||
Intel EXPX9502FXSRGP5 | PCIe | 2.0 | Intel | 82598EB | 2 | 10GbE | XFP | ||||
Intel EtherExpress PRO/10 (352619-002) | ISA | Intel | 82595 (S82595FX) | 1 | 10M | 8P8C | 00:A0:C9 | 1995 | |||
Intel EtherExpress PRO/100+ Adapter (689661-004) | PCI | Intel | 82558B (SB82558B) | 1 | 100M | 8P8C | 00:90:27 | 1997 | |||
Intel EtherExpress PRO/100+ Adapter (727095-004) | PCI | Intel | 82559 (GD82559) | 8086 | 1229 | 1 | 100M | 8P8C | 00:90:27 | 1999 | |
Intel EtherExpress PRO/100+ Adapter (748566-005) | PCI | Intel | 82559C (GD82559C) | 8086 | 1229 | 1 | 100M | 8P8C | 00:D0:B7 | ||
Intel EtherExpress PRO/100+ Dual Port Adapter (751110-001) | PCI | Intel | 82558B (SB82558B) | 8086 | 1229 | 2 | 100M | 8P8C | 00:90:27 | 1998 | |
Intel I225-T1 | PCIe | 2.0 | Intel | I225 | 1 | 2.5GbE | 8P8C | 2021 | |||
Intel I226-T1 | PCIe | 2.0 | Intel | I226 | 1 | 2.5GbE | 8P8C | 2023 | |||
Intel I710-T4L | PCIe | 3.0 | Intel | X710-TM4 | 4 | 1GbE | 8P8C | 2022 | |||
Intel PRO/100 CardBus II (MBLA3300) | PCMCIA (32-bit) | Intel | 82559C (GD82559C) | 8086 | 1229 | 1 | 100M | 8P8C | 00:D0:B7 | ||
Intel PRO/1000 CT Desktop Adapter (EXPI9301CTBLK) | PCIe | 1.1 | Intel | 82574L (WG82574L) | 1 | 1G | 8P8C | 68:05:CA | 2009 | ||
Intel PRO/1000 GT Desktop Adapter (PWLA8391GTBLK) | PCI | 2.3 | Intel | 82541PI | 8086 | 107c | 1 | 1G | 8P8C | 00:1B:21 | |
Intel PRO/1000 MT Desktop Adapter (PWLA8390MT) | PCI | Intel | 82540EW | 1 | 1G | 8P8C | 00:07:E9 00:0E:0C | 2002 | |||
Intel PRO/1000 MT Dual Port Server Adapter (PWLA8492MTBLK5) | PCI-X | Intel | 82546GB | 2 | 1G | 8P8C | 00:1B:21 | 2003 | |||
Intel PRO/1000 PT Desktop Adapter (EXPI9300PT) | PCIe | 1.0a | Intel | 82572GI | 1 | 1G | 8P8C | 00:15:17 | 2006 | ||
Intel PRO/1000 PT Dual Port Server Adapter (EXPI9402PT) | PCIe | 1.0a | Intel | 82571GB | 2 | 1G | 8P8C | 00:15:17 | 2006 | ||
Intel PRO/1000 PT Server Adapter (EXPI9400PTBLK) | PCIe | 1.0a | Intel | 82572GI | 1 | 1G | 8P8C | 00:15:17 | |||
Intel PRO/1000 VT Quad Port Server Adapter (EXPI9404VT) | PCIe | 1.1 | Intel | 82575GB | 4 | 1G | 8P8C | 00:1B:21 | |||
Intel PXLA8591CX4 | PCI-X | 1.0 | Intel | 82597EX | 1 | 10GbE | CX4 | 2006 | |||
Intel PXLA8591LR | PCI-X | 1.0 | Intel | 82597EX | 1 | 10GbE | SC | ||||
Intel PXLA8591SR | PCI-X | 1.0 | Intel | 82597EX | 1 | 10GbE | LC | ||||
Intel X520-DA1 | PCIe | 2.0 | Intel | 82599 | 1 | 10GbE | SFP+ | 2011 | |||
Intel X520-DA2 | PCIe | 2.0 | Intel | 82599 | 8086 | 10fb | 2 | 10GbE | SFP+ | 2009 | |
Intel X520-LR1 | PCIe | 2.0 | Intel | 82599 | 1 | 10GbE | SFP+ | 2009 | |||
Intel X520-LR2 | PCIe | 2.0 | Intel | 82599 | 2 | 10GbE | SFP+ | 2014 | |||
Intel X520-QDA1 | PCIe | 3.0 | Intel | 82599 | 1 | 40GbE | QSFP+ | 2014 | |||
Intel X520-SR1 | PCIe | 2.0 | Intel | 82599 | 1 | 10GbE | SFP+ | 2009 | |||
Intel X520-SR2 | PCIe | 2.0 | Intel | 82599 | 2 | 10GbE | SFP+ | 2009 | |||
Intel X520-T2 | PCIe | 2.0 | Intel | 82599EB | 2 | 10GbE | 8P8C | 2010 | |||
Intel X540-T1 | PCIe | 2.0 | Intel | X540 | 1 | 10GbE | 8P8C | 2012 | |||
Intel X540-T2 | PCIe | 2.0 | Intel | X540 | 2 | 10GbE | 8P8C | 2012 | |||
Intel X550-T1 | PCIe | 3.0 | Intel | X550 | 8086 | 1563 | 1 | 10GbE | 8P8C | 2016 | |
Intel X550-T2 | PCIe | 3.0 | Intel | X550 | 8086 | 1563 | 2 | 10GbE | 8P8C | 2016 | |
Intel X710-DA2 | PCIe | 3.0 | Intel | X710 | 8086 | 1572 | 2 | 10GbE | SFP | 2014 | |
Intel X710-DA4 | PCIe | 3.0 | Intel | XL710-BM1 | 4 | 10GbE | SFP+ | 2014 | |||
Intel X710-T2L | PCIe | 3.0 | Intel | X710-AT2 | 2 | 10GbE | 8P8C | 2019 | |||
Intel X710-T4 | PCIe | 3.0 | Intel | XL710 | 4 | 10GbE | 8P8C | 2016 | |||
Intel XL710-QDA1 | PCIe | 3.0 | Intel | XL710 | 1 | 40GbE | QSFP+ | 2014 | |||
Intel XL710-QDA2 | PCIe | 3.0 | Intel | XL710 | 2 | 40GbE | QSFP+ | 2014 | |||
Intel XXV710-DA1 | PCIe | 3.0 | Intel | XXV710 | 1 | 25GbE | SFP28 | 2017 | |||
Intel XXV710-DA2 | PCIe | 3.0 | Intel | XXV710 | 2 | 25GbE | SFP28 | 2017 | |||
Intel XXV710-DA2T | PCIe | 3.0 | Intel | XL710-BM2 | 2 | 25GbE | SFP28 | 2020 |
- Intel Chip Brand
Interface | Bus | Chip1 brand | Chip1 model | Vendor ID | Device ID | ETH ports | ETH speed | ETH conn. | OUI (eth.) | Est. year | |
---|---|---|---|---|---|---|---|---|---|---|---|
ADLINK PCI-8246 | PCI-X | Intel | 82546EB (FW82546EB) | 2 | 1G | 8P8C | 2005 | ||||
ATTO TLNT-2102 | Thunderbolt | 2.0 | Intel | X540-AT2 | 2 | 10GbE | 8P8C | ||||
COMMELL MPX-574D2 | Mini PCIe | Intel | 82574L | 2 | 1GbE | 8P8C | |||||
Compaq NC3121 | PCI | Intel | 82558B (SB82558B) | 8086 | 1229 | 1 | 100M | 8P8C | 00:50:8B | 1998 | |
Dell G174P (0G174P) | PCIe | Intel | 82576GB (JL82576GB) | 2 | 1G | 8P8C | 00:1B:21 | ||||
Dell U3867 (0U3867) | PCIe | 1.0 | Intel | 82572EI | 8086 | 107d | 1 | 1GbE | 8P8C | 00:15:17 | 2007 |
HP 560FLR-SFP+ | PCIe | 2.0 | Intel | 82599 | 8086 | 10fb | 2 | 10GbE | SFP+ | ||
HP 560SFP+ | PCIe | 2.0 | Intel | 82599 | 8086 | 10fb | 2 | 10GbE | SFP+ | ||
HP 561FLR-T | PCIe | 2.0 | Intel | X540 | 8086 | 1528 | 2 | 10GbE | 8P8C | ||
HP 561T | PCIe | 2.1 | Intel | X540 | 8086 | 1528 | 2 | 10GbE | 8P8C | ||
HP 562FLR-T | PCIe | 3.0 | Intel | X550-AT2 | 8086 | 1563 | 2 | 10GbE | 8P8C | ||
HP 562SFP+ | PCIe | 3.0 | Intel | X710 | 8086 | 1572 | 2 | 10GbE | SFP+ | ||
HP 562T | PCIe | 3.0 | Intel | X550-AT2 | 8086 | 1563 | 2 | 10GbE | 8P8C | ||
HP 565QSFP+ | PCIe | 3.0 | Intel | XL710 | 2 | 40GbE | QSFP+ | ||||
HP NC110T | PCIe | 1.0 | Intel | i82572GI | 8086 | 10b9 | 1 | 1GbE | 8P8C | 00:18:71 | 2007 |
HP NC112T | PCIe | 1.1 | Intel | i82574L | 8086 | 10d3 | 1 | 1GbE | 8P8C | 00:18:71 | |
HP NC360T | PCIe | Intel | i82571EB | 8086 | 105e | 2 | 1GbE | 8P8C | 00:17:08 00:1B:78 00:1F:29 | 2006 | |
HP NC364T | PCIe | 1.0 | Intel | i82571EB | 8086 | 10bc | 4 | 1GbE | 8P8C | 2007 | |
HP NC7170 | PCI-X | 1.0 | Intel | i82546EB | 8086 | 1010 | 2 | 1GbE | 8P8C | 00:11:0A | 2006 |
Jetway ADMPEIDLA | Mini PCIe | 2.0 | Intel | i350-AM4 (NHI350AM4) | 2 | 1G | 8P8C | ||||
NICGIGA NIC-X520-1S | PCIe | 2.0 | Intel | 82599 | 1 | 10GbE | SFP+ | 2022 | |||
Promise PT-SANLINK-2-10G | Thunderbolt | 2.0 | Intel | X540-AT2 | 2 | 10GbE | 8P8C | 2013 | |||
Promise PT-SANLINK-2-10G-SFP+ | Thunderbolt | 2.0 | Intel | 82599EB | 2 | 10GbE | SFP+ | 2013 | |||
QNAP LAN-10G2T-X550 | PCIe | 3.0 | Intel | X550 | 2 | 10GbE | 8P8C | 2016 | |||
QNAP LAN-1G2T-I210 | PCIe | 2.0 | Intel | I210 | 2 | 1GbE | 8P8C | 2012 | |||
QNAP QXG-100G2SF-E810 | PCIe | 4.0 | Intel | E810 | 2 | 100GbE | QSFP28 | 2021 | |||
QNAP QXG-10G2SF-X710 | PCIe | 3.0 | Intel | X710 | 2 | 10GbE | SFP+ | ||||
QNAP QXG-10G2T-X710 | PCIe | 3.0 | Intel | X710 | 2 | 10GbE | 8P8C | 2021 | |||
QNAP QXG-25G2SF-E810 | PCIe | 4.0 | Intel | E810 | 2 | 25GbE | SFP28 | 2023 | |||
QNAP QXG-2G1T-I225 | PCIe | 2.0 | Intel | I225 | 1 | 2.5GbE | 8P8C | 2020 | |||
QNAP QXG-2G2T-I225 | PCIe | 2.0 | Intel | I225 | 2 | 2.5GbE | 8P8C | 2020 | |||
QNAP QXG-2G4T-I225 | PCIe | 2.0 | Intel | I225 | 4 | 2.5GbE | 8P8C | 2021 | |||
Rosewill RC-NIC416Dual | PCIe | 3.0 | Intel | X550-AT2 | 2 | 10GbE | 8P8C | 68:1C:A2 | |||
SUN X5544A-4 | PCI-X | 1.0 | Intel | 82597EX | 1 | 10GbE | XFP | ||||
Silicom PE10G2BPI-CX4 | PCIe | 1.1 | Intel | 82598 | 2 | 10GbE | CX4 | ||||
Silicom PE10G2I-CX4 | PCIe | 2.0 | Intel | 82598EB | 2 | 10GbE | CX4 | ||||
Silicom PE210G2I40-T | PCIe | 2.0 | Intel | X540 | 2 | 10GbE | 8P8C | ||||
Silicom PE210G2SPI9A | PCIe | 2.0 | Intel | 82599ES | 2 | 10GbE | SFP+ | ||||
Silicom PE210G2SPI9B | PCIe | 2.0 | Intel | 82599ES | 2 | 10GbE | SFP+ | ||||
Silicom PE310G4SPI9LA | PCIe | 3.0 | Intel | 82599ES | 4 | 10GbE | SFP+ | ||||
Sonnet Twin 10G (TB2) | Thunderbolt | 2.0 | Intel | X540-AT2 | 8086 | 1528 | 2 | 10GbE | 8P8C | 2014 | |
Sonnet Twin 10G SFP+ (TB2) | Thunderbolt | 2.0 | Intel | 82599ES | 2 | 10GbE | SFP+ | 2016 | |||
Sonnet Twin 10G SFP+ (TB3) | Thunderbolt | 3.0 | Intel | 82599ES | 2 | 10GbE | SFP+ | 2017 | |||
SuperMicro AOC-STG-i2 | PCIe | 2.0 | Intel | 82599EB | 2 | 10GbE | CX4 | ||||
SuperMicro AOC-STG-i2T | PCIe | 2.0 | Intel | X540-AT2 | 2 | 10GbE | 8P8C | ||||
SuperMicro AOC-STGF-i2S | PCIe | 3.0 | Intel | X710-BM2 | 2 | 10GbE | SFP+ | ||||
SuperMicro AOC-STGN-i1S | PCIe | 2.0 | Intel | 82599EN | 1 | 10GbE | SFP+ | ||||
SuperMicro AOC-STGN-i2S | PCIe | 2.0 | Intel | 82599ES | 2 | 10GbE | SFP+ | ||||
Xircom MPCI3A56G-100P | Mini PCI | Intel | 82559C (GD82559C) | 8086 | 1229 | 1 | 100M | unknown | 00:10:A4 | 2000 |