Toshiba MK4026GAX

From WikiDevi.Wi-Cat.RU
Jump to navigation Jump to search

Toshiba MK4026GAX (40GB)

(Est.) release date: 04 January 2006
Country of manuf.: Philippines

Form factor: 2.5"
Interface: IDE (Ultra ATA/100)
Rotation speed: 54005,400 RPM <br />

Controller: Marvell 88i5510

FLA1: 512 KiB 0.5 MiB <br />524,288 B <br />4,096 Kib <br />4 Mib <br />4.882812e-4 GiB <br /> (Atmel AT45DB041N-SJ)
RAM1: 16 MiB 16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> (Hynix HY57V281620ETP-H)

Additional chips
Spindle motor controller;Texas Instruments;TLS2255

Vendor stated capacity: 40 GB37.238 GiB <br />0.0364 TiB <br />38,131.554 MiB <br />40,000 MB <br />39,983,832,221.163 B <br />
Usable capacity: ? GiB

Hard drive Toshiba MK4026GAX

Models

 • Models • >>
Click on the model number below to see the specification and jumper setting page.

    MODEL	    	  CAPACITY	  PHYSICAL SIZE	    INTERFACE

    MK-1002MAV HDD-2731	    1085	    2.5"/SSL	    ATA3 EMBED
    MK-1022FC	    	      22	    2.5"/SSL	    IDE / AT
    MK-1034FC	    	     106	    3.5"/SL	    IDE / AT
    MK-1122FC	    	      43	    2.5"/SSL	    IDE / AT
    MK-1301MAV	    	    1350	    2.5"/SSL	    ATA3 EMBED
    MK-132FA	    	      18	    3.5"/HH	    MFM ST506
    MK-133FA	    	      30	    3.5"/HH	    MFM ST506
    MK-134FA	    	      42	    3.5"/HH	    MFM ST506
    MK-134FA (RLL)	      65	    3.5"/HH	    RLL ST506

    MK-1522FCV	             126	    2.5"/SSL	    IDE / AT
    MK-1926FBV	             815	    2.5"/SSL	    SCSI2 FAST
    MK-1926FCV	             815	    2.5"/SSL	    ATA2 FAST
    MK-2024FC	              86	    2.5"/SSL	    IDE / AT
    MK-2101MAN	            2067	    2.5"/SSL	    ATA3 EMBED
    MK-2124FC	             130	    2.5"/SSL	    IDE / AT

    MK-232FC	              43	    3.5"/HH	    IDE / AT
    MK-234FB	             106	    3.5"/HH	    SCSI1 SE
    MK-234FC	             101	    3.5"/HH	    IDE / AT
    MK-2720FC	            1296	    2.5"/SSL	    ATA2 FAST
    MK-3003MAN	            3080	    2.5"/SSL	    ATA3

    MK-438FB	             900	    3.5"/HH	    SCSI2 SE
    MK-438FB ASSY 0605	     870	    3.5"/HH	    SCSI2 SE
    MK-537FB	            1000	    3.5"/HH	    SCSI2 SE
    MK-538FB	            1200	    3.5"/HH	    SCSI2 SE
    MK-72PC	              72	    5.25"/FH	    MFM ST506
    MK-72PCR	             110	    5.25"/FH	    RLL ST506

Images