WikiDevi.Wi-Cat.RU:Network/Hardware Specific/Belkin/Switch
Jump to navigation
Jump to search
- Switch
Type | CPU brand | CPU model | Switch brand | Switch model | ETH ports | ETH conn. | ETH speed | Switch class | Auto-MDIX | Flags | Est. year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Belkin F5D5131-5 v5 | Wired 5-Port 10/100 Network Switch | Realtek | RTL8305A | 5 | 8P8C | 100M | unmanaged | supported | 2011 | |||
Belkin F5D5141-8 v? | Vitesse | VSC7388 | 8 | 8P8C | 1G | unmanaged | supported | all product dates unspecified metal case |
2 total devices
- USB Hub
Type | USB version | Conn. type | Manuf | Chip brand | Chip model | Hub ports | Vendor ID | Device ID | Size class | Hub TT | Power class | Est. year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belkin (My Essentials) F5U124-ME | 1.1 | Male A | Alcor Micro | AU9254A21 | 4 | 058f | 9254 | mini | passive or active | 2005 | |||
Belkin F4U006 | Travel USB Hub | 2.0 | Male A | Genesys Logic | GL850G | 4 | 05e3 | 0608 | mini | single | passive | 2008 | |
Belkin F4U017 | Desktop Hub | 2.0 | Female Mini-B | Terminus Technology | FE2.1 | 7 | 050d | 0017 | desktop | multi | passive or active | ||
Belkin F4U018-BLK | Hi-Speed USB 2.0 7-Port Mobile Hub - Black | 2.0 | Female Mini-B | Genesys Logic | GL850G | 7 | 05e3 | 0608 | mini | single | passive or active | ||
Belkin F4U019-BLK-TG | USB 2.0 4 Port Travel Hub | 2.0 | Male A | Genesys Logic | 4 | 05e3 | 0608 | mini | single | passive or active | |||
Belkin F4U028 | 2.0 | Female Mini-B | Genesys Logic | 7 | 05e3 | 0608 | mini | single | active | 2010 | |||
Belkin F5U001 | 1.0 | Female B | Aten | Texas Instruments | TUSB2040 | 4 | 0451 | 1446 | desktop | passive or active | |||
Belkin F5U007 | 1.1 | Male A | Philips | ISP1122A | 4 | 04cc | 1122 | mini | passive or active | 2000 | |||
Belkin F5U014 | 1.1 | Female B | Genesys Logic | GL650USB | 4 | 05e3 | 0604 | desktop | passive or active | ||||
Belkin F5U014-OE | 1.1 | Female B | Genesys Logic | GL650USB | 4 | 05e3 | 0604 | desktop | passive or active | ||||
Belkin F5U021 v1 | 1.1 | Female B | Texas Instruments | TUSB2046B | 4 | 0451 | 2046 | desktop | passive or active | ||||
Belkin F5U021 v2 | 1.1 | Female B | Texas Instruments | TUSB2046B | 4 | 0451 | 2046 | desktop | passive or active | ||||
Belkin F5U045 | 1.1 | Male A | Alcor Micro | AU9254A21 | 4 | 058f | 9254 | mini | passive | 2008 | |||
Belkin F5U100 | 1.1 | Female B | Texas Instruments | TUSB2077 | 7 | 0451 | 2077 | desktop | active | 2000 | |||
Belkin F5U101-MAC | Belkin USB 4-Port Hub double | 1.1 | Female B | Texas Instruments | TUSB2046B | 4 | 0451 | 2046 | desktop | active | 2001 | ||
Belkin F5U215-MOB v1 | 2.0 | Male A | Genesys Logic | GL850 | 4 | 05e3 | 0605 | mini | single | passive or active | 2003 | ||
Belkin F5U215-MOB v2 | 2.0 | Male A | Alcor Micro | AU6254 | 4 | 058f | 6254 | mini | single | passive or active | |||
Belkin F5U217 | 2.0 | Male A | NEC | D720110AGC | 4 | 050d | 0217 | mini | single | passive or active | 2002 | ||
Belkin F5U224 rev 1 | 2.0 | Female B | NEC | D720110AGC | 4 | 050d | 0224 | desktop | single | active | 2002 | ||
Belkin F5U233-APL | 2.0 | Female B | SMSC | USB2504 | 4 | 050d | 0233 | desktop | multi | passive or active | |||
Belkin F5U234 rev 1? | 2.0 | Female Mini-B | Cypress Semiconductor | CY7C65640 | 4 | 050d | 0234 | desktop | multi | active | |||
Belkin F5U234 rev 3 | 2.0 | Female Mini-B | Genesys Logic | GL852G | 4 | 050d | 0234 | desktop | multi | passive or active | |||
Belkin F5U234 rev unk. | Hi-Speed USB 2.0 4-Port Hub | 2.0 | Female Mini-B | NEC | D720112GK | 4 | 0409 | 0050 | desktop | single | passive or active | ||
Belkin F5U237 rev 1 | Hi-Speed USB 2.0 7-Port Hub | 2.0 | Female Mini-B | Cypress Semiconductor | CY7C65640 | 7 | 050d | 0237 | desktop | multi | active | ||
Belkin F5U237 rev 3 (Black) | 2.0 | Female Mini-B | Terminus Technology | FE2.1 | 7 | 050d | 0237 | desktop | multi | passive or active | |||
Belkin F5U237 rev 3 (Silver) | 2.0 | Female Mini-B | SMSC | USB2507 | 7 | 050d | 0237 | desktop | multi | active | |||
Belkin F5U304-WHT | Hi-Speed USB 2.0 4-Port Hub | 2.0 | Female Mini-B | Genesys Logic | GL850G | 4 | 050d | 0304 | desktop | single | passive or active | ||
Belkin F5U307-BRN rev 1? | 2.0 | Female Mini-B | SMSC | USB2507 | 7 | 050d | 0307 | desktop | multi | passive or active | |||
Belkin F5U307-BRN rev 2 | 2.0 | Female Mini-B | SMSC | USB2507 | 7 | 050d | 0307 | desktop | multi | passive or active | |||
Belkin F5U403 | 2.0 | Female Mini-B | Genesys Logic | 4 | 05e3 | 0608 | mini | single | passive or active | 2007 | |||
Belkin F5U407 | 2.0 | Male A | Genesys Logic | GL850G | 4 | 05e3 | 0608 | mini | single | passive | |||
Belkin F5U700 | Hi-Speed USB 2.0 7-Port Lighted Hub | 2.0 | Female Mini-B | Genesys Logic | GL850G | 7 | 05e3 | 0608 | desktop | single | passive or active | 2004 | |
Belkin F5U701-BLK | 2.0 | Female Mini-B | Genesys Logic | GL850G | 7 | 05e3 | 0608 | mini | single | passive or active |
33 total devices