WikiDevi.Wi-Cat.RU:Network/Hardware Specific/ZyXEL/Switch
Jump to navigation
Jump to search
Type | CPU brand | CPU model | Switch brand | Switch model | ETH ports | ETH conn. | ETH speed | Switch class | Auto-MDIX | Flags | Est.year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZyXEL ES-108 | Infineon | ADM6999 | 8 | 8P8C | 100M | unmanaged | supported | all product dates unspecified metal case | ||||
ZyXEL ES-1124 | 24 ports Fast Ethernet Unmanaged Switch | Realtek | RTL8326 | 24 | 8P8C | 100M | unmanaged | supported | SFP | 2006 | ||
ZyXEL ES-116P | Realtek | RTL8316B | 16 | 8P8C | 100M | unmanaged | supported | all product dates unspecified metal case | ||||
ZyXEL GS-108B | Realtek | RTL8368S | 8 | 8P8C | 1G | unmanaged | supported | metal case | 2011 | |||
ZyXEL GS1100-24 | 24-port GbE Smart Managed Switch | 24 | 8P8C | 1GbE | unmanaged | supported | all product dates unspecified metal case | |||||
ZyXEL GS1200-8HP | IC+ | IP210W | Broadcom | BCM53128 | 8 | 8P8C | 1GbE | smart | supported | all product dates unspecified PoE | ||
ZyXEL GS1510-24 | 26 | 8P8C | 1GbE | smart | unspecified | all product dates unspecified metal case SFP | ||||||
ZyXEL GS1900-10HP | 8-Port Gigabit High-Power PoE Smart Managed Switch | Realtek | RTL8380M | Realtek | RTL8380M | 8 | 8P8C | 1GbE | managed | supported | all product dates unspecified LACP Smart switch PoE+ switch SFP ports SNMP MSTP RSTP metal case heatsink power switch | |
ZyXEL GS1900-16 | 16-Port Gigabit Ethernet Smart Managed Switch | Realtek | RTL8382M | Realtek | RTL8382M | 16 | 8P8C | 1G | managed | supported | LACP Smart switch SNMP MSTP RSTP metal case heatsink | 2013 |
ZyXEL GS1900-24 | 24-port GbE Smart Managed Switch with GbE Uplink | Realtek | RTL8382M | Realtek | RTL8382M | 24 | 8P8C | 1GbE | smart | supported | Smart switch SFP LACP SNMP MSTP RSTP metal case heatsink | 2014 |
ZyXEL GS1900-24E | 24-port GbE Smart Managed Switch | Realtek | RTL8382M | Realtek | RTL8382M | 24 | 8P8C | 1GbE | managed | supported | all product dates unspecified LACP Smart switch SNMP MSTP RSTP metal case heatsink power switch | |
ZyXEL GS1900-24EP | 24-port GbE Smart Managed PoE Switch | Realtek | RTL8382M | Realtek | RTL8382M | 24 | 8P8C | 1GbE | smart | supported | Smart switch PoE+ switch LACP SNMP MSTP RSTP fan heatsink metal case | 2020 |
ZyXEL GS1900-24HP | 24-port GbE Smart Managed PoE Switch with GbE Uplink | Realtek | RTL8382M | Realtek | RTL8382M | 24 | 8P8C | 1GbE | smart | supported | SFP fan heatsink metal case SNMP RSTP MSTP LACP Smart switch PoE+ Switch | 2014 |
ZyXEL GS1900-24HPv2 | 24-port GbE Smart Managed PoE Switch with GbE Uplink | Realtek | RTL8382M | Realtek | RTL8382M | 24 | 8P8C | 1GbE | smart | supported | Smart switch SFP PoE+ Switch SNMP RSTP MSTP LACP fan heatsink metal case | 2020 |
ZyXEL GS1900-48 | 48-port GbE Smart Managed Switch | Realtek | RTL8393M | Realtek | RTL8393M | 48 | 8P8C | 1GbE | smart | supported | LACP Smart switch SFP SNMP MSTP RSTP heatsink metal case | 2014 |
ZyXEL GS1900-48HP | 48-port GbE Smart Managed PoE Switch with GbE Uplink | Realtek | RTL8393M | Realtek | RTL8393M | 48 | 8P8C | 1GbE | smart | supported | all product dates unspecified | |
ZyXEL GS1900-8 | 8-Port Gigabit Smart Managed Switch | Realtek | RTL8380M | Realtek | RTL8380M | 8 | 8P8C | 1GbE | managed | supported | LACP Smart switch SNMP MSTP RSTP metal case heatsink power switch | 2014 |
ZyXEL GS1900-8HP | 8-port GbE Smart Managed PoE Switch | Realtek | RTL8380M | Realtek | RTL8380M | 8 | 8P8C | 1GbE | smart | supported | Smart switch PoE+ switch LACP SNMP MSTP RSTP metal case heatsink | 2013 |
ZyXEL GS1900-8HP rev A1 | 8-Port Gigabit Ethernet Smart Managed Switch | Realtek | RTL8380M | Realtek | RTL8380M | 8 | 8P8C | 1GbE | managed | supported | all product dates unspecified LACP | |
ZyXEL GS1900-8HP rev B1 | 8-Port Gigabit Ethernet Smart Managed Switch | Realtek | RTL8380M | Realtek | RTL8380M | 8 | 8P8C | 1GbE | managed | supported | all product dates unspecified LACP PoE | |
ZyXEL GS1910-24 | Vitesse | VSC7427 | 24 | 8P8C | 1G | managed | unspecified | metal case UART | 2012 | |||
ZyXEL GS1920-24HP | Smart Ethernet Switch | Realtek | RTL8391M | Realtek | RTL8391M | 24 | 8P8C | 1GbE | smart | unspecified | all product dates unspecified PoE | |
ZyXEL GS1920-8HP | Smart Ethernet Switch | Realtek | RTL8380M | Realtek | RTL8380M | 8 | 8P8C | 1GbE | smart | unspecified | all product dates unspecified PoE | |
ZyXEL GS2210-8 | 8-port GbE L2 Managed Switch | Realtek | RTL8392M | Realtek | RTL8392M | 10 | 8P8C | 1GbE | managed | supported | all product dates unspecified Smart switch LACP heatsink metal case | |
ZyXEL GS2210-8HP | 8-port GbE L2 PoE Switch | Realtek | RTL8392 | Realtek | RTL8392M | 10 | 8P8C | 1GbE | smart | supported | all product dates unspecified Smart switch PoE+ switch LACP SNMP MSTP RSTP heatsink metal case dual fan | |
ZyXEL XGS1010-12 | 12-Port Unmanaged Multi-Gigabit Switch | Realtek | RTL9302B | Realtek | RTL9302B | 10 | 8P8C | 1GbE | smart | supported | SFP+ (10GbE) metal case heatsink Unmanaged switch | 2019 |
ZyXEL XGS1210-12 | 12-Port Multi-Gig Web Managed Switch | Realtek | RTL9302B | Realtek | RTL9302B | 10 | 8P8C | 1GbE | managed | supported | SFP+ (10GbE) Smart switch metal case heatsink | 2019 |
ZyXEL XGS1250-12 | Realtek | RTL9302B | Realtek | RTL9302B | 11 | 8P8C | 1GbE | managed | supported | 2021 | ||
ZyXEL XS1930-10 | Realtek | RTL9313 | Realtek | RTL9313 | 8 | 8P8C | 10GbE | smart | supported | all product dates unspecified |
29 total devices