Kingston
Jump to navigation
Jump to search
SSD
- Phison (PS3105, PS3108, PS3109, PS3110, PS3111, AS2258 (PS3111):
- (Toshiba TC58NC1000, Kingston CP33238B)
- Kingston A400, Kingston HyperX Savage, Kingston SMSM15S3,
- Kingston SSDNow UV300, Kingston SSDNow KC400, Lite-On MU3
- SSD (LSI SandForce)
- Kingston: HyperX SSDl, HyperX 3K SSD, SSDNow KC100 SSD, SSDNow V+200 SSD, SSDNow V300 SSD
Models
- Kingston SSDNow V100 128GB - Intel 29F16B08CCME1 (25nm)
- Kingston SSDNow V100 256GB - Toshiba TH58NVG7D2FTA20 (32nm)
- Kingston SSDNow V+100 64GB - Toshiba TH58NVG7D7EBAK2 (32nm)
- Kingston SSDNow V+100 128GB - Toshiba TH58NVG7D7EBAK2 (32nm)
- Kingston SSDNow V+100 256GB - Toshiba TH58NVG8D7FBAK2 (32nm)
- Kingston SSDNow V+180 64GB - Toshiba TH58NVG6D7FBAK2 (32nm)
- Kingston SSDNow V125 30GB - Toshiba TH58NVG6D7FBAK0 (32nm, MLC)
- Kingston HyperX 120GB – Intel 29F16B08CCME2 (25nm, 5000 P/E cycles, sync)
- Kingston HyperX 240GB – Intel 29F16B08CCME2 (25nm, 5000 P/E cycles, sync)
Flash
- Kingston • 40 total Flash chips
Manuf | FLA1 model Kingston | Num chip | FLA1 amount | CPU1 brand | CPU1 model | PHY modes | FCC date | |
---|---|---|---|---|---|---|---|---|
AT&T NetGate 8200 | McAfee | JS28F320J3F75 | 1 | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Cavium | CN5010 | ||
Adtran Bluesocket BSAP-3040 | Senao | FL256SAIFR0 | 1 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Freescale (NXP) | T1023E | abgn+ac | 2016 |
Airspan AirUnity 545 | EMMC04G-M627 | 1 | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Freescale (NXP) | i.MX6SX | abgn+ac | 2017 | |
BeagleBoard BeaglePlay | SeeedStudio | EMMC16G-TB29 | 1 | 16,384 MiB17,179,869,184 B <br />134,217,728 Kib <br />16,777,216 KiB <br />131,072 Mib <br />16 GiB <br /> | Texas Instruments | Sitara AM625 | abgn | |
BeagleBone AI | EMMC16G-TB29 | 1 | 16,384 MiB17,179,869,184 B <br />134,217,728 Kib <br />16,777,216 KiB <br />131,072 Mib <br />16 GiB <br /> | Texas Instruments | Sitara AM5729 | abgn+ac | ||
BeagleBone AI-64 | SeeedStudio | EMMC16G-TB29 | 1 | 16,384 MiB17,179,869,184 B <br />134,217,728 Kib <br />16,777,216 KiB <br />131,072 Mib <br />16 GiB <br /> | Texas Instruments | TDA4VM | ||
BeagleBone Black (Rev C) | Element14 | EMMC04G-S100 | 1 | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Texas Instruments | Sitara AM3358 | ||
BeagleBone Black Wireless | EMMC04G-M627 | 1 | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Octavo Systems | OSD3358 | bgn | ||
BeagleBone Blue | Embest Technology | EMMC04G-S100 | 1 | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Octavo Systems | OSD3358 | bgn | |
Bitdefender Box V2 | EMMC08G-M325 | 1 | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | NXP | LS1024A | abgn+ac | 2017 | |
Boundary Devices Nitrogen6 VM | Boundary Devices | GD25Q16CSIG | 1 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Freescale (NXP) | i.MX6S | ||
CUJO Smart Firewall | EMMC04G-S100 | 1 | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Cavium | CN7020 | |||
Chumby One | 1 | 2,048 MiB2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br />2 GiB <br /> | Freescale Semiconductor | i.MX233 | abg | |||
Coral Dev Board Mini | EMMC08G-MB29 | 1 | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | MediaTek | MT8167A | abgn+ac | 2020 | |
Dell Edge Gateway 3002 | EMMC32G-W525 | 1 | 32,768 MiB34,359,738,368 B <br />268,435,456 Kib <br />33,554,432 KiB <br />262,144 Mib <br />32 GiB <br /> | Intel Atom | E3805 | bgn | 2017 | |
GlobalScale GuruPlug Display | GlobalScale | AT45DB041B | 1 | 0.5 MiB524,288 B <br />4,096 Kib <br />512 KiB <br />4 Mib <br />4.882812e-4 GiB <br /> | Marvell | 88AP168 | ||
Google Android Things Starter Kit | TechNexion | EMMC04G-M627 | 1 | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Freescale (NXP) | i.MX7D | abgn+ac | |
Google Nexus 7 (Gen 1, Wi-Fi only, 8 GB) | KE44B-26GB/8GB | 1 | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | nVIDIA | Tegra 3 (T30L-P-A3) | bgn | 2012 | |
IoT Defense RATtrap | EMMC04G-M627 | 1 | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Texas Instruments | AM3352 | |||
Lenovo Smart Display (SD-8051F) | EMMC04G-M627 | 1 | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Qualcomm | APQ8053 | abgn+ac | 2018 | |
Netgate SG-1000 | ADI Engineering | EMMC04G-M627 | 1 | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Texas Instruments | AM3352 | ||
Norton Core Mini 318 | Foxconn | EMMC04G-M627 | 1 | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Qualcomm | IPQ4018 | abgn+ac | 2018 |
OUYA Game Console (OUYA1) | Pegatron | KE4CN3K6A | 1 | 1,024 MiB1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br />1 GiB <br /> | nVIDIA | Tegra 3 | bgn | 2013 |
Radxa Zero (D2E8) | Radxa | EMMC08G-T227 | 1 | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Amlogic | S905Y2 | abgn+ac | 2021 |
Riverbed XH2-240 | Lite-On | EMMC08G-W325 | 1 | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Cavium | CN7130 | abgn+ac | 2018 |
SeeedStudio BeagleBone Green Gateway | EMMC04G-M627 | 1 | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Octavo Systems | OSD3358 | bgn | 2019 | |
SeeedStudio Odyssey STM32MP157C | SeeedStudio | EMMC04G-M627 | 1 | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | STMicro | STM32MP157C | bgn | 2020 |
SeeedStudio ReSpeaker Core v2 | EMMC04G-M627 | 1 | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Rockchip | RK3229 | bgn | 2018 | |
Station M2 Geek PC | T-Chip | EMMC32G-TX29 | 1 | 32,768 MiB34,359,738,368 B <br />268,435,456 Kib <br />33,554,432 KiB <br />262,144 Mib <br />32 GiB <br /> | Rockchip | RK3566 | abgn+ac | |
Station P2 Geek PC | T-Chip | EMMC64G-TX29 | 1 | 65,536 MiB68,719,476,736 B <br />536,870,912 Kib <br />67,108,864 KiB <br />524,288 Mib <br />64 GiB <br /> | Rockchip | RK3568 | abgn+ac+ax | 2021 |
Synology MR2200ac | Edimax | MX25L6433FM2I-08G | 1 | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Qualcomm | IPQ4019 | abgn+ac | 2018 |
Synology RT6600ax | Edimax | EMMC04G-M627-M06U | 1 | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Qualcomm | IPQ6018 | abgn+ac+ax | 2021 |
VeloCloud EDGE 510-AC | ADI Engineering | EMMC08G-M325 | 1 | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Intel Atom | C2358 | abgn+ac | 2015 |
Wandboard PICO-IMX6UL-KIT | TechNexion | EMMC04G-M627 | 1 | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Freescale (NXP) | i.MX6UL | bgn | |
Wandboard PICO-PI-IMX7 | TechNexion | EMMC04G-M627 | 1 | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Freescale (NXP) | i.MX7D | abgn+ac | |
Xirrus XD2-230 | Delta Networks | MX29LV160DTTI-70G | 1 | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | Cavium | CN7030V | abgn+ac | 2017 |
ZyXEL NBG6817 (Armor Z2) | S10004 | 1 | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Qualcomm | IPQ8065 | abgn+ac | 2016 | |
ZyXEL NBG7815 (Armor G5) | Delta Networks | eMMC | 1 | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Qualcomm | IPQ8074A | abgn+ac+ax | 2020 |
eero Pro (B010001) | EMMC04G-M627 | 1 | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Qualcomm | IPQ4019 | abgn+ac | 2017 | |
iSWAG Rock | Kingtech Mobile | 1 | MediaTek | MT6572A | bgn | 2014 |
RAM
- Kingston • 17 total RAM chips
Manuf | RAM1 model Kingston | Num chip | RAM1 amount | CPU1 brand | CPU1 model | PHY modes | FCC date | |
---|---|---|---|---|---|---|---|---|
BeagleBone AI | D2516EC4BXGGB-U | 2 | 1,024 MiB1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br />1 GiB <br /> | Texas Instruments | Sitara AM5729 | abgn+ac | ||
BeagleBone AI-64 | SeeedStudio | Q3222PM1WDGTK | 1 | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Texas Instruments | TDA4VM | ||
BeagleBone Black (Rev C) | Element14 | D2516EC4BXGCB | 1 | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Texas Instruments | Sitara AM3358 | ||
BigTree Tech BTT Pi | D2516ECMDXGJD | 2 | 1,024 MiB1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br />1 GiB <br /> | Allwinner | H616 | bgn | ||
BigTree Tech CB1 | D2516ECMDXGJD | 2 | 1,024 MiB1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br />1 GiB <br /> | Allwinner | H616 | bgn | ||
Bitdefender Box V2 | D2516EC4BXGGB | 2 | 1,024 MiB1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br />1 GiB <br /> | NXP | LS1024A | abgn+ac | 2017 | |
Boundary Devices Nitrogen6 VM | Boundary Devices | D2516EC4BXGGB | 2 | 1,024 MiB1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br />1 GiB <br /> | Freescale (NXP) | i.MX6S | ||
CUJO Smart Firewall | D2516EC4BXGGB | 2 | 1,024 MiB1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br />1 GiB <br /> | Cavium | CN7020 | |||
IoT Defense RATtrap | D2516EC4BXGGB | 1 | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Texas Instruments | AM3352 | |||
MangoPi MQ Pro (512MB) | D2516JC4BXGJD | 1 | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Allwinner | D1 | bgn | ||
Synology DiskStation DS412+ | DDR3 | 1 | 1,024 MiB1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br />1 GiB <br /> | Intel Atom | D2700 | |||
Ubiquiti Networks EdgeRouter (ER-8) | KVR16S11S6/2 | 1 | 2,048 MiB2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br />2 GiB <br /> | Cavium | CN6120 | |||
Ubiquiti Networks EdgeRouter PRO (ERPro-8) | KVR16S11S6/2 | 1 | 2,048 MiB2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br />2 GiB <br /> | Cavium | CN6120 | |||
VeloCloud EDGE 510-AC | ADI Engineering | D5128EETBPGGBU | 9 | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Intel Atom | C2358 | abgn+ac | 2015 |
VeloCloud EDGE 540-AC (5X0) | D5128EETBPGGBU | 18 | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Intel Atom | C2558 | abgn+ac | 2015 | |
Viptela vEdge 1000 | Interface Masters | KVR13LSE9S8/4 | 1 | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Cavium | CN6130 | ||
iSWAG Rock | Kingtech Mobile | 1 | MediaTek | MT6572A | bgn | 2014 |