b43
(Redirected from Ssb)
Jump to navigation
Jump to search
Basic information
- Module name(s): b43
- Authorship tag: community
- License governing driver source code: GPL
- Status: in-kernel
Function
- MAC architecture / mode: SoftMAC
- Driver framework(s): mac80211
- Firmware status tags: required
- Firmware license tags: redistribution not permitted, b43-fwcutter + Windows drivers needed, closed source, community GPLv2 firmware exists for some 11g chipsets
Limitations / unimplemented functionality NOS
- Currently missing functionality: 5GHz support, HT (802.11n) modes
- Notable limitations:
Supported modes
- STA (Station) mode: supported
- IBSS (Ad-Hoc) mode: supported
- AP (Master) mode: supported
- Mesh (802.11s) mode: unknown
- P2P mode: unsupported
- Monitor mode: supported
- Packet injection: supported
Hardware covered
Supported chips
- BCM4306, BCM4309, BCM4318, BCM4311, BCM4312, BCM4313, BCM4321, BCM4322, BCM43222, BCM43224, BCM43225, BCM4331
Supported (probably) devices
Interface | FCC ID | Manuf. | Vendor ID | Device ID | Chip1_model | PHY modes | MIMO config | OUI | FCC_date | |
---|---|---|---|---|---|---|---|---|---|---|
2Wire 802.11G PC Card v2 | PCMCIA (32-bit) | IXM-CBGBR05 | USI | 14e4 | BCM4318 | bg | 00:1E:37 | 2004-12-22 | ||
2Wire 802.11G PCI Card v2 | PCI | IXM-PAGBR05 | USI | 14e4 | BCM4318E | bg | 00:1E:37 | 2004-12-24 | ||
ASUS WL-100W | PCMCIA (32-bit) | MSQWL100W QDS-BRCM1023 | 14e4 | 4328 | BCM4321 | bgn | 2x2:2 | 2006-06-28 | ||
ASUS WL-100gE | PCMCIA (32-bit) | MSQWL100GE | ASUS | BCM4318E | bg | 2005-07-29 | ||||
ASUS WL-120g v2 | Mini PCI | MSQWL120GV2 MSQWL-120GV2 | BCM4318 | bg | 2005-05-27 | |||||
ASUS WL-120g v2A | Mini PCI | MSQWL120GV2A | BCM4318 | bg | 2006-04-17 | |||||
ASUS WL-121W | Mini PCI | MSQWL500W | Askey | BCM4321 | bgn | 2x3:2 | 00:22:15 00:18:F3 | 2006-08-01 | ||
ASUS WL-138g v2 | PCI | BCM4318 | bg | |||||||
ASUS WL-138g v2R2 | PCI | MSQWL138GV2R2 | BCM4318 | bg | 2005-10-06 | |||||
ASUS WL-138gE | PCI | MSQWL138GE | BCM4318E | bg | 2005-10-07 | |||||
ASUS WL-170g | Mini PCIe | QDS-BRCM1020 | Foxconn | 14e4 | 4311 | BCM4311 | bg | 00:1A:92 | 2005-07-22 | |
ASUS WL-270n | Mini PCIe | QDS-BRCM1022 | Foxconn | 14e4 | 4328 | BCM4321 | abgn | 2x3:2 | 00:1E:8C | 2006-06-14 |
Actiontec 802MBN | Mini PCI | LNQ802MBN | BCM4322 | bgn | 2x2:2 | 2009-05-07 | ||||
Actiontec 802MBND | Mini PCI | LNQ802MBND | BCM43222 | bgn | 2x2:2 | 2009-11-16 | ||||
Apple BCM94311MCAG | Mini PCIe | QDS-BRCM1019 | 14e4 | 4312 | BCM4311 | abg | 00:14:51 | 2005-08-03 | ||
Apple BCM94321MC | Mini PCIe | QDS-BRCM1024 | Foxconn | 14e4 | 4328 | BCM4321 | abgn | 2x2:2 | 00:1E:C2 | 2006-06-29 |
Arcadyan WN8833B-GN | Mini PCIe | FDI-09101695-0 | Arcadyan | 14e4 | 4331 | BCM4331 | bgn | 3x3:3 | 5C:DC:96 | 2012-04-20 |
Askey WLC3110 | PCMCIA (32-bit) | H8NWLC3110 | BCM4318 | bg | 2005-05-31 | |||||
Askey WLH3015 | PCI | H8NWLH3015 | BCM4318 | bg | 2005-05-31 | |||||
Askey WLL3120 | Mini PCI | H8NWLL3120 | BCM4318 | bg | 2005-04-01 | |||||
Askey WLL6190 | Mini PCIe (half) | H8N-WLL6190 | BCM43225 | bgn | 2x2:2 | 2011-01-20 | ||||
Askey WLL6190-D25 | Mini PCIe (half) | H8N-WLL6190D25 | BCM43225 | bgn | 2x2:2 | 2011-11-28 | ||||
Ayecom WL5214 | Mini PCI (half) | 14e4 | BCM43222 | abgn | 2x2:2 | 00:1A:2B | ||||
Ayecom WL5218 | Mini PCI | BCM43222 | abgn | 2x2:2 | ||||||
AzureWave AW-GB038H | Mini PCIe (half) | QDS-BRCM1044 | 14e4 | 4315 | BCM4312 | bg | 1C:4B:D6 | 2009-04-06 | ||
AzureWave AW-NB290H | Mini PCIe (half) | QDS-BRCM1048 | BCM43225 | bgn | 2x2:2 | 74:2F:68 | 2009-05-14 | |||
Belkin F5D7000 v4 | PCI | H8NWLH3015 | Askey | 14e4 | 4318 | BCM4318 | bg | 00:11:50 | 2005-05-31 | |
Belkin F5D7001 v1 (v1212) | PCI | H8NWLH3015 | Askey | BCM4318 | bg | 00:11:50 | 2005-05-31 | |||
Belkin F5D7001 v2 | PCI | K7SF5D7001B | SerComm | 14e4 | 4318 | BCM4318 | bg | 2006-06-29 | ||
Belkin F5D7010 v4 | PCMCIA (32-bit) | H8NWLC3110 | Askey | 14e4 | 4318 | BCM4318 | bg | 00:11:50 | 2005-05-31 | |
Belkin F5D7011 v2 (v1212) | PCMCIA (32-bit) | H8NWLC3110 | Askey | 14e4 | 4318 | BCM4318 | bg | 00:11:50 | 2005-05-31 | |
Belkin F5D7011B | PCMCIA (32-bit) | K7SF5D7011B | SerComm | 14e4 | 4318 | BCM4318E | bg | 2006-06-07 | ||
Broadcom BCM94311MCAG | Mini PCIe | QDS-BRCM1019 | BCM4311 | abg | 2005-08-03 | |||||
Broadcom BCM94311MCG | Mini PCIe | QDS-BRCM1020 | BCM4311 | bg | 2005-07-22 | |||||
Broadcom BCM94312HMG | Mini PCIe (half) | QDS-BRCM1030 | 14e4 | 4315 | BCM4312 | bg | 2007-11-30 | |||
Broadcom BCM94312HMGB | Mini PCIe (half) | QDS-BRCM1044 | 14e4 | 4315 | BCM4312 | bg | 2009-04-06 | |||
Broadcom BCM94312MCG | Mini PCIe | QDS-BRCM1028 | 14e4 | 4315 | BCM4312 | bg | 2007-07-28 | |||
Broadcom BCM94318MPAGH | Mini PCI | QDS-BRCM1017 | BCM4318E | abg | 2005-03-08 | |||||
Broadcom BCM94318MPG | Mini PCI | QDS-BRCM1016 | BCM4318 | bg | 2004-12-09 | |||||
Broadcom BCM94321CB2 | PCMCIA (32-bit) | QDS-BRCM1023 | 14e4 | 4328 | BCM4321 | bgn | 2x2:2 | 2006-04-27 | ||
Broadcom BCM94321COEX2 | PCIe (non-standard connector) | QDS-BRCM1027 | 14e4 | 4328 | BCM4321 | abgn | 2x2:2 | 00:1B:63 | 2007-07-02 | |
Broadcom BCM94321MC | Mini PCIe | QDS-BRCM1022 QDS-BRCM1022-H QDS-BRCM1024 | 14e4 | 4328 | BCM4321 | abgn | 2x2:2 | 00:19:7E | 2006-06-14 | |
Broadcom BCM94321MC HR1 | Mini PCIe | QDS-BRCM1022HR1 | 14e4 | 4328 | BCM4321 | abgn | 2x2:2 | 2007-07-03 | ||
Broadcom BCM94321MP | Mini PCI | QDS-BRCM1022 | 14e4 | 4328 | BCM4321 | abgn | 2x2:2 | 2006-06-29 | ||
Broadcom BCM943224HMB | Mini PCIe (half) | QDS-BRCM1041 | 14e4 | 4353 | BCM43224 | abgn | 2x2:2 | 2009-04-02 | ||
Broadcom BCM943224HMS | Mini PCIe (half) | QDS-BRCM1041 | 14e4 | 4353 | BCM43224 | abgn | 2x2:2 | 2009-04-02 | ||
Broadcom BCM943224PCIEBT | PCIe (non-standard connector) | QDS-BRCM1047 | 14e4 | 4353 | BCM43224 | abgn | 2x2:2 | 2009-08-26 | ||
Broadcom BCM943224PCIEBT2 | PCIe (non-standard connector) | QDS-BRCM1052 | 14e4 | 4353 | BCM43224 | abgn | 2x2:2 | 04:0C:CE 44:2A:60 58:55:CA 70:56:81 78:CA:39 98:FE:94 | 2010-09-01 | |
Broadcom BCM943225HM | Mini PCIe (half) | QDS-BRCM1045 | 14e4 | 4357 | BCM43225 | bgn | 2x2:2 | 2009-03-25 | ||
Broadcom BCM943225HMB | Mini PCIe (half) | QDS-BRCM1048 | 14e4 | 4357 | BCM43225 | bgn | 2x2:2 | 2009-05-15 | ||
Broadcom BCM94322AG | Mini PCI (half) | BCM4322 | bgn | 2x2:2 | ||||||
Broadcom BCM94322HM8L | Mini PCIe (half) | QDS-BRCM1031 | 14e4 | 432b | BCM4322 | abgn | 2x2:2 | 2008-02-26 | ||
Broadcom BCM94322MC | Mini PCIe | QDS-BRCM1036 | 14e4 | 432b | BCM4322 | abgn | 2x2:2 | 00:21:00 | 2008-02-12 | |
Broadcom BCM94322MP2D | Mini PCI | 14e4 | 432b | BCM4322 | bgn | 2x2:2 | E8:39:DF | |||
Broadcom BCM94322USA | PCIe (non-standard connector) | QDS-BRCM1038 | 14e4 | 432b | BCM4322 | abgn | 2x2:2 | 2008-07-14 | ||
Broadcom BCM94331CD | PCIe (non-standard connector) | QDS-BRCM1064 | 14e4 | 4331 | BCM4331 | abgn | 3x3:3 | 2012-06-17 | ||
Broadcom BCM94331CSAX | PCIe (non-standard connector) | QDS-BRCM1062 | 14e4 | 4331 | BCM4331 | abgn | 3x3:3 | 20:C9:D0 | 2012-02-07 | |
Broadcom BCM94331MC | Mini PCIe (oversized) | SWX-UAPAC | 14e4 | 4331 | BCM4331 | abgn | 3x3:3 | 2013-04-08 | ||
Broadcom BCM94331PCIEBT3A | PCIe (non-standard connector) | QDS-BRCM1059 | 14e4 | 4331 | BCM4331 | abgn | 3x3:3 | 2011-05-09 | ||
Broadcom BCM94331PCIEBT3B | PCIe (non-standard connector) | QDS-BRCM1066 | 14e4 | 4331 | BCM4331 | abgn | 3x3:3 | 2012-07-19 | ||
Broadcom BCM94331PCIEBT4 | PCIe (non-standard connector) | QDS-BRCM1055 | 14e4 | 4331 | BCM4331 | abgn | 3x3:3 | 2011-01-22 | ||
Broadcom BCM94331PCIEDUAL | PCIe (non-standard connector) | BCGA1408 BCGA1409 | 14e4 | 4331 | BCM4331 | abgn | 3x3:3 | 70:56:81 | 2011-06-21 | |
Buffalo WLI-CB-AMG54HP | PCMCIA (32-bit) | 14e4 | 4319 | BCM4318E | abg | |||||
Buffalo WLI-CB-AMG54S | PCMCIA (32-bit) | 14e4 | 4319 | BCM4318E | abg | |||||
Buffalo WLI-CB-G144N | PCMCIA (32-bit) | 14e4 | 4329 | BCM4321 | bgn | 2x2:2 | ||||
Buffalo WLI-CB-G300N | PCMCIA (32-bit) | FDI-09102023-0 | Gemtek | 14e4 | 4329 | BCM4321 | bgn | 2x2:2 | 00:16:01 | 2006-04-19 |
Buffalo WLI-CB-G54HP | PCMCIA (32-bit) | FDI-09101841-0 | 14e4 | 4318 | BCM4318E | bg | 00:0D:0B 00:16:01 | 2005-06-30 | ||
Buffalo WLI-CB-G54S v1 | PCMCIA (32-bit) | FDI-04600046-1 | Gemtek | 14e4 | 4318 | BCM4318 | bg | 00:16:01 | 2006-03-03 | |
Buffalo WLI-PCI-G144N | PCI | 14e4 | 4329 | BCM4321 | bgn | 2x2:2 | ||||
Buffalo WLI-PCI-G300N | PCI | FDI-09102044-0 | Gemtek | 14e4 | 4329 | BCM4321 | bgn | 2x2:2 | 2006-06-13 | |
Buffalo WLI2-PCI-G54S v2 | PCI | FDI-09101803 | Cameo | 14e4 | 4318 | BCM4318 | bg | 2007-01-16 | ||
Buffalo WLI3-CB-G54L | PCMCIA (32-bit) | 14e4 | 4318 | BCM4318 | bg | |||||
Cameo TR2001 | PCMCIA (32-bit) | NHPTR2001 | 14e4 | 4318 | BCM4318 | bg | 00:18:E7 | 2008-07-18 | ||
Cameo WLG-1308 | Mini PCI | NHPWLG1308 | BCM4318 | bg | 2007-10-03 | |||||
CastleNet BCM43225 | Mini PCIe (half) | RK9-BCM432252T2R | BCM43225 | bgn | 2x2:2 | 2011-10-07 | ||||
CyberTAN MW600-B-LO | PCIe | N89-MW600BLO | BCM4312 | bg | 2008-10-06 | |||||
CyberTAN WE801-B | PCMCIA (32-bit) | QDS-BRCM1023 Q87-WPC300NV1 Q87-WRT300NV1 | CyberTAN | 14e4 | 4329 | BCM4321 | bgn | 2x2:2 | 2006-04-27 | |
CyberTAN WM111 | Mini PCI | N89-WM111 | BCM4322 | bgn | 2x2:2 | 2010-07-23 | ||||
CyberTAN WM802-B | PCMCIA (32-bit) | QDS-BRCM1023 Q87-WRT350N | CyberTAN | 14e4 | 4328 | BCM4321 | bgn | 2x2:2 | 2006-04-27 | |
CyberTAN WM820-B | Mini PCI | N89-WM820B | BCM4321 | abgn | 2x2:2 | 2008-07-05 | ||||
Datalogic SDC-PE15N | Mini PCIe | U4G-RHINOIIWIN TWG-SDCPE15N | BCM4322 | abgn | 2x2:2 | 2017-11-01 | ||||
Dell Wireless 1370 (DW1370) | Mini PCI | QDS-BRCM1016 | BCM4318E | bg | 00:1A:73 00:14:A5 00:16:CE | 2004-12-09 | ||||
Dell Wireless 1390 (DW1390) | Mini PCIe | QDS-BRCM1020 | Foxconn | 14e4 | 4311 | BCM4311 | bg | 00:16:CE 00:16:CF 00:18:F3 00:19:7D 00:19:7E 00:1A:92 00:1C:26 00:1D:60 00:1E:4C 00:1F:3A | 2005-07-22 | |
Dell Wireless 1390 WLAN ExpressCard | ExpressCard/34 | MXF-C941103G | Gemtek | BCM4311 | bg | 2005-11-28 | ||||
Dell Wireless 1395 (DW1395) | Mini PCIe | QDS-BRCM1028 | Foxconn | 14e4 | 4315 | BCM4312 | bg | 00:16:44 00:1F:3A 00:1F:E1 00:1E:4C 00:22:5F 00:23:4D | 2007-07-28 | |
Dell Wireless 1397 (DW1397) | Mini PCIe (half) | QDS-BRCM1030 | 14e4 | 4315 | BCM4312 | bg | 00:16:44 00:22:5F 00:22:68 00:23:4E 00:25:56 00:26:5E 0C:60:76 1C:65:9D 70:1A:04 70:F1:A1 78:E4:00 90:4C:E5 C4:17:FE F0:7B:CB | 2007-11-30 | ||
Dell Wireless 1470 (DW1470) | Mini PCI | QDS-BRCM1017 | Gemtek | 14e4 | 4319 | BCM4318E | abg | 00:14:A5 | 2005-03-08 | |
Dell Wireless 1490 (DW1490) | Mini PCIe | QDS-BRCM1019 | Foxconn | 14e4 | 4312 | BCM4311 | abg | 00:1F:E1 00:19:7E 00:1C:26 00:1F:3A 00:22:68 00:22:69 00:23:4D | 2005-08-03 | |
Dell Wireless 1500 (DW1500) | Mini PCIe | QDS-BRCM1022 | Foxconn | 14e4 | 4328 | BCM4321 | abgn | 2x2:2 | 00:16:CF | 2006-06-14 |
Dell Wireless 1505 (DW1505) MiniPCIe Card | Mini PCIe | QDS-BRCM1022 | Foxconn | 14e4 | 4328 | BCM4321 | abgn | 2x2:2 | 00:1C:26 | 2006-06-14 |
Dell Wireless 1505 (DW1505) PCIe Card | PCIe | QDS-BRCM1022 | Foxconn | 14e4 | 4328 | BCM4321 | abgn | 2x2:2 | 00:23:4E | 2006-06-14 |
Dell Wireless 1510 (DW1510) | Mini PCIe (half) | QDS-BRCM1031 | Foxconn | 14e4 | 432b | BCM4322 | abgn | 2x2:2 | 00:24:2B 00:26:5E 78:E4:00 90:4C:E5 C4:17:FE | 2008-02-26 |
Dell Wireless 1520 (DW1520) | Mini PCIe (half) | QDS-BRCM1041 | Foxconn | 14e4 | 4353 | BCM43224 | abgn | 2x2:2 | 00:1F:E2 00:25:56 00:26:5E 0C:60:76 0C:EE:E6 C0:CB:38 F0:7B:CB | 2009-04-02 |
Dynex DX-EBNBC | PCMCIA (32-bit) | K7SF5D7011B | SerComm | 14e4 | 4318 | BCM4318E | bg | 00:1C:DF | 2006-06-07 | |
Dynex DX-NNBC | PCMCIA (32-bit) | K7SDXNNBC | Gemtek | 14e4 | 432c | BCM4322 | bgn | 2x2:2 | 00:1C:DF | 2008-09-02 |
Dynex DX-WGPDTC | PCI | MXF-P950526GL | Gemtek | BCM4318E | bg | 2006-06-22 | ||||
Dynex DX-WGPNBC | PCMCIA (32-bit) | MXF-P950602G | Gemtek | 14e4 | 4318 | BCM4318E | bg | 00:14:A5 00:1A:73 | 2006-06-22 | |
EDUP EP-WN-3306 (USI) | PCMCIA (32-bit) | IXM-CBGBR05 | 14e4 | 4318 | BCM4318 | bg | 00:19:DF | 2004-12-22 | ||
Foxconn F01H024.01 | PCMCIA (32-bit) | 14e4 | 4318 | BCM4318 | bg | 00:16:CF | ||||
Foxconn J27H003 | SDIO (non-standard connector) | MCLJ27H003 | BCM4318E | bg | 2006-11-24 | |||||
Foxconn J27H010 | module | MCLJ27H010 | BCM4318E | bg | 2008-05-14 | |||||
Foxconn T60H906 | Mini PCI | 14e4 | 4318 | BCM4318 | bg | 00:19:7E | ||||
Foxconn T60H938 | Mini PCIe | QDS-BRCM1020 | 14e4 | 4311 | BCM4311 | bg | 00:1F:3A | 2005-07-22 | ||
Foxconn T60H967.00 | Mini PCIe | QDS-BRCM1022 | Foxconn | 14e4 | 4328 | BCM4321 | abgn | 2x2:2 | 00:1C:26 00:23:4E | 2006-06-14 |
Foxconn T77H030 (Lenovo) | Mini PCIe | QDS-BRCM1028 | 14e4 | 4315 | BCM4312 | bg | 00:23:4E | 2007-07-28 | ||
Foxconn T77H030.00 | Mini PCIe | QDS-BRCM1028 | 14e4 | 4315 | BCM4312 | bg | 00:22:69 | 2007-07-28 | ||
Foxconn T77H103.00 | Mini PCIe (half) | QDS-BRCM1045 | 14e4 | 4357 | BCM43225 | bgn | 2x2:2 | 18:F4:6A 5C:AC:4C C4:17:FE C4:46:19 | 2009-03-25 | |
Foxconn T77H106.00 | Mini PCIe (half) | QDS-BRCM1030 | 14e4 | 4315 | BCM4312 | bg | 0C:60:76 | 2007-11-30 | ||
Foxconn T77H241 | Mini PCIe (half) | XCNDVW2100 | BCM43225 | bgn | 2x2:2 | 2010-07-27 | ||||
Foxconn U950343T01 | Mini PCI | PY310100129 | 14e4 | 4351 | BCM43222 | abgn | 2x2:2 | 2011-03-16 | ||
Foxconn U98Z049.00 (HP) | Mini PCIe (half) | QDS-BRCM1030 | 14e4 | 4315 | BCM4312 | bg | 00:26:5E | 2007-11-30 | ||
Foxconn U98Z051.00 (HP) | Mini PCIe (half) | QDS-BRCM1031 | 14e4 | 432b | BCM4322 | abgn | 2x2:2 | 00:26:5E | 2008-02-26 | |
Gemtek WMIB-158GH (HP) | Mini PCI | QDS-BRCM1016 | Gemtek | 14e4 | 4318 | BCM4318E | bg | 00:14:A5 | 2004-12-09 | |
Gemtek WMIB-160GW | Mini PCI | QDS-BRCM1016 | Gemtek | BCM4318 | bg | 2004-12-09 | ||||
Gemtek WMIB-172AG (HP) | Mini PCI | QDS-BRCM1017 | Gemtek | 14e4 | 4319 | BCM4318E | abg | 00:14:A5 | 2005-03-08 | |
Gemtek WMIB-184G (HP) | Mini PCIe | QDS-BRCM1020 | Gemtek | 14e4 | 4311 | BCM4311 | bg | 00:14:A5 00:1A:73 | 2005-07-22 | |
Gemtek WMIB-184GW | Mini PCIe | QDS-BRCM1020 | Gemtek | 14e4 | 4311 | BCM4311 | bg | 00:14:A5 | 2005-07-22 | |
Gemtek WMIB-187AG (HP) | Mini PCIe | QDS-BRCM1019 | Gemtek | 14e4 | 4312 | BCM4311 | abg | 00:14:A5 00:1A:73 | 2005-08-03 | |
Gemtek WMIB-212GN | Mini PCI (long) | MXF-R950630GN QDS-BRCM1022 | Gemtek | 14e4 | 4329 | BCM4321 | bgn | 2x2:2 | 00:14:C1 | 2006-10-24 |
Gemtek WMIB-216AG (HP) | Mini PCIe | QDS-BRCM1019 | Gemtek | 14e4 | 4312 | BCM4311 | abg | 00:1A:73 | 2005-08-03 | |
Gemtek WMIB-217G (HP) | Mini PCIe | QDS-BRCM1020 | Gemtek | 14e4 | 4311 | BCM4311 | bg | 00:1A:73 | 2005-07-22 | |
Gemtek WMIB-265G (HP) | Mini PCIe | QDS-BRCM1028 | Gemtek | 14e4 | 4315 | BCM4312 | bg | 00:1A:73 00:21:00 | 2007-07-28 | |
Gemtek WMIB-275N (HP) | Mini PCIe (half) | QDS-BRCM1041 | Gemtek | 14e4 | 4353 | BCM43224 | abgn | 2x2:2 | 00:21:00 00:26:82 | 2009-04-02 |
Gemtek WMIB-275N (Lenovo) | Mini PCIe (half) | QDS-BRCM1041 | Gemtek | 14e4 | 0576 | BCM43224 | abgn | 2x2:2 | AC:81:12 | 2009-04-02 |
Gemtek WPCB-143G | ExpressCard/34 | MXF-C941103G | Gemtek | BCM4311 | bg | 2005-11-28 | ||||
Gemtek WPCB-146GN | PCMCIA (32-bit) | MXF-C950622G | Gemtek | BCM4321 | bgn | 2x2:2 | 2006-09-19 | |||
Gemtek WPCB-184GN | PCMCIA (32-bit) | K7SDXNNBC | Gemtek | 14e4 | 432c | BCM4322 | bgn | 2x2:2 | 2008-09-02 | |
Gemtek WPEB-103AG (HP) | Mini PCIe | QDS-BRCM1022-H | Gemtek | 14e4 | 4328 | BCM4321 | abgn | 2x2:2 | 00:1A:73 00:21:00 | 2006-08-18 |
Gemtek WPEB-109N (HP) | Mini PCIe | QDS-BRCM1036 | Gemtek | 14e4 | 432b | BCM4322 | abgn | 2x2:2 | 00:21:00 | 2008-02-12 |
Gemtek WPIB-110GL | PCI | MXF-P950526GL | Gemtek | BCM4318E | bg | 2006-06-22 | ||||
Gemtek WPIB-124GN | PCI | MXF-P950622G | Gemtek | 14e4 | 4329 | BCM4321 | bgn | 2x2:2 | 2006-10-20 | |
Gemtek WSDB-101G | SDIO | MXF-S941212G | BCM4318 | bg | 2006-02-23 | |||||
Linksys WEC600N v1 | ExpressCard/34 | Q87-WEC600N | CyberTAN | 14e4 | 4328 | BCM4321 | abgn | 2x2:2 | 00:22:6B 00:23:69 | 2007-09-26 |
Linksys WMP300N | PCI | Q87-WMP300N | Gemtek | 14e4 | 4329 | BCM4321 | bgn | 2x2:2 | 00:18:39 00:21:29 00:23:69 | 2006-05-04 |
Linksys WMP54GS v1.1 | PCI | Q87-WMP54GSV11 | Gemtek | 14e4 | 4318 | BCM4318 | bg | 00:12:17 00:18:39 00:1D:7E | 2005-03-04 | |
Linksys WPC300N v1 | PCMCIA (32-bit) | Q87-WPC300NV1 Q87-WRT300NV1 | CyberTAN | 14e4 | 4329 | BCM4321 | bgn | 2x2:2 | 00:18:39 00:1C:10 00:1E:E5 | 2006-04-27 |
Linksys WPC54G v3.0 | PCMCIA (32-bit) | Q87-WPC54GV3 | CyberTAN | 14e4 | 4318 | BCM4318 | bg | 00:13:10 00:14:BF 00:16:B6 00:18:39 00:18:F8 | 2005-03-29 | |
Linksys WPC54G v3.1 | PCMCIA (32-bit) | Q87-WPC54GV3 | CyberTAN | BCM4318 | bg | 00:18:F8 00:1D:7E | 2005-03-29 | |||
Linksys WPC54GS v2.0 | PCMCIA (32-bit) | Q87-WPC54GSV2 | CyberTAN | 14e4 | 4318 | BCM4318E | bg | 00:16:B6 00:1A:70 | 2005-04-14 | |
Linksys WPC54GS v2.1 | PCMCIA (32-bit) | Q87-WPC54GSV2 | CyberTAN | 14e4 | 4318 | BCM4318E | bg | 00:1D:7E | 2005-04-14 | |
Linksys WPC600N | PCMCIA (32-bit) | Q87-WPC600NV11 | Gemtek | 14e4 | 4328 | BCM4321 | abgn | 2x2:2 | 00:1E:E5 00:21:29 00:22:6B 00:23:69 | 2007-07-31 |
Lite-On BCM94312HMG | Mini PCIe (half) | QDS-BRCM1030 | 14e4 | 4315 | BCM4312 | bg | 00:22:5F | 2007-11-30 | ||
MacWireless 11g PC Card rev C | PCMCIA (32-bit) | H8NWLC3110 | Askey | BCM4318 | bg | 2005-05-31 | ||||
Mitsumi Electric DWM-W004 | module | EW4DWMW004 | BCM4318E | bg | 2006-06-16 | |||||
Mitsumi Electric DWM-W014 | module | EW4DWMW014 | BCM4318E | bg | 2007-10-10 | |||||
Mitsumi Electric DWM-W016 | module | EW4DWMW016 | BCM4318E | bg | 2008-06-02 | |||||
Netgear UTM9SWLSN | module | PY311300172 | SerComm | BCM43222 | abgn | 2x2:2 | E0:46:9A | 2011-11-14 | ||
Netgear WN311B | PCI | PY306100041 | Foxconn | 14e4 | 4329 | BCM4321 | bgn | 2x2:2 | 2006-05-22 | |
Netgear WN511B | PCMCIA (32-bit) | PY306200046 PY306100034 PY306200043 | Foxconn | 14e4 | 4329 | BCM4321 | bgn | 2x2:2 | 00:14:6C 00:1F:33 | 2006-04-12 |
Pegatron AWM6018-P | Mini PCI | VUIAWM6018P | BCM4318E | bg | 2008-10-03 | |||||
Pegatron UPWL6024 | Mini PCIe (half) | VUIUPWL6024 QDS-BRCM1041 | BCM43224 | abgn | 2x2:2 | 2010-02-16 | ||||
Pegatron UPWL6025 | Mini PCIe (half) | VUIUPWL6025 | BCM43225 | bgn | 2x2:2 | 2009-11-18 | ||||
Pegatron UPWL6031C | Mini PCIe (half) | VUIUPWL6031C | BCM4331 | abgn | 3x3:3 | 2013-04-23 | ||||
Pegatron UPWL6031H2 | Mini PCIe (module) | VUIUPWL6031H2 | BCM4331 | bgn | 3x3:3 | 2013-01-30 | ||||
Psion Teklogix RA2041 | CompactFlash | GM37535G2RA2041 GM37527RA2041 | Gemtek | BCM4318E | bg | 2006-10-17 | ||||
SMC SMCD3GNB Wireless Module | Mini PCIe (half) | HEDMWG3401N | BCM43225 | bgn | 2x2:2 | 2011-12-21 | ||||
Shenzhen Gongjin Electronics WNA699P5G.6 | Mini PCIe | V4VWNA699P5G6 | Shenzhen Gongjin Electronics | BCM4312 | bg | 2009-10-27 | ||||
Shenzhen Gongjin Electronics WNA699P5G.7 | Mini PCIe | V4VWNA699P5G7 | Shenzhen Gongjin Electronics | BCM4312 | bg | 2010-05-03 | ||||
Summit SDC-CF10AG | CompactFlash | TWG-SDCCF10AG | Gemtek | BCM4318E | abg | 2008-03-27 | ||||
Summit SDC-CF10G | CompactFlash | TWG-SDCCF10G | Gemtek | BCM4318E | bg | 00:17:23 | 2006-04-25 | |||
Summit SDC-CF20G | CompactFlash | BCM4318E | bg | |||||||
Summit SDC-CF22AG | CompactFlash | BCM4318E | abg | |||||||
Summit SDC-CF22G | CompactFlash | BCM4318E | bg | |||||||
Summit SDC-EC15N | ExpressCard/34 | BCM4322 | abgn | 2x2:2 | ||||||
Summit SDC-EC25N | ExpressCard/34 | BCM4322 | abgn | 2x2:2 | ||||||
Summit SDC-MCF10AG | CompactFlash (non-standard connector) | TWG-SDCMCF10AG | Gemtek | BCM4318E | abg | 00:17:23 | 2009-05-21 | |||
Summit SDC-MCF10G | CompactFlash (non-standard connector) | TWG-SDMCF10G HLEHT660EBTG | Gemtek | BCM4318E | bg | 00:17:23 | 2006-07-12 | |||
Summit SDC-PC20G | PCMCIA (16-bit) | BCM4318E | bg | |||||||
Summit SDC-PC22AG | PCMCIA (16-bit) | BCM4318E | abg | |||||||
Summit SDC-PE15N | Mini PCIe | TWG-SDCPE15N QDS-BRCM1036 | BCM4322 | abgn | 2x2:2 | 2009-10-15 | ||||
Tecom WL5011S | Mini PCI | D6XWL5011S | BCM4318 | bg | 00:1A:2B | 2005-11-02 | ||||
Thomson SpeedTouch 4318 | Mini PCI | RSE-ST4318 | Askey | BCM4318E | bg | 2005-03-31 | ||||
