WikiDevi.Wi-Cat.RU:Network/Hardware Specific/3Com/Wired Adapter
Jump to navigation
Jump to search
Interface | Manuf | Chip1 brand | Chip1 model | Vendor ID | Device ID | ETH ports | ETH speed | ETH conn. | OUI (eth.) | Est. year | |
---|---|---|---|---|---|---|---|---|---|---|---|
3Com 3C460B | USB | Accton | ADMtek | ADM8511 (Pegasus II) | 0506 | 4601 | 1 | 100M | 8P8C | 00:04:76 | |
3Com 3C509B-C | ISA | 3Com | 40-0130-002 | 1 | 10M | 8P8C BNC AUI | 00:A0:24 | 1994 | |||
3Com 3C509B-TPO | ISA | 3Com | 40-0130-003 | 1 | 10M | 8P8C | 00:A0:24 | 1995 | |||
3Com 3C589C rev D | PCMCIA (16-bit) | 0101 | 0589 | 1 | 10M | 8P8C | 00:60:97 | 1995 | |||
3Com 3C900B-TPO | PCI | 3Com | 40-0456-004 | 10b7 | 9004 | 1 | 10M | 8P8C | 00:04:76 | ||
3Com 3C905-TX | PCI | 3Com | 40-0336-004 | 10b7 | 9050 | 1 | 100M | 8P8C | 00:60:97 | 1996 | |
3Com 3C905B-TX | PCI | 3Com | 40-0483-004 | 10b7 | 9055 | 1 | 100M | 8P8C | 00:10:5A | 1998 | |
3Com 3C905B-TXNM | PCI | 3Com | 40-0483-004 | 10b7 | 9055 | 1 | 100M | 8P8C | 00:10:5A | 1998 | |
3Com 3C905C-TXM | PCI | Broadcom | BCM5904 | 10b7 | 9200 | 1 | 100M | 8P8C | 00:01:02 | 1999 | |
3Com 3C905CX-TX-M | PCI | 3Com | 40-0654-002 | 10b7 | 9200 | 1 | 100M | 8P8C | 00:04:75 | 2002 | |
3Com 3C905CX-TXM (Dell 01F484) | PCI | 3Com | 40-0664-003 | 1 | 100M | 8P8C | 00:04:76 | 2000 | |||
3Com 3C996-T | PCI-X | Broadcom | BCM5700 | 14e4 | 1644 | 1 | 1GbE | 8P8C | 2001 | ||
3Com 3C996B-T | PCI-X | Broadcom | BCM5701 | 14e4 | 1645 | 1 | 1GbE | 8P8C | 00:04:76 00:30:6E | 2003 | |
3Com Megahertz 3CCFE575BT-D (Dell) | PCMCIA (32-bit) | 10b7 | 5157 | 1 | 100M | 8P8C | 00:10:4B 00:50:04 | 1998 | |||
3Com Megahertz 3CCFE575CT | PCMCIA (32-bit) | 3Com | 40-0607-002 | 10b7 | 5257 | 1 | 100M | 8P8C | 00:50:DA | 1999 | |
3Com Megahertz 3CCFE575CT-D (Dell) | PCMCIA (32-bit) | 3Com | 40-0607-002 | 10b7 | 5257 | 1 | 100M | 8P8C | 00:50:DA | 1999 | |
3Com Megahertz 3CXFE575BT | PCMCIA (32-bit) | 10b7 | 5157 | 1 | 100M | 8P8C | 00:00:86 | 1998 | |||
3Com Megahertz 3CXFE575CT | PCMCIA (32-bit) | 10b7 | 5257 | 1 | 100M | 8P8C | 00:00:86 | 1999 |
18 total devices