User:M86/Receiver sensitivity table
< User:M86
Jump to navigation
Jump to search
Much of this information may be inaccurate, depending on the source (and other factors). Take it with a grain of salt.
Theoretical receiver sensitivity (dBm):
- 1M=-104.5
- 2M=-101.5
- 5.5M=-97
- 11M=-94
- 802.11g/802.11a:
- 6M=-97 (1RX stream), -100 (2RX streams)
- 9M=-96 (1RX), -99 (2RX)
- 12M=-94, -97
- 18M=-92, -95
- 24M=-89, -92
- 36M=-85, -88
- 48M=-81, -84
- 54M=-80, -83
Conditions:
- frame length = 1000 octets
- PER = 0.1
- Noise Figure = 0 dB
- Implementation margin: 0dB
Notes:
- The difference in sensitivity between PER=0.08 (BER=1.05e-5) and PER=0.1 (BER=1.32e-5) is 0.11dB (not significant).
- For practically achievable sensitivity, add 2-3 dB to the numbers above (1-2dB for front-end filter loss and 1-2dB for LNA noise figure)
- The 802.11 acceptance test limits are 15 dB above the theoretical limits (see section 18.3.10.2 - Receiver minimum input sensitivity)
Wireless adapters
11a
All PHY modes | Interface | Ch1 brand | Ch1 model | Ch2 model | NFO | 6M | 9M | 12M | 18M | 24M | 36M | 48M | 54M | RF conn. | FCC date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALFA Network AWUS051NH v1 | abgn | USB | Ralink | RT2770 | RT2750 | -93 dBm | -78 dBm | RP-SMA | 2009-11-22 | |||||||
Agere PC50E-8-FC/A | a | PCMCIA (32-bit) | Atheros | AR5210 | AR5110 | -85 dBm | -84 dBm | -83 dBm | -81 dBm | -78 dBm | -74 dBm | -69 dBm | -65 dBm | MMCX | 2002-08-09 | |
Compex WLE900N5 | an+ac | Mini PCIe (oversized) | Qualcomm Atheros | QCA9880 | -94 dBm | -94 dBm | -94 dBm | -92 dBm | -89 dBm | -86 dBm | -82 dBm | -80 dBm | MMCX | |||
Compex WLE900N5-18 | an+ac | Mini PCIe | Qualcomm Atheros | QCA9880 v2 | -94 dBm | -94 dBm | -94 dBm | -92 dBm | -89 dBm | -86 dBm | -82 dBm | -80 dBm | U.FL | |||
Compex WLE900N5-20 | an+ac | Mini PCIe (oversized) | Qualcomm Atheros | QCA9880 v2 | -94 dBm | -94 dBm | -94 dBm | -92 dBm | -89 dBm | -86 dBm | -82 dBm | -80 dBm | MMCX | |||
Compex WLE900V5-18 | an+ac | Mini PCIe | Qualcomm Atheros | QCA9880 v2 | -94 dBm | -94 dBm | -94 dBm | -92 dBm | -89 dBm | -86 dBm | -82 dBm | -80 dBm | U.FL | |||
Compex WLU108AG-MC | abg | USB | Atheros | AR5523 | AR5112 | -95 dBm | -72 dBm | MC | 2008-02-01 | |||||||
EnGenius EUB-862 | abg | USB | Atheros | AR5523 | AR5112 | -89 dBm | -72 dBm | none specified | 2005-10-25 | |||||||
EnGenius EUB-862 EXT2 | abg | USB | Atheros | AR5523 | AR5112 | -90 dBm | -73 dBm | RP-SMA | 2005-10-25 | |||||||
Enterasys RBTBH-R2W | abg | PCMCIA (16-bit) | Agere | WL60040 | -85 dBm | -79 dBm | -68 dBm | MC | 2004-09-27 | |||||||
JJPlus ExpandarMax9 (NR25UA5) | abgn | USB | Ralink | RT2770 | RT2750 | -74 dBm | RP-SMA | |||||||||
L-Com WLAN-LCUSB2458 | abgn | USB | Ralink | RT3572 | -75 dBm | RP-SMA | ||||||||||
Metalink MtW mPCI DB 003 | abgn | Mini PCI | Metalink | MtW8171 | MtW8151 | PER < 0.10 | -72 dBm | U.FL | 2008-09-25 | |||||||
OvisLink AirLive X.USB | abgn | USB | Atheros | AR9170 | AR9104 | -92 dBm | RP-SMA | |||||||||
Qualcomm 65-VF320-P2 | abgn | Mini PCI (long) | Qualcomm | WFB4030 | WFR4031 | PER = 0.10 | -95.5 dBm | -94 dBm | -92.5 dBm | -90 dBm | -88 dBm | -85.5 dBm | -82.5 dBm | -80 dBm | U.FL | 2008-01-18 |
Qualcomm 65-VF438-P2 | abgn | USB | Qualcomm | WFB4130 | WFR4031 | PER = 0.10 | -95.5 dBm | -94 dBm | -92.5 dBm | -90 dBm | -88 dBm | -85.5 dBm | -82.5 dBm | -80 dBm | none specified | 2008-01-30 |
Rosewill RNX-N600UBE v1 | abgn | USB | Ralink | RT3572 | PER = 0.10 | -88 dBm | -68 dBm | RP-SMA | ||||||||
SparkLAN WMIM-272N | abgn | Mini PCI | Metalink | MtW8171 | MtW8151 | -72 dBm | U.FL | |||||||||
Ubiquiti Networks SR5 | a | Mini PCI | Atheros | AR5213A | AR5112A | -94 dBm | -93 dBm | -91 dBm | -90 dBm | -86 dBm | -83 dBm | -77 dBm | -74 dBm | MMCX | 2005-05-25 | |
Ubiquiti Networks SR71-A | abgn | Mini PCI | Atheros | AR9160 | AR9106 | -96 dBm | -95 dBm | -94 dBm | -91 dBm | MMCX | 2008-07-17 | |||||
Ubiquiti Networks SRC | abg | PCMCIA (32-bit) | Atheros | AR5213 | AR5112 | -94 dBm | -93 dBm | -91 dBm | -90 dBm | -86 dBm | -83 dBm | -77 dBm | -74 dBm | MMCX | 2005-09-29 | |
Ubiquiti Networks XR5 | a | Mini PCI | Atheros | AR5414 | -94 dBm | -93 dBm | -91 dBm | -90 dBm | -86 dBm | -83 dBm | -77 dBm | -74 dBm | MMCX | 2007-02-16 | ||
Wistron NeWeb CM9 | abg | Mini PCI | Atheros | AR5213 | AR5112A | -88 dBm | -87 dBm | -85 dBm | -83 dBm | -80 dBm | -75 dBm | -73 dBm | -71 dBm | none specified | 2004-06-15 |
11b
All PHY modes | Interface | Ch1 brand | Ch1 model | Ch2 model | NFO | 1M | 2M | 5.5M | 11M | RF conn. | FCC date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3Com 3CRWE254G72 | bg | USB | Intersil | ISL3880 | -88 dBm | -86 dBm | -84 dBm | -82 dBm | none specified | 2003-12-09 | ||
3Com OfficeConnect 3CRWE154G72 v1 | bg | PCMCIA (32-bit) | Intersil | ISL3880 | ISL3686A | -89.9 dBm | -89.9 dBm | -88.8 dBm | -82.8 dBm | none specified | 2003-06-10 | |
ALFA Network AWUS036H | bg | USB | Realtek | RTL8187L | RTL8225 | PER < 0.08, nominal temps | -96 dBm | -91 dBm | RP-SMA | 2007-04-30 | ||
ALFA Network AWUS051NH v1 | abgn | USB | Ralink | RT2770 | RT2750 | -91 dBm | RP-SMA | 2009-11-22 | ||||
Airgo AGN0912AR-01 | bg+TrueMIMO | Mini PCI (long) | Airgo | AGN113BB | AGN100RF | PER = 0.08 | -102.5 dBm | -101.5 dBm | -100.5 dBm | -97.5 dBm | U.FL | 2005-07-22 |
Airgo AGN0922AR-01 | bg+TrueMIMO | Mini PCI (long) | Airgo | AGN102BB | PER = 0.08 | -102.5 dBm | -101.5 dBm | -100.5 dBm | -97.5 dBm | U.FL | 2005-07-22 | |
Airlink+ AWLH1201 | b | PCI | Realtek | RTL8180L | SA2400A | PER = 0.08 | -87 dBm | -80 dBm | RP-SMA | 2003-06-03 | ||
Broadcom BCM94301CB | b | PCMCIA (32-bit) | Broadcom | BCM4301 | BCM2051 | PER = 0.08 | -94 dBm | -91 dBm | -88 dBm | -85 dBm | unknown | 2002-11-26 |
Broadcom BCM94301MP | b | Mini PCI | Broadcom | BCM4301 | BCM2051 | PER = 0.08 | -92 dBm | -90 dBm | -88 dBm | -85 dBm | U.FL | 2002-08-23 |
Cisco AIR-LMC352 | b | PCMCIA (16-bit) | Cisco | 08-0458-01 | HFA3863 | -94 dBm | -91 dBm | -89 dBm | -85 dBm | MMCX | 2000-10-27 | |
Cisco AIR-PCM352 | b | PCMCIA (16-bit) | Cisco | -94 dBm | -91 dBm | -89 dBm | -85 dBm | none specified | 2000-10-27 | |||
Compex WLU108AG-MC | abg | USB | Atheros | AR5523 | AR5112 | -92 dBm | MC | 2008-02-01 | ||||
D-Link DWL-G520i | bg | PCI | Intel | 82532RGE | PER = 0.08 | -89 dBm | -86 dBm | -85 dBm | -82 dBm | U.FL | 2004-04-19 | |
EnGenius EUB-362 EXT | bg | USB | Atheros | AR5523 | AR2112 | -96 dBm | -91 dBm | RP-SMA | 2005-10-26 | |||
EnGenius EUB-862 | abg | USB | Atheros | AR5523 | AR5112 | -96 dBm | -91 dBm | none specified | 2005-10-25 | |||
EnGenius EUB-862 EXT2 | abg | USB | Atheros | AR5523 | AR5112 | -96 dBm | -91 dBm | RP-SMA | 2005-10-25 | |||
EnGenius EUB9603H | bgn | USB | Realtek | RTL8188SU | -90 dBm | RP-SMA | 2010-03-01 | |||||
Gemtek WMIO-164G | bg | Mini PCI (long) | Airgo | -86 dBm | none specified | |||||||
HP BOISB-0410-00 | bg | SPI (module) | Marvell | 88W8385 | 88W8010 | PER = 0.08 | -80 dBm | none | 2005-01-25 | |||
HP RSVLD-0707 (1150-7931) | bg | USB (non-standard connector) | Atheros | AR2524 | AR2124 | -91 dBm | -87 dBm | -87 dBm | -84 dBm | none | 2008-01-25 | |
Hawking HWUG1 | bg | USB | Ralink | RT2571W | -83 dBm | RP-SMA | 2006-08-09 | |||||
Intersil ISL37300U | b | USB | Intersil | ISL3685 | PER = 0.08 | -92 dBm | -90 dBm | -87 dBm | -84 dBm | none specified | 2001-09-06 | |
JJPlus ExpandarMax9 (NR25UA5) | abgn | USB | Ralink | RT2770 | RT2750 | -87 dBm | RP-SMA | |||||
L-Com WLAN-LCUSB2458 | abgn | USB | Ralink | RT3572 | -85 dBm | RP-SMA | ||||||
Lucent WaveLAN Bronze (PC24E-T-FC) | legacy (DSSS) | PCMCIA (16-bit) | Lucent | HERMES I | THESEUS M | -93 dBm | -90 dBm | MC | 1998-03-30 | |||
MSI PC11B (MS-6807) | b | PCI | Broadcom | BCM4301 | BCM2051 | -82 dBm | RP-SMA | 2003-05-13 | ||||
Metalink MtW mPCI DB 003 | abgn | Mini PCI | Metalink | MtW8171 | MtW8151 | PER < 0.10 | -85 dBm | U.FL | 2008-09-25 | |||
Netronix W420 | bg | USB | Realtek | RTL8187L | RTL8225 | PER = 0.08 | -92 dBm | -86 dBm | none specified | 2006-03-30 | ||
ORiNOCO Mini PCI Card (Ruby) | b | Mini PCI | Lucent | HERMES I | THESEUS HS2T | BER < 10^-5 | -94 dBm | -91 dBm | -87 dBm | -82 dBm | U.FL | 2002-03-15 |
ORiNOCO PC Card | b | PCMCIA (16-bit) | Lucent | HERMES I | THESEUS HS | BER < 10^-5 | -94 dBm | -91 dBm | -87 dBm | -83 dBm | MC | 1999-07-20 |
OvisLink AirLive X.USB | abgn | USB | Atheros | AR9170 | AR9104 | -91 dBm | RP-SMA | |||||
Qualcomm 65-VE240-P1 | bgn | Mini PCI | Qualcomm | WFB4030 | PER = 0.08 | -101 dBm | -98 dBm | -97 dBm | -93 dBm | U.FL | 2007-12-17 | |
Qualcomm 65-VF320-P2 | abgn | Mini PCI (long) | Qualcomm | WFB4030 | WFR4031 | PER = 0.08 | -101 dBm | -98 dBm | -97 dBm | -93 dBm | U.FL | 2008-01-18 |
Qualcomm 65-VF438-P2 | abgn | USB | Qualcomm | WFB4130 | WFR4031 | PER = 0.08 | -101 dBm | -98 dBm | -97 dBm | -93 dBm | none specified | 2008-01-30 |
Rosewill RNX-N600UBE v1 | abgn | USB | Ralink | RT3572 | PER = 0.08 | -90 dBm | -85 dBm | RP-SMA | ||||
Samsung SWL-2200P | b | PCI | Intersil | ISL3874 | ISL3685 | -85 dBm | RP-SMA | 2002-05-25 | ||||
Samsung SWL-2210M | b | Mini PCI | Intersil | ISL3874 | ISL3685 | -85 dBm | U.FL | 2002-09-03 | ||||
Samsung SWL-2210P | b | PCI | Intersil | ISL3874 | ISL3685 | -85 dBm | RP-SMA | 2002-09-03 | ||||
Samsung SWL-2300M | b | PCI | Texas Instruments | ACX100 | -86 dBm | none specified | 2003-01-31 | |||||
Samsung SWL-2300P | b | PCI | Texas Instruments | ACX100 | -86 dBm | RP-SMA | 2003-01-31 | |||||
Senao SL-2511CD PLUS EXT2 | b | PCMCIA (16-bit) | Intersil | ISL3873B | ISL3685 | FER = 0.08 | -95 dBm | -93 dBm | -91 dBm | -89 dBm | MMCX | 2002-08-12 |
Smartbridges SB2000 (airNIC) | b | USB | Atmel | AT76C503A | FER = 0.08 | -95 dBm | RP-SMA | 2001-09-24 | ||||
SparkLAN WMIM-272N | abgn | Mini PCI | Metalink | MtW8171 | MtW8151 | -85 dBm | U.FL | |||||
Ubiquiti Networks SR2 | bg | Mini PCI | Atheros | AR5213 | AR2112 | -97 dBm | -96 dBm | -95 dBm | -92 dBm | MMCX | 2005-05-25 | |
Ubiquiti Networks SRC | abg | PCMCIA (32-bit) | Atheros | AR5213 | AR5112 | -96 dBm | -95 dBm | -94 dBm | -91 dBm | MMCX | 2005-09-29 | |
Ubiquiti Networks XR2 | bg | Mini PCI | Atheros | AR5414 | -97 dBm | -96 dBm | -95 dBm | -92 dBm | MMCX | 2007-02-16 | ||
Wistron NeWeb CM9 | abg | Mini PCI | Atheros | AR5213 | AR5112A | -95 dBm | -94 dBm | -92 dBm | -90 dBm | none specified | 2004-06-15 | |
Wistron NeWeb USB-400 | b | USB | Intersil | ISL3871 | ISL3684 | PER < 0.08 | -90 dBm | -88 dBm | -86 dBm | -84 dBm | none specified | 2003-02-17 |
XAVi XW202M | bg | Mini PCI (half) | Atheros | AR2417 | -90 dBm | -87 dBm | -86 dBm | -85 dBm | U.FL | 2009-04-30 | ||
Z-Com LANEscape APDL-325 | b | PCMCIA (16-bit) | Intersil | ISL3873B | ISL3685 | -92 dBm | -89 dBm | -88 dBm | -85 dBm | RP-MMCX | 2001-08-20 | |
Z-Com XG-705A | bg | USB | Intersil | ISL3887 | ISL3686B | PER < 0.08 | -87 dBm | -84 dBm | -83 dBm | -80 dBm | none specified | 2005-05-17 |
11g
All PHY modes | Interface | Ch1 brand | Ch1 model | Ch2 model | NFO | 6M | 9M | 12M | 18M | 24M | 36M | 48M | 54M | RF conn. | FCC date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3Com 3CRWE254G72 | bg | USB | Intersil | ISL3880 | -88 dBm | -87 dBm | -84 dBm | -82 dBm | -79 dBm | -75 dBm | -68 dBm | -68 dBm | none specified | 2003-12-09 | ||
3Com OfficeConnect 3CRWE154G72 v1 | bg | PCMCIA (32-bit) | Intersil | ISL3880 | ISL3686A | -88 dBm | -88.5 dBm | -85.6 dBm | -85.4 dBm | -79.8 dBm | -78.8 dBm | -69.6 dBm | -67.6 dBm | none specified | 2003-06-10 | |
ALFA Network AWUS036H | bg | USB | Realtek | RTL8187L | RTL8225 | PER < 0.10, nominal temps | -91 dBm | -85 dBm | -82 dBm | -81 dBm | -80 dBm | -78 dBm | -76 dBm | -71 dBm | RP-SMA | 2007-04-30 |
ALFA Network AWUS051NH v1 | abgn | USB | Ralink | RT2770 | RT2750 | -93 dBm | -77 dBm | RP-SMA | 2009-11-22 | |||||||
Airgo AGN0912AR-01 | bg+TrueMIMO | Mini PCI (long) | Airgo | AGN113BB | AGN100RF | PER = 0.10 | -99.5 dBm | -97.5 dBm | -94.5 dBm | -93.5 dBm | -89.5 dBm | -87.5 dBm | -82.5 dBm | -81.5 dBm | U.FL | 2005-07-22 |
Airgo AGN0922AR-01 | bg+TrueMIMO | Mini PCI (long) | Airgo | AGN102BB | PER = 0.10 | -99.5 dBm | -97.5 dBm | -94.5 dBm | -93.5 dBm | -89.5 dBm | -87.5 dBm | -82.5 dBm | -81.5 dBm | U.FL | 2005-07-22 | |
Compex WLU108AG-MC | abg | USB | Atheros | AR5523 | AR5112 | -95 dBm | -72 dBm | MC | 2008-02-01 | |||||||
D-Link DWL-G520i | bg | PCI | Intel | 82532RGE | PER = 0.10 | -88 dBm | -87 dBm | -84 dBm | -82 dBm | -79 dBm | -75 dBm | -68 dBm | -68 dBm | U.FL | 2004-04-19 | |
EnGenius EUB-362 EXT | bg | USB | Atheros | AR5523 | AR2112 | -91 dBm | -76 dBm | RP-SMA | 2005-10-26 | |||||||
EnGenius EUB-862 | abg | USB | Atheros | AR5523 | AR5112 | -91 dBm | -76 dBm | none specified | 2005-10-25 | |||||||
EnGenius EUB-862 EXT2 | abg | USB | Atheros | AR5523 | AR5112 | -91 dBm | -75 dBm | RP-SMA | 2005-10-25 | |||||||
EnGenius EUB9603H | bgn | USB | Realtek | RTL8188SU | -87 dBm | RP-SMA | 2010-03-01 | |||||||||
Enterasys RBTBH-R2W | abg | PCMCIA (16-bit) | Agere | WL60040 | -85 dBm | -79 dBm | -68 dBm | MC | 2004-09-27 | |||||||
Gemtek WMIO-164G | bg | Mini PCI (long) | Airgo | -73 dBm | none specified | |||||||||||
HP BOISB-0410-00 | bg | SPI (module) | Marvell | 88W8385 | 88W8010 | PER = 0.10 | -86 dBm | -85 dBm | -83 dBm | -81 dBm | -78 dBm | -74 dBm | -70 dBm | -69 dBm | none | 2005-01-25 |
HP RSVLD-0707 (1150-7931) | bg | USB (non-standard connector) | Atheros | AR2524 | AR2124 | -85 dBm | -85 dBm | -84 dBm | -83 dBm | -80 dBm | -76 dBm | -71 dBm | -70 dBm | none | 2008-01-25 | |
Hawking HWUG1 | bg | USB | Ralink | RT2571W | -70 dBm | RP-SMA | 2006-08-09 | |||||||||
JJPlus ExpandarMax9 (NR25UA5) | abgn | USB | Ralink | RT2770 | RT2750 | -74 dBm | RP-SMA | |||||||||
L-Com WLAN-LCUSB2458 | abgn | USB | Ralink | RT3572 | -75 dBm | RP-SMA | ||||||||||
Metalink MtW mPCI DB 003 | abgn | Mini PCI | Metalink | MtW8171 | MtW8151 | PER < 0.10 | -72 dBm | U.FL | 2008-09-25 | |||||||
Netronix W420 | bg | USB | Realtek | RTL8187L | RTL8225 | PER = 0.10 | -68 dBm | none specified | 2006-03-30 | |||||||
Qualcomm 65-VE240-P1 | bgn | Mini PCI | Qualcomm | WFB4030 | PER = 0.10 | -95.5 dBm | -94 dBm | -92.5 dBm | -90 dBm | -88 dBm | -85.5 dBm | -82.5 dBm | -80 dBm | U.FL | 2007-12-17 | |
Qualcomm 65-VF320-P2 | abgn | Mini PCI (long) | Qualcomm | WFB4030 | WFR4031 | PER = 0.10 | -99.5 dBm | -98 dBm | -96.5 dBm | -94 dBm | -94 dBm | -89.5 dBm | -86.5 dBm | -84 dBm | U.FL | 2008-01-18 |
Qualcomm 65-VF438-P2 | abgn | USB | Qualcomm | WFB4130 | WFR4031 | PER = 0.10 | -99.5 dBm | -98 dBm | -96.5 dBm | -94 dBm | -92 dBm | -89.5 dBm | -86.5 dBm | -84 dBm | none specified | 2008-01-30 |
Rosewill RNX-N600UBE v1 | abgn | USB | Ralink | RT3572 | -88 dBm | -68 dBm | RP-SMA | |||||||||
SparkLAN WMIM-272N | abgn | Mini PCI | Metalink | MtW8171 | MtW8151 | -72 dBm | U.FL | |||||||||
Ubiquiti Networks SR2 | bg | Mini PCI | Atheros | AR5213 | AR2112 | -94 dBm | -93 dBm | -91 dBm | -90 dBm | -86 dBm | -83 dBm | -77 dBm | -74 dBm | MMCX | 2005-05-25 | |
Ubiquiti Networks SR71-A | abgn | Mini PCI | Atheros | AR9160 | AR9106 | -97 dBm | -90 dBm | -86 dBm | -84 dBm | MMCX | 2008-07-17 | |||||
Ubiquiti Networks SRC | abg | PCMCIA (32-bit) | Atheros | AR5213 | AR5112 | -94 dBm | -93 dBm | -91 dBm | -90 dBm | -86 dBm | -83 dBm | -77 dBm | -74 dBm | MMCX | 2005-09-29 | |
Ubiquiti Networks XR2 | bg | Mini PCI | Atheros | AR5414 | -94 dBm | -93 dBm | -91 dBm | -90 dBm | -86 dBm | -83 dBm | -77 dBm | -74 dBm | MMCX | 2007-02-16 | ||
Wistron NeWeb CM9 | abg | Mini PCI | Atheros | AR5213 | AR5112A | -90 dBm | -89 dBm | -87 dBm | -85 dBm | -82 dBm | -79 dBm | -76 dBm | -74 dBm | none specified | 2004-06-15 | |
XAVi XW202M | bg | Mini PCI (half) | Atheros | AR2417 | -88 dBm | -73 dBm | -70 dBm | -68 dBm | U.FL | 2009-04-30 | ||||||
Z-Com XG-705A | bg | USB | Intersil | ISL3887 | ISL3686B | PER > 0.10 | -82 dBm | -81 dBm | -79 dBm | -77 dBm | -72 dBm | -70 dBm | -66 dBm | -65 dBm | none specified | 2005-05-17 |