XMC
Jump to navigation
Jump to search
Flash
- XMC • 17 total Flash chips
FCC ID | FLA1 model | Num chip | FLA1 amount | CPU1 brand | CPU1 model | PHY modes | FCC date | |
---|---|---|---|---|---|---|---|---|
Cudy Gigabit VPN Router (R700) | XM25QH128CHIQ | 1 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | MediaTek | MT7621DAT | |||
Cudy RE1200 | 2APRGRE12 | XM25QH64CHIQ | 1 | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | MediaTek | MT7628AN | abgn+ac | 2024 |
Cudy RE1800 V2.0 | 2APRGRE01 | XM25QH64CHIQ | 1 | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | MediaTek | MT7621A | abgn+ac+ax | 2022 |
Cudy RE3000 | 2APRGRT02 | XM25QH128CHIQ | 1 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | MediaTek | MT7981BA | abgn+ac+ax | 2023 |
Cudy TR1200 | XM25QH128CHIQ | 1 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | MediaTek | MT7628AN | abgn+ac | ||
Cudy WR3000 v1 | 2APRGRT02 | XM25QH128CHIQ | 1 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Mediatek | MT7981BA | abgn+ac+ax | 2023 |
Cudy X6 | 2APRGRT01 | XM25QH128CHIQ | 1 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | MediaTek | MT7621AT | abgn+ac+ax | 2021 |
Hi-Flying Eport Pro-EP20 | XM25QH128AHIG | 1 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | HF | MC200 | |||
Intelbras ONU R1 v2.0 | XM25QH128CHIQ | 1 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Realtek | RTL9601D | |||
Orange Pi 3B (8 GB) | XM25QU128C | 1 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Rockchip | RK3566 | abgn+ac | ||
Orange Pi 5 Plus | XM25QU128CWIQ | 1 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Rockchip | RK3588 | |||
OrayBox X3A | XM25QH128C | 1 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | MediaTek | MT7621AT | abgn+ac | ||
TP-LINK EAP245 v4.x | 2AXJ4EAP245V4 | XM25QU128CWIQ | 1 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | MediaTek | MT7629BA | abgn+ac | 2022 |
TP-LINK TL-XAP6030GI | XM25QH128CHIQ | 1 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | MediaTek | MT7986B | abgn+ac+ax | ||
TP-LINK TL-XDR3030 | XM25QH128CHIQ | 1 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | MediaTek | MT7981BA | abgn+ac+ax | ||
TP-LINK TL-XDR5430 v2 | XM25QU128CHIQ | 1 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Qualcomm | IPQ5018 | abgn+ac+ax |
SPI NOR Flash
Vendor | Part Num | Package | Size (bit) | Voltage (V) | Page size (byte) | Dual Output Support | Read ID (RDID) | IC Support |
---|---|---|---|---|---|---|---|---|
XMC | XM25QH128A | 128M | 0x207018 | S/T | ||||
Winbond | W25Q128JV | 128M | 0xef4018 | S/T | ||||
W25Q64JV | 64M | 0xef4017 | S/T |
Image Sensor
Vendor | Part Number | Sensor Size (inch) | Active Pixels | Interface | Status | Notes |
---|---|---|---|---|---|---|
Sony | IMX290 | 1/2.8 | 1920x1080 | DVP/MIPI/sub LVDS | S/T | |
IMX291 | 1/2.8 | 1920x1080 | DVP/MIPI/sub LVDS | S/T | ||
IMX326 | 1/2.9 | 3072x2160 | MIPI | S/T | ||
IMX274 | 1/2.5 | 3840x2160 | MIPI/sub LVDS | S/T | ||
IMX317 | 1/2.5 | 3840x2160 | MIPI/sub LVDS | S/T | ||
IMX179 | 1/3.2 | 3264x2448 | MIPI | S/T | ||
IMX477 | 1/2.3 | 4000x3000 | MIPI | S/T | ||
IMX258 | 1/3.06 | 4208x3120 | MIPI | S/T | ||
IMX278 | 1/3.06 | 4208x3120 | MIPI | S/T | ||
OV | OV2718 | 1/2.9 | 1920x1080 | MIPI | S/T | |
OV4689 | 1/3 | 2688x1520 | MIPI | S/T | ||
OS08A10 | 1/2 | 3840x2160 | MIPI | S/T | ||
OV12895 | 1/2.3 | 4096x3072 | MIPI | S/T | ||
ON Semi | AR0238 | 1/2.7 | 1920x1080 | HIspi | S/T | |
AR0521 | 1/2.5 | 2592x1944 | MIPI | S/T | ||
Panasonic | MN34223 | 1/2.86 | 1920x1200 | subLVDS | S/T |
Wi-Fi
Vendor | Part Number | Interface | 802.11 | BT Support |
---|---|---|---|---|
XRadio • Allwinner | XR809 | MCU (Cortex-M4F) @160MHz, 384KB RAM | b/g/n | X |
XRadio • Allwinner | XR819 | SDIO 2.0 | b/g/n | X |
XRadio • Allwinner | XR829 | SDIO 2.0 / UART / PCM | b/g/n | BT 4.1 LE |
XRadio • Allwinner | XR871 | MCU (Cortex-M4F) @192MHz, 448KB RAM | b/g/n | X |
Realtek | RTL8189ETV | SDIO | b/g/n | X |
Broadcom • AMPAK | AP6181 | SDIO | b/g/n | X |
AP6255 | SDIO (Wi-Fi)/UART (BT) | abgn/ac | 4.1 |
SDRAM
Vendor | Part Number | Type | Package | Density | Organization | V5 STA | V5 freq |
---|---|---|---|---|---|---|---|
Hynix | H5TQ2G83FFR-xxC | DDR3 | FBGA 78 | 2Gb | 256Mx8 | ||
H5TQ2G63FFR-xxC | DDR3 | FBGA 96 | 2Gb | 128Mx16 | |||
H5TQ4G83AFR-xxC | DDR3 | FBGA 78 | 4Gb | 512Mx8 | |||
H5TQ4G63AFR-xxC | DDR3 | FBGA 96 | 4Gb | 256Mx16 | |||
H5TQ4G63AFR-RDC | DDR3 | FBGA 96 | 4Gb | 256Mx16 | |||
H5TQ4G63EFR-RDC | DDR3 | FBGA 96 | 4Gb | 256Mx16 | S/T | 792 | |
H5TQ4G63EFR-TEC | DDR3 | FBGA 96 | 4Gb | 256Mx16 | |||
H5TC4G83AFR-xxA | DDR3L | FBGA 78 | 4Gb | 512Mx8 | |||
H5TC4G63AFR-xxA | DDR3L | FBGA 96 | 4Gb | 256Mx16 | S/T | 792 | |
H5TC2G63FFR-xxR | DDR3L-RS | FBGA 96 | 2Gb | 128Mx16 | |||
H5TC4G83AFR-xxR | DDR3L-RS | FBGA 78 | 4Gb | 512Mx8 | |||
H5TC4G63AFR-xxR | DDR3L-RS | FBGA 96 | 4Gb | 256Mx16 | |||
H5TC4G63CFR-PBA | DDR3L | FBGA 96 | 4Gb | 256Mx16 | |||
H5TQ4G63CFR-RDC | DDR3 | FBGA 96 | 4Gb | 256Mx16 | |||
H5TQ2G63GFR-RDC | DDR3 | FBGA 96 | 2Gb | 128Mx16 | |||
H5TC2G63GFR-PBA | DDR3L | FBGA 96 | 2Gb | 128Mx16 | |||
H9CCNNN8JTALAR-NTD | LPDDR3 | FBGA 178 | 8Gb | 128Mx32x2CS | S/T | 672 | |
H9CCNNNBLTALAR-NTM | LPDDR3 | FBGA 178 | 16Gb | 256Mx32x2CS | |||
H9CKNNN8GTMPLR-NUH | LPDDR3 | POP 168 | 8Gb | 128Mx32x2CS | |||
H9CCNNNBJTMLAR-NUM | LPDDR3 | FBGA 178 | 16Gb | 256Mx32x2CS | |||
H9CCNNN8GTMLAR-NUM | LPDDR3 | FBGA 178 | 8Gb | 128Mx32x2CS | S/T | 672 | |
H5TQ4G83CFR-RDC | DDR3 | FBGA 78 | 4Gb | 512Mx8 | |||
H5TQ4G83AFR-PBC | DDR3 | FBGA 78 | 4Gb | 512Mx8 | |||
H5AN4G6NAFR-UHC | DDR4 | FBGA 96 | 4Gb | 256Mx16 | |||
H5AN4G6NBJR-UHC | DDR4 | FBGA 96 | 4Gb | 256Mx16 | |||
H5AN8G6NAFR-UHC | DDR4 | FBGA 96 | 8Gb | 512Mx16 | |||
Nanya | NT6CL128M32BM-H2 | LPDDR3 | FBGA 178 | 4Gb | 128Mx32x1CS | ||
NT6CL256T32BM-H2 | LPDDR3 | FBGA 178 | 8Gb | 128Mx32x2CS | S/T | 672 | |
NT6CL256T32BQ-H2 | LPDDR3 | POP 168 | 8Gb | 128Mx32x2CS | |||
NT6CL128M32BQ-H2 | LPDDR3 | POP 168 | 4Gb | 128Mx32x1CS | |||
NT5CC256M16DP-DI | DDR3L | FBGA 96 | 4Gb | 256Mx16 | |||
NT5CC128M16IP-DI | DDR3L | FBGA 96 | 2Gb | 128Mx16 | |||
NT5CC256M16EP-DI | DDR3L | FBGA 96 | 4Gb | 256Mx16 | S/T | 792 | |
NT5CC256M16EP-EK | DDR3L | FBGA 96 | 4Gb | 256Mx16 | S/T | 792 | |
NT5CB256M16EP-FL | DDR3 | FBGA 96 | 4Gb | 256Mx16 | |||
NT5CC512M8EN-DI | DDR3L | FBGA 78 | 4Gb | 512Mx8 | |||
NT5CC512M8EN-EK | DDR3L | FBGA 78 | 4Gb | 512Mx8 | |||
NT5CB512M8EN-FL | DDR3 | FBGA 78 | 4Gb | 512Mx8 | |||
NT5CB256M16DP-EK | DDR3 | FBGA 96 | 4Gb | 256Mx16 | |||
NT5CC256M16DP-DII | DDR3L | FBGA 96 | 4Gb | 256Mx16 | |||
NT5CC256M8IN-DI | DDR3L | FBGA 78 | 2Gb | 256Mx8 | |||
NT5AD256M16B2-HP | DDR4 | FBGA 96 | 4Gb | 256Mx16 | |||
NT5AD256M16B2-GN | DDR4 | FBGA 96 | 4Gb | 256Mx16 | |||
NT5CC256M16DP-DIA | DDR3 | FBGA 96 | 4Gb | 256Mx16 | |||
NT5CC128M16IP-DII | DDR3 | FBGA 96 | 2Gb | 128Mx16 | |||
NT5CC128M16IP-DIA | DDR3 | FBGA 96 | 2Gb | 128Mx16 | |||
NT5CC128M16IP-DIT | DDR3 | FBGA 96 | 2Gb | 128Mx16 | |||
Elpida | EDJ2108BDBG-DJ-F | DDR3 | FBGA 78 | 2Gb | 256Mx8 | ||
EDJ4216EFBG-GN-F | DDR3 | FBGA 96 | 4Gb | 256Mx16 | |||
EDJ4208EFBG-GNL-F | DDR3L | FBGA 78 | 4Gb | 512Mx8 | |||
EDJ4208EFBG-GN-F | DDR3 | FBGA 78 | 4Gb | 512Mx8 | |||
EDJ4216EFBG-GNL-F | DDR3L | FBGA 96 | 4Gb | 256Mx16 | |||
J2108DEBG-DJ-F | DDR3 | FBGA 78 | 2Gb | 256Mx8 | |||
EDFA232A1MA-GD-F | LPDDR3 | 16Gb | 256Mx32x2CS | ||||
Micron | MT41K256M8DA-125 | DDR3L | FBGA 78 | 2Gb | 256Mx8 | ||
MT41K128M16JT-125 | DDR3L | FBGA 96 | 2Gb | 128Mx16 | |||
MT41K128M16JT-107 | DDR3L | FBGA 96 | 2Gb | 128Mx16 | |||
MT41J128M16JT-125 | DDR3 | FBGA 96 | 2Gb | 128Mx16 | |||
MT41J128M16JT-107 | DDR3 | FBGA 96 | 2Gb | 128Mx16 | |||
MT41K256M16TW-107 | DDR3L | FBGA 96 | 4Gb | 256Mx16 | S/T | 792 | |
MT41K512M8RH-125 | DDR3L | FBGA 78 | 4Gb | 512Mx8 | |||
MT41K512M16HA-125 | DDR3L | FBGA 96 | 8Gb | 512Mx16 | |||
MT52L256M32D1PF-107 | LPDDR3 | FBGA 178 | 8Gb | 256Mx32x1CS | S/T | 672 | |
MT52L512M32D2PF-107 | LPDDR3 | FBGA 178 | 16Gb | 256Mx32x2CS | S/T | 672 | |
MT40A512M16JY-083E | DDR4 | FBGA 96 | 8Gb | 512Mx16 | |||
Samsung | K4B2G1646Q-BCK0 | DDR3 | FBGA 96 | 2Gb | 128Mx16 | ||
K4B4G1646Q-HYK0 | DDR3L | FBGA 96 | 4Gb | 256Mx16 | |||
K4B4G1646E-BCMA | DDR3 | FBGA 96 | 4Gb | 256Mx16 | S/T | 792 | |
K4B2G0846Q-BCK0 | DDR3 | FBGA 78 | 2Gb | 256Mx8 | |||
K4B4G1646E-BYK0 | DDR3L | FBGA 96 | 4Gb | 256Mx16 | S/T | 792 | |
K4B4G1646E-BMK0 | DDR3L | FBGA 96 | 4Gb | 256Mx16 | |||
K4B4G1646D-BCK0 | DDR3 | FBGA 96 | 4Gb | 256Mx16 | |||
K4E6E304EB-EGCF | LPDDR3 | FBGA 178 | 16Gb | 256Mx32x2CS | |||
K4E8E324EB-EGCF | LPDDR3 | FBGA 178 | 8Gb | 256Mx32x1CS | S/T | 672 | |
K4A4G165WE-BCRC | DDR4 | FBGA 96 | 4Gb | 256Mx16 | |||
K4A8G165WB-BCRC | DDR4 | FBGA 96 | 8Gb | 512Mx16 | |||
Kingston | D2516EC4BXGGB | DDR3L | FBGA 96 | 4Gb | 256Mx16 | ||
D2516JC4BXGJD | DDR3 | FBGA 96 | 4Gb | 256Mx16 | |||
PSC / Mira | P3P4GF3BLF-GGN | DDR3 | FBGA 78 | 4Gb | 512Mx8 | ||
P3P4GF4BLF-GGN | DDR3 | FBGA 96 | 4Gb | 256M x16 | |||
P3P4GF4BLF-GDJ | DDR3 | FBGA 96 | 4Gb | 256M x16 | |||
P3P4GF4BLF-GJS | DDR3 | FBGA 96 | 4Gb | 256M x16 | |||
P3P2GF3BLF-AGGN | DDR3 | FBGA 78 | 2Gb | 256M x8 | |||
P3P4GF3DMF-GJS | DDR3 | FBGA 78 | 4Gb | 512M x8 | |||
P3P4GF4DMF-GJS | DDR3 | FBGA 96 | 4Gb | 256M x16 | |||
EtronTech | EM6GE16EW5B-15H | DDR3 | FBGA 96 | 4Gb | 256M x16 | ||
EM6GD08EWUA-15H | DDR3 | FBGA 78 | 2Gb | 256M x8 | |||
EM6GD08EWUA-12H | DDR3 | FBGA 78 | 2Gb | 256M x8 | |||
EM6GD08EWUG-12H | DDR3 | FBGA 78 | 2Gb | 256Mx8 | |||
EM6GD16EWXC-12H | DDR3 | FBGA 96 | 2Gb | 128Mx16 | |||
EM6GE16EWXC-12H | DDR3 | FBGA 96 | 4Gb | 256Mx16 | |||
EM6GD08EWUC-12H | DDR3 | FBGA 78 | 2Gb | 256Mx8 | |||
EM6GE08EW8C-12H | DDR3 | FBGA 78 | 4Gb | 512Mx8 | |||
EM6GE16EWXD-12H | DDR3 | FBGA 96 | 4Gb | 256Mx16 | S/T | 792 | |
EM6GD16EWKG-12H | DDR3 | FBGA 96 | 2Gb | 128Mx16 | |||
EM6GE16EWXD-10H | DDR3 | FBGA 96 | 4Gb | 256Mx16 | |||
SCS (SCSemicon) | HXB15H2G800BF-15H | DDR3 | FBGA 78 | 2Gb | 256Mx8 | ||
HXB15H2G160BF-15H | DDR3 | FBGA 96 | 2Gb | 128Mx16 | |||
HXB15H4G160BF-15H | DDR3 | FBGA 96 | 4Gb | 256Mx16 | |||
HXB15H4G800BF-15H | DDR3 | FBGA 78 | 4Gb | 512Mx8 | |||
HXB15H4G800AF-15H | DDR3 | FBGA 78 | 4Gb | 512Mx8 | |||
HXB13H4G160BF(L)-13K | DDR3L | FBGA 96 | 4Gb | 256Mx16 | |||
HXB15H2G800BF-13K | DDR3 | FBGA 78 | 2Gb | 256Mx8 | |||
HXB15H2G160BF-13K | DDR3 | FBGA 96 | 2Gb | 128Mx16 | |||
HXB15H4G160AF-13K | DDR3 | FBGA 96 | 4Gb | 256Mx16 | |||
HXB15H4G160CF-13K | DDR3 | FBGA 96 | 4Gb | 256Mx16 | |||
HXB13H4G160AF-13KT | DDR3L | FBGA 96 | 4Gb | 256Mx16 | |||
HXI15H4G160AF-13K | DDR3 | FBGA 96 | 4Gb | 256Mx16 | |||
HXB15H4G160AF-11M | DDR3 | FBGA 96 | 4Gb | 256Mx16 | |||
PI (PIECEH) | PMF511808DBR-KADN | DDR3 | FBGA 78 | 2Gb | 256Mx8 | ||
PMF512816BBR-KADN | DDR3 | FBGA 96 | 4Gb | 256Mx16 | |||
PMF511808BBR | DDR3 | FBGA 78 | 2Gb | 256Mx8 | |||
PMF512816CBR-KAIN | DDR3 | FBGA 96 | 4Gb | 256Mx16 | |||
PMF512816CBR-KADN | DDR3 | FBGA 96 | 4Gb | 256Mx16 | |||
PMF512816DBR-KADN | DDR3 | FBGA 96 | 4Gb | 256Mx16 | |||
PMF512808CBR-KADN | DDR3 | FBGA 78 | 4Gb | 512Mx8 | |||
PMF511808EBR-MBDN | DDR3 | FBGA 78 | 4Gb | 512Mx8 | |||
Eorex | EM47EM0888SBA-150 | DDR3 | FBGA 78 | 2Gb | 256Mx8 | ||
EM47EM1688SBA-150 | DDR3 | FBGA 96 | 4Gb | 256Mx16 | |||
EM47EM3288SBA-150 | DDR3 | FBGA 136 | 8Gb | 256Mx32 | |||
EM47EM1688SBB-150A | DDR3 | FBGA 96 | 4Gb | 256Mx16 | |||
EM47EM1688SBB-125A | DDR3 | FBGA 96 | 4Gb | 256Mx16 | |||
EM47FM1688MCA-150A | DDR3 | FBGA 96 | 8Gb | 256Mx16x2CS | |||
GT | GT8UB128M16HP | DDR3 | FBGA 96 | 2Gb | 128Mx16 | ||
GT8UB128M16BP | DDR3 | FBGA 96 | 2Gb | 128Mx16 | |||
GT8UB256M16BP | DDR3 | FBGA 96 | 4Gb | 256Mx16 | |||
GT8UB256M8EN-BG | DDR3 | FBGA 78 | 2Gb | 256Mx8 | |||
GT8UB512M8EN-BG | DDR3 | FBGA 78 | 4Gb | 512Mx8 | |||
EG | EG1L256M88BA12LH | DDR3 | FBGA 78 | 2Gb | 256Mx8 | ||
Elixir | N2CB2G80GN | DDR3 | FBGA 78 | 2Gb | 256Mx8 | ||
N2CB4G16CP-DI | DDR3 | FBGA 96 | 4Gb | 256Mx16 | |||
ESMT | M15F4G16256A-DEBG | DDR3 | FBGA 96 | 4Gb | 256Mx16 | ||
Axeme | H2A402G1666BFBC | DDR3 | FBGA 96 | 2Gb | 128Mx16 | ||
Forsee | LD3E508G | LPDDR3 | POP 168 | 8Gb | 128Mx32x2CS | ||
NCLD3B2256M32 | LPDDR3 | FBGA 178 | 8Gb | 128Mx32x2CS | |||
Uni IC | SCB15H2G160AF-13KA3 | DDR3 | FBGA 96 | 2Gb | 128Mx16 | ||
SCB15H2G160AF-13KI | DDR3 | FBGA 96 | 2Gb | 128Mx16 | |||
SCN13H2G160AF-13K | DDR3 | FBGA 96 | 2Gb | 128Mx16 | |||
Zentel | A3T4GF40ABF-HP | DDR3 | FBGA 96 | 4Gb | 256Mx16 | ||
A3T2GF40ABF-HPPZ | DDR3 | FBGA 96 | 2Gb | 128Mx16 | |||
A3T2GF40ABF-GMPZ | DDR3 | FBGA 96 | 2Gb | 128Mx16 | |||
A3T4GF30ABF-GM | DDR3 | FBGA 78 | 4Gb | 512Mx8 | |||
AW • Allwinner | AW52A8G32-12D2LP25CS | LPDDR3 | FBGA 178 | 8Gb | 128Mx32x2CS | ||
AWL3A1632-12D2LK35CS7 | LPDDR3 | FBGA 178 | 16Gb | 256Mx32x2CS |
RAM
DDR-400 Elixir N2DS51216CS-5T DDR-400 32Mx16 TSOP (II) Elixir N2DS51216DG-5T DDR-400 32Mx16 Elixir N2DS51216DS-5T DDR-400 32Mx16 TSOP (II) Elixir N2DS25680CS-5T DDR-400 32Mx8 TSOP (II) Elpida EDD2508AETA-5B-E DDR-400 32Mx8 TSOP Elpida EDX5116ADSE-3C-E DDR-400 32Mx16 Pb-Free Elpida EDD51163DBH-6ELS DDR-400 32Mx16 FBGA Elpida EDD5116AGTA-5B-E DDR-400 32Mx16 TSOP Elpida EDD5116AGTA-5B-F DDR-400 32Mx16 Pb-Free Elpida EDD5116AGTA-4B-E DDR-400 32Mx16 Elpida EDD5116AHTA-5B-F DDR-400 32Mx16 Etron EM6AB160TSE-5G DDR-400 32Mx16 Infineon/Qimonda HYB25DC512160CE-5 DDR-400 32Mx16-5 Pb-Free TSOP Qimonda HYB25DC512800CE-5 DDR-400 64Mx8-5 Pb-Free Qimonda HYB25D256800CE-5 DDR-400 32Mx8 Pb-Free Qimonda HYI25D256800CE-5 DDR-400 32Mx8 Pb-Free Qimonda HYB25DC512160DF-5 DDR-400 32Mx16 Pb-Free BGA Mira ETT P3S12D40ETP-GUTT DDR-400 32Mx16 Pb-Free Mira P3S12D40FTP-GUTT DDR-400 32Mx16 Pb-Free Mira P2S56D40BTP-5 DDR-400 32Mx8 Mira P2S56D40GTP-G5 DDR-400 32Mx8 ProMos V58C2512164SD-I5 DDR-400 32Mx16 TSOP ProMos VV58C2512804SDI5 DDR-400 64Mx8 TSOP ProMos V58C2512164SDJ5 DDR-400 32Mx16 TSOP ProMos V58C2256804S-CI5 DDR-400 32Mx8 PSC P3S12D40ETP-G5 DDR-400 32Mx16 Pb-Free Nanya NT5DS32M16BT-5 DDR-400 32Mx16 Nanya NT5DS32M16ES-5T DDR-400 32Mx16 Nanya NT5DS32M8CS-5T DDR-400 32Mx8 Nanya NT5DS32M8DS-5T DDR-400 32Mx8 Nanya NT5DS32M8ES-5T DDR-400 32Mx8 Nanya NT5DS32M16ES-5TI DDR-400 32Mx16 Ind Nanya NT5DS32M16BG-5T DDR-400 32Mx16 BGA Nanya NT5DS32M16BS-5T DDR-400 32Mx16 Nanya NT5DS32M16CS-5T DDR-400 32Mx16 Nanya NT5DS32M16DS-5T DDR-400 32Mx16 Nanya NT5DS32M16ES-5T DDR-400 32Mx16 Nanya NT5DS32M16XS-5T DDR-400 32Mx16 Nanya NT5DS32M16DS-6K DDR-333 32Mx16 Nanya NT5DS32M16BT-5 DDR-400 32Mx16 Nanya NT5DS32M16ES-5T DDR-400 32Mx16 Nanya NT5DS32M8CS-5T DDR-400 32Mx8 Nanya NT5DS32M8DS-5T DDR-400 32Mx8 Nanya NT5DS32M8ES-5T DDR-400 32Mx8 SK hynix HY5DU121622DTR-D43 DDR-400 32Mx16 TSOP Pb-Free SK hynix HY5DU121622CTP-D43-T DDR-400 32Mx16 TSOP Pb-Free SK hynix HY5DU121622DTP-D43DR-C DDR-400 32Mx16 TSOP Pb-Free SK hynix HY5DU121622CTP-D43DR DDR-400 32Mx16 TSOP Pb-Free SK hynix H5DU5162ETR-E3CR DDR-400 32Mx16 TSOP SK hynix H5DU5162ETR-E3CDR DDR-400 32Mx16 TSOP Pb-Free SK hynix H5DU5162ETR-J3C DDR-333 32Mx16 TSOP SK hynix H5DU5162ETR-J3J DDR-333 32Mx16 TSOP SK hynix H5DU5162ETR-J3I DDR-333 32Mx16 TSOP SK hynix H5DU5162ETR-J3IR DDR-333 32Mx16 TSOP SK hynix H5DU5162ETR-E3C-C DDR-400 32Mx16 TSOP Pb-Free SK hynix HY5DU56822ETP-D43-C DDR-400 32Mx8 Pb-Free SK hynix HY5DU56822FTP-D43-C DDR-400 32Mx8 Pb-Free SK hynix HY5DU56822FTP-D43 DDR-400 32Mx8 Pb-Free SK hynix H5DU2582GTR-E3C DDR-400 32Mx8 Pb-Free SK hynix H5DU2582ETR-E3C DDR-400 32Mx8 Pb-Free SK hynix H5DU2582GTR-E3IR DDR-400 32Mx8 Pb-Free SK hynix H5DU2582GTR-E3I DDR-400 32Mx8 Pb-Free SK hynix H5DU2582GTR-J3C DDR-400 32Mx8 Pb-Free SK hynix H5DU2582GTR-J3CR DDR-400 32Mx8 Pb-Free SK hynix H5DU5162ETR-E3IR DDR-400 32Mx16 TSOP Pb-Free SK hynix HY5DU56822DT-D43 DDR-400 32Mx8 Samsung K4H560838J-LCCC DDR-400 32Mx8 Pb-Free Samsung K4H560838N-LCCC DDR-400 32Mx8 Pb-Free Halogen-Free Samsung K4H560838H-UCCC DDR-400 32Mx8 Pb-Free Samsung K4H510438F-LCCC DDR-400 128Mx4 Samsung K4H511638F-UCCC DDR-400 32Mx16 Pb-Free Samsung K4H511638C-ZCCC DDR-400 32Mx16 Pb-Free BGA Samsung K4H511638C-GCB0 DDR-266 32Mx16 BGA Samsung K4H511638G-LCCCT DDR-400 32Mx16 Samsung K4H511638F-HCCC DDR-400 32Mx16 Pb-Free FBGA Samsung K4H511638G-HCCC DDR-400 32Mx16 Samsung K4H511638F-LCCCT00 DDR-400 32Mx16 Pb-Free Samsung K4H511638G-LICC DDR-400 32Mx16 Samsung K4H511638D-LCCC DDR-400 32Mx16 Samsung K4H511638B-UCCC DDR-400 32Mx16 Pb-Free Samsung K4H511638C-UCCC DDR-400 32Mx16 Pb-Free Samsung K4H511638D-UCCC DDR-400 32Mx16 Pb-Free Samsung K4H511638G-LCCC DDR-400 32Mx16 Pb-Free Samsung K4H511638F-LCCC DDR-400 32Mx16 Pb-Free Samsung K4H511638J-LCCC DDR-400 32Mx16 Pb-Free Samsung K4H511638J-BCCC DDR-400 32Mx16 FBGA Samsung K4H511638J-LCCCT DDR-400 32Mx16 Pb-Free Samsung K4H511638N-LCCC DDR-400 32Mx16 Pb-Free Samsung K4H511638C-ZCCC DDR-400 32Mx16 Pb-Free BGA Samsung K4H511638C-GCB0 DDR-400 32Mx16 Samsung K4H510438B-GCCC DDR-400 128Mx4 FBGA Samsung K4H510438C-ZCCC DDR-400 128Mx4 BGA Pb-Free Samsung K4H510438D-ZCCC DDR-400 128Mx4 BGA Pb-Free SpecTek SGG32M8T36AV8TLF-5B DDR-400 32Mx8 SpecTek SGG32M8T36AV8TLL-5B DDR-400 32Mx8 SpecTek SGG32M8T36AV8GMF-5B DDR-400 32Mx8 Zentel A3V28D40FTP-G5 DDR-400 8Mx16 Zentel A3S12D40ETP-G5 DDR-400 32Mx16 Zentel A4S12D40FTP-G5 DDR-400 32Mx16 DDR-400 64Mx8 (512Mb)