SK hynix
(Redirected from Hynix)
Jump to navigation
Jump to search
Flash
- SK hynix
FLA1 brand | FLA1 model | FLA1 amount | CPU1 brand | CPU1 model | PHY modes | FCC date | |
---|---|---|---|---|---|---|---|
96Boards MediaTek X20 | SK hynix | H26M41204HPR | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | MediaTek | MT6797 | abgn+ac | |
ASUS Chromebook C201 | SK hynix | H26M52103FMR-438Y | 16,384 MiB17,179,869,184 B <br />134,217,728 Kib <br />16,777,216 KiB <br />131,072 Mib <br />16 GiB <br /> | Rockchip | RK3288 | abgn+ac | 2015 |
ASUS HG100 | SK hynix | H26M41103HPR | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Rockchip | RK3066 | bgn | 2015 |
ASUS MeMo Pad HD 7 (ME173X) | SK hynix | 16,384 MiB17,179,869,184 B <br />134,217,728 Kib <br />16,777,216 KiB <br />131,072 Mib <br />16 GiB <br /> | MediaTek | MT8125 | bgn | 2013 | |
ASUS Tinker Board S | SK Hynix | H26M52208FPR | 16,384 MiB17,179,869,184 B <br />134,217,728 Kib <br />16,777,216 KiB <br />131,072 Mib <br />16 GiB <br /> | Rockchip | RK3288 | bgn | |
Acer Chromebook 13 (C810) | SK hynix | H26M52103FMR | 16,384 MiB17,179,869,184 B <br />134,217,728 Kib <br />16,777,216 KiB <br />131,072 Mib <br />16 GiB <br /> | nVIDIA | Tegra K1 | abgn+ac | 2014 |
Aluratek Wi-Fi Internet Radio (AIRMM03F) | SK hynix | H27UCG8T2ETR-BC | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Allwinner | A33 | bgn | |
Amazon Echo Spot (VN94DQ) | SK hynix | H26M41208HPR | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | MediaTek | MT8163V | abgn+ac | 2017 |
Apple TV A1469 (3rd generation Rev A) | SK hynix | H2JTCG8T22MBR | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Apple | A5 (S5L8947) | abgn | 2013 |
Apple TV A1625 (4th generation) | SK hynix | H2JTEG8VD1BMR | 65,536 MiB68,719,476,736 B <br />536,870,912 Kib <br />67,108,864 KiB <br />524,288 Mib <br />64 GiB <br /> | Apple | A8 (APL1011) | abgn+ac | 2015 |
Check Point L-50W | SK hynix | H27U4G8F2DTR-BC | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Marvell | 88F6281 | bgn | 2013 |
Cisco Meraki MR18 | SK hynix | H27U1G8F2BTR-BC | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Qualcomm Atheros | QCA9557 | abgn | 2013 |
Cisco WAP371 | SK Hynix | Broadcom | BCM53016A1 | abgn+ac | 2014 | ||
Cubietech Cubieboard 2 | SK hynix | H27UBG8T2BTR-BC | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Allwinner | A20 | ||
Cubietech Cubieboard 5 | SK hynix | H26M41103HPR | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Allwinner | H8 | abgn | |
Cubietech Cubieboard 6 | SK Hynix | H26M41103HPR | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Actions Semi | S500 | bgn | |
Cubietech Cubieboard 7 | SK Hynix | H26M41103HPR | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Actions Semi | S700 | bgn | |
Cubietech Cubietruck | SK hynix | H27UCG8T2ATR | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Allwinner | A20 | bgn | |
Dell Wyse 3020 Thin / Zero Client | Winbond | W25Q32FVSIG | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Marvell | PXA2128 | abgn | |
Dell Wyse Cloud Connect | SK hynix | H26M52003EQR | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Broadcom | BCM28155 | abgn | 2013 |
EnGenius EDS1130 | SK hynix | H27U2G8F2CTR-BC | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Grain Media | GM8126PF-BC | bgn | |
GL.iNet GL-S1300 (Convexa-S) | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Qualcomm | IPQ4029 | abgn+ac | 2019 | ||
GL.iNet GL-S1300F16 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Qualcomm | IPQ4029 | abgn+ac | 2019 | ||
GooBang Doo ABOX A4 | SK hynix | H26M52208FPR | 16,384 MiB17,179,869,184 B <br />134,217,728 Kib <br />16,777,216 KiB <br />131,072 Mib <br />16 GiB <br /> | Amlogic | S905W | bgn | 2018 |
Google Nexus 7 (Gen 2, Wi-Fi only, 16 GB) | SK hynix | H26M51003EQR | 16,384 MiB17,179,869,184 B <br />134,217,728 Kib <br />16,777,216 KiB <br />131,072 Mib <br />16 GiB <br /> | Qualcomm | APQ8064 | abgn | 2013 |
Hilton V1 | SK hynix | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Amlogic | S905D | abgn+ac | 2018 | |
Intel Edison | SK Hynix | H26M31003GMR | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Intel Atom | abgn | 2014 | |
Intel Edison Arduino | SK Hynix | H26M31003GMR | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Intel Atom | abgn | 2014 | |
Intel Edison Mini-Breakout | SK Hynix | H26M31003GMR | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Intel Atom | abgn | 2014 | |
KOHO KP100 | SK hynix | H27UBG8T2BTR-BC | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Allwinner | A20 | bgn | 2014 |
LG Sunrise L15G | SK hynix | H9TP32A4GDDC | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Qualcomm | MSM8210 | bgn | 2015 |
LeMaker Guitar Baseboard Rev. B Plus | SK Hynix | H26M41103HPR | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Actions Semi | S500 | bgn | |
Lenovo IdeaTab A1000L-F | SK hynix | H26M52003EQR | 16,384 MiB17,179,869,184 B <br />134,217,728 Kib <br />16,777,216 KiB <br />131,072 Mib <br />16 GiB <br /> | MediaTek | MT8317AHA | bgn | 2013 |
LinkSprite pcDuino | SK hynix | H27UAG8T2BTR-BC | 2,048 MiB2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br />2 GiB <br /> | Allwinner | A10 | ||
Linksys EA3500 | SK hynix | H27U518S2CTR-BC | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Marvell | 88F6282 | abgn | 2012 |
Livestream Mevo (A10101A) | SK hynix | H27U4G8F2DTR-BC | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Ambarella | A9SE | abgn | 2016 |
Minix NEO X5 | SK hynix | H27UCG8T2BTR-BC | 16,384 MiB17,179,869,184 B <br />134,217,728 Kib <br />16,777,216 KiB <br />131,072 Mib <br />16 GiB <br /> | Rockchip | RK3066 | bgn | 2012 |
Minix NEO X7 | SK hynix | H27UCG8T2BTR-BC | 16,384 MiB17,179,869,184 B <br />134,217,728 Kib <br />16,777,216 KiB <br />131,072 Mib <br />16 GiB <br /> | Rockchip | RK3188 | abgn | 2013 |
Minix NEO X7 mini | SK hynix | H27UCG8T2BTR-BC | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Rockchip | RK3188 | bgn | 2013 |
Motorola Moto G (CDMA) | SK hynix | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Qualcomm | MSM8226 | bgn | 2013 | |
Netgear ReadyNAS RN102 | SK hynix | H27U1G8F2BTR | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Marvell | 88F6710 | ||
Netgear ReadyNAS RN104 | SK hynix | H27U1G8F2BTR | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Marvell | 88F6710 | ||
Netgear ReadyNAS RN2120 v2 | SK hynix | H27U1G8F2BTR-BC | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Marvell | MV78230 | ||
Next Thing C.H.I.P. | SK hynix | H27UCG8T2ETR | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Allwinner | R8 | bgn | 2015 |
Olimex A20-SOM | SK hynix | H27UBG8T2BTR-BC | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Allwinner | A20 | ||
Olimex A20-SOM-EVB | SK hynix | H27UBG8T2BTR-BC | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Allwinner | A20 | ||
Promise Apollo Cloud | SK hynix | H27U1G8F2BTR-BC | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Marvell | 88F6810 | ||
Seagate NAS 2-Bay | SK hynix | H27U2G8F2CTR-BC | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Marvell | 88F6707 | ||
TCP Connected Gateway | SK hynix | HY27US08561A-TPCB | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Applied Micro | APM80186 | ZigBee | 2011 |
Thecus N4350 | SK hynix | H27U4G8F2DTR-BC | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Marvell | 88F6828 | ||
Turris Omnia | SK hynix | eMMC | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Marvell | 88F6820 | abgn+ac | |
UP Squared | SK Hynix | H26M64208EMR | 32,768 MiB34,359,738,368 B <br />268,435,456 Kib <br />33,554,432 KiB <br />262,144 Mib <br />32 GiB <br /> | Intel Celeron | N3360 | ||
Vodafone 888 | SK hynix | H9TP32A4GDCCPR-KGM | 2,048 MiB2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br />2 GiB <br /> | Qualcomm | MSM8210 | bgn | 2014 |
WatchGuard Firebox T10 (DS1AE3) | SK hynix | H27U4G8F2DTR-BC | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Freescale (NXP) | P1010 | ||
WatchGuard Firebox T10-W (DS3AE3) | SK hynix | H27U4G8F2DTR-BC | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Freescale (NXP) | P1010 | abgn | |
Waylens Secure360 Wi-Fi (TW02) | SK hynix | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Ambarella | S2L-A2-RH | bgn | 2018 | |
ZyXEL EMG2926-Q10A | SK hynix | H27U1G8F2BTR-BC | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Qualcomm Atheros | QCA9558 | abgn+ac | 2014 |
ZyXEL SBG3500-NB00 | SK hynix | H27U2G8F2CTR-BC | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Broadcom | BCM63168 | bgn |
- Hynix
FLA1 brand | FLA1 model | FLA1 amount | CPU1 brand | CPU1 model | PHY modes | FCC date | |
---|---|---|---|---|---|---|---|
2Wire 3600HGV | Hynix | HY27US08561A-TPCB | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | 2Wire | Ares | bg | 2008 |
ADT Pulse Gateway (PGZNG1) | Hynix | HY27UF082G2B-TPCB | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Atheros | AR9344 | bgn | 2012 |
AKiTio MyCloud Mini (AK-MCS-LN2SPS) | Hynix | HY27UF082G2B-TPCB | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | PLX Technology | NAS7821 | ||
ASUS MeMO Pad 8 (ME180A) | Hynix | 16,384 MiB17,179,869,184 B <br />134,217,728 Kib <br />16,777,216 KiB <br />131,072 Mib <br />16 GiB <br /> | Rockchip | RK3188 | bgn | 2013 | |
ASUS MeMO Pad FHD 10 (ME302C) | Hynix | 16,384 MiB17,179,869,184 B <br />134,217,728 Kib <br />16,777,216 KiB <br />131,072 Mib <br />16 GiB <br /> | Intel Atom | Z2560 | abgn | 2013 | |
ASUS O!Play Air HDP-R3 | Hynix | HY27UF081G2B-TPCB | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Realtek | RTD1073 | bgn | 2009 |
ASUS O!Play HD2 | Hynix | H27U4G8T2BTR | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Realtek | RTD1073 | bgn | 2010 |
ASUS O!Play HDP-R1 | Hynix | HY27UF081G2A | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Realtek | RTD1073 | bgn | 2009 |
ASUS P1801-T | Hynix | H26M52002EQR | 32,768 MiB34,359,738,368 B <br />268,435,456 Kib <br />33,554,432 KiB <br />262,144 Mib <br />32 GiB <br /> | nVIDIA | Tegra 3 (T30L-P-A3) | abgn | 2013 |
AVM FRITZ!Box 6840 LTE | Hynix | HY27UF081G2A-TPCB | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Lantiq (Intel) | PSB 80920 | abgn | |
Actiontec MI424WR rev I | Hynix | H27U1G8F2BTR | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Marvell | 88F6560 | bgn | 2011 |
Aerohive HiveAP 121 | Hynix | H27U1G8F2BTR-BC | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Atheros | AR9344 | abgn | 2012 |
Aerohive HiveAP 141 | Hynix | H27U1G8F2BTR-BC | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Atheros | AR9344 | abgn | 2012 |
AirTies Air 6372 | Hynix | H27U1G8F2BTR-BC | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Broadcom | BCM63283 | bgn | |
Apple AirPort Base Station M5757 (Graphite) | Hynix | HY29F040A | 0.5 MiB524,288 B <br />4,096 Kib <br />512 KiB <br />4 Mib <br />4.882812e-4 GiB <br /> | AMD | Elan SC400 | b | 1999 |
Arris NVG589 | Hynix | H27U1G8F2BFR-BC | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Broadcom | BCM63168 | bgn | 2012 |
Arris NVG595 | Hynix | H27U1G8F2BTR-BC | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Broadcom | BCM63268 | abgn | 2013 |
Arris NVG599 | Hynix | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Broadcom | BCM63268 | abgn+ac | 2013 | |
Axesstel MV440 | Eon | EN29LV320BB-70TIP | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Micrel | KSZ8695PI | bg | 2008 |
Beitai D03 | Hynix | H27UBG8T2BTR-BC | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Allwinner | A10s | bgn | |
Buffalo GP03 | Hynix | H8BCS0SJ0BCA | Marvell | 88CP920 | bgn | 2011 | |
Buffalo TeraStation III iSCSI Rackmount | Hynix | HY27UF084G2B-TPCB | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Marvell | MV78100 | ||
Cellvision CAS-200W | Hynix | RDC | R1610 | b | 2003 | ||
Cellvision PRS-201WU | Hynix | RDC | R1610 | b | 2003 | ||
Chumby Classic | Hynix | HY27US08121A-TPCB | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Freescale | i.MX21 (MC9328) | bg | 2008 |
Cisco Edge 300 (CS-E300-K9) | Micron | MT29F16G08ABABA | 2,048 MiB2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br />2 GiB <br /> | Intel Atom | CE4150 | ||
Cisco Meraki MR34 | Hynix | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Freescale | P1020 | abgn+ac | 2013 | |
Cisco ON100 | Hynix | HY27UF084G2B | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Marvell | 88F6282 | ||
Cloud Engines Pogoplug Classic (POGO-B01) | Hynix | H27U1G8F2BTR | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | PLX Technology | NAS7820 | ||
Cloud Engines Pogoplug E01 | Hynix | HY27UF084G2M | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Marvell | 88F6281 | ||
Cloud Engines Pogoplug Pro (POGO-P01) | Hynix | H27U1G8F2BTR | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | PLX Technology | NAS7820 | bgn | 2010 |
Cloud Engines Pogoplug V3 (POGO-P21) | Hynix | H27U1G8F2BTR | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | PLX Technology | NAS7820 | 2010 | |
Cloud Engines Pogoplug v4 A1 (Mobile) | Hynix | H27U1G8F2BTR | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Marvell | 88F6192 | ||
Cloud Engines Pogoplug v4 A3 (Series 4) | Hynix | H27U1G8F2BTR | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Marvell | 88F6192 | ||
Control4 C4-DSC-EN-INT | Hynix | Broadcom | bgn | 2012 | |||
D-Link DCS-1000W | Hynix | RDC | R1610 | b | 2003 | ||
D-Link DCS-2136L | Hynix | abgn+ac | 2013 | ||||
D-Link DCS-2332L rev A1 | Hynix | Texas Instruments | bgn | 2013 | |||
D-Link DI-713P rev A1 | Hynix | HY29F040AC-90 | 0.5 MiB524,288 B <br />4,096 Kib <br />512 KiB <br />4 Mib <br />4.882812e-4 GiB <br /> | AMD | Am186ED-40KC | b | 2001 |
D-Link DNS-320L rev A1 | Hynix | H27U1G8F2BTR | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Marvell | 88F6702 | ||
D-Link DP-311U | Hynix | 0.5 MiB524,288 B <br />4,096 Kib <br />512 KiB <br />4 Mib <br />4.882812e-4 GiB <br /> | RDC | R1610 | b | 2003 | |
Franklin U772 | Hynix | H9DA4GH2GJAM | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Qualcomm | MDM9615 | bgn | 2012 |
GUANZHI Android TV BOX H3 | Hynix | H27UCG8T2ATR | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Allwinner | H3 | bgn | |
Gemtek WMTC-159N | Hynix | H27U1G8F2BTR-BC | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Cavium | CNW8625L | abgn | 2012 |
Geniatech Enjoy TV Box Nano2 (ATV500) | Hynix | 1,024 MiB1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br />1 GiB <br /> | Amlogic | AML8726 | 2011 | ||
GlobalScale OpenRD Client | Hynix | HY27UF084G2M | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Marvell | 88F6281 | ||
GlobalScale OpenRD Ultimate | Hynix | HY27UF084G2M | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Marvell | 88F6281 | ||
Google Nexus 7 (Gen 2, 4G, 32 GB) | Hynix | H26M64003DQR | 32,768 MiB34,359,738,368 B <br />268,435,456 Kib <br />33,554,432 KiB <br />262,144 Mib <br />32 GiB <br /> | Qualcomm | APQ8064 | abgn | 2013 |
Google Nexus 7 (Gen 2, Wi-Fi only, 32 GB) | Hynix | H26M64002DQR | 32,768 MiB34,359,738,368 B <br />268,435,456 Kib <br />33,554,432 KiB <br />262,144 Mib <br />32 GiB <br /> | Qualcomm | APQ8064 | abgn | 2013 |
Great Wall D8111W | Hynix | HY27UF082G2A | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | SigmaTel | STDC7150 | bg | 2007 |
HP t5335z | Hynix | H27U4G8F2DTR-BC | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Marvell | 88AP510 | ||
Iomega StorCenter ix2-200 | Hynix | H27UF081G2A-TPCB | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Marvell | 88F6281 | ||
Iomega StorCenter ix4-200d | Hynix | HY27US08561A-TPCB | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Marvell | 88F6281 | ||
Iomega iConnect | Hynix | HY27UF084G2B | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Marvell | 88F6281 | bgn | |
LaCie LaPlug | Hynix | HY27UF084G2B | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Marvell | 88F6192 | bgn | 2011 |
Lenovo IdeaTab S6000-H | Hynix | H9TP17A8JDAC-NRKGM | MediaTek | MT8389MK | bgn | 2013 | |
Linksys E4200 v2 | Hynix | H5PS1G63EFR-S6C | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Marvell | 88F6282 | abgn | 2011 |
Linksys EA2700 | Hynix | H27U518S2CTR-BC | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Broadcom | BCM47186B0 | abgn | 2012 |
Linksys EA4500 v1 (Cisco) | Hynix | H27U1G8F2BTR-BC | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Marvell | 88F6282 | abgn | 2012 |
Linksys WPS54GU2 | Hynix | HY29LV800TT-70 | 1 MiB1,048,576 B <br />8,192 Kib <br />1,024 KiB <br />8 Mib <br />9.765625e-4 GiB <br /> | Brecis | MSP2007 | bg | 2004 |
Logitech Broadcaster | Hynix | H27U1G8F2BTR | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Ambarella | A5s | abgn | 2012 |
Lucent ORiNOCO AP-500 | Hynix | HY29F040AC-90 | 0.5 MiB524,288 B <br />4,096 Kib <br />512 KiB <br />4 Mib <br />4.882812e-4 GiB <br /> | AMD | ElanSC400-33AC | b | 1999 |
Magnavox TB600MG2F | Hynix | HY27UF082G2B | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Broadcom | BCM7615 | bgn | 2011 |
Marvell Topkick1281P2 | Hynix | H27U4G8F2DTR-BC | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Marvell | 88F6283 | bgn | 2011 |
Meraki Z1 | Hynix | H27U1G8F2BTR-BC | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Atheros | AR9344 | abgn | 2012 |
MikroTik RouterBOARD 133 (RB133) | Hynix | HY27US08121A | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | ADMtek | ADM5120 | ||
MikroTik RouterBOARD 333 (RB333) | Hynix | HY27US08121A-TPCB | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Freescale Semiconductor | MPC8321 | ||
MikroTik RouterBOARD 433AH (RB433AH) | Hynix | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Atheros | AR7161 | |||
MikroTik RouterBOARD 433UAH (RB433UAH) | Hynix | HY27UT084G2A | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Atheros | AR7161 | ||
