Nanya
Jump to navigation
Jump to search
Flash
- Nanya • 1 total Flash chips
FLA1 brand | FLA1 model | FLA1 amount | FLA2 brand | FLA2 model | FLA2 amount | CPU1 brand | CPU1 model | PHY modes | FCC date | |
---|---|---|---|---|---|---|---|---|---|---|
BEC Technologies MX-210NPV | Winbond | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Nanya | NM1482KSLAXCL-3B | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | MediaTek | MT7525 | bgn | 2018 |
RAM
- Nanya • 835 total RAM chips
RAM1 brand | RAM1 model | RAM1 amount | RAM2 brand | RAM2 model | RAM2 amount | CPU1 brand | CPU1 model | PHY modes | FCC date | |
---|---|---|---|---|---|---|---|---|---|---|
2Wire 2700HG-B | Nanya | NT5DS16M16CS-5T | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | 2Wire | Perseus | bg | 2006 | |||
2Wire 2700HGV | Nanya | NT5DS16M16CS-5T | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | 2Wire | Ares | bg | ||||
3Com 3CRWER100-75 | Nanya | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Atheros | AR2315A | bg | 2006 | ||||
3Com 3CRWER200-75 | Nanya | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Atheros | AR2316A | bg | 2006 | ||||
4Home ControlPoint 2000 (CP2000) | Nanya | NT5DS16M16CS-5T | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Broadcom | BCM5354 | bg | 2009 | |||
Atomic Pi | Nanya | NT5CC256M16DP-DI | 2,048 MiB2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br />2 GiB <br /> | Intel Atom | x5-Z8350 | abgn | ||||
BEC Technologies MX-210NPV | Winbond | W971GG | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Nanya | NM1482KSLAXCL-3B | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | MediaTek | MT7525 | bgn | 2018 |
BT Whole Home Wi-Fi | Nanya | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Qualcomm | IPQ8065 | abgn+ac | |||||
Baicells EP3011 | Nanya | NT5CC64M16GP-DI | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | MediaTek | MT7621AT | abgn+ac | 2018 | |||
Beeline SmartBox Giga | Nanya | NT5CC128M16JR-EK | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | MediaTek | MT7621AT | abgn+ac | ||||
Beeline SmartBox One | Nanya | NT5TU32M16EG-AC | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Realtek | RTL8197DL | abgn | ||||
Beeline SmartBox One v2 | Nanya | NT5TU32M16EG-AC | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Realtek | RTL8197DL | abgn+ac | ||||
Beeline SmartBox Pro | Nanya | NT5CB128M16FP-DI | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | MediaTek | MT7621AT | abgn+ac | ||||
Beeline SmartBox Turbo+ | Nanya | NT5CC64M16GP-DI | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | MediaTek | MT7621AT | abgn+ac | ||||
BelAir Networks BelAir20E-11 | Nanya | NT5TU32M16CG | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Atheros | abgn | 2011 | ||||
BelAir Networks BelAir20EO | Nanya | NT5TU32M16DG-AC | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Atheros | AR9344 | abgn | 2012 | |||
BelAir Networks BelAir20EO-11 | Nanya | NT5TU32M16CG | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Atheros | abgn | 2012 | ||||
Belkin F5D8231-4 v1 | Nanya | NT5SV8M16DS-6K | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Intel XScale | IXP420 | bgn | 2006 | |||
Belkin F5D8635-4 v1 | Nanya | NT5DS16M16CS-5T | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Infineon | PSB 50610 | bgn | 2008 | |||
Belkin F5D9230-4 v3 | Nanya | NT5SV8M16DS-6K | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | RDC | R3211-G | bg | 2006 | |||
Belkin F9K1104 | Nanya | NT5CB64M16DP-CF | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Ubicom | IP8000AU | abgn | 2012 | |||
Belkin F9K1111 | Nanya | NT5SV8M16HS-6K | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Realtek | RTL8196CS | abgn | 2012 | |||
Belkin F9K1113 v5 | Nanya | NT5TU32M16DG-AC | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Realtek | RTL8197D | abgn+ac | 2016 | |||
Belkin F9K1116 v1 | Nanya | NT5TU32M16DG-AC | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Realtek | RTL8197D | abgn+ac | 2012 | |||
Belkin F9K1119 v2 | Nanya | Realtek | RTL8198C | abgn+ac | 2016 | |||||
Belkin F9K1121 v1 | Nanya | NT5TU32M16DG-AC | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Realtek | RTL8197DL | abgn | 2013 | |||
Belkin F9K1123 v1 | Nanya | NT5TU32M16DG-AC | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Realtek | RTL8197D | abgn+ac | ||||
Belkin F9K1124 v1 | Nanya | Realtek | RTL8198C | abgn+ac | 2016 | |||||
BigTree Tech CB1 eMMC | Nanya | NT5CC256M16ER-EK | 1,024 MiB1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br />1 GiB <br /> | Allwinner | H616 | bgn | ||||
Bitmain AntRouter R1-LTC | Nanya | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Atheros | AR9331 | bgn | 2018 | ||||
Bitmain AntRouter R3-LTC | Nanya | NT5TU64M16HG-AC | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Qualcomm Atheros | QCA9531 | bgn | 2018 | ||
Brookstone Rover Revolution (851135) | Nanya | bgn | 2013 | |||||||
Buffalo LinkStation 220 | Nanya | NT5CB128M16FP-DI | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Marvell | 88F6707 | |||||
Buffalo WAP-001 | Nanya | NT5SV8M16FS-6K | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Atheros | bg | 2008 | ||||
Buffalo WHR-1166D | Nanya | NT5TU64M16HG-AC | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | MediaTek | MT7620A | abgn+ac | 2013 | |||
Buffalo WSR-1166DHP | Nanya | NT5CB64M16FP-DH | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | MediaTek | MT7621AT | abgn+ac | 2015 | |||
Buffalo WZR-300HP | Nanya | NT5TU32M16DG-AC | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Atheros | AR7242 | bgn | 2011 | |||
Buffalo WZR-450HP2D | Nanya | NT5TU64M16HG-AC | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Qualcomm Atheros | QCA9558 | bgn | 2014 | |||
Buffalo WZR-HP-G300NH2 | Nanya | NT5TU32M16C6-25C | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Atheros | AR7242 | bgn | 2011 | |||
CNet CWR-635M | Nanya | NT5DS16M16CS-5T | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Star | STR9105 | bg | 2008 | |||
Cambium Networks PMP 450m | Nanya | Cavium | Octeon II | abgn+ac | 2016 | |||||
Cameo DSLR-2001N | Nanya | NT5DS16M16CS-5T | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Realtek | RTL8672 | bgn | 2011 | |||
CaptionCall 67T | Nanya | NT5CB128M16FP-DI | 1,024 MiB1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br />1 GiB <br /> | Freescale (NXP) | i.MX6DL | bgn | 2015 | |||
CaptionCall 78T | Nanya | NT5CC256M16ER-EK | 1,024 MiB1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br />1 GiB <br /> | Rockchip | RK3368 | abgn+ac | 2019 | |||
Celeno VXT1836 | Nanya | NT5TU32M16CG-25C | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Celeno-Ralink | CL1830 | an | 2013 | |||
Check Point L-50 | Nanya | NT5TU128M8GE-AC | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Marvell | 88F6281 | |||||
Check Point L-50W | Nanya | NT5TU128M8HE-AC | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Marvell | 88F6281 | bgn | 2013 | |||
Check Point L-50WD | Nanya | NT5TU128M8GE-AC | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | EtronTech | EM638165TS-6G | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Marvell | 88F6281 | bgn | 2013 |
Check Point V-80 | Nanya | NT5AD512M8D3-HR | 2,048 MiB2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br />2 GiB <br /> | Marvell | 88F7040 | |||||
Cirago NUS1000 | Nanya | NT5DS16M16CS | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Cavium | CNS2132 | |||||
Cisco DDR2200-CL | Nanya | NT5DS16M16CS-5T | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Nanya | NT5DS16M16CS-5T | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Broadcom | BCM6358KFBG | bg | 2009 |
Cisco Edge 300 (CS-E300-AP-K9) | Nanya | DDR3 | 2,048 MiB2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br />2 GiB <br /> | Intel Atom | CE4150 | bgn | 2011 | |||
Cisco Meraki MR12 | Nanya | NT5DS32M16DS-5T | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Atheros | AR7242 | bgn | 2010 | |||
Cisco Meraki MR18 | Nanya | NT5TU32M16DG-AC | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Qualcomm Atheros | QCA9557 | abgn | 2013 | |||
Cisco RV180W | Nanya | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Cavium | CNS3410 | bgn | 2011 | ||||
Cisco WAP200 | Nanya | NT5DS8M16FS-5T | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Star | STR9110 | bg | 2006 | |||
Cisco WAP2000 | Nanya | Nanya NT5DS8M16FS-5T | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Star | STR9110 | bg | 2007 | |||
Cisco WAP321 | Nanya | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Broadcom | BCM4748 | abgn | 2012 | ||||
Cisco WAP4410N | Nanya | NT5DS16M16CS-5T | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Atheros | AR9132 | bgn | 2008 | |||
Cisco WAP551 | Nanya | NT5TU32M16DG-AC | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Cavium | CN3420 | abgn | 2012 | |||
Cisco WAP561 | Nanya | NT5TU32M16DG-AC | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Cavium | CN3420 | abgn | 2012 | |||
Cisco WAP581 | Nanya | NT5CC64M16GP-DI | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Broadcom | BCM58535 | abgn+ac | 2017 | |||
Comtrend WR-5887 | Nanya | NT5TU32M16DG-AC | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Realtek | RTL8197D | abgn+ac | 2018 | |||
Comtrend WR-5931 | Nanya | NT5CC64M16GP-DI | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | MediaTek | MT7621AT | abgn+ac | 2017 | |||
Contec FXE2000-DG | Nanya | NT5DS16M16CS-5T | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Atheros | AR7240 | abgn | 2014 | |||
Contec FXE2000-G | Nanya | NT5DS16M16CS-5T | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Atheros | AR7240 | abgn | 2012 | |||
Coral Dev Board Mini | Nanya | NT6CL512T32AM-H1 | 2,048 MiB2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br />2 GiB <br /> | MediaTek | MT8167A | abgn+ac | 2020 | |||
Ctera C200 | Nanya | NT5TU128M8GE-AC | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Marvell | 88F6281 | |||||
Ctera C200-2 | Nanya | NT5CC512M8DN-DI | 1,024 MiB1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br />1 GiB <br /> | Marvell | 88F6707 | |||||
D-Link COVR-1300E | Nanya | NT5CC128M16IP-DI | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Qualcomm | IPQ4018 | abgn+ac | 2017 | |||
D-Link COVR-2600R | Nanya | NT5CC64M16GP-DI | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Qualcomm | IPQ8065 | abgn+ac | 2017 | |||
D-Link DAP-1320 rev A1 | Nanya | NT5TU32M16DG-AC | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Atheros | AR9341 | bgn | 2012 | |||
D-Link DAP-1650 rev A1 | Nanya | NT5TU64M16GG-AC | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Realtek | RTL8197D | abgn+ac | 2013 | |||
D-Link DAP-1655 rev A1 | Nanya | NT5CC128M16IP-DI | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Qualcomm | IPQ4018 | abgn+ac | 2017 | |||
D-Link DAP-2320 rev A1 | Nanya | NT5TU32M16DG-AC | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Atheros | AR9342 | bgn | 2012 | |||
D-Link DAP-2610 rev A1 | Nanya | NT5CC128M16IP-DI | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Qualcomm | IPQ4018 | abgn+ac | 2016 | |||
D-Link DAP-2695 rev A1 | Nanya | NT5TU64M16GG-AC | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Qualcomm Atheros | QCA9558 | abgn+ac | 2013 | |||
D-Link DAP-3315 rev A1 | Nanya | NT5TU32M16FG-AC | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Qualcomm Atheros | QCA9531 | bgn | 2018 | |||
D-Link DGL-5500 rev A1 | Nanya | NT5TU32M16DG-AC | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Qualcomm Atheros | QCA9558 | abgn+ac | 2013 | |||
D-Link DGS-1210-10 rev F1 | Nanya | NT5CC128M8GN-DI | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Realtek | RTL8380M | |||||
D-Link DGS-1210-10P rev B1 | Nanya | NT5TU64M16GG-AC | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | STMicro | STM32F100C8 | 0.00781 MiB8,192 B <br />64 Kib <br />8 KiB <br />0.0625 Mib <br />7.629395e-6 GiB <br /> | Marvell | 98DX3053 | ||
D-Link DGS-1210-10P rev F1 | Nanya | NT5CC128M8GN-DI | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Realtek | RTL8380M | |||||
D-Link DGS-1210-16 rev G1 | Nanya | NT5CC128M8GN-DI | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Realtek | RTL8382M | |||||
D-Link DGS-1210-20 rev B1 | Nanya | NT5TU64M16GG-AC | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Marvell | 98DX3054 | |||||
D-Link DGS-1210-28 rev F1 | Nanya | NT5CC128M8GN-DI | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Realtek | RTL8382M | |||||
D-Link DGS-1210-28MP rev F1 | Nanya | NT5CC128M8GN-DI | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Nuvoton | M0516LDE | 0.00391 MiB4,096 B <br />32 Kib <br />4 KiB <br />0.0313 Mib <br />3.814697e-6 GiB <br /> | Realtek | RTL8382M | ||
D-Link DGS-1210-28P rev F1 | Nanya | NT5CC128M8GN-DI | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Nuvoton | M0516LDE | 0.00391 MiB4,096 B <br />32 Kib <br />4 KiB <br />0.0313 Mib <br />3.814697e-6 GiB <br /> | Realtek | RTL8382M | ||
D-Link DI-524 rev E1 | Nanya | NT5SV8M16DS-6K | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Atheros | AR2315A | bg | 2005 | |||
D-Link DIB-200 | Nanya | NT5CB128M16FP-CG | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Realtek | RTD1185DA | bgn | 2013 | |||
D-Link DIR-1750 rev A1 | Nanya | NT5CC64M16GP-DI | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | MediaTek | MT7629BA | abgn+ac | 2019 | |||
D-Link DIR-1950 rev A1 | Nanya | NT5CC64M16GP-DI | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | MediaTek | MT7629BA | abgn+ac | 2019 | |||
D-Link DIR-505 rev A1 | Nanya | NT5TU32M16DG-AC | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Atheros | AR1311 | bgn | 2012 | |||
D-Link DIR-604 rev A1 | Nanya | NT5SV8M16FS-6K | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Realtek | RTL8196C | bgn | 2012 | |||
D-Link DIR-615 rev F3 | Nanya | NT5SV8M16FS-6K | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Realtek | RTL8196B | bgn | ||||
D-Link DIR-652 rev A1 | Nanya | NT5TU32M16CG-25C | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Ubicom | IP7150U | bgn | 2010 | |||
D-Link DIR-652 rev B1 | Nanya | NT5TU32M16CG-25C | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Atheros | AR9342 | bgn | 2011 | |||
D-Link DIR-803 rev B1 | Nanya | NT5TU32M16EG-AC | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Realtek | RTL8881AN | abgn+ac | 2014 | |||
D-Link DIR-815 rev C1 | Nanya | DDR2 | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Realtek | RTL8197D | abgn | 2013 | |||
D-Link DIR-815 rev D1 | Nanya | NT5TU32M16EG-AC | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Realtek | RTL8197DL | abgn+ac | 2017 | |||
D-Link DIR-820L rev A1 | Nanya | NT5TU32M16DG-AC | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Realtek | RTL8197D | abgn+ac | 2013 | |||
D-Link DIR-820L rev B1 | Nanya | NT5TU64M16HG-AC | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Realtek | RTL8197DL | abgn+ac | 2014 | |||
D-Link DIR-825 rev C1 | Nanya | NT5TU32M16DG-AC | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Atheros | AR9344 | abgn | 2012 | |||
D-Link DIR-825 rev D1 | Nanya | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Realtek | RTL8197D | abgn | 2013 | ||||
D-Link DIR-825 rev E1 | Nanya | NT5TU32M16EG-AC | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Realtek | RTL8197DN | abgn+ac | 2016 | |||
D-Link DIR-835 rev A1 | Nanya | NT5TU32M16DG-AC | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Atheros | AR9344 | abgn | 2011 | |||
D-Link DIR-842 rev A1 | Nanya | NT5TU32M16EG-AC | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Realtek | RTL8197DN | abgn+ac | 2015 | |||
D-Link DIR-850L rev A1 | Nanya | NT5TU64M16CG-AC | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Realtek | RTL8197D | abgn+ac | 2013 | |||
D-Link DIR-850L rev B1 | Nanya | NT5TU64M16HG-AC | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Realtek | RTL8197DL | abgn+ac | 2014 | |||
D-Link DIR-853 rev A1 | Nanya | NT5CC64M16GP-DI | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | MediaTek | MT7621A | abgn+ac | 2018 | |||
D-Link DIR-855L rev A1 | Nanya | NT5TU32M16DG | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Qualcomm Atheros | QCA9558 | abgn | 2013 | |||
D-Link DIR-857 | Nanya | NT5CB128M168P-CG | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Ubicom | IP8000AU | abgn | 2011 | |||
D-Link DIR-860L rev B1 | Nanya | NT5CB64M16FP-DH | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | MediaTek | MT7621AT | abgn+ac | 2014 | |||
D-Link DIR-862L rev A1 | Nanya | NT5TU32M16DG-AC | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Qualcomm Atheros | QCA9558 | abgn+ac | 2014 | |||
D-Link DIR-863 rev A1 | Nanya | NT5TU32M16DG-AC | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Qualcomm Atheros | QCA9558 | abgn+ac | 2014 | |||
D-Link DIR-867 rev A1 | Nanya | NT5CC64M16GP-DI | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | MediaTek | MT7621AT | abgn+ac | 2017 | |||
