User:M86/cable modems
< User:M86(Redirected from User:M86/D3 cable modems)
Jump to navigation
Jump to search
DOCSIS 3.0
Type | Approval by | Used by | FCC ID | Manuf | Manuf. mdl | DownChan | UpChan | CPU1 brand | CPU1 model | FLA1 | RAM1 | 802dot11 | OUI (Eth) | IP | User | Pass | Est. year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASUS CM-16 | cable modem | 16 | 4 | Intel Puma | DHCE2612 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | 192.168.1.1 | admin | admin | 2016 | |||||||
ASUS CM-32 | wireless router cable modem | Comcast Time Warner Charter Cox Brighthouse | MSQ-CMBT00 | 32 | 8 | Intel Puma | DHCE2672 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | abgn+ac | 192.168.1.1 | admin | admin | 2015 | ||||
Arris CM820A | cable modem | Comcast | 8 | 4 | Intel Puma | DNCE2500 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 00:1D:D2 E8:3E:FC | 2012 | ||||||||
Arris DG860P2 | wireless router cable modem | UIDDG860AP2 | 8 | 4 | Texas Instruments | bgn | 192.168.0.1 | admin | password | 2012 | ||||||||
Arris DG950A | wireless router cable modem | UIDBC225 QDS-BRCM1045 | 8 | 4 | Broadcom | BCM3380 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | bgn | 00:1D:CE | 192.168.0.1 | admin | password | 2011 | ||||
Arris MG2402G/CT | wireless router cable modem analog phone gateway | Comcast | UID2402GCT | DareGlobal | 24 | 8 | Intel Puma | DHCE2652 | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | abgn | 2013 | ||||||
Arris SB6190 | cable modem | 32 | 8 | Intel Puma | DHCE2672 | |||||||||||||
Arris SBG10 | wireless router cable modem | UIDSBG10 | Foxconn | U62C071 | 16 | 4 | Intel Puma | DHCE2612 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | abgn+ac | 192.168.0.1 | admin | password | 2018 | |||
Arris SBG6400 | cable modem wireless router | Comcast Time Warner Cox | UIDSBG6400 MXF-WPEB135N | 8 | 4 | Broadcom | BCM3383G | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | bgn | 2014 | |||||||
Arris SBG6700-AC | wireless router cable modem | UIDSBG6700 MXF-WPEB135N | Pegatron | DAX6482AC | 8 | 4 | Broadcom | BCM3383G | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | abgn+ac | 00:90:4C F8:35:DD | 192.168.0.1 | admin | password | 2014 | ||
Arris SBG6900-AC | wireless router cable modem | UIDSBG6900 | Foxconn | 16 | 4 | Broadcom | BCM33843 | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | abgn+ac | 192.168.0.1 | admin | password | 2015 | |||||
Arris SBG6950-AC2 | wireless router cable modem | UIDSBG6950 | 16 | 4 | Intel Puma | abgn+ac | 2017 | |||||||||||
Arris SBG7400-AC2 | wireless router cable modem | UIDSBG7400 | 24 | 8 | Intel Puma | abgn+ac | 2017 | |||||||||||
Arris SBG7580-AC | wireless router cable modem | UIDDG2470 | DareGlobal | ARTE00403 | 32 | 8 | Intel Puma | DHCE2652 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | abgn+ac | 2015 | ||||||
Arris Spectrum110-A | set top box cable modem | ACQ-SPECTRUM110 | bgn | 2017 | ||||||||||||||
Arris Spectrum210-A | set top box cable modem | ACQ-SPECTRUM210 | bgn | 2017 | ||||||||||||||
Arris TG1672G | wireless router cable modem analog phone gateway CPE MoCA bridge | UIDTG1672 | 16 | 4 | Intel Puma | DHCE2612 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | abgn | AC:B3:13 | 192.168.100.1 | admin | password | 2012 | ||||
Arris TG1682G | wireless router cable modem analog phone gateway | Comcast | UIDTG1682 | 32 | 8 | Intel Puma | DHCE2652 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | abgn+ac | 14:CF:E2 | 10.0.0.1 | admin | password | 2014 | |||
Arris TG862G | wireless router cable modem analog phone gateway | Comcast | UIDTG862 | SerComm | 8 | 4 | Texas Instruments | TNETC4830 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | bgn | 00:1D:D4 CC:A4:62 | 2011 | |||||
Arris TM1602A | cable modem analog phone gateway | 24 | 8 | Intel Puma | DHCE2652 | 90:9D:7D | 192.168.100.1 | |||||||||||
Arris TM802G | cable modem analog phone gateway | 8 | 4 | Intel Puma | DNCE2510 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | 00:1D:D1 E8:3E:FC | 192.168.100.1 | 2011 | ||||||||
Arris TM822G | cable modem analog phone gateway | Comcast | 8 | 4 | Intel Puma | DNCE2510 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | 00:1D:D1 E8:3E:FC | 2011 | ||||||||
Arris WBM760A | cable modem | Comcast | 4 | 4 | Texas Instruments | 00:15:D1 | 2009 | |||||||||||
Askey TCG220 | cable modem wireless router | H8NTCG220 | Askey | 8 | 4 | Broadcom | BCM3383Z | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | bgn | B4:EE:B4 | 2015 | ||||||
Askey TCG220-E27 | cable modem wireless router | H8NTCG220 H8NTCG220E27 | Askey | 8 | 4 | Broadcom | BCM3383Z | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | abgn | 1C:B0:44 B4:EE:B4 | 2018 | ||||||
Cisco DPC3000 | cable modem | Comcast | Pegatron | 4 | 4 | Texas Instruments | TNETC4830 | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | 54:D4:6F 60:2A:D0 | 2009 | |||||||
Cisco DPC3008 | cable modem | Comcast | 8 | 4 | Broadcom | BCM3382 | 2012 | |||||||||||
Cisco DPC3208 | cable modem | Optimum Mediacom WOW | 8 | 4 | ||||||||||||||
Cisco DPC3825 | wireless router cable modem | VUIUPWL6025 | Pegatron | 8 | 4 | Broadcom | BCM3380 | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | bgn | 00:22:CE 00:23:BE 18:59:33 7C:B2:1B | 192.168.0.1 | 2009 | |||||
Cisco DPC3829AD | cable modem wireless router | VUIDPC3829 | Pegatron | 8 | 4 | Broadcom | BCM3383G | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | abgn+ac | 2013 | |||||||
Cisco DPC3848 | cable modem wireless router | VUIDPC3848 | Pegatron | 24 | 8 | Intel Puma | DHCE2652 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | abgn | 10:5F:49 | 2013 | ||||||
Cisco DPC3848V | cable modem residential gateway | VUIDPC3848V | Pegatron | 24 | 8 | Intel Puma | DHCE2652 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | abgn+ac | 2014 | |||||||
Cisco DPC3929CMAD | wireless router cable modem analog phone gateway | VUIDPC3929CM | Pegatron | 8 | 4 | Broadcom | BCM3383 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | abgn+ac | 2013 | |||||||
Cisco DPC3939 | wireless router cable modem analog phone gateway | LDKDPC3939DECT VUIUPWL60381HP VUIUPWL6580 | Pegatron | 16 | 4 | Intel Puma | DHCE2612 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | abgn | 10.0.0.1 | admin | password | 2013 | ||||
Cisco DPC3940CMAD | wireless router cable modem analog phone gateway | VUIDPC3929CM | Pegatron | 16 | 4 | Broadcom | BCM33843 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | abgn+ac | 2013 | |||||||
Cisco DPC3941 | cable modem wireless router | Comcast | VUIDPC3941 | Pegatron | 24 | 4 | Intel Puma | DHCE2652 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 1,024 MiB1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br />1 GiB <br /> | abgn+ac | 10.0.0.1 | admin | password | 2014 | |||
Compal Broadband Networks CG6640A | wireless router cable modem | O2UCG6640A | Arcadyan | CH6640E | 8 | 4 | Intel Puma | DNCE2500GU | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | bgn | 2012 | ||||||
Compal Broadband Networks CH7465CE | cable modem wireless router | O2U-AP7465 | Arcadyan | CH7465 | 24 | 8 | Intel Puma | DHCE2652 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | abgn+ac | 2018 | ||||||
Compal Broadband Networks CH7465LG-LC | wireless router cable modem analog phone gateway | UPC | O2U-AP7465 | Arcadyan | CH7465 | 24 | 8 | Intel Puma | DHCE2652 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | abgn+ac | AC:22:05 | 192.168.0.1 | randomly generated | randomly generated | 2018 | |
Compal Broadband Networks CH7469 | wireless router cable modem analog phone gateway | O2U-CH7469 | Arcadyan | CH7469 | 24 | 8 | Intel Puma | DHCE2652 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | abgn+ac | 192.168.0.1 | 2018 | |||||
D-Link DCM-301 | cable modem | Comcast Time Warner Bright House Charter Cox Cablevision | Askey | 8 | 4 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | 2010 | |||||||||||
Hitron CDA-30360 | cable modem | 8 | 4 | Intel Puma | DNCE2500 | BC:14:01 | ||||||||||||
Hitron CDA-32372 | cable modem | 24 | 8 | Intel Puma | DHCE2652 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | 2012 | ||||||||||
Hitron CGNM | wireless router cable modem | U4P-CGNM | Hitron | 24 | 8 | Intel Puma | DHCE2652 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | abgn+ac | 192.168.0.1 | 2014 | ||||||
Hitron CGNM-2252 | wireless router cable modem | U4P-CGNM2252 | 24 | 8 | Intel Puma | DHCE2652 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | abgn+ac | 192.168.0.1 | cusadmin | password | 2016 | |||||
Hitron CGNV | wireless router cable modem analog phone gateway | U4P-CGNV1A | 8 | 4 | Intel Puma | DNCE2500GU | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | bgn | 68:B6:FC | 192.168.0.1 | cusadmin | password | 2013 | ||||
Hitron CGNV2 | wireless router cable modem analog phone gateway | U4P-CGNV2 | 8 | 4 | Intel Puma | DNCE2500GU | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | bgn | 192.168.0.1 | cusadmin | password | 2014 | |||||
Huawei MT130U | cable modem | 8 | 4 | Broadcom | BCM3382 | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | 2012 | ||||||||||
KAONMEDIA CG2001-AN22CC | wireless router cable modem analog phone gateway | WQT-CG2001-AN22CC | 8 | 4 | Broadcom | BCM3383 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | bgn | 2017 | ||||||||
KAONMEDIA CG2200 | wireless router cable modem analog phone gateway | WQT-CG2200 | 24 | 8 | Broadcom | BCM3384ZU | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | abgn+ac | 192.168.0.1 | admin | 2019 | ||||||
Linksys CG6350 | wireless router cable modem | Comcast | Q87-CG6350 | Hitron | Intel Puma | DHCE2612 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | abgn+ac | 192.168.1.1 | admin | 2017 | ||||||
Linksys CG7500 | wireless router cable modem | Q87-CG7500 | 24 | 8 | Intel Puma | DHCE2652 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | abgn+ac | 192.168.1.1 | admin | 2017 | ||||||
Linksys CM3008 | cable modem | Comcast Time Warner Charter Cox | 8 | 4 | Intel Puma | DNCE2500 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 2016 | |||||||||
Linksys CM3016 | cable modem | 16 | 4 | Intel Puma | DHCE2612 | |||||||||||||
Linksys CM3024 | cable modem | 24 | 8 | Intel Puma | DHCE2652 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | |||||||||||
Motorola MB7220 | cable modem | 8 | 4 | Broadcom | BCM3383D | |||||||||||||
Motorola MB7420 | cable modem | 16 | 4 | Broadcom | BCM33843D | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | |||||||||||
Motorola MB7621 | cable modem | 24 | 8 | Broadcom | BCM3384DU | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 2017 | ||||||||||
Motorola MG7310 | wireless router cable modem | 2AF5PMG7310 | 8 | 4 | Broadcom | BCM3383G | bgn | 192.168.0.1 | admin | motorola | 2016 | |||||||
Motorola MG7315 | wireless router cable modem | 2AF5PMG7315 | 8 | 4 | Broadcom | BCM3383G | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | bgn | 192.168.0.1 | admin | motorola | 2016 | |||||
Motorola MG7540 | wireless router cable modem | 2AF5PMG7540 | 16 | 4 | Broadcom | BCM33843 | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | abgn+ac | 192.168.0.1 | admin | motorola | 2016 | ||||||
Motorola MG7550 | wireless router cable modem | 2AF5PMG7550 | 16 | 4 | Broadcom | BCM33843 | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | abgn+ac | 192.168.0.1 | admin | motorola | 2016 | ||||||
Motorola SURFboard SB6120 | cable modem | Comcast Time Warner | 4 | 4 | Texas Instruments | TNETC4830 | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | 00:22:10 | 2009 | ||||||||
Motorola SURFboard SB6121 | cable modem | Comcast Time Warner | 4 | 4 | Texas Instruments | TNETC4830 | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | 192.168.100.1 | 2010 | ||||||||
Motorola SURFboard SB6141 | cable modem | Comcast Time Warner | 8 | 4 | Texas Instruments | TNETC4830 | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | 192.168.100.1 | 2012 | ||||||||
Motorola SURFboard SB6183 | cable modem | Time Warner | 16 | 4 | Broadcom | BCM33843D | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 6C:CA:08 78:96:84 | 192.168.100.1 | 2014 | |||||||
Motorola SURFboard SBG6580 | cable modem wireless router | Comcast | W5HSBG6580 | 8 | 4 | Broadcom | BCM3380 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | abgn | B0:77:AC E4:83:99 | 192.168.0.1 | admin | motorola | 2010 | |||
Motorola SURFboard SBG6580-G228 | cable modem wireless router | W5HSBG6580-G228 | 8 | 4 | Broadcom | BCM3380 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | abgn | 192.168.0.1 | admin | motorola | 2012 | |||||
Motorola SURFboard SBG6782-AC | wireless router cable modem | W5HSBG6782ACH | 8 | 4 | Broadcom | BCM3383 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | abgn+ac | 192.168.0.1 | admin | Motorola | 2013 | |||||
Motorola SURFboard SVG7782U | cable modem wireless router analog phone gateway | W5HSVG7782HH | Arris | Broadcom | BCM3383G | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | abgn | 192.168.0.1 | admin | Motorola | 2013 | ||||||
Netgear C3000 | wireless router cable modem | Comcast Time Warner | PY312400226 PY315100304 | Foxconn | 8 | 4 | Broadcom | BCM3383G | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | bgn | 192.168.0.1 | admin | password | 2013 | |||
Netgear C3000v2 | wireless router cable modem | PY316100336 | 8 | 4 | Broadcom | BCM3383G | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | bgn | 192.168.0.1 | admin | password | 2017 | |||||
Netgear C3700 | cable modem wireless router | Comcast Time Warner Spectrum | PY313300241 | Foxconn | 8 | 4 | Broadcom | BCM3383G | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | abgn | C4:04:15 | 192.168.0.1 | admin | password | 2013 | |||
Netgear C3700v2 | wireless router cable modem | PY316100336 | 8 | 4 | Broadcom | BCM3383G | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | abgn | 192.168.0.1 | admin | password | 2017 | |||||
Netgear C6220 | wireless router cable modem | Comcast Time Warner Cox Spectrum | PY315400332 | Pegatron | 8 | 4 | Broadcom | BCM3383G | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | abgn+ac | 192.168.0.1 | admin | password | 2016 | |||
Netgear C6250 | wireless router cable modem | Comcast Time Warner Cox Spectrum | PY314300292 | 16 | 4 | Broadcom | BCM33843 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | abgn+ac | admin | password | 2014 | |||||
Netgear C6300 | wireless router cable modem | Comcast | PY312400223 PY314100255 | Foxconn | 16 | 4 | Intel Puma | DHCE2612 | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | abgn+ac | admin | password | 2014 | ||||
Netgear C6300v2 | wireless router cable modem | PY318100409 | 16 | 4 | Intel Puma | DHCE2612 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | abgn+ac | 08:02:8E | admin | password | 2018 | |||||
Netgear C7000 | wireless router cable modem | PY314300285 | 24 | 8 | Broadcom | BCM3384 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | abgn+ac | 192.168.0.1 | admin | password | 2014 | |||||
