GigaDevice
Jump to navigation
Jump to search
Flash
- GigaDevice • 190 total Flash chips
- FLA1
Manuf | FLA1 brand | FLA1_model_Atmel | FLA1 amount | CPU1 brand | CPU1 model | PHY modes | FCC date | |
---|---|---|---|---|---|---|---|---|
8devices Jalapeno | GigaDevice | GD5F1GQ4RCYIG | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Qualcomm | IPQ4018 | abgn+ac | 2018 | |
ASUS DSL-N16 | GigaDevice | GD25Q128 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | MediaTek | MT7510 | bgn | ||
ASUS Lyra Mini | Pegatron | GigaDevice | GD25Q256CFIG | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Qualcomm | IPQ4018 | abgn+ac | 2017 |
ASUS RT-AC52U B1 | SGE | GigaDevice | GD25Q128CSIG | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | MediaTek | MT7620A | abgn+ac | |
ASUS RT-AC53 | SGE | GigaDevice | GD25Q64CSIG | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | MediaTek | MT7620A | abgn+ac | 2016 |
ASUS RT-N11P B1 | T&W | GigaDevice | GD25Q64CSIG | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | MediaTek | MT7628N | bgn | 2016 |
ASUS RT-N12+ B1 | T&W | GigaDevice | GD25Q64CSIG | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | MediaTek | MT7628NN | bgn | 2016 |
ASUS RT-N300 B1 | T&W | GigaDevice | GD25Q64CSIG | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | MediaTek | MT7628N | bgn | 2016 |
Bitmain AntRouter R1-LTC | GigaDevice | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Atheros | AR9331 | bgn | 2018 | ||
Boundary Devices Nitrogen6 VM | Boundary Devices | GigaDevice | GD25Q16CSIG | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Freescale (NXP) | i.MX6S | ||
CD-R KING WR-NET-024-ZI | Zioncom | GigaDevice | GD25Q80BSIG | 1 MiB1,048,576 B <br />8,192 Kib <br />1,024 KiB <br />8 Mib <br />9.765625e-4 GiB <br /> | MediaTek | MT7620N | bgn | |
CherryPi-F1C200S | Shenzhen LC Technology | GigaDevice | GD5F1GQ4UAYIG | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Allwinner | F1C200s | ||
Creator Ci40 | GigaDevice | GD5F4GQ4UCYIGT | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Imagination | cXT200 | abgn+ac | ||
Cudy RE300 | GigaDevice | GD25Q16CSIG | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | MediaTek | MT7628KN | bgn | 2018 | |
Cudy RE750 | Winstars | GigaDevice | GD25Q64CSIG3 | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | MediaTek | MT7628AN | abgn+ac | |
D-Link DSL-6740B rev C2 | DareGlobal | GigaDevice | GD25Q64B | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Broadcom | BCM63168 | bgn | 2013 |
Deako DP-BRTM-WHMC-UCX | GigaDevice | bgn | 2018 | |||||
Droplit Hub T1 | GigaDevice | bgn | 2018 | |||||
Espressif ESP-WROOM-02D | GigaDevice | GD25Q16CT | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | Espressif | ESP8266 | bgn | 2017 | |
GE Cync Direct Connect Smart Bulb | Savant Technologies LLC | GigaDevice | GD25Q32BT | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Realtek | RTL8720CM | bgn | 2022 |
Google Stadia (H2B) | GigaDevice | GD25LQ128DWIG | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | NXP | MIMXRT1061 | abgn+ac | 2019 | |
H3C Magic NX30 | GigaDevice | GD5F1GQ5REYIG | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Qualcomm | IPQ5000 | abgn+ac+ax | ||
IP-COM AP345 | Tenda | GigaDevice | GD25Q64CSIG | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Realtek | RTL8197FN | abgn+ac | 2018 |
IP-COM W40AP | Tenda | GigaDevice | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Broadcom | BCM5357C0 | bgn | 2014 | |
Keenetic 4G (KN-1210) | TP-LINK | GigaDevice | GD25Q128CSIG | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | MediaTek | MT7628NN | bgn | |
Keenetic Air (KN-1610) | TP-LINK | GigaDevice | GD25Q128CSIG | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | MediaTek | MT7628AN | abgn+ac | |
Keenetic City (KN-1510) | TP-LINK | GigaDevice | GD25Q128CSIG | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | MediaTek | MT7628AN | abgn+ac | |
Keenetic Lite (KN-1310) | TP-LINK | GigaDevice | GD25Q128CSIG | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | MediaTek | MT7628NN | bgn | |
Keenetic Start (KN-1110) | TP-LINK | GigaDevice | GD25Q128CSIG | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | MediaTek | MT7628NN | bgn | |
Libre Computer Alta | Shenzhen Libre Technology | GigaDevice | GD25LQ128EWIG | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Amlogic | A311D | ||
Libre Computer La Frite (1GB) | GigaDevice | GD25LQ128DWIG | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Amlogic | S805X | |||
Libre Computer Solitude | Shenzhen Libre Technology | GigaDevice | GD25LQ128EWIG | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Amlogic | S905D3 | ||
Libre Computer Sweet Potato | Shenzhen Libre Technology | GigaDevice | GD25LQ128EWIG | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Amlogic | S905X | ||
Lite-On WN4623A (MP1) | GigaDevice | GD25Q16CT | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | Qualcomm Atheros | QCA4010 | bgn | 2016 | |
Longsys LTM3210 | GigaDevice | GD25Q16CT | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | Qualcomm Atheros | QCA4010 | bgn | 2017 | |
Luma WRTQ-329ACN | Gemtek | GigaDevice | GD5F1GQ4UCYIG | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Qualcomm | IPQ4018 | abgn+ac | 2016 |
Luxul XBR-4400 | GigaDevice | GD25Q128BFIG | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Broadcom | BCM4706 | |||
MQmaker WiTi Board | MQmaker | GigaDevice | GD25Q128C | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | MediaTek | MT7621AT | abgn+ac | |
Maginon WLR-755 AC | Winstars | GigaDevice | GD25Q64CSIG | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | MediaTek | MT7628AN | abgn+ac | 2016 |
MangoPi R3 | Widora | GigaDevice | GD5F1GQ5UEYIG | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Allwinner | F1C200s | ||
Mercury D19G | TP-LINK | GigaDevice | GD25Q32CSIG | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | MediaTek | TP1900 | abgn+ac | |
Mercusys Halo S12 | TP-LINK | GigaDevice | GD25Q64CSIG | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | MediaTek | MT7628AN | abgn+ac | |
Mercusys MR90X v1 | GigaDevice | GD5F1GQ5UEYIGY | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | MediaTek | MT7986B | abgn+ac+ax | ||
Milk-V Mars | Milk-V | GigaDevice | GD25LQ128EWIG | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | StarFive | JH7110 | ||
Milk-V Vega | Milk-V | GigaDevice | GD5F1GQ4UBYIG | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Fisilink | FSL1030M | ||
NAG SNR-CPE-ME1 | GigaDevice | GD25Q128CSIG | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | MediaTek | MT7621AT | abgn+ac | ||
OvisLink Evo-W311AR | GigaDevice | GD25Q16BSIG | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | Realtek | RTL8196E | bgn | ||
PINE ROCK64 (1GB) | GigaDevice | GD25Q128CSIG | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Rockchip | RK3328 | |||
PINE ROCK64 (4GB) | GigaDevice | GD25Q128CSIG | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Rockchip | RK3328 | |||
Phicomm K2P B1 | Phicomm | GigaDevice | GD25Q127CSIG | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Broadcom | BCM47189B0 | abgn+ac | |
Phicomm K2T | Phicomm | GigaDevice | GD25Q127CSIG | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Qualcomm Atheros | QCA9563 | abgn+ac | |
Pine64 Pinebook Pro | GigaDevice | GD25Q127CSIG | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Rockchip | RK3399 | abgn+ac | 2019 | |
Recon Sentinel | Pine64 | GigaDevice | GD25Q127CSIG | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Rockchip | RK3328 | ||
Sabrent NT-WRPT | Winstars | GigaDevice | GD25Q32BSIG | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Realtek | RTL8196E | bgn | 2015 |
SilverCrest SWV 733 B2 | Winstars | GigaDevice | GD25Q64CSIG3 | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | MediaTek | MT7628A | abgn+ac | 2019 |
SimpliNET SN3E | Winstars | GigaDevice | GD25Q128CSIG | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | MediaTek | MT7621AT | abgn+ac | 2018 |
SmartRG SR700ac | Kasda | GigaDevice | GD25Q128CSIG | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Broadcom | BCM63167V | abgn+ac | 2017 |
StarFive VisionFive | GigaDevice | GD25LQ128EWIG | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | StarFive | JH7100 | bgn | ||
StarFive VisionFive 2 | GigaDevice | GD25LQ128ESIG | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | StarFive | JH7110 | |||
TOTOLINK A2004NS | Zioncom | GigaDevice | GD25Q64BSIG | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Realtek | RTL8197D | abgn+ac | 2014 |
TOTOLINK A3002RU | Zioncom | GigaDevice | GD25Q64BSIG | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Realtek | RTL8197DN | abgn+ac | 2017 |
TOTOLINK A3100R | Zioncom | GigaDevice | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Realtek | RTL8197FS | abgn+ac | 2018 | |
TOTOLINK A850R | Zioncom | GigaDevice | GD25Q64BSIG | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Realtek | RTL8197DL | abgn+ac | 2014 |
TOTOLINK N200RE | Zioncom | GigaDevice | GD25Q80BSIG | 1 MiB1,048,576 B <br />8,192 Kib <br />1,024 KiB <br />8 Mib <br />9.765625e-4 GiB <br /> | MediaTek | MT7620N | bgn | |
TOTOLINK N600R | Zioncom | GigaDevice | GD25Q32BSIG | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Realtek | RTL8197D | bgn | 2017 |
TOTOLINK N600R V2 | Zioncom | GigaDevice | GD25Q32BSIG | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Realtek | RTL8197DL | abgn | |
TOTOLINK N610RT | Zioncom | GigaDevice | GD25Q32BSIG | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Realtek | RTL8197DL | abgn | |
TOTOLINK T6 | Zioncom | GigaDevice | GD25Q64CSIG | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Realtek | RTL8197FN | abgn+ac | 2019 |
TP-LINK Archer A5 v5.x | Proware | GigaDevice | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | MediaTek | MT7628A | abgn+ac | 2017 | |
TP-LINK Archer A7 v5.x | Proware | GigaDevice | GD25Q128CSIG | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Qualcomm Atheros | QCA9563 | abgn+ac | 2017 |
TP-LINK Archer A8 | Proware | GigaDevice | GD25Q32CSIG | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | MediaTek | TP1900BN | abgn+ac | 2020 |
TP-LINK Archer A9 v6.x | TP-LINK | GigaDevice | GD25Q127CSIG | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Qualcomm | QCN5502 | abgn+ac | 2018 |
TP-LINK Archer BE800 | GigaDevice | GD5F2GQ5REYIG | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Qualcomm | IPQ9574 | abgn+ac+ax+be | 2023 | |
TP-LINK Archer C2 v3.x | Proware | GigaDevice | GD25Q64CSIG | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Qualcomm Atheros | QCA9563 | abgn+ac | 2016 |
TP-LINK Archer C5 v4.x | Proware | GigaDevice | GD25Q64CSIG | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | MediaTek | MT7620A | abgn+ac | 2018 |
TP-LINK Archer C50 v3.x | Proware | GigaDevice | GD25Q64BSIG | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | MediaTek | MT7628A | abgn+ac | 2017 |
TP-LINK Archer C50 v4.x | GigaDevice | GD25Q64CSIG | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | MediaTek | MT7628A | abgn+ac | 2017 | |
TP-LINK Archer C50 v5.x | Proware | GigaDevice | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | MediaTek | MT7628A | abgn+ac | 2017 | |
TP-LINK Archer C59 v4.x | Proware | GigaDevice | GD25Q32CSIG | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | MediaTek | TP1900BN | abgn+ac | 2020 |
TP-LINK Archer C6 v2.x | Proware | GigaDevice | GD25Q64CSIG | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Qualcomm Atheros | QCA9563 | abgn+ac | 2018 |
TP-LINK Archer C60 v1.x | TP-LINK | GigaDevice | GD25Q64CSIG | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Qualcomm Atheros | QCA9561 | abgn+ac | 2016 |
TP-LINK Archer C60 v2.0 | TP-LINK | GigaDevice | GD25Q64CSIG | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Qualcomm Atheros | QCA9561 | abgn+ac | 2016 |
TP-LINK Archer C7 v4.x | GigaDevice | GD25Q128CSIG | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Qualcomm Atheros | QCA9563 | abgn+ac | 2016 | |
TP-LINK Archer C7 v5.x | TP-LINK | GigaDevice | GD25Q128CSIG | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Qualcomm Atheros | QCA9563 | abgn+ac | 2017 |
TP-LINK Archer C80 | Proware | GigaDevice | GD25Q32CSIG | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | MediaTek | TP1900BN | abgn+ac | 2019 |
TP-LINK Archer C900 v1.1 | TP-LINK | GigaDevice | GD25Q64CSIG | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Qualcomm Atheros | QCA9563 | abgn+ac | 2016 |
TP-LINK Archer VR1200v | TP-LINK | GigaDevice | GD25Q127CSIG | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | EcoNet | EN7513GT | abgn+ac | |
TP-LINK CPE210 v2.x | GigaDevice | GD25Q64CSIG | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Qualcomm Atheros | QCA9533 | bgn | 2016 | |
TP-LINK Deco M3W | Proware | GigaDevice | GD25Q64B | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | MediaTek | MT7628AN | abgn+ac | 2019 |
TP-LINK Deco M5 | Proware | GigaDevice | GD25Q256CFIG | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Qualcomm | IPQ4019 | abgn+ac | 2017 |
TP-LINK Deco P7 v1.x | TP-LINK | GigaDevice | GD25Q256CFIG | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Qualcomm | IPQ4019 | abgn+ac | 2019 |
TP-LINK EAP225 v1.x | Proware | GigaDevice | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Qualcomm Atheros | QCA9563 | abgn+ac | 2016 | |
TP-LINK HS100 v2 | GigaDevice | GD25Q16CSIG | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | Qualcomm Atheros | QCA4010 | bgn | 2017 | |
TP-LINK HS107 v1 | GigaDevice | Qualcomm Atheros | QCA4010 | bgn | 2018 | |||
TP-LINK KL130 | GigaDevice | GD25Q16CSIG | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | Qualcomm Atheros | QCA4010 | bgn | 2018 | |
TP-LINK Omada ER605 v1 | GigaDevice | GD25Q127CSIG | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | MediaTek | MT7621DAT | |||
TP-LINK RE200 v3.x | GigaDevice | GD25Q64CSIG | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | MediaTek | MT7628AN | abgn+ac | 2018 | |
TP-LINK RE205 | GigaDevice | GD25Q64CSIG | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | MediaTek | MT7628AN | abgn+ac | 2017 | |
TP-LINK RE220 v1.x | TP-LINK | GigaDevice | GD25Q64CSIG | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | MediaTek | MT7628AN | abgn+ac | 2018 |
TP-LINK RE305 | Proware | GigaDevice | GD25Q64CSIG | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | MediaTek | MT7628AN | abgn+ac | 2017 |
TP-LINK RE315 | TP-LINK | GigaDevice | GD25Q32CSIG | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | MediaTek | MT7628DBN | abgn+ac | 2021 |
TP-LINK RE360 v1 | TP-LINK | GigaDevice | GD25Q64CSIG | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | MediaTek | MT7620A | abgn+ac | 2017 |
TP-LINK RE450 v2.x | TP-LINK | GigaDevice | GD25Q64CSIG | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Qualcomm Atheros | QCA9563 | abgn+ac | 2017 |
TP-LINK RE550 | Proware | GigaDevice | GD25Q32CSIG | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | MediaTek | TP1900BN | abgn+ac | 2020 |
TP-LINK TD-W9970 v2 | TP-LINK | GigaDevice | GD25Q64CSIG | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Broadcom | BCM63381U | bgn | |
TP-LINK TL-7DR3610 | GigaDevice | GD5F1GM7UEYIG | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Airoha | AN7563PT | abgn+ac+ax+be | ||
TP-LINK TL-7DR3630 | GigaDevice | GD5F1GM7UEYIG | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Airoha | AN7563PT | abgn+ac+ax+be | ||
TP-LINK TL-7DR5130 | GigaDevice | GD5F1GM7UEYIG | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Airoha | AN7563PT | abgn+ac+ax+be | ||
TP-LINK TL-7DR7230 | GigaDevice | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | MediaTek | MT7988DV | abgn+ac+ax+be | |||
TP-LINK TL-7DR7260 | GigaDevice | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | MediaTek | MT7988DV | abgn+ac+ax+be | |||
TP-LINK TL-MR3020 v3.x | TP-LINK | GigaDevice | GD25Q64BSIG | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | MediaTek | MT7628NN | bgn | |
TP-LINK TL-SG105E v3.0 | TP-LINK | GigaDevice | 25Q16CSIG | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | ||||
TP-LINK TL-SG3210 V2.0 | GigaDevice | GD25Q256DFIR | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Realtek | RTL8380M | |||
TP-LINK TL-WA850RE v6.x | TP-LINK | GigaDevice | GD25Q32CSIG | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | MediaTek | MT7628N | bgn | 2018 |
TP-LINK TL-WDR7500 v6.0 | TP-LINK | GigaDevice | GD25Q64CSIG | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Qualcomm Atheros | QCA9563 | abgn+ac | |
TP-LINK TL-WDR7660 | TP-LINK | GigaDevice | GD25Q32CSIG | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | MediaTek | TP1900 | abgn+ac | |
TP-LINK TL-WPA8630P v2 | GigaDevice | GD25Q64CSIG | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Qualcomm Atheros | QCA9563 | abgn+ac | ||
TP-LINK TL-WPA8631P v3 | GigaDevice | GD25Q64CSIG | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | MediaTek | MT7621AT | abgn+ac | 2020 | |
TP-LINK TL-WR720N v2 | TP-LINK | GigaDevice | GD25Q16CSIG | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | Atheros | AR9331 | bgn | 2015 |
