STMicro/Memory
< STMicro
Jump to navigation
Jump to search
See also: STMicro and STMicroelectronics
Flash
- STMicro • 171 total Flash chips
- FLA1
Manuf | FLA1 brand | FLA1 model | FLA1 amount | CPU1 brand | CPU1 model | PHY modes | FCC date | |
---|---|---|---|---|---|---|---|---|
2Wire 2700HG-B | STMicroelectronics | NAND128W3A2BN6 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | 2Wire | Perseus | bg | 2006 | |
2Wire 2700HGV | STMicroelectronics | NAND128W3A2BN6 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | 2Wire | Ares | bg | ||
2Wire 2701HG-B | 2Wire | STMicroelectronics | NAND128W3A28N6 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | 2Wire | Ares | bg | 2006 |
2Wire 3801HGV | STMicro | NAND512W3A2DN6 | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | 2Wire | Denali | bg | 2010 | |
2Wire 5012NV | Arcadyan | STMicroelectronics | NAND256W3A2BN6 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Broadcom | BCM6367 | bgn | 2010 |
2Wire HomePortal 1800HG | STMicroelectronics | NAND128W3A0AN6 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | 2Wire | Medusa | bg | 2005 | |
3Com 3CRWE20096A | STMicro | M29W008AB | 1 MiB1,048,576 B <br />8,192 Kib <br />1,024 KiB <br />8 Mib <br />9.765625e-4 GiB <br /> | No Wires Needed | Poldhu | b | 2001 | |
3Com 3CRWE454G75 | Gemtek | STMicroelectronics | 25P16V6P | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | Atheros | AR2316A | bg | 2006 |
AMX NXA-WAP250G | Accton | STMicroelectronics | 25P32V6P | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Atheros | AR2315A | bg | 2006 |
AVM FRITZ!Box WLAN 3370 | STMicro | NAND04GW382DN6 | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Lantiq | PSB 80920 | abgn | ||
Accton MR3202A | Accton | STMicroelectronics | Atheros | AR2317 | bg | 2007 | ||
Actiontec C1000A (CenturyLink) | Actiontec | STMicroelectronics | NAND512W3A2SN6 | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Broadcom | BCM63168 | bgn | 2012 |
Actiontec SG200 | Actiontec | STMicroelectronics | NAND04GW382DN6 | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Marvell | 88F6560 | bgn | 2011 |
Aerohive HiveAP 170 | Senao | STMicroelectronics | M25P128-VMF6PB | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Atheros | AR7161 | abgn | 2011 |
Airlink101 AP421W | Gemtek | STMicroelectronics | 25P16V6P | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | Atheros | AR2316A | bg | 2005 |
Apple AirPort Extreme Base Station A1143 (MA073LL/A) | Foxconn | STMicroelectronics | M28W128FL | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Marvell | 88F5181 | abgn | 2007 |
Apple AirPort Extreme Base Station A1143 (MB053LL/A) | Foxconn | STMicro | M29W128FL | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Marvell | 88F5281 | abgn | 2007 |
Aruba Networks RAP-2WG | Accton | STMicroelectronics | 25P64V6P | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Atheros | bg | 2009 | |
Asoka PL9560-WAP | STMicroelectronics | M29W640FB70N6E | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Realtek | RTL8651C | bg | 2008 | |
Ativa AWGR54 | Arcadyan | STMicroelectronics | 25P16V6P | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | Atheros | AR2317 | bg | 2006 |
BT Business Hub 3.0 | Askey | STMicroelectronics | NAND256W3A2BZA6 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Lantiq | PSB 50810 | bgn | |
BT Home Hub 3.0A | Askey | STMicroelectronics | NAND256W3A2BZA6 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Lantiq | PSB 50810 | bgn | |
BT Home Hub 3.0B | Huawei | STMicroelectronics | NAND256W3ABN6 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Broadcom | BCM6361 | bgn | |
Belkin F5D7230-4 v7 | Arcadyan | STMicroelectronics | 25P16V6P | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | Atheros | AR2317 | bg | 2006 |
Buffalo CloudStor CS-WX/1D | STMicro | M25P40VP | 0.5 MiB524,288 B <br />4,096 Kib <br />512 KiB <br />4 Mib <br />4.882812e-4 GiB <br /> | Marvell | 88F6281 | |||
Buffalo Kuro-box Pro | STMicro | NAND02GW3B2CN6 | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Marvell | 88F5182 | |||
Buffalo WHR2-A54G54 | STMicroelectronics | M29W320DT | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Broadcom | BCM4704 | abg | ||
Cisco NAV10V2-WF | Gemtek | STMicroelectronics | NAND01GW3B2CN6 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Marvell | bgn | ||
Colubris Networks WAP-200 | STMicroelectronics | M29W640GT | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Atheros | AR2313A | abg | 2006 | |
CompuLab Utilite Pro | STMicro | ST25PX16VG | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | Freescale (NXP) | i.MX6Q | bgn | ||
Comtrend CT-6373 | STMicroelectronics | M29W640FB | Broadcom | BCM6358 | bg | 2005 | ||
Conceptronic C54BRS4A 2.0 | Alpha Networks | STMicroelectronics | 25P16V6P | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | Atheros | AR2317 | bg | |
CradlePoint MBR1000 | U-MEDIA | STMicro | Ubicom | IP5100U | bgn | 2008 | ||
CradlePoint MBR1200 | STMicroelectronics | 25P64V6P | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Ubicom | IP5160U | bgn | 2009 | |
D-Link DAP-1250 rev A1 | Alpha Networks | STMicroelectronics | Atheros | AR2316A | bg | 2007 | ||
D-Link DES-1210-28 rev A1 | STMicro | S25P28V6P | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Marvell | Prestera 98DX1022 | |||
D-Link DES-2108/E/B rev B1 | STMicro | M28W160CB | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | Marvell | 88E6218 | |||
D-Link DGS-1210-10P rev A1 | STMicro | S25P28V6P | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Marvell | 98DX3005 | |||
D-Link DGS-1210-16 rev A1 | STMicro | S25P28V6P | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Marvell | 98DX3015 | |||
D-Link DGS-1210-24 rev A1 | STMicro | S25P28V6P | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Marvell | 98DX3025 | |||
D-Link DI-514 rev C1 | STMicroelectronics | M29W8000B | 1 MiB1,048,576 B <br />8,192 Kib <br />1,024 KiB <br />8 Mib <br />9.765625e-4 GiB <br /> | Marvell | 88W8500 | b | 2003 | |
D-Link DI-624 rev E1 | Alpha Networks | STMicroelectronics | 25P32V6G | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Atheros | AR2316A | bg | 2005 |
D-Link DSM-510 rev A1 | Cameo | STMicroelectronics | M29W640FB70N6H | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Sigma Designs | EM8620L | bg | 2007 |
D-Link DWL-900AP+ rev C | STMicroelectronics | M29W800DB | 1 MiB1,048,576 B <br />8,192 Kib <br />1,024 KiB <br />8 Mib <br />9.765625e-4 GiB <br /> | Conexant | CX82100 | b | 2003 | |
DrayTek Vigor 2820 | STMicro | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Infineon (Lantiq) | PSB 50702 | ||||
DrayTek Vigor 2820Vn | STMicro | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Infineon (Lantiq) | PSB 50702 | bgn | |||
EHome EH100 | STMicroelectronics | 25P16V6P | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | Atheros | AR2317 | bg | 2006 | |
Electric Imp imp004m | Murata | STMicroelectronics | STM32F412 | 1 MiB1,048,576 B <br />8,192 Kib <br />1,024 KiB <br />8 Mib <br />9.765625e-4 GiB <br /> | STMicroelectronics | STM32F412 | bgn | 2017 |
Electric imp IMP001 | Lite-On | STMicroelectronics | STM32F205 | 1 MiB1,048,576 B <br />8,192 Kib <br />1,024 KiB <br />8 Mib <br />9.765625e-4 GiB <br /> | STMicroelectronics | STM32F205 | bgn | 2012 |
Electric imp IMP002 | Lite-On | STMicroelectronics | STM32F205 | 1 MiB1,048,576 B <br />8,192 Kib <br />1,024 KiB <br />8 Mib <br />9.765625e-4 GiB <br /> | STMicroelectronics | STM32F205 | bgn | 2013 |
EnGenius ECB3500 | Senao | STMicro | ST25P64V6P | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Atheros | AR2316A | bg | 2009 |
EnGenius ECB9500 | Senao | STMicroelectronics | M29W64DFT | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Ralink | RT2880 | bgn | 2009 |
EnGenius ENS200 | Senao | STMicroelectronics | 25P64V6P | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Atheros | AR7240 | bgn | 2012 |
EnGenius EOC1650 | STMicroelectronics | 25P64V6P | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Atheros | AR2315A | bg | 2009 | |
EnGenius ERA150 | Senao | STMicroelectronics | 25P64V6P | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Atheros | AR7240 | bgn | 2012 |
Excito B3 | STMicro | M25P16VP | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | Marvell | 88F6281 | |||
Excito B3-W | STMicro | M25P16VP | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | Marvell | 88F6281 | abgn | 2010 | |
Fortinet FortiAP-112B (FAP-112B) | Senao | STMicroelectronics | 25P64V6P | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Atheros | AR7240 | bgn | 2012 |
Freebox 6 Revolution (F-GW06250A) | STMicro | NAND01GW3B2CZA6 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Marvell | 88F6281 | bgn | ||
HP M110 ProCurve Access Point (J9388A) | STMicro | M29W640GT | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Atheros | AR2313A | abg | 2006 | |
Huawei HG658 | Huawei | STMicroelectronics | NAND512W3A2SN6 | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Broadcom | BCM63168 | bgn | 2012 |
Intersil ISL39300A | STMicroelectronics | Intersil | ISL3893 | abg | 2003 | |||
LG N2B1D | STMicro | NAND01GW3B2CN6 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Marvell | 88F6192 | |||
Lantronix PremierWave EN | STMicroelectronics | NAND512R3A2DZA6 | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Atmel | AT91SAM9G20 | abgn | 2011 | |
LevelOne WBR-6000 v2 | SerComm | STMicroelectronics | 25P32V6P | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Atheros | AR7130 | bgn | 2007 |
Linksys WRK54G v2 | CyberTAN | STMicroelectronics | 25P16V6P | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | Atheros | AR2315A | bg | 2005 |
Linksys WRVS4400N v2.0 | SerComm | STMicroelectronics | 25P64V6P | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Star | STR9202 | bgn | 2008 |
Maxtor DiamondMax 2160, 88400D8 | STMicroelectronics | M28F102-100N1 | 0.125 MiB131,072 B <br />1,024 Kib <br />128 KiB <br />1 Mib <br />1.220703e-4 GiB <br /> | |||||
Maxtor DiamondMax 4320, 90432D2 | STMicroelectronics | M29F102B-70N1 | 0.125 MiB131,072 B <br />1,024 Kib <br />128 KiB <br />1 Mib <br />1.220703e-4 GiB <br /> | |||||
Meraki Mini | Delta Networks | STMicro | ST25P64V6P | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Atheros | AR2315A | bg | 2006 |
Mi Casa Verde Vera3 | SerComm | STMicro | NAND256W3A2BN6 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Ralink | RT3662F | bgn | 2011 |
Mi Casa Verde VeraLite | SerComm | STMicro | NAND256W3A2BN6 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Ralink | RT3662 | bgn | 2011 |
MikroTik RouterBOARD 411 (RB411) | STMicroelectronics | NAND512W3A2DN6 | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Atheros | AR7130 | 2009 | ||
MikroTik RouterBOARD 493G (RB493G) | STMicro | NAND01GW3B2CN6 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Atheros | AR7161 | |||
NEC Aterm WL5400AP | Askey | STMicroelectronics | M29W320DT | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Atheros | AR2313A | abg | 2004 |
Netgear DGN2200v3 | SerComm | STMicroelectronics | NAND256W3A2BN6 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Broadcom | BCM63281 | bgn | 2011 |
Netgear DGN2200v4 | Foxconn | STMicroelectronics | NAND256W3A2BN6E | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Broadcom | BCM63281 | bgn | 2013 |
Netgear FVG318v1 | SerComm | STMicroelectronics | 25P32V6P | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Atheros | AR2316A | bg | 2005 |
Netgear PTV1000 | STMicroelectronics | NAND512W3A2CN6 | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Sigma Designs | SMP8653A | bgn | 2009 | |
Novatel Wireless MiFi 2200 (Sprint) | STMicroelectronics | NANDA9R4N2BZBA5 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Qualcomm | QSC6085 | bg | 2009 | |
Novatel Wireless MiFi 2200 (Verizon) | STMicroelectronics | NANDA9R4N2BZBA5 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Qualcomm | QSC6085 | bg | 2009 | |
Open-Mesh OM1P | Accton | STMicroelectronics | ST25P64V6P | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Atheros | AR2315A | bg | 2009 |
Phorus PR5 Receiver | STMicro | NAND512W3A2SN6 | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Marvell | 88AP166 | abgn | 2013 | |
Phorus PS5 Speaker | STMicro | NAND512W3A2SN6 | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Marvell | 88AP166 | bgn | 2014 | |
Piano 2.1 Player | CEM | STMicro | ST25PE40VP | 0.5 MiB524,288 B <br />4,096 Kib <br />512 KiB <br />4 Mib <br />4.882812e-4 GiB <br /> | Actions Semi | S500 | ||
Planex MZK-W300NH | Cameo | STMicroelectronics | 25P64V6P | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Atheros | AR9130 | bgn | 2008 |
Proxim ORiNOCO AP-2000 | STMicro | M58LW0320-110N6 | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Intel StrongARM | SA-110 | abg | ||
QNAP TS-112 | STMicro | M25P28V6P | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Marvell | 88F6282 | |||
QNAP TS-219P+ | STMicro | M25P28V6P | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Marvell | 88F6282 | |||
QNAP TS-221 | STMicro | M25P28V6P | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Marvell | 88F6282 | |||
QNAP TS-419P | STMicro | ST25P28V6P | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Marvell | 88F6281 | |||
QNAP TS-419P II | STMicro | ST25P28V6P | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Marvell | 88F6282 | |||
QNAP TS-419U II | STMicro | ST25P28V6P | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Marvell | 88F6282 | |||
Radiolinx (ProSoft) RLX-IHW-A | STMicroelectronics | M29W320DT | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | AMD | abg | 2008 | ||
Ruckus Wireless MediaFlex 7111 (VF7111) | STMicroelectronics | 25P28V6P | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Atheros | AR9132 | an | 2008 | |
Ruckus Wireless MediaFlex 7211 (VF7211) | STMicroelectronics | Ralink | RT3050 | bgn | 2010 | |||
Ruckus Wireless MediaFlex 7811 (VF7811) | STMicroelectronics | 25P28V6P | Atheros | AR9132 | an | 2008 | ||
Ruckus Wireless ZoneFlex 7762-S | Senao | STMicroelectronics | 25P28V6P | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Atheros | AR7161 | abgn | 2010 |
SMC SMCWBR11-G | STMicroelectronics | 25P64V6P | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Atheros | AR2317 | bg | ||
SMC SMCWBR14T-G | Arcadyan | STMicroelectronics | 25P16V6P | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | Atheros | AR2316A | bg | 2006 |
Savant SmartControl 7 | STMicro | M29W128GL | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Freescale | MCF5234 | |||
Seagate ST3500630A | STMicroelectronics | 25P05VP | 0.0625 MiB65,536 B <br />512 Kib <br />64 KiB <br />0.5 Mib <br />6.103516e-5 GiB <br /> | |||||
SerComm NA900 | SerComm | STMicroelectronics | NAND256W3A2BN6 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Ralink | RT3662F | bgn | 2011 |
SonicWALL SonicPoint-N DR | STMicro | M29W128GH-70N6 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Cavium | CN5010 | abgn | 2011 | |
SonicWALL SonicPoint-Ne (APL21-06E) | Senao | STMicro | M29W128GH-70N6 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Atheros | AR9132 | abgn | 2010 |
SonicWALL TZ 100 (APL22-07F) | STMicro | M29W128GH-70N6 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Cavium | CN5010 | |||
SonicWALL TZ 105W (APL22-09C) | Senao | STMicro | NAND | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Cavium | CN5010 | bgn | 2012 |
SonicWALL TZ 170 10 Node (APL11-029) | STMicro | M29W640FT-70N6 | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | SonicWALL | 156-000022-00 | |||
SonicWALL TZ 205W (APL22-09E) | Senao | STMicro | NAND | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Cavium | CN5020 | abgn | 2012 |
SonicWALL TZ 210 (APL20-065) | Senao | STMicroelectronics | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Cavium | CN5010 | bgn | 2008 | |
SonicWALL TZ 215W (APL24-08F) | STMicro | M29W128GH-70N6 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Cavium | CN5020 | abgn | 2011 | |
SonicWALL TZ 250MW (APL25-091) | STMicro | NAND | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Cavium | Octeon | abgn | 2011 | |
Sun Ray 2-3004 | STMicroelectronics | M29W320ET | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | AMD | Alchemy Au1550 | |||
Synology DiskStation DS212 | STMicro | ST25P32V6P | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Marvell | 88F6282 | |||
Synology RackStation RS812 | STMicro | ST25P32V6P | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Marvell | 88F6282 | |||
TP-LINK TL-SG3210 V2.2 | STMicro | M29W128GH-70N6 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Realtek | RTL8380M | |||
TP-LINK TL-SG3424P v2.5 | STMicro | M29W128GH | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Realtek | ||||
TP-LINK TL-WR1043ND v1.x | TP-LINK | STMicro | ST25P64V6P | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Atheros | AR9132 | bgn | 2010 |
TP-LINK TL-WR841N v1.5 | STMicroelectronics | ST25P64V6P | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Atheros | AR7130 | bgn | ||
TP-LINK TL-WR841ND v3.0 | STMicroelectronics | 25P32V6P | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Atheros | AR9130 | bgn | 2008 | |
TP-LINK TL-WR941ND v1.0 | STMicroelectronics | ST25P64V6P | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Atheros | AR9132 | bgn | 2008 | |
TP-LINK TL-WR941ND v2.x | STMicroelectronics | 25P32V6P | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Atheros | AR9132 | bgn | ||
Toshiba PCX2500 (DAZ8821F) | Toshiba | STMicro | M28W160CT | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | Texas Instruments | TNETC4400 | ||
USRobotics USR5463 | Arcadyan | STMicroelectronics | 25P16V6P | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | Atheros | AR2317 | bg | 2006 |
USRobotics USR9107 | STMicroelectronics | M29W160ET | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | Broadcom | BCM6348 | |||
Ubiquiti Networks LiteStation2 | STMicroelectronics | 25P32V6P | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Atheros | AR2316A | bg | 2006 | |
Ubiquiti Networks airRouter HP | STMicroelectronics | 25P64V6P | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Atheros | AR7241 | bgn | 2011 | |
