STMicro/Memory
< STMicro
Jump to navigation
Jump to search
Flash
- STMicro • 170 total Flash chips
FLA1 brand | FLA1 model | FLA1 amount | FLA2 brand | FLA2 model | FLA2 amount | CPU1 brand | CPU1 model | PHY modes | FCC date | |
---|---|---|---|---|---|---|---|---|---|---|
2Wire 2700HG-B | STMicroelectronics | NAND128W3A2BN6 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | 2Wire | Perseus | bg | 2006 | |||
2Wire 2700HGV | STMicroelectronics | NAND128W3A2BN6 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | 2Wire | Ares | bg | ||||
2Wire 2701HG-B | STMicroelectronics | NAND128W3A28N6 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | 2Wire | Ares | bg | 2006 | |||
2Wire 3801HGV | STMicro | NAND512W3A2DN6 | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | 2Wire | Denali | bg | 2010 | |||
2Wire 5012NV | STMicroelectronics | NAND256W3A2BN6 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Broadcom | BCM6367 | bgn | 2010 | |||
2Wire HomePortal 1800HG | STMicroelectronics | NAND128W3A0AN6 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | 2Wire | Medusa | bg | 2005 | |||
3Com 3CRWE20096A | STMicro | M29W008AB | 1 MiB1,048,576 B <br />8,192 Kib <br />1,024 KiB <br />8 Mib <br />9.765625e-4 GiB <br /> | No Wires Needed | Poldhu | b | 2001 | |||
3Com 3CRWE454G75 | STMicroelectronics | 25P16V6P | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | Atheros | AR2316A | bg | 2006 | |||
AMX NXA-WAP250G | STMicroelectronics | 25P32V6P | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Atheros | AR2315A | bg | 2006 | |||
ASUS WMVN25E2+ | Spansion | S29GL064N90TF04 | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | STMicroelectronics | 25P64V6G | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Broadcom | BCM6359 | bgn | |
AVM FRITZ!Box Fon WLAN 7390 | Macronix | MX29GL128EHT2I-90G | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | STMicroelectronics | NAND04GW3B2BN6E | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Ikanos | IKF6850 | abgn | |
AVM FRITZ!Box WLAN 3370 | STMicro | NAND04GW382DN6 | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Macronix | MX25L2006E | 0.25 MiB262,144 B <br />2,048 Kib <br />256 KiB <br />2 Mib <br />2.441406e-4 GiB <br /> | Lantiq | PSB 80920 | abgn | |
Accton MR3202A | STMicroelectronics | Atheros | AR2317 | bg | 2007 | |||||
Actiontec C1000A (CenturyLink) | STMicroelectronics | NAND512W3A2SN6 | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Broadcom | BCM63168 | bgn | 2012 | |||
Actiontec SG200 | STMicroelectronics | NAND04GW382DN6 | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Marvell | 88F6560 | bgn | 2011 | |||
Aerohive HiveAP 170 | STMicroelectronics | M25P128-VMF6PB | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Atheros | AR7161 | abgn | 2011 | |||
AirTight Networks SS-300-AT-C-60 | Macronix | MX25L3206EMI-12G | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | STMicro | NAND256W3A2BN6 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Atheros | AR9350 | abgn | 2012 |
Airlink101 AP421W | STMicroelectronics | 25P16V6P | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | Atheros | AR2316A | bg | 2005 | |||
Apple AirPort Extreme Base Station A1143 (MA073LL/A) | STMicroelectronics | M28W128FL | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Marvell | 88F5181 | abgn | 2007 | |||
Apple AirPort Extreme Base Station A1143 (MB053LL/A) | STMicro | M29W128FL | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Marvell | 88F5281 | abgn | 2007 | |||
Aruba Networks RAP-2WG | STMicroelectronics | 25P64V6P | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Atheros | bg | 2009 | ||||
Asoka PL9560-WAP | STMicroelectronics | M29W640FB70N6E | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Realtek | RTL8651C | bg | 2008 | ||
Ativa AWGR54 | STMicroelectronics | 25P16V6P | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | Atheros | AR2317 | bg | 2006 | |||
BT Business Hub 3.0 | STMicroelectronics | NAND256W3A2BZA6 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Lantiq | PSB 50810 | bgn | ||||
BT Home Hub 3.0A | STMicroelectronics | NAND256W3A2BZA6 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Lantiq | PSB 50810 | bgn | ||||
BT Home Hub 3.0B | STMicroelectronics | NAND256W3ABN6 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Broadcom | BCM6361 | bgn | ||||
Belkin F5D7230-4 v7 | STMicroelectronics | 25P16V6P | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | Atheros | AR2317 | bg | 2006 | |||
Buffalo CloudStor CS-WX/1D | STMicro | M25P40VP | 0.5 MiB524,288 B <br />4,096 Kib <br />512 KiB <br />4 Mib <br />4.882812e-4 GiB <br /> | Marvell | 88F6281 | |||||
Buffalo Kuro-box Pro | STMicro | NAND02GW3B2CN6 | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | SST | SST39VF020 | 0.25 MiB262,144 B <br />2,048 Kib <br />256 KiB <br />2 Mib <br />2.441406e-4 GiB <br /> | Marvell | 88F5182 | ||
Buffalo WHR2-A54G54 | STMicroelectronics | M29W320DT | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Broadcom | BCM4704 | abg | ||||
CalAmp LMU-5531HP Router GPS | Spansion | S34ML04G100BHI00 | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | STMicro | STM8S207 | 0.125 MiB131,072 B <br />1,024 Kib <br />128 KiB <br />1 Mib <br />1.220703e-4 GiB <br /> | Freescale (NXP) | i.MX6S | abgn | 2014 |
Cisco NAV10V2-WF | STMicroelectronics | NAND01GW3B2CN6 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Marvell | bgn | |||||
ClockworkPi DevTerm Kit A-06 | SanDisk | MicroSD Card | 32,768 MiB34,359,738,368 B <br />268,435,456 Kib <br />33,554,432 KiB <br />262,144 Mib <br />32 GiB <br /> | STMicro | STM32F103 | 0.5 MiB524,288 B <br />4,096 Kib <br />512 KiB <br />4 Mib <br />4.882812e-4 GiB <br /> | Rockchip | RK3399 | abgn+ac | |
ClockworkPi DevTerm Kit R-01 | SanDisk | MicroSD Card | 32,768 MiB34,359,738,368 B <br />268,435,456 Kib <br />33,554,432 KiB <br />262,144 Mib <br />32 GiB <br /> | STMicro | STM32F103 | 0.5 MiB524,288 B <br />4,096 Kib <br />512 KiB <br />4 Mib <br />4.882812e-4 GiB <br /> | Allwinner | D1 | abgn+ac | |
Colubris Networks MAP-320 | Samsung | K9F5608U0D-PCB0 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | STMicroelectronics | M27W101 | 0.125 MiB131,072 B <br />1,024 Kib <br />128 KiB <br />1 Mib <br />1.220703e-4 GiB <br /> | AMCC | PowerPC 405EP | abg | 2004 |
Colubris Networks WAP-200 | STMicroelectronics | M29W640GT | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Atheros | AR2313A | abg | 2006 | |||
CompuLab Utilite Pro | STMicro | ST25PX16VG | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | SanDisk | SSD | 32,768 MiB34,359,738,368 B <br />268,435,456 Kib <br />33,554,432 KiB <br />262,144 Mib <br />32 GiB <br /> | Freescale (NXP) | i.MX6Q | bgn | |
Comtrend CT-6373 | STMicroelectronics | M29W640FB | Broadcom | BCM6358 | bg | 2005 | ||||
Conceptronic C54BRS4A 2.0 | STMicroelectronics | 25P16V6P | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | Atheros | AR2317 | bg | ||||
CradlePoint MBR1000 | STMicro | Ubicom | IP5100U | bgn | 2008 | |||||
CradlePoint MBR1200 | STMicroelectronics | 25P64V6P | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Ubicom | IP5160U | bgn | 2009 | |||
D-Link DAP-1250 rev A1 | STMicroelectronics | Atheros | AR2316A | bg | 2007 | |||||
D-Link DES-1210-28 rev A1 | STMicro | S25P28V6P | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Marvell | Prestera 98DX1022 | |||||
D-Link DES-2108/E/B rev B1 | STMicro | M28W160CB | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | Marvell | 88E6218 | |||||
D-Link DGS-1210-10P rev A1 | STMicro | S25P28V6P | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Marvell | 98DX3005 | |||||
D-Link DGS-1210-10P rev B1 | Macronix | MX25L12845EMI-10G | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | STMicro | STM32F100C8 | 0.0625 MiB65,536 B <br />512 Kib <br />64 KiB <br />0.5 Mib <br />6.103516e-5 GiB <br /> | Marvell | 98DX3053 | ||
D-Link DGS-1210-16 rev A1 | STMicro | S25P28V6P | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Marvell | 98DX3015 | |||||
D-Link DGS-1210-24 rev A1 | STMicro | S25P28V6P | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Marvell | 98DX3025 | |||||
D-Link DI-514 rev C1 | STMicroelectronics | M29W8000B | 1 MiB1,048,576 B <br />8,192 Kib <br />1,024 KiB <br />8 Mib <br />9.765625e-4 GiB <br /> | Marvell | 88W8500 | b | 2003 | |||
D-Link DI-624 rev E1 | STMicroelectronics | 25P32V6G | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Atheros | AR2316A | bg | 2005 | |||
D-Link DSM-510 rev A1 | STMicroelectronics | M29W640FB70N6H | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Sigma Designs | EM8620L | bg | 2007 | |||
D-Link DWL-900AP+ rev C | STMicroelectronics | M29W800DB | 1 MiB1,048,576 B <br />8,192 Kib <br />1,024 KiB <br />8 Mib <br />9.765625e-4 GiB <br /> | Conexant | CX82100 | b | 2003 | |||
DrayTek Vigor 2820 | STMicro | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Infineon (Lantiq) | PSB 50702 | ||||||
DrayTek Vigor 2820Vn | STMicro | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Infineon (Lantiq) | PSB 50702 | bgn | |||||
EHome EH100 | STMicroelectronics | 25P16V6P | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | Atheros | AR2317 | bg | 2006 | |||
Electric Imp imp004m | STMicroelectronics | STM32F412 | 1 MiB1,048,576 B <br />8,192 Kib <br />1,024 KiB <br />8 Mib <br />9.765625e-4 GiB <br /> | STMicroelectronics | STM32F412 | bgn | 2017 | |||
Electric imp IMP001 | STMicroelectronics | STM32F205 | 1 MiB1,048,576 B <br />8,192 Kib <br />1,024 KiB <br />8 Mib <br />9.765625e-4 GiB <br /> | STMicroelectronics | STM32F205 | bgn | 2012 | |||
Electric imp IMP002 | STMicroelectronics | STM32F205 | 1 MiB1,048,576 B <br />8,192 Kib <br />1,024 KiB <br />8 Mib <br />9.765625e-4 GiB <br /> | STMicroelectronics | STM32F205 | bgn | 2013 | |||
EnGenius ECB3500 | STMicro | ST25P64V6P | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Atheros | AR2316A | bg | 2009 | |||
EnGenius ECB9500 | STMicroelectronics | M29W64DFT | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Ralink | RT2880 | bgn | 2009 | |||
EnGenius EGS2108P | Macronix | MX25L3206EM2I-12G | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | STMicro | STM32F100C8 | 0.0625 MiB65,536 B <br />512 Kib <br />64 KiB <br />0.5 Mib <br />6.103516e-5 GiB <br /> | Broadcom | BCM53322 | ||
EnGenius EGS2110P | Macronix | MX25L3206EM2I-12G | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | STMicro | STM32F100C8 | 0.0625 MiB65,536 B <br />512 Kib <br />64 KiB <br />0.5 Mib <br />6.103516e-5 GiB <br /> | Broadcom | BCM53322 | ||
EnGenius EGS7228P | Macronix | MX25L25635FMI-10G | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | STMicro | STM32F100C8 | 0.0625 MiB65,536 B <br />512 Kib <br />64 KiB <br />0.5 Mib <br />6.103516e-5 GiB <br /> | Realtek | RTL8382M | ||
EnGenius ENS200 | STMicroelectronics | 25P64V6P | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Atheros | AR7240 | bgn | 2012 | |||
EnGenius EOC1650 | STMicroelectronics | 25P64V6P | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Atheros | AR2315A | bg | 2009 | |||
EnGenius ERA150 | STMicroelectronics | 25P64V6P | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Atheros | AR7240 | bgn | 2012 | |||
EnGenius EWS2910P | Macronix | MX25L25635EMI-10G | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | STMicro | STM32F100C8 | 0.0625 MiB65,536 B <br />512 Kib <br />64 KiB <br />0.5 Mib <br />6.103516e-5 GiB <br /> | Realtek | RTL8380M | ||
Excito B3 | STMicro | M25P16VP | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | Marvell | 88F6281 | |||||
Excito B3-W | STMicro | M25P16VP | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | Marvell | 88F6281 | abgn | 2010 | |||
Fortinet FortiAP-112B (FAP-112B) | STMicroelectronics | 25P64V6P | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Atheros | AR7240 | bgn | 2012 | |||
Freebox 6 Revolution (F-GW06250A) | STMicro | NAND01GW3B2CZA6 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Marvell | 88F6281 | bgn | ||||
Gateworks Laguna GW2388-4 | Spansion | S29GL128P10FF101 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | STMicro | 25P32V6G | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Cavium | CNS3420 | ||
HP M110 ProCurve Access Point (J9388A) | STMicro | M29W640GT | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Atheros | AR2313A | abg | 2006 | |||
Huawei HG658 | STMicroelectronics | NAND512W3A2SN6 | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Broadcom | BCM63168 | bgn | 2012 | |||
Intersil ISL39300A | STMicroelectronics | Intersil | ISL3893 | abg | 2003 | |||||
LG N2B1D | STMicro | NAND01GW3B2CN6 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Marvell | 88F6192 | |||||
Lantronix PremierWave EN | STMicroelectronics | NAND512R3A2DZA6 | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Atmel | AT91SAM9G20 | abgn | 2011 | |||
LevelOne WBR-6000 v2 | STMicroelectronics | 25P32V6P | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Atheros | AR7130 | bgn | 2007 | |||
Linksys WRK54G v2 | STMicroelectronics | 25P16V6P | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | Atheros | AR2315A | bg | 2005 | |||
Linksys WRVS4400N v2.0 | STMicroelectronics | 25P64V6P | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Star | STR9202 | bgn | 2008 | |||
Maxtor DiamondMax 2160, 88400D8 | STMicroelectronics | M28F102-100N1 | 0.125 MiB131,072 B <br />1,024 Kib <br />128 KiB <br />1 Mib <br />1.220703e-4 GiB <br /> | |||||||
Maxtor DiamondMax 4320, 90432D2 | STMicroelectronics | M29F102B-70N1 | 0.125 MiB131,072 B <br />1,024 Kib <br />128 KiB <br />1 Mib <br />1.220703e-4 GiB <br /> | |||||||
Meraki Mini | STMicroelectronics | 25P64V6P | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Atheros | AR2315A | bg | 2006 | |||
Mi Casa Verde Vera3 | STMicro | NAND256W3A2BN6 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Ralink | RT3662F | bgn | 2011 | |||
Mi Casa Verde VeraLite | STMicro | NAND256W3A2BN6 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Atmel | AT25128B | 0.125 MiB131,072 B <br />1,024 Kib <br />128 KiB <br />1 Mib <br />1.220703e-4 GiB <br /> | Ralink | RT3662 | bgn | 2011 |
MikroTik RouterBOARD 411 (RB411) | STMicroelectronics | NAND512W3A2DN6 | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Atheros | AR7130 | 2009 | ||||
MikroTik RouterBOARD 493G (RB493G) | STMicro | NAND01GW3B2CN6 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Atheros | AR7161 | |||||
NEC Aterm WL5400AP | STMicroelectronics | M29W320DT | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Atheros | AR2313A | abg | 2004 | |||
NanoPi R6C | 0 MiB0 B <br />0 Kib <br />0 KiB <br />0 Mib <br />0 GiB <br /> | STMicro | STM32G030F6P6 | 0.0313 MiB32,768 B <br />256 Kib <br />32 KiB <br />0.25 Mib <br />3.051758e-5 GiB <br /> | Rockchip | RK3588S | ||||
NanoPi R6S | Foresee | FEMDNN032G-A3A55 | 32,768 MiB34,359,738,368 B <br />268,435,456 Kib <br />33,554,432 KiB <br />262,144 Mib <br />32 GiB <br /> | STMicro | STM32G030F6P6 | 0.0313 MiB32,768 B <br />256 Kib <br />32 KiB <br />0.25 Mib <br />3.051758e-5 GiB <br /> | Rockchip | RK3588S | ||
Netgear DGN2200v3 | STMicroelectronics | NAND256W3A2BN6 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Broadcom | BCM63281 | bgn | 2011 | |||
Netgear DGN2200v4 | STMicroelectronics | NAND256W3A2BN6E | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Broadcom | BCM63281 | bgn | 2013 | |||
Netgear DGND3700v1 | Spansion | S29GL256P10TFI01 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | STMicroelectronics | NAND01GW3A2CN6 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Broadcom | BCM6368 | abgn | 2011 |
Netgear FVG318v1 | STMicroelectronics | 25P32V6P | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Atheros | AR2316A | bg | 2005 | |||
Netgear GS728TP | Macronix | MX25L12845EMI-10G | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | STMicroelectronics | STM32F101T8U6 | 0.0625 MiB65,536 B <br />512 Kib <br />64 KiB <br />0.5 Mib <br />6.103516e-5 GiB <br /> | Marvell | |||
Netgear PTV1000 | STMicroelectronics | NAND512W3A2CN6 | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Sigma Designs | SMP8653A | bgn | 2009 | |||
Novatel Wireless MiFi 2200 (Sprint) | STMicroelectronics | NANDA9R4N2BZBA5 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Qualcomm | QSC6085 | bg | 2009 | |||
Novatel Wireless MiFi 2200 (Verizon) | STMicroelectronics | NANDA9R4N2BZBA5 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Qualcomm | QSC6085 | bg | 2009 | |||
Open-Mesh OM1P | STMicroelectronics | ST25P64V6P | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Atheros | AR2315A | bg | 2009 | |||
Phorus PR5 Receiver | STMicro | NAND512W3A2SN6 | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Macronix | MX29LV320EBTI-70G | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Marvell | 88AP166 | abgn | 2013 |
Phorus PS5 Speaker | STMicro | NAND512W3A2SN6 | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Macronix | MX29LV320EBTI-70G | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Marvell | 88AP166 | bgn | 2014 |
Piano 2.1 Player | STMicro | ST25PE40VP | 0.5 MiB524,288 B <br />4,096 Kib <br />512 KiB <br />4 Mib <br />4.882812e-4 GiB <br /> | STMicro | M24C32-F | 0.00391 MiB4,096 B <br />32 Kib <br />4 KiB <br />0.0313 Mib <br />3.814697e-6 GiB <br /> | Actions Semi | S500 | ||
Planex MZK-W300NH | STMicroelectronics | 25P64V6P | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Atheros | AR9130 | bgn | 2008 | |||
Proxim ORiNOCO AP-2000 | STMicro | M58LW0320-110N6 | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Intel StrongARM | SA-110 | abg | ||||
QNAP TS-112 | STMicro | M25P28V6P | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Marvell | 88F6282 | |||||
QNAP TS-219P+ | STMicro | M25P28V6P | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Marvell | 88F6282 | |||||
QNAP TS-221 | STMicro | M25P28V6P | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Marvell | 88F6282 | |||||
QNAP TS-419P | STMicro | ST25P28V6P | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Marvell | 88F6281 | |||||
QNAP TS-419P II | STMicro | ST25P28V6P | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Marvell | 88F6282 | |||||
QNAP TS-419U II | STMicro | ST25P28V6P | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Marvell | 88F6282 | |||||
Radiolinx (ProSoft) RLX-IHW-A | STMicroelectronics | M29W320DT | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | AMD | abg | 2008 | ||||
Ruckus Wireless MediaFlex 7111 (VF7111) | STMicroelectronics | 25P28V6P | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Atheros | AR9132 | an | 2008 | |||
