ASUS PCB ID
Jump to navigation
Jump to search
PCB ID
PCB ID | Manuf | FCC ID | Series | CPU1 brand | CPU1 model | PHY modes | FCC date | |
---|---|---|---|---|---|---|---|---|
ASUS 4G-AC55U | RT5100W-D61 | Askey | MSQ-4GAC55U | AC1200 | Qualcomm Atheros | QCA9558 | abgn+ac | 2014 |
ASUS 4G-N12 | 141701520006J | Arcadyan | MSQ-4GN12 | Broadcom | BCM5358U | bgn | ||
ASUS AAM6020VI-T4 | AAM6030VI-T2 | ASUS | MSQAAM6KVIT4 M4Y-0XG650 | Texas Instruments | TNETD7300 | bg | 2005 | |
ASUS AM200g | AAM6070TPB2 | ASUS | MSQAAM6KTPB2 MSQAAM6KVIB6 | Broadcom | BCM6348 | bg | 2005 | |
ASUS Blue Cave | 146000163300MAS | Arcadyan | MSQ-RTHK00 | AC2600 | Intel (Lantiq) | PXB4583EL | abgn+ac | 2017 |
ASUS CM-AX6000 | 141464020001J | Arcadyan | MSQ-CMAXI800 | AX6000 | Broadcom | BCM3390S | abgn+ac+ax | 2020 |
ASUS DSL-AC51 | P415420A_06 | AC750 | MediaTek | MT7511T | abgn+ac | |||
ASUS DSL-AC52U | VDSL-MTK88-84B8 | SGE (T&W) | MediaTek | MT7510 | abgn+ac | |||
ASUS DSL-N10 | RTA7156W-D61 | Askey | MSQDSLN10 | N150 | Ralink | RT3050 | bgn | 2011 |
ASUS DSL-N10 rev B1 | RTA7158W-D61 | Askey | MSQDSLN10 | N150 | Ralink | RT3050 | bgn | 2011 |
ASUS DSL-N11 | 141750520001J | Arcadyan | MSQDSLN11 K7SF5D8636A | Infineon | PSB 50610 | bgn | 2009 | |
ASUS GT-AXE16000 | NIZAS7904402M | Arcadyan | MSQ-RTAX5D00 | AXE16000 | Broadcom | BCM4912 | abgn+ac+ax | 2022 |
ASUS Lyra Trio | 1246-01000238-50Z | Edimax | MSQ-RTACRW00 | AC1750 | Qualcomm Atheros | QCA9563 | abgn+ac | 2018 |
ASUS NAS-M25 | 8NAS205.3A1G | Alpha Networks | Marvell | 88F6281 | ||||
ASUS PCE-AC58BT | 1244-55555-50Z | Edimax | MSQ9260NG PD99260NG | AC2100 | abgn+ac | 2017 | ||
ASUS RP-AC55 | 1244-01001438-50Z | Edimax | MSQ-RPACRR00 | AC1200 | Realtek | RTL8197FS | abgn+ac | 2018 |
ASUS RP-AC56 | 1244-01000995-50Z | Edimax | MSQ-RPAC56 | AC1200 | MediaTek | MT7621ST | abgn+ac | 2015 |
ASUS RP-N53 | 1244-01000902-50Z | Edimax | MSQ-RPN53 | MediaTek | MT7620A | abgn | 2013 | |
ASUS RT-AC1200 | AP-MTOE-3DC6 | SGE | MSQ-RT1D00 | AC1200 | MediaTek | MT7628AN | abgn+ac | 2015 |
ASUS RT-AC1200GP | AP-BRCM-C00H | T&W | MSQ-RT1E00 | Broadcom | BCM47189 | abgn+ac | 2015 | |
ASUS RT-AC1900P | WG9117GAC33 | Arcadyan | MSQ-RTACHC00 | AC1900 | Broadcom | BCM4709C0 | abgn+ac | 2016 |
ASUS RT-AC51U | AP699E8C.CW93A | SGE | MSQ-RTAC51U MSQ-RTDV00 | AC750 | MediaTek | MT7620A | abgn+ac | 2016 |
ASUS RT-AC52U | 1244-01000923-50U | Edimax | MSQ-RTAC52U | MediaTek | MT7620A | abgn+ac | 2014 | |
ASUS RT-AC52U B1 | H19804PN752A1 | SGE | MSQ-RTAC52U | MediaTek | MT7620A | abgn+ac | ||
ASUS RT-AC57U | AP-MT0D | SGE | AC1200 | MediaTek | MT7621AT | abgn+ac | ||
ASUS RT-AC57U v2 | S418015A | SGE (T&W) | MSQ-RTACRH01 | AC1200 | Qualcomm | QCN5502 | abgn+ac | 2019 |
ASUS RT-AC58U | 1244-01001065-50Z | Edimax | MSQ-RTACRH00 | AC1300 | Qualcomm | IPQ4018 | abgn+ac | 2016 |
ASUS RT-AC58U v2 | S418015A | SGE (T&W) | MSQ-RTACRH01 | AC1300 | Qualcomm | QCN5502 | abgn+ac | 2019 |
ASUS RT-AC59U | S418015A | SGE (T&W) | MSQ-RTACRH01 | AC1500 | Qualcomm | QCN5502 | abgn+ac | 2019 |
ASUS RT-AC65U | 1244-01001091-50Z | Edimax | NDD9568791701 | AC1900 | MediaTek | MT7621A | abgn+ac | 2017 |
ASUS RT-AC66U B1 | WG9117AAC33 | Arcadyan | MSQ-RTACHC00 | Broadcom | BCM4708C0 | abgn+ac | 2016 | |
ASUS RT-AC85P | 141911620018J | Arcadyan | MSQ-RTACHV00 | AC2400 | MediaTek | MT7621AT | abgn+ac | 2018 |
ASUS RT-AC85U | 1244-01001091-50Z | Edimax | NDD9568791701 | AC2600 | MediaTek | MT7621A | abgn+ac | 2017 |
ASUS RT-ACRH13 | 1244-01001065-50Z | Edimax | MSQ-RTACRH00 | AC1300 | Qualcomm | IPQ4018 | abgn+ac | 2016 |
ASUS RT-ACRH15 | S418015A | SGE (T&W) | MSQ-RTACRH01 | AC1500 | Qualcomm | QCN5502 | abgn+ac | 2019 |
ASUS RT-AX56U | 141911720078MAS | Arcadyan | MSQ-RTAXHY00 | AX1800 | Broadcom | BCM6755 | abgn+ac+ax | 2019 |
ASUS RT-AX56U v2 | 4EP53769A1 | SGE | MSQ-RTAXHY00 | AX1800 | Broadcom | BCM6755 | abgn+ac+ax | 2019 |
ASUS RT-AX68U | 146000189101MAS | Arcadyan | MSQ-RTAXIA00 | AX2700 | Broadcom | BCM4906 | abgn+ac+ax | 2020 |
ASUS RT-AX86U | 146000186201MAS | Arcadyan | MSQ-RTAXI600 | AX5700 | Broadcom | BCM4908 | abgn+ac+ax | 2020 |
ASUS RT-AX88U | 14630316940MAS | Arcadyan | MSQ-RTAXHP00 | AX6000 | Broadcom | BCM49408 | abgn+ac+ax | 2018 |
ASUS RT-AX95U | 146000170000MAS | Arcadyan | MSQ-RTHR00 | AX11000 | Broadcom | BCM4908 | abgn+ac+ax | 2018 |
ASUS RT-BE96U | 146000206100MAS | Arcadyan | MSQ-RTBE6G00 | BE19000 | Broadcom | BCM4916 | abgn+ac+ax+be | 2023 |
ASUS RT-G32 rev C1 | AP699E8N3 | SGE | MSQRTN10B | N150 | Ralink | RT3050F | bgn | 2010 |
ASUS RT-N10 rev C1 | AP699E8N3 | SGE | MSQRTN10B | N150 | Ralink | RT3050 | bgn | 2010 |
ASUS RT-N10P | AP699E5N3 | SGE | MSQ-RTN10P | N300 | Broadcom | BCM5356C0 | bgn | 2013 |
ASUS RT-N11 | 11340 Y20CK00002A1 | AMIT | MSQRTN11 PBLWIQ189AM | AMRISC | 20010 | bgn | 2008 | |
ASUS RT-N11P B1 | AP-MT0P-C00H | T&W | MSQ-RT1P00 | MediaTek | MT7628N | bgn | 2016 | |
ASUS RT-N12 rev C1 | 141700520039J | Arcadyan | MSQ-RTN12C | Broadcom | BCM5357C0 | bgn | 2011 | |
ASUS RT-N12 rev D1 | AP699E5N3 | SGE | MSQ-RTN12D MSQ-RTN12D1 | Broadcom | BCM5357C0 | bgn | 2013 | |
ASUS RT-N12+ B1 | AP-MT0P-C00H | T&W | MSQ-RT1P00 | MediaTek | MT7628NN | bgn | 2016 | |
ASUS RT-N12VP | AP699E5N3 | SGE | MSQ-RTN12D1 | Broadcom | BCM5357C0 | bgn | 2014 | |
ASUS RT-N14U | 1242-01000343-50Z | Edimax | MSQ-RTN14U | MediaTek | MT7620N | bgn | 2013 | |
ASUS RT-N53 | 141800520002J | Arcadyan | MSQ-RTN53 | N600 | Broadcom | BCM5358U | abgn | 2011 |
ASUS RT-N56U B1 | 1244-01000988-50Z | Edimax | MSQ-RTN56UV2 | MediaTek | MT7621ST | abgn | ||
ASUS RT-N600 | AP-MT0E-3DC6 | T&W | MSQ-RT1D00 | AC1200 | MediaTek | MT7628AN | abgn | 2015 |
ASUS RT-N66U C1 | WG9117AAC33 | Arcadyan | MSQ-RTACHC00 | N900 | Broadcom | BCM4708C0 | abgn | 2016 |
ASUS RT-N800HP | 1244-01001115-50Z | Edimax | NDD9568291707 | N800 | MediaTek | MT7621AT | bgn | 2017 |
ASUS TUF-AX3000 v2 | AP-BCM130-0002 | SGE | MSQ-RTAX5000 | AX3000 | Broadcom | BCM6756 | abgn+ac+ax | 2022 |
ASUS USB-AC55 B1 | 1244-01001417-50Z | Edimax | MSQ-USBACRU00 | abgn+ac | 2018 | |||
ASUS USB-AC56 | 1246-01000119-50U | Edimax | MSQ-USBAC56 | AC1300 | abgn+ac | 2013 | ||
ASUS USB-N10 Nano rev B1 | 1244-00001181-50Z | Edimax | NDD9578111901 | bgn | 2019 | |||
ASUS USB-N13 rev C1 | 1244-00001184-50Z | Edimax | NDD9578221902 | bgn | 2019 | |||
ASUS VZW-AC1300 | 141411220010J | Arcadyan | MSQ-RTACHQ00 | Qualcomm | IPQ4018 | abgn+ac | 2018 | |
ASUS WL-167g v3 | 141751120008J | Arcadyan | MSQ-WL167GV3 | bgn | 2010 | |||
ASUS WL-330NUL | 1246-01000106-50Z | Edimax | MSQ-WL330NUL | Realtek | RTL8196EU | bgn | 2013 |
FCC ID
Models
- Wi-Fi 7 • List of 802.11be Hardware
- ASUS RT-BE96U • Wi-Fi 7 (BE19000) • BE19000 Tri-Band Wi-Fi 7 Router • PPage
- Tri-Band Wi-Fi 7 Router • 802.11be: 2.4GHz 4x4 + 5GHz 4x4 + 6GHz 4x4, Dual 10G Ports,
- Gaming features: Mobile game mode, ASUS features: AiMesh, AiProtection, Very large homes
- FCC ID: MSQ-RTBE6G00 (2023-01-30) • BE19000 Tri Band WiFi 7 Router
- ASUS GT-BE25000 (ROG Rapture) • Wi-Fi 7 (BE25000) • ASUS ROG Rapture GT-BE25000 • PPage
- ASUS GT-BE98 (ROG Rapture) • Wi-Fi 7 (BE25000) • [90IG08F0-MO9A0V] • PPage • PR
- Quad-band Wi-Fi 7 Gaming Router, 320MHz bandwidth, 4096-QAM, Dual 10G ports,
- Multi-link operation (MLO), Puncturing, VPN Fusion, Triple-level game acceleration,
- Mobile game mode, Quad Level Security, AiMesh, RangeBoost Plus, AURA RGB
- ASUS GT-BE98 Pro (ROG Rapture) • Wi-Fi 7 (BE30000) • [B0CPQYSXCW] • PPage • PR
- ASUS ROG Rapture GT-BE98 Pro • Quad-band WiFi 7 AiMesh Extendable Gaming Router
- CPU: Quad-core @2.6GHz, BW 320MHz, Dual 6GHz bands, 4K-QAM, 4096-QAM,
- Dual 10G Ports, Quad 2.5G Ports, AiProtection Pro, VPN, MLO, AiMesh, OpenNAT
- FCC ID: MSQ-RTBE6M00 (2023-10-04) • BE30000 Quad Band Gaming Router
- ASUS RT-BE7200 • ASUS RT-BE88U • BE7200 Dual Band Wi-Fi Router •
- FCC ID: MSQ-RTBE7000 (2024-02-28)
- ASUS ZenWiFi BQ16 Pro • Wi-Fi 7 (BE30000) • Quad Band WiFi Router • PPage • PR
- FCC ID: MSQ-RTBE6X00 (2023-11-22)
- ASUS ZenWiFi BQ16 • Wi-Fi 7 (BE25000) • PPage • PR
- ASUS ZenWiFi BT10 • Wi-Fi 7 (BE18000) • PPage • PR
- Wi-Fi 6/6E • List of 802.11ax Hardware • ASUS ZenWiFi series
- ROG Rapture/GT series
- ASUS GT-AXY16000 - GT-AXY16000 ROG Rapture Quad Band WiFi 6 Gaming Router • SNB • FCC
- ASUS GT-AXE16000 • AXE16000 ROG Rapture Quad Band WiFi 6 Gaming Router
- FCC ID: MSQ-RTAX5D00 (2022-02-17) • ASUS ROG Rapture GT-AXE16000 • PPage
- Broadcom BCM4912 @2.0GHz, 4x BCM6715 (4T4R), RAM: 512MB (DDR4) • URouter
- ASUS GT-AXE11000 • AXE11000 Tri Band WiFi 6 Gaming Gigabit Router
- FCC ID: MSQ-RTAXJF00 (2020-08-04) 19V/3.33A • PPage
- ASUS GT-AX11000 Pro • AX11000 ROG Rapture Tri Band WiFi 6 Gaming Router
- FCC ID: MSQ-RTAX5C00 (2022-05-31) • 19V/3.42A • PPage
- ASUS GT-AX11000 • AX11000 ROG Rapture Tri Band WiFi 6 Gaming Router
- FCC ID: MSQ-RTHR00 (2018-02-15) • ASUS ROG Rapture GT-AX11000 • PPage
- ASUS GT-AX10000 (GT6) • AX10000 ROG Rapture Tri Band Gaming Mesh Router
- FCC ID: MSQ-RTAX5X00 (2022-08-18) • ASUS ROG Rapture GT6/GT10 • PPage
- ASUS ROG Rapture GT6 • ASUS ROG Rapture GT10 • ASUS GT-AX10000 • URouter
- ASUS GT-AX6000 v2 • AX6000 ROG Rapture Dual Band Gaming Router • URouter
- FCC ID: MSQ-RTAX5600 (2021-12-07) • (BCM) • ASUS GT-AX6000 (NR) • PPage
- ASUS GT-AX6000 (N/S) - ROG Rapture GT-AX6000 Dual Band WiFi 6 Router • GH • PPage
- ASUS GT-AX6000 (QCA) • ASUS GT-AX6000N (QCA) • ASUS GT-AX6000S (QCA)
- ASUS GT-AC9600 (ROG Rapture Aura 10G) - AC9600 WiFi Gaming Router
- FCC ID: MSQ-RTG03H (2017-04-28), IC ID: 3568A-RTG03H, PSU: 19V/3.42A
- ASUS GT-AC5400 - ROG Rapture GT-AC5400 Dual Band Gaming Router
- FCC ID: MSQRTAX2E00 (2018-09-20) • ASUS GT-AX6000
- ASUS GT-AC5300 • ASUS RT-AC5300 • FCC ID: MSQ-RTGZ00 (2020-02-27)
- ASUS GT-AC2900 (AC2900) • ASUS RT-AC86U (MODEL_RTAC86U) • BCM • PPage
- ROG Strix/GS/TUF series
- ASUS GS-AX5400 • ROG Strix Dual Band WiFi 6 Gaming Router • BCM • PPage
- ASUS GS-AX3000 - ROG Strix Dual Band WiFi 6 Gaming Router • BCM • PPage
- ASUS TUF-AX6000 • AX6000 TUF Gaming Dual Band WiFi 6 Router • (MTK) • GH
- ASUS TUF-AX5400 • AX5400 TUF Gaming Dual Band WiFi 6 Router • URouter
- ASUS TUF-AX5400 v2 • AX5400 TUF Gaming Dual Band WiFi 6 Router • URouter
- ASUS TUF-AX4200 • AX4200 TUF Gaming Dual Band WiFi 6 Router • URouter
- ASUS TUF-AX4200Q • AX4200 TUF Gaming Tornado Pro • URouter
- FCC ID: MSQ-RTAX5S00 (2022-11-15) • (MediaTek MT7986AV/MT7976DA)
- ASUS TUF-AX3000 • AX3000 TUF Gaming Dual Band WiFi 6 Router • PPage
- FCC ID: MSQ-RTAXJ300 (2020-06-17) • (HND-963178_BASE)/96750GW • GH
- ASUS TUF-AX3000 v2 • AX3000 TUF Gaming Dual Band WiFi 6 Router • URouter
- FCC ID: MSQ-RTAX5000 (2022-01/31) • Broadcom BCM6756, 256/512MB
- ASUS TUF-AC1750 • MTK • GH
- RT-AX/AXE series
- ASUS RT-AXE7800 • AXE7800 Tri Band Gigabit Router • URouter
- FCC ID: MSQ-RTAXE5H00 (2022-07-14) • 12V/3A
- ASUS RT-AX6000 (AX6000) • AX6000 Dual Band WiFi 6 Router
- FCC ID: MSQ-RTAXHP00 (2018-02-14) • ASUS RT-AX88U
- ASUS RT-AX5700 (AX5700) • (HND-962118_BASE)/BCM84880 • PPage
- FCC ID: MSQ-RTAXI600 (2020-02-12) • ASUS RT-AX86U
- ASUS RT-AX5400 (AX5400) • AX5400 Dual Band WiFi 6 Router • URouter
- FCC ID: MSQ-RTAXJG00 (2021-02-17) • ASUS ZenWiFi AX (XD6)
- ASUS RT-AX5400 v2 • AX5400 Dual Band WiFi 6 Router • URouter
- FCC ID: MSQ-RTAX8D00 (2021-08-04) • Broadcom BCM6750/BCM6715
- ASUS RT-AX3000 • AX3000 Dual Band WiFi 6 Router • PPage
- FCC ID: MSQ-RTAXJ300 (2020-06-17) • (HND-963178_BASE)/96750GW
- ASUS RT-AX3000 v2 • AX3000 Dual Band WiFi 6 Router • URouter
- FCC ID: MSQ-RTAX5000 (2022-01-31) • Broadcom BCM6756 • ASUS RT-AX58U v2
- ASUS RT-AX3000P • AX3000 Dual Band WiFi 6 Router • URouter
- FCC ID: MSQ-RTAX5000 (2022-01-31) • Broadcom BCM6756 • ASUS RT-AX57
- ASUS RT-AX3000N • AX3000 Dual Band WiFi 6 Router • URouter
- FCC ID: MSQ-RTAX5Y00 (2022-10-27) • Broadcom BCM6756 • ASUS RT-AX57
- ASUS RT-AX1800 (AX1800) • AX1800 Dual Band WiFi 6 Router • PPage
- FCC ID: MSQ-RTAX8A00 (2020-08-06) • Broadcom BCM6755 • ASUS RT-AX55
- ASUS RT-AX1800S (AX1800) • AX1800 Dual Band WiFi 6 Router • PPage
- FCC ID: MSQ-RTAX8E00 (2021-09-08) • MediaTek MT7621AT/MT7905DAN/MT7975DN
- ASUS RT-AX1800HP (AX1800) • AX1800 Dual Band WiFi 6 Router • PPage • URouter
- FCC ID: MSQ-RTAX8E00 (2021-09-08) • MediaTek MT7621AT/MT7905DAN/MT7975DN
- ASUS RT-AX1800U (AX1800) • AX1800 Dual Band WiFi 6 Router • PPage
- ASUS RT-AX53U (AX1800) • AX1800 Dual Band WiFi 6 Router • PPage • URouter
- FCC ID: MSQ-RTAX8E00 (2021-09-08) • MediaTek MT7621AT/MT7905DAN/MT7975DN
- ASUS RT-AX54HP (AX1800) • AX1800 Dual Band WiFi 6 Router • PPage • URouter
- FCC ID: MSQ-RTAX8E00 (2021-09-08) • MediaTek MT7621AT/MT7905DAN/MT7975DN
- ASUS RT-AX55 (AX1800) • AX1800 Dual Band WiFi 6 Router • PPage • URouter
- FCC ID: MSQ-RTAX8A00 (2020-08-06) • Broadcom BCM6755 • ASUS RT-AX1800
- ASUS RT-AX56 v2 (AX1800) • AX1800 Dual Band WiFi 6 Router • PPage • URouter
- FCC ID: MSQ-RTAX8A00 (2020-08-06) • Broadcom BCM6755 • ASUS RT-AX1800
- ASUS RT-AX56U (AX1800) • BCM • (HND-947622_BASE)/BCM53134 • Review
- FCC ID: MSQ-RTAXHY00 (2019-08-27) • ASUS RT-AX56 (XD4)
- ASUS RT-AX57 • AX3000 Dual Band WiFi 6 Router • PPage • URouter
- FCC ID: MSQ-RTAX5Y00 (2022-10-27) • Broadcom BCM6756 •
- ASUS RT-AX57M • AX3000 Dual Band WiFi 6 Router • PPage • URouter
- FCC ID: MSQ-RTAX6C00 (2023-09-26) • MediaTek MT7981B/MT7976C
- ASUS RT-AX57 Go • AX3000 Dual Band WiFi 6 Router • Go/ PPage • URouter
- FCC ID: MSQ-RTAX6C00 (2023-09-26) • MediaTek MT7981B/MT7976C
- ASUS RT-AX57Q • AX3000 Dual Band WiFi 6 Router
- FCC ID: MSQ-RTAX5 • (QCA)
- ASUS RT-AX58U (AX3000) • (HND-963178_BASE)/96750GW • Review
- FCC ID: MSQ-RTAXJ300 (2020-06-17)
- ASUS RT-AX58U v2 • Broadcom BCM6756 • URouter
- FCC ID: MSQ-RTAX5000 (2022-01-31) • ASUS RT-AX3000 v2
- ASUS RT-AX59U (AX4200) • AX4200 Dual Band WiFi 6 Router • URouter
- ASUS RT-AX68U (AX6000) • (HND-962118_BASE)
- FCC ID: MSQ-RTAXIA00 (2020-08-05) 19V/1.75A
- ASUS RT-AX82U (AX5400) • (HND-963178_BASE)/96750GW • BCM • GH
- FCC ID: MSQ-RTAXJ300 (2020-06-17) • ASUS RT-AX82 (XD6) • GH
- ASUS RT-AX82U v2 (AX5400) • BCM • GH
- FCC ID: MSQ-RTAX6100 (2022-10-03) • ASUS RT-AX82 (XD6S)
- ASUS RT-AX86U (AX5700) • (HND-962118_BASE)/BCM84880 • PPage
- FCC ID: MSQ-RTAXI600 (2020-02-12) • ASUS RT-AX5700
- ASUS RT-AX86S (AX5700) • AX5700 Dual Band WiFi 6 Router • KS • PPage
- ASUS RT-AX86U Pro (AX5700) • AX5700 Dual Band WiFi 6 Gaming Router • PPage
- FCC ID: MSQ-RTAX5Q00 (2022-09-14) • CPU: 4x 2.0GHz, 256MB/1GB
- ASUS RT-AX88U Pro (AX6000) • AX6000 Dual Band Wi-Fi 6 Router • PPage
- FCC ID: MSQ-RTAX6800 (2022-12-08) • BCM4912/BCM6715, USB 2.0/3.0
- ASUS RT-AX88U (AX6000) • (HND-94908_BASE)/BCM53134
- ASUS RT-AX89X (AX6000) • (IPQ8078/QCA8337/AR8033)
- ASUS RT-AX92U (AX6100) • (HND-94908_BASE)
- ASUS RT-AX95U (AX11000) • (HND-94908_BASE)/BCM84880
- FCC ID: MSQ-RTHR00 (2020-03-05) • ASUS GT-AX11000
- ASUS RT-AX95Q (AX6600) • ZenWiFi XT8 • (HND-947622_BASE)/BCM53134 • GH
- ASUS RT-AXE95Q • ASUS GT-AXE11000 • BCM • GH
- USB-AX series
- ASUS USB-AX55 Nano • AX1800 Dual Band WiFi 6 USB Adapter • PPage • URouter
- FCC ID: MSQ-USBAXRN00 (2022-09-20) • Realtek RTL8852BU (2T2R)
- ASUS USB-AX56 • AX1800 Dual Band WiFi 6 USB Adapter • USB 3.0
- FCC ID: MSQ-USBAXJM00 (2021-10-27) • Realtek RTL8832AU (2T2R)
- DSL-AX series
- ASUS DSL-AX5400 (AX5400) • BCM63178/96750GW (VDSL2) • PPage • GH
- ASUS DSL-AX82U (AX5400) • BCM63178/96750GW (VDSL2) • PPage • GH
- ASUS DSL-AC68U (AC1900) • (VDSL2) • PPage • GH
- 4G/RP/PL series
- ASUS 4G-AX56 (AX1800) • MTK • AX1800 Dual Band WiFi 6 LTE (Cat.6 300Mbps) Router • PPage
- ASUS 4G-AC86U • MTK
- ASUS 4G-AC68U • BCM
- ASUS 4G-AC56 • QCA
- ASUS 4G-AC55U • QCA
- ASUS 4G-AC53U • QCA
- ASUS RP-AX58 (AX3000) • AX3000 Dual-Band WiFi Range Extender • URouter
- FCC ID: MSQ-RPAX2K00 (2022-11-18) • Broadcom BCM6756
- ASUS RP-AX56 (AX1800) • AX1800 Dual Band Wireless Repeater
- FCC ID: MSQ-RPAX4W00 (2020-08-11) • Broadcom
- ASUS RP-AC92 • Realtek
- ASUS RP-AC87 • MTK
- ASUS RP-AC68U • Realtek
- ASUS RP-AC66 • QCA
- ASUS RP-AC55 • Realtek
- ASUS RP-AC53 • Realtek
- ASUS RP-AC51 (AC750) • QCA • AC750 WiFi Range Extender
- FCC ID: MSQ-RPAC4200 (2020-04-09)
- ASUS PL-AX56 (XP4) • Qualcomm IPQ60xx
- ASUS PL-AC56 • QCA
- ASUS PL-AC66U • QCA
- RT-AC/AD series
- ASUS RT-AC95U (AC3000) • ZenWiFi CT8 • (IPQ4019/QCA9884/QCA8072)
- ASUS RT-AC68U V3 (AC1900) • FCC ID: MSQ-RTACIB00 (2020-06-10)
- ASUS RT-AC68U V4 (AC1900) • FCC ID: MSQ-RTAC2K00 (2021-06-29)
- ASUS RT-AC59U • ASUS RT-AC59U v2 • Qualcomm
- ASUS RT-AC59 (CD6R) • ASUS RT-AC59 (CD6N) • QCA
- ASUS RT-AC51 (AC750) • MediaTek
- ASUS RT-AC1200 v2 • MediaTek MT7628DAN • MTK 3.5 (GH)
- ASUS RT-AD7200 (AD7200) • Qualcomm IPQ807x (GH)
- ASUS ExpertWiFi series • ASUS ExpertWiFi models
- ASUS ExpertWiFi EBG15 • Gigabit VPN Wired Router
- 5x Gigabit Ports: 1x WAN, 4x LAN (2x WAN/LAN)
- ExpertWiFi App, AiProtection Pro
- CPU: Dual-core ARMv8 @1.8GHz, 256/512MB
- FCC ID: MSQ-WR6E00 (2023-10-18)
- ASUS ExpertWiFi EBP15 • Smart Managed PoE+ Switch
- Managed Switch, 5-Port GbE, 4 PoE+ Ports
- ExpertWiFi App, AiProtection Pro
- ASUS ExpertWiFi EBG19P • Gigabit PoE+ VPN Wired Router
- 9x Gigabit Ports: 1x WAN, 8x LAN (2x WAN/LAN) with PoE+
- ExpertWiFi App, AiProtection Pro
- FCC ID: MSQ-WR6B00 (2024-02-19)
- ASUS ExpertWiFi EBA63 (AX3000) • AX3000 Dual-Band PoE Access Point
- Wi-Fi 6, AX3000, 2.4GHz 2x2/5GHz 2x2, AiProtection Pro, AiMesh, Large homes
- FCC ID: MSQ-APAX6R00 (2024-03-12) • Broadcom BCM6756
- ASUS ExpertWiFi EBR63 (AX3000) • AX3000 Dual Band WiFi 6 Router
- Wi-Fi 6, AX3000, 2.4GHz 2x2/5GHz 2x2, AiProtection Pro, AiMesh, Large homes
- FCC ID: MSQ-RTAX6Q00 (2023-08-14) (EBR63/EBA63) • Broadcom BCM6756
- ASUS ExpertWiFi EBM68 (AX7800) • AX7800 Tri Band WiFi 6 Router
- Wi-Fi 6, AX7800, 2.4GHz 2x2/5GHz-1 2x2/5GHz-2 4x4
- AiProtection Pro, AiMesh, Very large homes
- ASUS ZenWiFi BQ16 Pro (BE30000) • BE30000 Quad Band WiFi Router
- MSQ-RTBE6X00 (2023-11-22)
- ASUS ZenWiFi AX Pro (ET12) (AXE11000) • AXE11000 Tri Band WiFi Router • URouter • PR • PPage
- FCC ID: MSQ-RTAXE4P00 (2021-12-15) • CPU: Broadcom BCM4912 (Quad-core @2.0GHz 64b), BT 5.0
- Wi-Fi: 3x Broadcom BCM43684 (2.4/5/6GHz) • USB: 2x USB 3.2 ; WAN/LAN: 2x 2.5GbE, LAN: 2x 1GbE ports
- ASUS ZenWiFi AX Pro (XT12) (AX11000) • AX11000 Tri Band WiFi Router • URouter • PR • PPage
- FCC ID: MSQ-RTAX4Q00 (2022-05-05) • MFN P/N: 80IG06U0-M00020
- ASUS ZenWiFi AX (XT9) (AX7800) • AX7800 Tri Band 8 Streams WiFi Router
- FCC ID: MSQ-RTAX4S00 (2022-03-28)
- ASUS ZenWiFi AX (XT8) (AX6600) • ASUS RT-AX95Q • PPage
- FCC ID: MSQ-AXHZ00 (2022-03-30) • AX6600 Tri Band WiFi Router
- ASUS ZenWiFi AC (CT8) (AC3000) • ASUS RT-AC95U • PPage
- FCC ID: MSQ-RTACJ900 (2019-08-23)
- ASUS ZenWiFi AXE (ET9) (AXE7800) • AXE7800 Tri Band WiFi Router •
- FCC ID: MSQ-RTAX4T00 (2024-03-29)
- ASUS ZenWiFi AXE (ET8) (AXE6600) • AXE6600 Tri Band WiFi Router •
- FCC ID: MSQ-RTAX4T00 (2024-03-29)
- ASUS ZenWiFi AX (ET8) (AXE6600) • AXE6600 Tri Band WiFi Router • GH
- FCC ID: MSQ-RTAXIC00 (2021-04-13) • ASUS ZenWiFi AX (ET8) v2 (MTK)
- ASUS ZenWiFi AC Mini (CD6) (AC1500) • Router/Node • PPage
- WiFi 5, AC1500, 2.4GHz 4x4 + 5GHz 2x2, AiMesh, AiProtection
- CPU: Qualcomm QCN5502; Memory: 32MB Flash, 128MB RAM
- ASUS ZenWiFi AX (XD6) (AX5400) • AX5400 Dual Band WiFi Router • GH
- FCC ID: MSQ-RTAXJG00 (2021-02-17) • ASUS ZenWiFi AX (XD6) v2 (MTK)
- ASUS ZenWiFi AX (XD5) (AX3000) • AX3000 Dual Band WiFi Router
- FCC ID: MSQ-RTAX0600 (2022-07-13) • 12V/1.5A
- ASUS ZenWiFi AX Mini (XD4R) (AX1800) • AX1800 Dual Band WiFi Router • 24|W
- FCC ID: MSQ-RTAXJE00 (2020-04-13) • 12V/1.5A, 1x WAN, 1x LAN, BT • PPage
- ASUS ZenWiFi AX Mini (XD4N) (AX1800) • AX1800 Dual Band WiFi Node
- FCC ID: MSQ-RTAXJE01 (2020-04-20) • 12V/1.5A, 1x LAN • PPage
- ASUS ZenWiFi AX Mini (XD4S) (AX1800) • AX1800 Dual Band WiFi Router • 12V/1.5A
- FCC ID: MSQ-RTAX5P00 (2022-07-26) • AX1800 Dual Band WiFi Router
- ASUS ZenWiFi AX Hybrid (XP4R) (AX1800) • AX1800 + AV1300 Dual-band Powerline Mesh WiFi 6 Router
