Microsemi
Jump to navigation
Jump to search
- Quantum Effect Design (1997) -> Quantum Effect Devices (2000) -> PMC-Sierra -> Microsemi (2016) -> Microchip (2018)
Microsemi Corporation (MSC)
- https://www.microsemi.com • Microsemi on Wikipedia
- https://www.microchip.com • Microchip Technology on Wikipedia
- Products: FPGA, System on Chip, RAID, Host Adapter, NVMe Controllers, Power over Ethernet,
- Time Server, Atomic Clock, PLL, Frequency Synthesizer, Varactor, PIN diode, Audio Processor,
- Ethernet Switch, Ethernet PHY, Transceiver, GaN Transistors, SiC MosFET, Power Module, MMIC
Timeline
- 1959 - Microsemi was founded as MicroSemiconductor
- 1983 - MicroSemiconductor renamed itself to Microsemi
- 1987 - Microsemi acquired Diodes Incorporated (20%)
- 1992 - Microsemi acquired Unitrode Semiconductor products division
- 1996 - Microsemi acquired National Semiconductor (diode arrays)
- 1999 - Microsemi acquired Linfinity Microelectronics division of Symmetricom
- 2006 - Microsemi acquired: Advanced Power Technology (APT)
- 2011 - Microsemi acquired Zarlink Semiconductor, Inc
- 2012 - Microsemi acquired timing business of Maxim Integrated Products
- 2014 - Microsemi acquired Mingoa, Centellax, PMC-Sierra
- 2015 - Microsemi acquired Vitesse Semiconductor Corp
- 2016 - PMC-Sierra divested the Broadband Wireless Division to MaxLinear
- 2018 - Microchip Technology acquired Microsemi
Devices
Type | Additional chips | FCC ID | Manuf | CPU1 model | WI1 chip1 model | WI1 MIMO config | PHY modes | Flags | Release date | |
---|---|---|---|---|---|---|---|---|---|---|
ALFA Network AWUS036NHR v1 | LX5518 | UQ2036NHR | Accton | bgn | high power | 2011 | ||||
ASUS BAP-AC1750 | access point | LX5535 SE5023L | MSQ-BAPAC1750 RAXWA9102BAC33 | Arcadyan | QCA9550 | QCA9550 | 3x3:3 | abgn+ac | 2017 | |
AT&T BGW-320-505 ONT Residential Voice Gateway | fiber gateway wireless router ONT | SKY85743-21 Le9652PQC AO4407A ZXMN20B28K MIC61300 MIC37153 SN74AHC595 B61089BDR SKY85331-11 | 2ADZRBGW321 | Nokia | BCM68580 | BCM6715 | 4x4:4 | abgn+ac+ax | GPON SFP+ 5GBase-T (5GbE) MU-MIMO HE80 1024QAM Wi-Fi 6E | 2022 |
AVM FRITZ!Box 7590 AX | wireless router dsl modem | SKY33021 QPF4530 LE87271 VRX619 | GRX550A3 | WAV614A1 | 4x4:4 | abgn+ac+ax | VDSL2 Wi-Fi 6 ADSL2+ | 2022 | ||
Adtran NetVanta 150 | access point | LX5506 LX5510 | HDC1700412E1 | SerComm | AR5312A | AR5312A | abg | 2008 | ||
Aerohive HiveAP 150W | access point | LTV-817 Si4848DY SKY85712-11 TPS23754 AT97SC3205 TUSB3410I CC2650 SKY13370-347LF PD69101 TPS54618 AS393 SN65C3232E TPS54294 | WBV-AP150W | BCM47452 | BCM47452 | 2x2:2 | abgn+ac | no ASIN PoE in/out TPM Bluetooth 4.2 (BLE) | 2017 | |
Aerohive HiveAP 330 | access point | LTV-817 USB3300 AT97SC3204T FP6137E AM6411P AM4362N LX5530 SB210S TPS23754 MA3232C 74LCX373 ICS9FG104E LP5521 SST12LP15A | WBV-HIVEAP330 | Senao | P1020 | AR9390 | 3x3:3 | abgn | enterprise class | 2011 |
Aerohive HiveAP 350 | access point | LTV-817 USB3300 AT97SC3204T FP6137E AM6411P AM4362N LX5530 SB210S TPS23754 MA3232C 74LCX373 ICS9FG104E LP5521 SST12LP15A | WBV-HIVEAP350 | Senao | P1020 | AR9390 | 3x3:3 | abgn | enterprise class TPM PoE in | 2011 |
AirTight Networks C-75 | access point | LX5535 AS1138 | TOR-C75 | Lite-On | QCA9550 | QCA9550 | 3x3:3 | abgn+ac | 2014 | |
AirTight Networks C-75-E | access point | LX5535 AS1138 | TOR-C75 | Lite-On | QCA9550 | QCA9550 | 3x3:3 | abgn+ac | 2014 | |
Airespace 1250 (AS-1250-ABG-EXT) | access point | LX5506 LX5510 | QTZ1200W | Wistron NeWeb | AR5312A | AR5312A | abg | 2004 | ||
Alpha Networks WMP-N06SA | AT24C32 LX5511 | RRK20005110016-1 | bgn | 2006 | ||||||
Aruba Networks RAP-3WNP | access point | PD69101 AT05SC3204R SP2526A | Q9DRAP3WN | Accton | AR9344 | AR9344 | 2x2:2 | bgn | 2012 | |
Askey RTF3505VW-GV | wireless router fiber gateway ONT | LE9541 | Askey | BCM68380 | QT3740BC | 4x4:4 | abgn+ac | GPON | 2016 | |
Askey TCG220 | cable modem wireless router | Le9551D | H8NTCG220 | Askey | BCM3383Z | BCM43217T | 2x2:2 | bgn | DOCSIS 3.0 EMTA | 2015 |
Askey TCG220-E27 | cable modem wireless router | Le9551D | H8NTCG220 H8NTCG220E27 | Askey | BCM3383Z | BCM43217T | 2x2:2 | abgn | DOCSIS 3.0 EMTA | 2018 |
Askey WLL3140-D4 | LX5511 UPG2035T5F | PPD-AR5BXB61 CJ6UPA3501WL | bg | 2005 | ||||||
Atel Electronics AT8-4 | access point | LX5506 LX5510 | Wistron NeWeb | AR2312A | AR2312A | abg | 2005 | |||
Aztech NA8300 | wireless router | LX5510 | I38-NA8300-001 | RFNet | AR2312A | AR2312A | bg | 2003 | ||
Belkin F7D8301 | wireless router | LX5530 ME4970 LD1117 TPS51117 | K7SF7D4301V1 | Arcadyan | BCM4718A1 | BCM4718A1 | 2x2:2 | abgn | 2010 | |
Blitzz BWA711 v1 (??) | wireless router | LX5510 | JCK-GN-WIAG | XAVi | MSP2006 | AR5213A | bg | 2003 | ||
Buffalo WHR-HP-AG108 | wireless router | LX5510 LX5506 | FDI-09101540-0 | Askey | AR5312A | AR5312A | abg | 2006 | ||
Calix GigaHub 814G-1 | ONT wireless router | LX5518 SKY85728-11 | 2ABLK-814G-1 | 5VT2516 | RTL8812BRH | 2x2:2 | abgn+ac | DFS (master) GPON | 2018 | |
Cameo WLN-2206 | wireless router | LX5511 | NHPWLN2206 | AR9130 | AR9130 | 2x2:2 | bgn | 2007 | ||
Cisco Meraki MR16 | access point | TPS23754 SST12LP15B LX5530 TPS54291 LTV-817 Si4848DY B4S | UDX-60012010 | Senao | AR7161 | AR9223 | 2x2:2 | abgn | PoE | 2010 |
Cisco Meraki MS120-8 | M2S005 | 98DX3233A1 | Cloud switch metal case | 2017 | ||||||
Cisco SF220-24P V03 | PD69100 PD69108 RTL8231 ADM3202 LM75A TC654 MP2380 AP4228GM IDT2305 SN74LVC08A 74HC125D | Delta Networks | RTL8332M | Smart switch PoE Switch SFP dual fan heatsink SNMP RSTP MSTP LACP | 2014 | |||||
Cisco VEN401 | access point | LX5530 | MXF-AP990624M | Gemtek | BCM4717VA1 | BCM4717VA1 | 2x2:2 | an | 2011 | |
Compal Broadband Networks CH7465LG-LC | wireless router cable modem analog phone gateway | PS8211 Le9662WQC MxL267D MAX3521 | O2U-AP7465 | Arcadyan | DHCE2652 | CL242 | 2x2:2 | abgn+ac | DOCSIS 3.0 VoIP | 2018 |
Corega CG-WLR300NM | wireless router | LX5511 | AR7240 | AR9283 | 2x2:2 | bgn | 2009 | |||
Crestron CEN-WAP-ABG-CM | access point | LX5506B LX5510 | MXF-M930907 | CNS1105 | AR5213A | abg | 2009 | |||
D-Link DGL-3420 | bridge | LX5506 LX5510 | KA2DGL3420A1 | Global Sun | AR2313A | AR2313A | abg | 2004 | ||
D-Link DIR-516 rev A1 | wireless router travel router | LX5586 | KA2IR516A1 | Alpha Networks | RTL8881AM | RTL8881AM | 1x1:1 | abgn+ac | 2014 | |
D-Link DWA-552 rev A1 | LX5511 | KA2WA552A1 | Cameo | bgn | 2006 | |||||
D-Link DWA-552 rev A2 | LX5511 | KA2WA552A2 | Cameo | bgn | 2009 | |||||
D-Link DWA-552 rev A3 | LX5511 | KA2WA552A3 | Cameo | bgn | 2010 | |||||
Edgewater Networks 800PoE | SP3243E PD64004 MP1583DN MP1410ES PS2561 LVC244A SN74LVC08A 74LVC125A 74LCX00 Si4848DY | 88E6218 | 2x SFP/RJ45 Combo port PoE Switch fan heatsink metal case | 2006 | ||||||
Edimax EW-7288APC | range extender access point bridge | LX5586 | NDD9572881402 | Edimax | RTL8881AM | RTL8881AM | 1x1:1 | an+ac | 2014 | |
Enterasys WS-AP3705i | access point | LX5535 LX5530 | QXO-WSAP3705I | Alpha Networks | AR9344 | AR9344 | 2x2:2 | abgn | 2012 | |
Foxconn U01H569 | M24C32-W SST12LP15A LX5530 | BCGA1301 BCGA1302 | Foxconn | abgn | 2008 | |||||
Gigabyte GN-WIAG01 | LX5510 93C86 AME8805 | JCK-GN-WIAG01 | bg | 2004 | ||||||
HP ProCurve Wireless Access Point 530 NA (J8986A) | access point | AWL6153 LX5506 | B94RSVLC-0501 | Accton | MPC8248 | AR5312A | abg | 2006 | ||
Huawei HG255s | wireless router analog phone gateway | RFFM4501 ZL88801 | Huawei | VSPM340 | RTL8192ER | 2x2:2 | abgn+ac | all product dates unspecified VoIP IPTV | ||
Huawei WS5200 v2 | wireless router | LX5589B | QISWS5200V2 | Huawei | Hi5651H | Hi1151 | 2x2:2 | abgn+ac | Wave2 MU-MIMO | 2019 |
LevelOne WBR-6000 v2 | wireless router | LX5511 | K7SF5D8231-4D P27IP1006AA | SerComm | AR7130 | AR5416 | 2x3:2 | bgn | 2007 | |
Linksys WAP55AG v2 | access point | LX5510 LX5506 | Q87-WAP55AGV2 | Gemtek | AR5312A | AR5312A | abg | 2004 | ||
Linksys WRT400N | wireless router | LX5511 LX5530 MP1484 | Q87-WRT400N | Gemtek | AR7161 | AR9223 | 2x2:2 | abgn | 2009 | |
Lite-On WM862H | LX5531 SKY65981-11 SKY13348-374LF | Lite-On | an+ac | all product dates unspecified | ||||||
Lite-On WP9333 | outdoor access point | LX5533LQ RFPA5542 SE5516 CSR8811 | PPQ-WP9333 PPQ-WM862FEMD | Lite-On | IPQ4019 | IPQ4019 | 2x2:2 | abgn+ac | Bluetooth 4.1 LE 256QAM | 2018 |
MitraStar GPT-2541GNAC | wireless router fiber gateway | Le9541 | ANATEL/03307-15-08916/ | MitraStar | BCM68380 | QT3740BC | 4x4:4 | abgn+ac | GPON VoIP | 2016 |
Netgear CG3000 | wireless router cable modem analog phone gateway | Le9530DETC | PY309300119 | Pegatron | BCM3380Z | BCM43225 | 2x2:2 | bgn | DOCSIS 3.0 VoIP | 2009 |
Netgear GS728TP | ADuM1411 PD69108 SN74LVC14A TC654E QM3214S MP1484 MP1482 SN74CBTLV3253 GTL2002 5M570ZT144C5N | all product dates unspecified metal case fan SFP PoE Switch SNMP MSTP Link Aggregation | ||||||||
Netgear VVG2000-1 | wireless router dsl modem | Le88221DLC | BCM6368 | BCM43222L | 2x2:2 | bgn | VDSL2 ADSL2+ VoIP | 2011 | ||
Nokia G-240W-F | wireless router fiber gateway ONT | RFFM4252 LE9641 | 2ADZRG240WFV2 | EN7526GT | MT7592 | 2x2:2 | bgn | GPON VoIP TR-069 | 2016 | |
Nortel WLAN Access Point 2330 | access point | LX5510 LX5506 | RVW2330 | Alpha Networks | AR5312A | AR5312A | abg | 2005 | ||
Norton Core 517 | wireless router | LX5533LQ RFPA5542 CSR8811 | 2AI6F-517 | Foxconn | IPQ8065 | QCA9984 | 4x4:4 | abgn+ac | Bluetooth 4.1 MU-MIMO 256QAM fan heatsink | 2017 |
Orange Livebox 4 | dsl modem wireless router analog phone gateway | DCX81 W25Q80 ZL88601 | Sagemcom | BCM63138 | BCM43602 | 3x3:3 | abgn+ac | VDSL2 ADSL2+ Wave2 MU-MIMO G.Vector DECT VoIP Fiber Optic Link | 2016 | |
Philips PH11107-E | LX5503 | PUBWCM1008 | ab | 2002 | ||||||
RFNet APRT-2001g | wireless router | LX5510 | PXP000002 | AR2312A | AR2312A | bg | block diagram | 2004 | ||
Sagemcom F@ST 5650 | wireless router ONT | ZL88601 | BCM68570 | BCM43217 | 2x2:2 | bgn | all product dates unspecified analog phone port GPON | |||
SerComm H500-s | wireless router dsl modem CPE | LX5586H Le9672WQC | SerComm | BCM63167 | BCM63167 | 2x2:2 | abgn+ac | no ASIN ADSL2+ VDSL2 VoIP UMTS | 2017 | |
SerComm VD625 | CPE wireless router dsl modem | BCM6303 Le9672WQC MSP430G2513 | SerComm | BCM63168V | BCM63168V | 2x2:2 | abgn+ac | VDSL2 | 2016 | |
Sophos AP 15C | access point | SP3232EC SKY85703-11 PD70201 LTV-217 B6S FR9618 SN74LVC3G34 | 2ACTO-AP15C | Edimax | QCA9558 | QCA9558 | 2x2:2 | abgn | 2017 | |
Sophos AP 55 | enterprise access point | SP3232EC PD70201 LTV-217 FR9618 B6S AIC6161 SE2565T SKY13348-374LF SD5003L1-R | 2ACTO-AP55 | QCA9558 | QCA9558 | 2x2:2 | abgn+ac | PoE in external antennas | 2015 | |
T-Com Speedport W723V Typ A | wireless router dsl modem | BCM6302 Le89810BSC Le89010QVC XHFC-1SU | Askey | BCM6368 | BCM43223 | 2x2:2 | abgn | ADSL2+ VDSL | 2011 | |
TP-LINK Archer A9 v6.x | wireless router | LX5589H | TE7A9V6 | TP-LINK | QCN5502 | QCN5502 | 4x4:3 | abgn+ac | Wave2 MU-MIMO 256QAM | 2019 |
TP-LINK Archer C5v | wireless router | SKY85734-11 Le9642PQC | TP-LINK | EN7513GT | MT7592N | 2x2:2 | abgn+ac | all product dates unspecified VoIP | ||
TP-LINK Archer VR1200v | wireless router dsl modem | SKY85734-11 EN7556N Le9642PQC | TP-LINK | EN7513GT | MT7592N | 2x2:2 | abgn+ac | all product dates unspecified VDSL2 ADSL2+ VoIP | ||
TP-LINK Archer VR900v (v1.0) | wireless router dsl modem | BCM6306 DCX81 ZL88601 W25Q80BVSSIG | TP-LINK | BCM4709A0 | BCM4360 | 3x3:3 | abgn+ac | G.Vector VDSL2 ADSL2+ DECT VoIP TAE | 2015 | |
TP-LINK Deco P9 v1.x | Powerline Access Point wireless system | Le87611 | TE7P9 | QCA9563 | QCA9563 | 2x2:2 | abgn+ac | HomePlug AV2 1000 | 2019 | |
TP-LINK TL-WPA9610 v1 | Powerline Access Point | SE2574 RFFM4503 Le87612 | TE7WPA9610 | BCM47189B0 | BCM47189B0 | 2x2:2 | abgn+ac | HomePlug AV2 | 2017 | |
TRENDnet TEW-632BRP | wireless router | LX5511 | NHPWLN2206 | Cameo | AR9130 | AR9130 | 2x2:2 | bgn | 2007 | |
Telsey CPVL7 | wireless router dsl modem analog phone gateway ONT | Le88266DLC | Telsey | BCM6369 | RT2860 | 2x3:2 | abgn | VDSL ADSL2+ GPON VoIP | 2011 | |
WatchGuard AP320 | enterprise access point | AS1138 LTV-356T DF1501S AP2141D AP15T15GM SP3220 LX5535 | TOR-C75 | Lite-On | QCA9550 | QCA9550 | 3x3:3 | abgn+ac | 2016 | |
WatchGuard Firebox T30 (BS3AE5) | router security appliance | S-35390A ICL3243E LTV-817 USB3300 24C02C AL8807 MSP430G2303 FDMC2523P SN74LVC373A Si4850EY Si4848DY AT97SC3205 Si8641 TPS54527 AU6259 UCC2897A PD69101 | P1011 | SD Card slot RTC w/ battery power switch heatsink PoE | 2016 | |||||
WatchGuard Firebox T30-W (BS3AE5W) | wireless router security appliance | S-35390A ICL3243E LTV-817 USB3300 24C02C AL8807 MSP430G2303 FDMC2523P SN74LVC373A Si4850EY Si4848DY PL602-21SC AT97SC3205 Si8641 TPS54527 AU6259 UCC2897A PD69101 | Q6G-BS3AE5W | SerComm | P1011 | QCA9880 | 3x3:3 | abgn+ac | SD Card slot RTC w/ battery power switch heatsink PoE | 2016 |
WatchGuard Firebox T40-W (FS4AE5W) | wireless router security appliance | S-35390A MA3232C IDT5V41186 SKY85334-11 SKY85750-11 PD69101 LTV-816 LTV-817 ADuM1250 BSC520N15NS3 SM1A06NSF TPS56C215 TPS658215 TPS2493 SN74LV164A | Q6G-FS4AE5W | Senao | LS1043A | QCA9880 | 3x3:3 | abgn+ac | PoE RTC w/ battery heatsink | 2020 |
WatchGuard Firebox T50 (BS5AE7) | router security appliance | S-35390A ICL3243E LTV-817 USB3300 24C02C AL8807 MSP430G2303 FDMC2523P SN74LVC373A Si4850EY Si4848DY PL602-21SC AT97SC3205 Si8641 TPS54527 AU6259 UCC2897A PD69101 | P1020 | SD Card slot RTC w/ battery power switch heatsink PoE | 2015 | |||||
Wistron NeWeb CM9 | LX5510 unknown 93C86S | NKRCM9 | abg | 2004 | ||||||
i-connect AP880G | wireless router | LX5510 | RMA000001 | RFNet | AR2312A | AR2312A | bg | block diagram | 2003 | |
pakedge WK-1 | enterprise access point | LX55128 SKY13348-374LF AS1138 FDS2582 LTV-356T DF1501S | SLY-WK1X22 | Lite-On | QCA9557 | QCA9557 | 2x2:2 | abgn+ac | DFS SU-MIMO WDS SNMP PoE in | 2015 |
pakedge WK-2 | enterprise access point | LX55128 AS1138 AP15T15GM LTV-356T DF1501S SKY13348-374LF | SLY-WK2X33 | Lite-On | QCA9550 | QCA9550 | 3x3:3 | abgn+ac | DFS SU-MIMO WDS SNMP PoE in | 2015 |
Models
- 2.4GHz Power Amplifier IC;Microsemi;LX5511;MSC, 5511, 752B;3;
- 2.4GHz Power Amplifier IC;Microsemi;LX5511;MSC, 5511, 627D;3;
- FXS;Microsemi;ZL88601;;2;
- 2.4GHz Power Amplifier;Microsemi;LX5535;MSC5535;2;InGaP HBT, 2.4-2.5 GHz;
- 5GHz Power Amplifier;Microsemi;LX5530;MSC5530;2;InGaP HBT, 4.5-6.0 GHz;
- 2.4GHz Power Amplifier IC;Microsemi;LX5510;1;
- 4.5/6GHz Power Amplifier IC;Microsemi;LX5506;;1;
- Dual Channel Ringing SLIC;Legerity (Microsemi);Le9530DETC;;1;
- 2.4GHz Power Amplifier IC;Microsemi;LX5510;MSC, 510B, 547D;1;InGaP/GaAs HBT;16-pin MLPQ;3 mm x 3 mm;
- 4.5 to 6GHz Power Amplifier IC;Microsemi;LX5506B;MSC, 506B, 833B;1;InGaP/GaAs HBT;16-pin MPLQ;3 mm x 3 mm;
- 8kHz 100V 1ch SLIC;Microsemi;Le89810BSC;;2;
- FXO Chipset 1ch OLAC;Microsemi;Le89010QVC;;2;
- 2.4GHz Power Amplifier IC;Microsemi;LX5511;MSC, 5511, 9498;2; (LX5511 datasheet)
- ADSL/VDSL: Broadcom BCM6303 + Microsemi Le9642
- Dual Channel Subscriber Line Interface Circuit (miSLIC);Microsemi;Le9642;;1;
- 5GHz Power Amplifier IC;Microsemi;LX5503;MSC, 5503, 221C;1;
- 5GHz Front End Module;Microsemi;LX5586;MSC, 5586, 312B;1;
- 2.4GHz Power Amplifier IC;Microsemi;LX5510;MSC, 5510;1;InGaP/GaAs HBT;16-pin MLPQ;3 mm x 3 mm;
- 4.5/6GHz Power Amplifier IC;Microsemi;LX5506;MSC, 5506, 513CL;1;InGaP/GaAs HBT;16-pin MLPQ;
- 2.4GHz Power Amplifier IC;Microsemi;LX5518;MSC, 5518, 519A;2;
- 2.4GHz Power Amplifier IC;Microsemi;LX5511;MSC, 5511, 632W;1;
- 4.9/5.9GHz Power Amplifier IC;Microsemi;LX5530;;2;
- 5GHz 802.11ac Front-End Module (FEM);Microsemi (Microchip);LX5589H;MSC, E89H, 708A;2;
WLAN Front-End Modules (FEM)
Microsemi's WLAN FEMs can be found at multiple 802.11abgn/ac reference designs by the leading WLAN baseband SoC suppliers. Part Number Freq(GHz) 802.11 Description Gain(dB) Linear(dBm) EVM(%) Current(mA) Vcc(V) Package (mm) LX5589A 5.15–5.85 n PA/Log DET/LNA/SPDT 30 18 3.0 210 3.3 QFN-16, 2.5×2.5×0.9 ac 17 1.8 190 LX5589H 5.15–5.85 n PA/Log DET/LNA/SPDT 32 22 3.0 250 5.0 QFN-16, 2.5×2.5×0.9 ac 20 1.8 230 LX5589B 5.15–5.85 n PA/Log DET/LNA/SPDT 32 22 3.0 250 5.0 QFN-16, 3×3×0.9 ac 20 1.8 230 LX5584A* 2.4–2.5 n PA/Log DET/LNA/SP3T 32 19 3.0 220 3.3 QFN-16, 3×3×0.9 ac 18 1.8 200 LX5584H 2.4–2.5 n PA/Log DET/LNA/SP3T 33 21 3.0 260 5.0 QFN-16, 2.5×2.5×0.9 ac 20 1.8 240 LX5584B 2.4–2.5 n PA/Log DET/LNA/SP3T 33 21 3.0 260 5.0 QFN-16, 3×3×0.9 ac 20 1.8 240 LX5586A 5.15–5.85 n PA/PDET/LNA/SPDT 27 17.5 3.0 200 3.3 QFN-16, 2.5×2.5×0.45 ac 16.5 1.8 185 LX5586H 5.15–5.85 n PA/PDET/LNA/SPDT 27 20 3.0 230 5.0 QFN-16, 2.5×2.5×0.45 ac 19 1.8 210 LX5586 5.15–5.85 n PA/PDET/LNA/SPDT 27 17.0 3.0 200 3.3 QFN-16, 2.5×2.5×0.4 ac 16.0 1.8 185 LX5551 2.4–2.5 n PA/SPDT/PDET 27 18 3.0 140 3.3 QFN-16, 3×3×0.9 LX5591 2.4–2.5 n 2B PA/PDET/LNA/SPDT 30 18 3.0 210 3.3 QFN-28, 4×3×0.9 ac 16 1.8 190 5.15–5.85 n 27 18 3.0 260 ac 16 1.8 230