Mira
(Redirected from MIRA)
Jump to navigation
Jump to search
See also: PSC
Flash
- Mira • 0 total Flash chips
RAM
Manuf | RAM1 brand | RAM1_model_Mira | Num chip | RAM1 amount | CPU1 brand | CPU1 model | PHY modes | FCC date | |
---|---|---|---|---|---|---|---|---|---|
AMIT CTG111 (MTC) | Mira | P3V28S40ETP | 2 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Ralink | RT3052 | bgn | ||
AT&T Plug and Share 6800G | Global Sun | Mira | P2V64S40DTP-7 | 1 | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Atheros | AR2313A | bg | 2004 |
Adtran Bluesocket BSAP-1800V2 | Lite-On | MIRA | P3S56D40ETP-G5 | 2 | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Atheros | AR7161 | abgn | 2010 |
Airlink101 AR670W | Alpha Networks | Mira | P2V28S40CTP-G5 | 2 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Ralink | RT2880 | bgn | 2008 |
Alcatel-Lucent RG200E-CA (China Telecom) | SGE | Mira | P3R12E4JFF-G8E | 1 | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Broadcom | BCM5358UB0 | bgn | |
Aruba Networks AP-175DC | Wistron NeWeb | Mira | 2 | Atheros | abgn | 2012 | |||
Beelink Mini MXIII | Mira | P3P4GF4BLF | 4 | 2,048 MiB2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br />2 GiB <br /> | Amlogic | S905X | abgn+ac | ||
Belkin BoB (F1PI243EGau, iinet) | Ayecom | Mira | 1 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Broadcom | BCM6358 | bgn | ||
Buffalo WHR-HP-G300N | Cameo | Mira | P3S56D40ETP-G5 | 1 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Atheros | AR7240 | bgn | 2009 |
Buffalo WHR-HP-G54 | Mira | P2V64S40ETP-G6 | 2 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Broadcom | BCM5352E | bg | 2005 | |
Buffalo WHR-HP-GN | Cameo | Mira | P3S56D40ETP-G5 | 1 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Atheros | AR7240 | bgn | 2009 |
CastleNet ASW600+ | Mira | 1 | Realtek | RTL8671P | bg | 2008 | |||
CastleNet ASW915N+ | Mira | 1 | Broadcom | BCM6358U | bgn | 2009 | |||
Cisco RV082 (Linksys) | Mira | P2V28S40BTP | 2 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Intel XScale | IXP425 | |||
Comtrend CT-6373 | Mira | P3S56D40ETP | 1 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Broadcom | BCM6358 | bg | 2005 | |
CradlePoint CTR350 | U-MEDIA | Mira | P2V64S40ETP | 1 | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Ubicom | IP3023 | bg | 2007 |
CradlePoint MBR1000 | U-MEDIA | Mira | 1 | Ubicom | IP5100U | bgn | 2008 | ||
CradlePoint MBR1200 | Mira | P3S56D40ETP | 1 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Ubicom | IP5160U | bgn | 2009 | |
D-Link DAP-1353 rev A1 | Alpha Networks | Mira | P2V28S40CTP | 1 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Intel | bgn | 2009 | |
D-Link DAP-3220 | Alpha Networks | Mira | P2V56S40BTP-G5 | 1 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Atheros | AR2313A | bg | 2008 |
D-Link DES-1210-28 rev A1 | Mira | P3R12E4JFF-G8E | 1 | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Marvell | Prestera 98DX1022 | |||
D-Link DGS-1210-10P rev A1 | Mira | P3R12E4JFF-G8E | 1 | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Marvell | 98DX3005 | |||
D-Link DGS-1210-16 rev A1 | Mira | P2R12E4FFF | 1 | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Marvell | 98DX3015 | |||
D-Link DGS-1210-24 rev A1 | Mira | P3R12E4JFF-G8E | 1 | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Marvell | 98DX3025 | |||
D-Link DI-624 rev D2 | Mira | P2V64S40ETP-G6 | 1 | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Atheros | AR2316A | bg | 2005 | |
D-Link DI-624S rev B1 | Alpha Networks | Mira | P2V28S40CTP | 2 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Realtek | RTL8651B | bg | 2005 |
D-Link DIR-330 | Cameo | Mira | P2S28D40CTP | 2 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Broadcom | BCM5836P | bg | 2007 |
D-Link DIR-628 rev A2 | Cameo | Mira | P2S28D40CTP-G5 | 1 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Ubicom | IP5100U | abgn | 2008 |
D-Link DIR-635 rev B1 | Cameo | MIRA | P2S28D40CTP | 1 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Ubicom | IP5100U | bgn | 2007 |
D-Link DIR-655 rev B1 | Cameo | Mira | P3R12E4JFF-G8E | 1 | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Ubicom | IP7150U | bgn | 2009 |
D-Link DSA-3200 | Alpha Networks | Mira | P2V28S40BTP | 2 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Intel XScale | IXP420 | bg | |
D-Link DSL-2640B rev C4 | Mira | P3S56D40ETP | 1 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Broadcom | BCM6358 | bgn | ||
D-Link DSL-2740B rev F1 | Delta Networks | Mira | P3R12E4JFF-G8E | 1 | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Broadcom | BCM63281 | bgn | 2011 |
D-Link DWL-2100AP rev A4 | Alpha Networks | Mira | P2V28S40BTP | 1 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Atheros | AR2313A | bg | 2004 |
D-Link EBR-2310 rev A1 | Global Sun | Mira | 1 | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Marvell | 88E6218 | |||
D-Link WBR-2310 rev A1 | Mira | P2V64S40ETP-G6 | 1 | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Atheros | AR2316A | bg | 2005 | |
DQ Technology VisionNet M505N | CastleNet | Mira | 1 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Broadcom | BCM6358U | bgn | 2010 | |
DrayTek Vigor 120 | Paradigm | MIRA | P2V64S40ETP | 1 | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Lantiq | PSB 50601 | ||
DrayTek Vigor 2132FVn | Mira | P3R12E40CBF | 1 | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Lantiq | PSB 80920 | bgn | 2014 | |
DrayTek Vigor 2952n | DrayTek | Mira | P2P2GF4KGF-GGN | 1 | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | MediaTek | MT7621AT | bgn | 2016 |
Edgewater Networks EdgeMarc 200AE2 | Runtop | Mira | P3V56S40ETP-G6 | 2 | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Infineon | PSB 50505 | ||
Edgewater Networks EdgeMarc 4500 | Runtop | Mira | P3V56S40ETP-G6 | 2 | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Intel XScale | IXP425 | ||
Edgewater Networks EdgeMarc 4500T4 | Runtop | Mira | P2V56S40BTP-G6 | 2 | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Intel XScale | IXP425 | ||
Edgewater Networks EdgeMarc 4562T4W | Runtop | Mira | P2V56S40BTP-G6 | 2 | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Intel XScale | IXP425 | abg | 2004 |
Edimax BR-6214K | Edimax | Mira | P2V64S40ETP-G6 | 2 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Realtek | RTL8650B | ||
Edimax BR-6215SRg | Edimax | Mira | P2V28S40CTP-G6 | 2 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | RDC | R3210-X | bg | 2005 |
Edimax EW-7206APg v4 | Edimax | Mira | P2V64S40ETP-G6 | 1 | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Realtek | RTL8186 | bg | 2007 |
Guillemot Hercules HWNAP-300 | Edimax | Mira | 2 | Ralink | RT2880 | bgn | 2009 | ||
Handlink WAP-001 rev. 1 | Mira | P3V56S40ETP-G6 | 1 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Ralink | RT3052 | bgn | 2010 | |
I-O DATA WN-APG/R | Mira | P2V56S40BTP | 1 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Atheros | AR5312A | abg | ||
Linksys RT41P2-AT | CyberTAN | Mira | P2V28S40BTP | 2 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Intel XScale | IXP425BC | 2004 | |
Linksys WAG54G v3 | Mira | P2V56S40BTP | 1 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Texas Instruments | TNETD7200 | bg | 2006 | |
Linksys WAG54GP2 v2 | CyberTAN | Mira | P2V56S40ATP-6 | 1 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Texas Instruments | TNETD7200 | bg | 2006 |
Linksys WAP54GP | Gemtek | Mira | P2V64S40ETP-G6 | 2 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Intel XScale | IXP420B | bg | 2005 |
Linksys WRP400 | CyberTAN | Mira | P2V28S40CTP-G6 | 2 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Marvell | 88W8518 | bg | 2007 |
Linksys WRT54G v2.0 | CyberTAN | Mira | P2V64S40DTP | 2 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Broadcom | BCM4712 | bg | 2003 |
Linksys WRT54G3GV2-ST | CyberTAN | Mira | P2S28D40CTP-G5 | 2 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Broadcom | BCM4704 | bg | 2007 |
Linksys WRT54GS v5.0 | CyberTAN | Mira | P2V28S40BTP | 1 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Broadcom | BCM5352E | bg | 2005 |
Linksys WRT54GS v5.1 | CyberTAN | Mira | P2V28S40BTP | 1 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Broadcom | BCM5352E | bg | 2005 |
Linksys WRT54GS v7.0 | CyberTAN | Mira | P2V28540CTP | 1 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Broadcom | BCM5354 | bg | 2007 |
Linksys WRTP54G | CyberTAN | Mira | P2V64S40ETP-G6 | 2 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Texas Instruments | TNETV1060 | bg | 2005 |
Linksys WRTU54G-TM | Tecom | Mira | P3V56S40ETP-G6 | 2 | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Infineon | ADM8668FX | bg | 2007 |
Linksys WRTU54GV2-TM | Tecom | Mira | 2 | Infineon | ADM8668FX | bg | 2008 | ||
Linksys WVC2300 | SerComm | Mira | P2V56S40BTP-G6 | 2 | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | National Semiconductor | Geode SC1100 | bg | 2007 |
Netgear FSM726v3 | Mira | P3S12D30ETP | 2 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Broadcom | BCM56025 | |||
Netgear GS108Tv1 | Cameo | MIRA | P3V28S40ETP | 1 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Broadcom | BCM5836P | ||
Netgear WAG302v2 | Mira | P2V28S4OCTP | 2 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Intel XScale | IXP422 | abg | 2006 | |
Netgear WG302v2 | Mira | 2 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Intel XScale | IXP422 | bg | 2006 | ||
Pentagram P6381-0 | MIRA | P2V64S40ETP | 2 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Realtek | RTL8186 | bg | ||
Prodea Systems ROS1000 (005-01004) | Tatung | Mira | 4 | Sigma Designs | SMP8634LF | abgn | 2008 | ||
SMC SMCWGBR14-N | U-MEDIA | Mira | P2S56D40CTP | 1 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Ubicom | IP5160U | bgn | 2007 |
SonicWALL TZ 180 (APL17-048) | Mira | P3V56S30ETP | 4 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Cavium | CN220 | 2007 | ||
SonicWALL TZ 190 Wireless (APL18-046) | Mira | P3V56S30ETP | 4 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Cavium | CN220 | bg | 2007 | |
TRENDnet TEW-611BRP | U-MEDIA | Mira | P2V64S40DTP | 1 | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Ubicom | IP3023 | bg | 2005 |
TRENDnet TEW-634GRU | Cameo | Mira | P2S56D40CTP-G6 | 1 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Atheros | AR9132 | bgn | 2009 |
TRENDnet TPE-224WS B1.1R | Mira | P2V64S40ETP-G6 | 1 | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Marvell | 88E6218 | |||
Trapeze Networks MP-432 | Wistron NeWeb | Mira | 2 | AMCC | PowerPC 440GRx | abgn | 2008 | ||
U-MEDIA WRT-383U | Mira | 1 | Ubicom | IP5100U | bgn | 2007 | |||
Ubiquiti Networks RouterStation | U-MEDIA | Mira | P3S12D40ETP-G5 | 1 | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Atheros | AR7161 | ||
Ubiquiti Networks RouterStation Pro | U-MEDIA | Mira | P3S12D40ETP-G5 | 2 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Atheros | AR7161 | ||
Ubiquiti Networks airRouter | Mira | P2S56D40GTP | 1 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Atheros | AR7241 | bgn | 2010 | |
WatchGuard Firebox Edge X20e-W | SerComm | Mira | P2V56S40BTP | 4 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Intel XScale | IXP422B | bg | 2006 |
WatchGuard Firebox Edge X55e-W | SerComm | Mira | P2V56S40BTP | 2 | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Intel XScale | IXP422B | bg | 2006 |
ZyXEL GS1510-24 | MIRA | P2V28S40GTP | 2 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | |||||
ZyXEL IPC-4605N | Mira | P3R1GE4EGF | 1 | Grain Media | GM8125EL | bgn | |||
ZyXEL X-550 | U-MEDIA | Mira | P2V64S40DTP | 1 | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Ubicom | IP3023 | bg | 2005 |
DDR3 Chips
P3P4GF3BLF-GGN DDR3 FBGA 78 4Gb 512Mx8 P3P4GF4BLF-GGN DDR3 FBGA 96 4Gb 256M x16 P3P4GF4BLF-GDJ DDR3 FBGA 96 4Gb 256M x16 P3P4GF4BLF-GJS DDR3 FBGA 96 4Gb 256M x16 P3P2GF3BLF-AGGN DDR3 FBGA 78 2Gb 256M x8 P3P4GF3DMF-GJS DDR3 FBGA 78 4Gb 512M x8 P3P4GF4DMF-GJS DDR3 FBGA 96 4Gb 256M x16