ISSI
(Redirected from ICSI)
Jump to navigation
Jump to search
- Integrated Silicon Solution Inc. (ISSI)
- Integrated Circuit Solution Inc. (#ICSI)
Flash
- ISSI • 3 total Flash chips
Manuf | FLA1 brand | FLA1 model | FLA1 amount | FLA2 brand | FLA2 model | FLA2 amount | CPU1 brand | CPU1 model | PHY modes | FCC date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bitdefender Box V2 | Kingston | EMMC08G-M325 | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | ISSI | IS25LP032 | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | NXP | LS1024A | abgn+ac | 2017 | |
ODROID-N2 | Hardkernel | Macronix | MX25U6435FM2I-10G | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | ISSI | IS25LQ512B | 0.5 MiB524,288 B <br />4,096 Kib <br />512 KiB <br />4 Mib <br />4.882812e-4 GiB <br /> | Amlogic | S922X | ||
Westell WireSpeed 2410 | Intel | TE28F320B3TA90 | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | ISSI | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Texas Instruments | TNETD7300 | b |
RAM
- ISSI • 127 total RAM chips
Manuf | RAM1 brand | RAM1_model_chip_ISSI | RAM1 amount | CPU1 brand | CPU1 model | PHY modes | FCC date | |
---|---|---|---|---|---|---|---|---|
3Com 3CRWE454G75 | Gemtek | ISSI | IS42S16400B-7TL | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Atheros | AR2316A | bg | 2006 |
96Boards Meerkat96 | Novtech | ISSI | IS43TR16256AL-125KBL | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Freescale (NXP) | i.MX7D | bgn | |
96Boards Stinger96 | Shiratech | ISSI | IS43TR16640B-125JBL | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | STMicro | STM32MP157A | LTE | |
ALFA Network AIP-W512 | ISSI | IC42S16160H-6TL | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Realtek | RTL8196E | bgn | 2012 | |
AMIT WIC168AM | ISSI | IS42S16100C1-7TL | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | AMRISC | 10000 | bg | 2006 | |
ARGtek CPE2618 | ISSI | IC42S16800E-6TL | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Ralink | RT2880 | an | ||
ASUS WL-AM604g | ASUS | ISSI | IS42S32400B-7T | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Broadcom | BCM6348 | bg | 2005 |
ASUS iPBX-30 | ISSI | IS42S16160B-7TL | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Analog Devices | AD6846KB | |||
AboCom WAP2102 | ISSI | IS42S16800A-7TL | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Atheros | AR2317 | bg | 2007 | |
AboCom WAP354 | ISSI | IS42S16800A-7TL | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Realtek | RTL8651B | abg | ||
Actiontec R1524SU | ISSI | IS42S16400A-7T | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Virata | Helium 210-80 (VC45210) | b | ||
Addtron AWS-110 | Delta Networks | ISSI | IS61LV5128 | 0.5 MiB524,288 B <br />4,096 Kib <br />512 KiB <br />4 Mib <br />4.882812e-4 GiB <br /> | Atmel | AT76C510 | b | 2001 |
Airlink101 AP311W | Gemtek | ISSI | IS42S32200B-6T | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Marvell | 88W8515 | bg | 2005 |
Airlink101 AR360W3G | AMIT | ISSI | IS42S16160B-6T | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | AMRISC | 20000 | bg | 2006 |
Alpha AFW-GR50 | ISSI | IS42S16400B-7T | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Atheros | AR2315 | bg | 2005 | |
Alpha Telecom 3100-4g v2 | Arcadyan | ISSI | Texas Instruments | bg | 2008 | |||
Arris TM501B | ISSI | IS42S16800A-7TL | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Texas Instruments | TNETC4600 | |||
Askey RTW010 | ISSI | IS41C16100-60K | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | National Semiconductor | NS486SXL | b | 2001 | |
Ativa AWGR54 | Arcadyan | ISSI | IS42S16400B-TTL | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Atheros | AR2317 | bg | 2006 |
Axesstel MV430i | ISSI | IS42S32800B-7TLI | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Micrel | KSZ8695PI | 2008 | ||
Axesstel MV440 | ISSI | IS42S32800D-7TLI | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Micrel | KSZ8695PI | bg | 2008 | |
Belkin F5D7230-4 v2 | Askey | ISSI | IS42S16400B1-7T | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Broadcom | BCM4712 | bg | 2004 |
Belkin F5D7230-4 vA | Arcadyan | ISSI | IC42S16400F-7TL | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Atheros | AR2317 | bg | 2008 |
Belkin F5D7234-4 v3 | Arcadyan | ISSI | IC42S16400F-7TL | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Atheros | AR2317 | bg | 2008 |
Belkin F5D7234-4 v4 | Arcadyan | ISSI | IC42S16400F-7TL | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Atheros | AR2317 | bg | 2009 |
Belkin F5D7630-4A | Arcadyan | ISSI | IS42S16400A-7T | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Samsung | S3C2510A | bg | 2003 |
Belkin F5D7634-4 v2 | Arcadyan | ISSI | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Ralink | RT3050 | bg | 2009 | |
Belkin F5D8233-4 v3 | Arcadyan | ISSI | IS42S16400B-7TL | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Ralink | RT2880 | bgn | 2007 |
Belkin F5D8236-4 v2 | Arcadyan | ISSI | IC42S16400F-7TL | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Ralink | RT3052F | bgn | 2008 |
Belkin F5D9231-4 v1 | Arcadyan | ISSI | IC42S16400F-7TL | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Ralink | RT2880 | bg | 2008 |
Belkin F6D4230-4 v2 | Arcadyan | ISSI | IC42S16400F-7TL | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Ralink | RT3050 | bgn | 2009 |
Belkin F6D4630-4 v2 | Arcadyan | ISSI | IC42S16400F-7TL | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Infineon | PSB 50600 | bgn | 2009 |
BroadMax LinkMAX HSA300A-304 v1 (??) | ISSI | IS42S16400A-7T | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Globespan Virata | GS8120 | |||
Broadsoft PI-100 Micro Appliance | ISSI | S42S32800D-6BLI | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Micrel | KSZ8695PX | |||
Broadxent 8112U | Askey | Hynix | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Virata | Helium 210-80 | |||
Budget 1 Wireless B2004 | Netcore | ISSI | IS42S16400B-6TL | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Marvell | 88W8510 | bg | |
CC&C WA-6206 | CC&C | ISSI | Realtek | bgn | 2010 | |||
CC&C WA-6210-V3 | ISSI | Realtek | RTL8196C | bgn | 2011 | |||
CC&C WA-6212 | ISSI | Realtek | RTL8196C | bgn | 2012 | |||
CC&C WL-1502 | ISSI | IS42S16400A-7T | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Realtek | RTL8181 | b | 2003 | |
Cameo WLB-2000 | ISSI | IS61LV5128-10T | 0.5 MiB524,288 B <br />4,096 Kib <br />512 KiB <br />4 Mib <br />4.882812e-4 GiB <br /> | Atmel | AT76C510 | b | 2003 | |
Ceton InfiniTV 6 ETH | ISSI | IS43DR16160A-37CBL | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Altera | EP4CE75F23C6N (Cyclone IV) | |||
Compro CS530W | ISSI | IC42S16160C-6TL | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Ralink | RT5350 | bgn | ||
Cyfre 3G Router | AMIT | ISSI | IS42S16160B-6TL | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | AMRISC | 20000 | bg | 2006 |
D-Link DI-524 rev A1 | Global Sun | ISSI | IS42S32200B-6T | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Marvell | 88W8510 | bg | 2003 |
D-Link DI-604 rev E3 | Global Sun | ISSI | IS42S32200B-6T | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Marvell | 88E6218 | ||
D-Link DI-624+ rev B2 | ISSI | IS42S16400A-7T | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Texas Instruments | TNETW5306 | bg | ||
D-Link DI-634M rev B1 | Cameo | ISSI | IS42S16800A-7T | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Ubicom | IP3023 | bg | 2005 |
D-Link DIR-635 rev A1 | Cameo | ISSI | IS42S16800A-7TL | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Ubicom | IP3023 | bgn | 2006 |
D-Link DSL-2640B rev B2 | ISSI | IS42S16400B-7TL | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Broadcom | BCM6348S | bg | ||
D-Link DWL-7100AP rev A1 | Alpha Networks | ISSI | IS42S16400-7T | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Atheros | AR5312A | abg | 2003 |
Dovado TRN | Edimax | ISSI | IC42S16160C-6TL | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Realtek | RTL8196C | bgn | 2012 |
Edimax BR-6428n v2 | Edimax | ISSI | IC42S16160C-6TL | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Realtek | RTL8196C | bgn | 2010 |
EnGenius ECB-3220 | ISSI | IS42S16400B-7T | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Realtek | RTL8186 | bg | ||
EnGenius ESR-1221 EXT | Senao | ISSI | IC42S16400F-7TL | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Realtek | RTL8186 | bg | 2008 |
Encore ENHWI-1AN42 | ISSI | IS42S16800B-6TL | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Realtek | RTL8196C | bgn | 2011 | |
Encore ENHWI-2AN42 | ISSI | IS42S16800B-6TL | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Realtek | RTL8196C | bgn | 2011 | |
GSKY GS-CPE3014 | ISSI | IC42S16400F-6TL | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Realtek | RTL8186 | bg | ||
Gemtek WHRTC-100GW | Gemtek | ISSI | Broadcom | BCM4712 | bg | 2004 | ||
Gigabyte GN-BR33V-RH | ISSI | IS42S16800D-7TL | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Ralink | RT3052 | bgn | 2009 | |
IOGear GWU647 | CC&C | ISSI | Realtek | RTL8196C | bgn | 2012 | ||
Intellinet 524490 Wireless 300N 4-Port Router | ISSI | IC42S16800D-6TL | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Realtek | RTL8196C | bgn | 2010 | |
Jize WR225N | ISSI | IS42S16800B-6TL | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Realtek | RTL8196B | bgn | ||
LanReady AP981WX | ISSI | Atheros | AR2315A | bg | 2009 | |||
Lantech 8800-710 | ISSI | IC61LV5128-10T | 0.5 MiB524,288 B <br />4,096 Kib <br />512 KiB <br />4 Mib <br />4.882812e-4 GiB <br /> | Atmel | AT76C510 | b | 2003 | |
Linksys SPA2102 | Foxconn | ISSI | IC42S16400-7TG | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Sipura | SIP316FF | ||
Linksys WAP55AG v2 | Gemtek | ISSI | IS42S32200B-6T | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Atheros | AR5312A | abg | 2004 |
Linksys WMB54G | Gemtek | ISSI | IS42S16800A-7T | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Realtek | RTL8722 | bg | 2005 |
Linksys WRE54G v2 | Gemtek | ISSI | IS42S32200C1-6T | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Marvell | 88W8515 | bg | 2004 |
Linksys WRE54G v3 | Gemtek | ISSI | IS42S32200C1-6T | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Marvell | 88W8515 | bg | 2006 |
Linksys WRT54G v8.1 | Gemtek | ISSI | IS42S16400B | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Broadcom | BCM5354 | bg | 2007 |
Motorola WPS870G | SerComm | ISSI | IS42S16100-7T | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Brecis | MSP2007 | bg | 2004 |
Netcore NW618 | ISSI | IS42S16800A-7TL | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Broadcom | BCM5354 | bg | ||
Netgear DG834GBv5 | Foxconn | ISSI | IC42S16400D-7TL | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Conexant | CX94610 | bg | |
Netgear DG834Gv2 | SerComm | ISSI | IS42S16800A-7T | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Texas Instruments | TNETD7301 | bg | 2004 |
Netgear FVS318 | ISSI | IC42S16800E-7TL | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Realtek | RTL8650B | |||
Netgear GS716T v1 | ISSI | IS63LV1024L-12H | 0.125 MiB131,072 B <br />1,024 Kib <br />128 KiB <br />1 Mib <br />1.220703e-4 GiB <br /> | Taifatech | TF-331 | |||
Netgear GS748T v1 | ISSI | IS42S16100C1-7TL | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Samsung | S3C2510 | |||
Netgear RP614v1 | Delta Networks | ISSI | IS42S16400-7T | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Samsung | S3C4510B | ||
Netgear RT311 | ZyXEL | ISSI | IS41C16100S-50K | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Samsung | S3C4500 | ||
Netgear WGR614v10 | Foxconn | ISSI | IC42S16800E-6TL | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Broadcom | BCM5356A1 | bgn | 2009 |
Netgear WGR614v3 | Foxconn | ISSI | IS42S16400A-7T | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Atheros | AR2312A | bg | 2003 |
Netgear WNR1000v3 | Foxconn | ISSI | IC42S16800E-6TL | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Broadcom | BCM5356A1 | bgn | 2009 |
Netopia 3346N-002 | ISSI | IS42S16800A-7T | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Texas Instruments | TNETD7300A | |||
Netronix W141A | ISSI | Realtek | RTL8196B | bgn | 2010 | |||
OvisLink AirLive G.DUO | AboCom | ISSI | IS42S16800A-7TL | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Realtek | RTL8186P | bg | 2010 |
OvisLink AirLive WT-2000R | AMIT | ISSI | IS42S16100C1-7TL | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | AMRISC | 10000-G | bg | 2006 |
PRO-NETS WR514R | ISSI | IS42S32400B-7TL | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Realtek | RTL8186 | bg | 2006 | |
Pheenet WAP-654G | ISSI | IS42S16800A-7TL | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Realtek | RTL8186 | bg | ||
Philips SNB5600/00 | Arcadyan | ISSI | Atheros | AR2317 | bg | 2006 | ||
Piano 2.1 Player | CEM Solutions Pvt | ISSI | IS61WV25616EDBLL | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Actions Semi | S500 | ||
Planex BLW-54CW3 | AboCom | ISSI | IS42S16800A-7TL | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Realtek | RTL8186 | bg | 2008 |
Pronto Networks Wavespot | Tensun tek Electronic | ISSI | IC42S16160C-7TL | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Ralink | RT3052 | bgn | 2011 |
SMC SMC7904WBRA2 | Arcadyan | ISSI | IS42S16800A-7TL | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Texas Instruments | TNETD7300A | bg | 2006 |
Scientific Atlanta WebSTAR DPC2100R2 | Pegatron | ISSI | IS42S16400B-7TL | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Broadcom | BCM3349 | ||
Securifi Almond (2012) | ISSI | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Ralink | RT3052 | bgn | 2012 | ||
SendFar SF-300 | ISSI | IS42S16400-7T | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Samsung | S3C4510B | b | 2003 | |
SendFar SF-3000 | ISSI | IS42S16400-7T | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Samsung | S3C4510B | b | 2003 | |
Siemens SpeedStream 6520 (060-N651-A20) | ISSI | IS42S16800A-7TL | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Texas Instruments | TNETD7300A | bg | 2005 | |
Siemens SpeedStream 6520 (060-N652-A22) | Sagemcom | ISSI | IS42S16800A-7TL | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Texas Instruments | TNETD7300 | bg | 2005 |
Slim Devices Squeezebox | Slim Devices | ISSI | IS63LV1024-12J | 0.25 MiB262,144 B <br />2,048 Kib <br />256 KiB <br />2 Mib <br />2.441406e-4 GiB <br /> | Ubicom | IP2022 | b | 2003 |
Sotera Wireless ViSi Mobile | ISSI | IS62WV51216BLL-55BLI | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | STMicroelectronics | STM32F103 | bg | ||
Source Photonics SPS-34-24T-HP-TDFO | ISSI | IS43DR16320E-25DBLI | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Lantiq (Intel) | PEF98035 | |||
SparkLAN WX-1590M | Gemtek | ISSI | IS42S32200B-6T | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Marvell | 88W8515 | bg | 2005 |
Strix Systems EWS-100 | Gemtek | ISSI | Atheros | AR5312A | abg | 2005 | ||
TP-LINK TD-8817 v2.x | TP-LINK | ISSI | IS42S16400B-7TL | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | TrendChip | TC3162L2 | ||
TP-LINK TD-W8901G v1.x | ISSI | TrendChip | bg | 2008 | ||||
TP-LINK TL-R402M v4.0 | ISSI | IS42S16100C1-7TL | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | Marvell | 88E6218 | |||
TP-LINK TL-R450 v4.0 | ISSI | IS42S16400B-7TL | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Marvell | 88E6218 | |||
TP-LINK TL-WR641G v3.4 | ISSI | IS42S16400B-7TL | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Atheros | AR2318 | bg | ||
TRENDnet TPL-111BR | Gemtek | ISSI | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Broadcom | BCM4712 | bg | 2005 | |
Trapeze Networks MP-622 | Accton | ISSI | IS42S32800B-7TL | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Atheros | AR5312A | abg | 2009 |
USRobotics USR5432 | USI | ISSI | IS42S32200B-6T | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Broadcom | BCM5350 | bg | 2005 |
USRobotics USR5441 | USI | ISSI | IS42S32200B-6T | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Broadcom | BCM5350 | bg | 2005 |
USRobotics USR5463 | Arcadyan | ISSI | IS42S16400B-TTL | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Atheros | AR2317 | bg | 2006 |
Ubiquiti Networks airFiber 24 | ISSI | IS43DR16320B | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Texas Instruments | AM1808B | 24GHz band | 2012 | |
ViewSonic WAPBR-100 (VS10407) | Gemtek | ISSI | IS42S32200B-6T | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Broadcom | BCM4712 | bg | 2004 |
ViewSonic WR100 (VS10276) | ISSI | IS42S32200B-6T | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Broadcom | BCM4712 | bg | 2004 | |
Vodafone EasyBox A 600 W-LAN | Arcadyan | ISSI | IS42S16800A-7TL | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Infineon | PSB 50505 | bg | |
Wippies WifiBox (APG61) | Arcadyan | ISSI | IS42S16160B-7TL | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Atheros | AR2317 | bg | 2006 |
X-Micro XWL-11bRRG | CC&C | ISSI | IS42S16400A-7T | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Realtek | RTL8181 | b | 2003 |
Z-Com LANEscape WL2450 | ISSI | IS62C1024-45T | 0.125 MiB131,072 B <br />1,024 Kib <br />128 KiB <br />1 Mib <br />1.220703e-4 GiB <br /> | AMD | Am79C930VC | legacy (DSSS) | 1999 | |
Z-Com XI-1500 | ISSI | IS42S16100A1-7T | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | Samsung | S3C4510B | b | 2002 | |
ZIO V11 | Netcore | ISSI | IS42S16100C1-6TL | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Marvell | 88W8510 | bg | 2007 |
ZyXEL IPC-2605N | Compro | ISSI | IC42S16160C-6TL | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Ralink | RT5350 | bgn | |
