Micron
(Redirected from Micron Technology)
Jump to navigation
Jump to search
Flash
- Micron • 225 total Flash chips
Manuf | FLA1 model Micron | Num chip | FLA1 amount | CPU1 brand | CPU1 model | PHY modes | FCC date | |
---|---|---|---|---|---|---|---|---|
96Boards Stinger96 | Shiratech | MT29F8G08ABBCAH4-IT:C | 1 | 1,024 MiB1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br />1 GiB <br /> | STMicro | STM32MP157A | LTE | |
ASRock G10 | Edimax | MT29F1G08ABBEAH4:E | 1 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Qualcomm | IPQ8064 | abgn+ac | 2015 |
ASUS BRT-AC828/M2 | MT29F1G08ABBEAH4:E | 1 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Qualcomm | IPQ8065 | abgn+ac | 2015 | |
ASUS CM-AX6000 | Arcadyan | MT29F4G08ABAFA | 1 | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Broadcom | BCM3390S | abgn+ac+ax | 2020 |
ASUS DSL-N12U | Askey | M25P128 | 1 | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Ralink | RT3052 | bgn | 2011 |
ASUS DSL-N12U rev B1 | M25P128 | 1 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Ralink | RT3052 | bgn | ||
ASUS RT-AXE7800 | 1 | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Broadcom | BCM6756 | abgn+ac+ax | 2022 | ||
ASUS SRT-AC1900 (ASUS OnHub) | MTFC4GACAAAM-1MWT | 1 | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Qualcomm Atheros | IPQ8064 | abgn+ac | 2015 | |
ASUS TUF-AX3000 v2 | SGE | MT29F2G01ABAGDWB-IT:G | 1 | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Broadcom | BCM6756 | abgn+ac+ax | 2022 |
AVM FRITZ!Box 3272 | MT29F1G08ABADA | 1 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Lantiq | PXB 4310 | bgn | ||
AVM FRITZ!Box 7272 | MT29F1G08ABADAWP | 1 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Lantiq | PSB 50388 | bgn | ||
AVM FRITZ!Box Fon WLAN 7362 SL | MT29F1G08ABADAWP | 1 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Lantiq | PSB 80920 | bgn | ||
AVM FRITZ!Box Fon WLAN 7570 | M29W128GH | 1 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Texas Instruments | TNETD7531 | abgn | ||
AVM FRITZ!Box WLAN 3270 | M29W128GH-70N6 | 1 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Texas Instruments | TNETD7531 | abgn | ||
AVM FRITZ!Box WLAN 3390 | MT29F1G08ABADAWP | 1 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Lantiq (Intel) | PSB 80920 | abgn | ||
Actiontec R3000 | MT29F1G08ABAEAWP:E | 1 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Broadcom | BCM63138 | abgn+ac | 2015 | |
Adtran 6304W | MT29F1G08ABAEA | 1 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Broadcom | BCM68380 | abgn+ac | 2017 | |
Aerohive AP630 | Wistron NeWeb | 1 | 1,024 MiB1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br />1 GiB <br /> | Broadcom | BCM49408 | abgn+ac+ax | 2018 | |
Amazon Dash Button 1 Gen (JK76PL) | M25P16 | 1 | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | STMicro | STM32F205 | bgn | 2015 | |
Amazon Dash Button 2 Gen (JK29LP) | N25Q032 | 1 | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Atmel | ATSAMG55J | bgn | 2016 | |
Amazon Dash Wand 2 Gen (PL46MN) | N25Q128A | 1 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Atmel | ATSAMG55J19A-MU | bgn | 2016 | |
Amazon Echo Dot (B7W64E) | MT29F4G01ABAFDWB-IT:F | 1 | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | MediaTek | MT8512 | abgn+ac | 2020 | |
Amazon Echo Dot (RS03QR) | MT29TZZZ4D4BKERL-125:W | 1 | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | MediaTek | MT8163V | abgn | 2016 | |
Amazon Echo Plus (ZE39KL) | 1 | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | MediaTek | abgn+ac | 2017 | |||
Amped Wireless RTA2600 | Edimax | MT29F1G08ABBEAH4:E | 1 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Qualcomm | IPQ8064 | abgn+ac | 2015 |
Apple AirPort Extreme Base Station A1521 (ME918LL/A) | 25Q256A | 1 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Broadcom | BCM53019A1 | abgn+ac | 2013 | |
Apple Time Capsule A1470 (2 TB, ME177LL/A) | 25Q256A | 1 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Broadcom | BCM53019A1 | abgn+ac | 2013 | |
Apple Time Capsule A1470 (3 TB, ME182LL/A) | MT25Q256A | 1 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Broadcom | BCM53019 | abgn+ac | 2013 | |
Arris SURFboard mAX Pro (W31) | DareGlobal | MT29F4G08ABAEA | 1 | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Broadcom | BCM4908 | abgn+ac+ax | 2018 |
Arris TG3452 | MT29F4G08ABAEAWP-IT | 1 | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Intel Puma | FHCE2752M | abgn+ac | 2017 | |
Arris TG9442 | 1 | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Broadcom | BCM3390 | abgn+ac+ax | |||
Arris VAP4641 | DareGlobal | 1 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Broadcom | BCM47189B0 | abgn+ac | 2019 | |
Aruba Networks AP-535 (APIN0535) | MT29F2G08ABBEAH4-IT:E | 1 | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Qualcomm | IPQ8076A | abgn+ac+ax | 2019 | |
Aruba Networks AP-555 (APIN0555) | Wistron NeWeb | 1 | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Qualcomm | IPQ8074A | abgn+ac+ax | 2019 | |
Atmel SAMA5D2 Xplained Ultra | MTFC4GLDEA-0M WT | 1 | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Atmel | ATSAM5D27 | |||
Atmel SAMA5D4 Xplained Ultra | 29F4G08ABAE | 1 | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Atmel | ATSAM5D44 | |||
BT Whole Home Wi-Fi | Arcadyan | 1 | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Qualcomm | IPQ8065 | abgn+ac | ||
BT YouView Mini Box | Humax | MTFC4GACAAAM-1M WT | 1 | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Broadcom | BCM7241 | ||
BeagleBoard | MT29C2G48MAKLCJI-6 | 1 | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Texas Instruments | OMAP3530 | |||
BeagleBone Black (A5A) | SeeedStudio | MTFC2GMTEA-0F-WT | 1 | 2,048 MiB2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br />2 GiB <br /> | Texas Instruments | Sitara AM3359 | ||
CalAmp LMU-5000 | MT29F1G08ABADAH4-IT:D | 1 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Atmel | AT91SAM9G20 | LTE | 2013 | |
Calix GigaSpire GS2026E | MT29F64G08AKCCBH2-10:C | 1 | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Qualcomm | IPQ8074 | abgn+ac+ax | 2018 | |
Champion Asia CA-EBOX-S12 | MT29F32G08CBACA | 1 | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Rockchip | RK2918 | bgn | 2012 | |
Charter RAX1V1K | Askey | 1 | Qualcomm | IPQ8072 | abgn+ac+ax | 2018 | ||
Check Point L-61i | HannStar | MTFC4GMDEA-4M IT | 1 | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Cavium | CN7010 | ||
Check Point L-71W | MT29F8G08ABBCAH4:C | 1 | 1,024 MiB1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br />1 GiB <br /> | Annapurna Labs | Alpine AL21200 | abgn+ac | 2015 | |
Cisco C9117AXI-B | Wistron NeWeb | 1 | 1,024 MiB1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br />1 GiB <br /> | Qualcomm | IPQ8074A | abgn+ac+ax | 2019 | |
Cisco DPC3829AD | Pegatron | MT29F1G08ABAEA | 1 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Broadcom | BCM3383G | abgn+ac | 2013 |
Cisco DPC3848 | Pegatron | MT29F1G08ABADA | 1 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Intel Puma | DHCE2652 | abgn | 2013 |
Cisco DPC3848V | Pegatron | MT29F1G08ABADA | 1 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Intel Puma | DHCE2652 | abgn+ac | 2014 |
Cisco DPC3929CAD | Pegatron | MT29F1G08ABAEA | 1 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Broadcom | BCM3383Z | abgn+ac | 2013 |
Cisco DPC3929CMAD | Pegatron | MT29F1G08ABAEA | 1 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Broadcom | BCM3383 | abgn+ac | 2013 |
Cisco DPC3939 | Pegatron | MT29F1G08ABADAWP | 1 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Intel Puma | DHCE2612 | abgn | 2013 |
Cisco DPC3940CMAD | Pegatron | MT29F1G08ABAEA | 1 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Broadcom | BCM33843 | abgn+ac | 2013 |
Cisco Edge 300 (CS-E300-AP-K9) | Foxconn | NAND | 2 | 2,048 MiB2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br />2 GiB <br /> | Intel Atom | CE4150 | bgn | 2011 |
Cisco Edge 300 (CS-E300-K9) | Foxconn | MT29F16G08ABABA | 1 | 2,048 MiB2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br />2 GiB <br /> | Intel Atom | CE4150 | ||
Cisco RV315W | CyberTAN | 1 | Marvell | bgn | 2013 | |||
Cisco WAP131 | Delta Networks | MT29F1G08ABAEA | 1 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Broadcom | abgn | 2014 | |
Cisco WAP581 | Delta Networks | MT29F1G08ABAEA | 1 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Broadcom | BCM58535 | abgn+ac | 2017 |
Compex CP01 | Compex | 1 | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Qualcomm | IPQ6018 | abgn+ac+ax | ||
Compex CP03 | Compex | 1 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Qualcomm | IPQ6000 | abgn+ac+ax | ||
Compex HK01 | MT29F2G16ABBEAH4:E | 1 | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Qualcomm | IPQ8074 | abgn+ac+ax | ||
Compex HK01.2 | Compex | MT29F2G16ABBEAH4:E | 1 | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Qualcomm | IPQ8074A | abgn+ac+ax | |
Compex WPQ618 | 1 | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Qualcomm | IPQ6018 | abgn+ac+ax | 2021 | ||
Compex WPQ872 | Compex | MT29F2G08ABBEAH4:4 | 1 | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Qualcomm | IPQ8072A | abgn+ac+ax | 2020 |
Compex WPQ873 | Compex | MT29F2G08ABBEAH4:4 | 1 | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Qualcomm | IPQ8072A | abgn+ac+ax | |
Connected Data Transporter | 25Q256A | 2 | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Cavium | CNS3411 | |||
Connected Data Transporter Sync | 25Q256A | 2 | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Cavium | CNS3411 | |||
Creator Ci20 | Imagination | MT29F64G08CBAAA | 1 | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Ingenic | JZ4780 | bgn | 2015 |
D-Link COVR-2600R | MT29F1G08ABBEAH4-IT:E | 1 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Qualcomm | IPQ8065 | abgn+ac | 2017 | |
D-Link DAP-1655 rev A1 | 1 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Qualcomm | IPQ4018 | abgn+ac | 2017 | ||
D-Link DAP-2610 rev A1 | Alpha Networks | 1 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Qualcomm | IPQ4018 | abgn+ac | 2016 | |
D-Link DCH-G021 | PloTech | MT29F2G08ABAEA | 1 | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Marvell | 88F6W11 | bgn | 2014 |
D-Link DIR-883 rev A1 | MT29F1G08ABBEAH4-IT:E | 1 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Qualcomm | IPQ8065 | abgn+ac | 2017 | |
D-Link DWL-8620AP rev A1 | MT29F1G08ABBEAH4-IT:E | 1 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Qualcomm | IPQ8068 | abgn+ac | 2018 | |
D-Link DWL-8620APE rev A1 | MT29F1G08ABBEAH4-IT:E | 1 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Qualcomm | IPQ8068 | abgn+ac | 2018 | |
DeWalt DCT100 | Gateworks | MT29F2G08ABAEAH4-IT:E | 1 | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Freescale (NXP) | i.MX6DL | abgn | 2017 |
DirecTV Genie Air (HS17-100) | technicolor | MT29F2G08ABAEAH4-IT:E | 1 | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Broadcom | BCM7366 | abgn+ac | 2016 |
Embest SBC-EC9100 | MTFC4GLDEA-0M WT | 1 | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Freescale (NXP) | i.MX6ULL | |||
EnGenius ECM355AP | Senao | MT29F1G08ABAEA | 1 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Qualcomm | IPQ4019 | abgn+ac | 2018 |
EnGenius EWS380AP | Senao | MT29F1G08ABAEA | 1 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Qualcomm | IPQ4019 | abgn+ac | 2017 |
Extreme Networks AP560h | MT29F8G08ABACA | 1 | 1,024 MiB1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br />1 GiB <br /> | Broadcom | BCM49508 | abgn+ac+ax | 2019 | |
Fortinet FortiGate-90D (FG-90D) | Delta Networks | MT29F64G08CBABA | 1 | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Fortinet | FortiSoC2 | ||
Gateworks Ventana GW5200 | Gateworks | MT29F2G08ABAEAH4-IT:E | 1 | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Freescale (NXP) | i.MX6 | ||
Gateworks Ventana GW5300 | Gateworks | 1 | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Freescale Semiconductor | i.MX6 | |||
Gateworks Ventana GW5310 | Gateworks | 1 | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Freescale Semiconductor | i.MX6 | |||
Gateworks Ventana GW5400 | Gateworks | 1 | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Freescale Semiconductor | i.MX6 | |||
Gateworks Ventana GW5410 | Gateworks | 1 | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Freescale Semiconductor | i.MX6 | |||
Geniatech Enjoy TV Box (ATV2000) | 1 | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Amlogic | AML8726 | bgn | 2011 | ||
GigaFu CloudTV Box (WSTA-666) | 1 | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Amlogic | AML8726-M3 | bgn | 2013 | ||
GlobalScale MiraBox V5 | GlobalScale | 29F8G08ABABA | 1 | 1,024 MiB1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br />1 GiB <br /> | Marvell | 88F6707 | bgn | 2013 |
GlobalScale SMILE Plug | MT29F8G08ABABAWP-IT:B | 1 | 1,024 MiB1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br />1 GiB <br /> | Marvell | 88F6707 | abgn | ||
Google Chromecast (H2G2-42) | Flextronics | MT29F16G08CBACA | 1 | 2,048 MiB2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br />2 GiB <br /> | Marvell | 88DE3005 | bgn | 2013 |
Google Fiber TV Box (GFHD100) | Humax | NAND | 1 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Broadcom | BCM7358 | abgn | 2012 |
Google Home Hub (H1A) | 1 | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Amlogic | S905D2 | abgn+ac | 2018 | ||
Google Nest Mini (H2C) | MT29F4G08ABAFAH4-IT:F | 1 | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Synaptics | AS370 | abgn+ac | 2019 | |
Google Nest WiFi Point (H2E) | 1 | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Qualcomm | QCS404 | abgn+ac | 2019 | ||
Google Nest WiFi Router (H2D) | eMMC | 1 | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Qualcomm | QCS404 | abgn+ac | 2019 | |
HP MSM460 (J9590A) | Wistron NeWeb | MT29F1G08ABBDAHC | 1 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Freescale (NXP) | P1020 | abgn | 2010 |
HP MSM466 (J9621A) | Wistron NeWeb | MT29F1G08ABBDAHC:D | 1 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Freescale | P1020 | abgn | 2010 |
Hena MID-1506CM | 1 | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Rockchip | RK2928-G | bgn | 2013 | ||
Hitron CGNM | Hitron | MT29F1G08ABADA | 1 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Intel Puma | DHCE2652 | abgn+ac | 2014 |
Huawei EG8245H | Huawei | MT29F1G08ABAEA | 1 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | HiSilicon | SD5113 | bgn | 2017 |
Huawei HG8245 | Huawei | MT29F1G08A | 1 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | HiSilicon | SD5113 | 2017 | |
Huawei HHG2500 | DareGlobal | MT29F2G08ABAEAWP | 1 | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Broadcom | BCM63168 | abgn+ac | 2014 |
Humax d-BOX EOS (1008R-HDD-LTM) | 1 | Broadcom | BCM7252 | abgn+ac | 2018 | |||
ITUS Networks Shield Pro | MTFC4GACAAAM-1M WT | 1 | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Cavium | CN7020 | |||
Inforce 6309 | MT29TZZZ8D5JKEZB-107 | 1 | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Qualcomm | APQ8016E | bgn | 2018 | |
Iris Smart Hub (IH200) | CentraLite Systems | MTFC2GMDEA-0M WT A | 1 | 2,048 MiB2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br />2 GiB <br /> | Texas Instruments | AM3352 | ZigBee, Bluetooth | 2015 |
LG Optimus V (VM670) | MT29C4G96MAZAPCJA-5 IT | 1 | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Qualcomm | MSM7627 | bg | 2010 | |
LaCie 2Big NAS | MT29F2G08ABAEA | 1 | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Marvell | 88F6282 | |||
Laird RMB024 | Summit | MT29F1G08ABBEAH4:E | 1 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Atmel | AT91SAM9G25 | bg | 2014 |
Lenovo Smart Clock Essential | MT29F4G08ABAEA | 1 | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Amlogic | A113X | abgn+ac | 2020 | |
LeopardBoard 355 | 29F2G08AAD | 1 | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Texas Instruments | TMS320 (DM355) | |||
Linksys E8350 | Wistron NeWeb | MT29F1G08ABBDA-H4:D | 1 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Qualcomm | IPQ8064 | abgn+ac | 2014 |
Linksys E8400 | MT29F2G08ABBEAH4:E | 1 | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Qualcomm | IPQ8064 | abgn+ac | 2014 | |
