Samsung/Memory
< Samsung
Jump to navigation
Jump to search
Flash
- Samsung • 317 total Flash chips
Manuf | FLA1•model•Samsung | Num chip | FLA1 amount | CPU1 brand | CPU1 model | PHY modes | FCC date | |
---|---|---|---|---|---|---|---|---|
4Home ControlPoint 2000 (CP2000) | SerComm | K8Q2815UQB-PI4B | 1 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Broadcom | BCM5354 | bg | 2009 |
ASUS CUBE | K9GBG08U0A-SCB0 | 1 | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Marvell | 88DE3100 | bgn | 2012 | |
ASUS NAS-M25 | Alpha Networks | K9F1G08U0B-PCB0 | 1 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Marvell | 88F6281 | ||
ASUS RT-AC1750 | Askey | K9F1G08U0D-SCB0 | 1 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Broadcom | BCM4706 | abgn+ac | 2012 |
ASUS RT-AC66U | Askey | K9F1G08U0D-SCB0 | 1 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Broadcom | BCM4706 | abgn+ac | 2012 |
ASUS Tinker Board 2S | KLMAG1JETD-B041 | 1 | 16,384 MiB17,179,869,184 B <br />134,217,728 Kib <br />16,777,216 KiB <br />131,072 Mib <br />16 GiB <br /> | Rockchip | RK3399 (OP1) | abgn+ac | ||
ASUS Tinker Edge R | KLMAG1JETD-B041 | 1 | 16,384 MiB17,179,869,184 B <br />134,217,728 Kib <br />16,777,216 KiB <br />131,072 Mib <br />16 GiB <br /> | Rockchip | RK3399 Pro | abgn+ac | ||
ASUS Tinker Edge T | KLM8G1GETF-B041 | 1 | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | NXP | i.MX8MQ | abgn+ac | ||
AT&T BGW-320-505 ONT Residential Voice Gateway | Nokia | KLM4G1FETE-B041 | 1 | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Broadcom | BCM68580 | abgn+ac+ax | 2022 |
Actiontec GT724WGR | K8D3216UBC-PI07 | 1 | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Texas Instruments | TNETD7200 | bg | 2007 | |
Aerohive AH-SR2124P | K9K8G08U0D-SCB0 | 1 | 1,024 MiB1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br />1 GiB <br /> | Marvell | 98DX4122 | |||
Aerohive AP370 | K9K8G08U0D-SCB0 | 1 | 1,024 MiB1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br />1 GiB <br /> | Freescale (NXP) | P1020 | abgn+ac | 2013 | |
AirMagnet SmartEdge Sensor4-R2S1-E | K9F4G08U0D-SCB0 | 1 | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Marvell | abgn | 2012 | ||
Amazon Echo Dot (C78MP8) | KMFJ20005A-B213 | 1 | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | MediaTek | MT8516B | abgn+ac | 2019 | |
Amazon Echo Dot (D9N29T) | KMFJ20005A-B213 | 1 | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | MediaTek | MT8516B | abgn+ac | 2018 | |
Amazon Echo Dot (S04WQR) | KLM4G1FEPD-B031 | 1 | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Texas Instruments | DM3725 | abgn | 2016 | |
Amazon Echo Show (DW84JL) | KLM8G1GEME-B041 | 1 | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Intel Atom | Z8350 | abgn+ac | 2018 | |
Amazon Echo Show 5 (C76N8S) | KLM8G1GETF-B041 | 1 | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | MediaTek | MT8163 | abgn+ac | 2021 | |
Amazon Echo Tap (PW3840KL) | KMNJ2000ZM-B207 | 1 | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Freescale (NXP) | i.MX6SL | bgn | 2016 | |
Amazon Fire Phone (SD4930UR) | KLMBG4GEAC-B001 | 1 | 32,768 MiB34,359,738,368 B <br />268,435,456 Kib <br />33,554,432 KiB <br />262,144 Mib <br />32 GiB <br /> | Qualcomm | MSM8974AA | abgn+ac | 2014 | |
Amazon Kindle Fire, 2011, 7" 8 GB w/ Wi-Fi (D01400) | KLM8G2FEJA | 1 | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Texas Instruments | OMAP4430 | bgn | 2011 | |
Amazon Kindle Keyboard Wi-Fi (D00901) | KLM4G1EEHM-B101 | 1 | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Freescale Semiconductor | i.MX353 | bg | 2010 | |
AppNeta PathView microAppliance PS310 | GlobalScale | K9F4G08U0B-PCB0 | 1 | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Marvell | 88F6281 | ||
AppNeta PathView microAppliance m20 | GlobalScale | K9F4G08U0B-PCB0 | 1 | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Marvell | 88F6281 | ||
Apple MacBook Air 13" (Mid 2013, A1466) | K9LDGY8SIC-XCK0 | 8 | 131,072 MiB137,438,953,472 B <br />1,073,741,824 Kib <br />134,217,728 KiB <br />1,048,576 Mib <br />128 GiB <br /> | Intel Core | i5-4250U | abgn+ac | 2013 | |
Apple TV A1378 (2rd generation) | K9LCG08U1M | 1 | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Apple | A4 (K4X2G643GE) | abgn | 2010 | |
Arcadyan Easybox 904 xDSL | Arcadyan | K9F4G08U0D | 1 | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Lantiq | PSB 80910 | abgn | |
Arndale Board | KLM4G1FE3B-B001 | 1 | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Samsung | Exynos 5250 | bgn | ||
Arris Mi4 | Foxconn | KLM8G1GEME-B041 | 1 | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Broadcom | BCM7438 | 2017 | |
Artila Matrix 504-64 | PloTech | K9F1G08U0C-PCB0 | 1 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Atmel | AT91SAM9G20 | ||
Artila Matrix 604 | PloTech | K9F1G08U0C-SCB0 | 1 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Atmel | AT91SAM9G20 | ||
Atrust t62 Thin Client | K9F4G08U0D-SCB0 | 1 | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Texas Instruments | TMX320 (DM8148) | |||
Avaya WAP9102 | Delta Networks | KLM4G1FEPD-B031 | 1 | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Cavium | CN7020 | abgn+ac | 2014 |
BT Home Hub 2.0B | K9F5608U0D-JIB0 | 1 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Lantiq | PSB 50712 | bgn | ||
BT Home Hub 4A | Askey | K9F1G08UOD-BIB0 | 1 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Lantiq | PSB 50368 | abgn | |
BT Home Hub 5A | Askey | K9F1G08U0D-BIB0 | 1 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Lantiq | PSB 80910 | abgn+ac | |
Banana Pi BPI F3 | SinoVoIP | KLMAG1JETD-B041 | 1 | 16,384 MiB17,179,869,184 B <br />134,217,728 Kib <br />16,777,216 KiB <br />131,072 Mib <br />16 GiB <br /> | SpacemiT | K1 | abgn+ac+ax | |
Banana Pi BPI M2 Pro | SinoVoIP | KLMAG1JETD-B041 | 1 | 16,384 MiB17,179,869,184 B <br />134,217,728 Kib <br />16,777,216 KiB <br />131,072 Mib <br />16 GiB <br /> | Amlogic | S905X3 | abgn+ac | 2020 |
Banana Pi BPI M2 Ultra | SinoVoIP | KLM8G1WEPD-B031 | 1 | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Allwinner | R40 | bgn | |
Banana Pi BPI M2+ | SinoVoIP | KLM8G1GETF-B041 | 1 | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Allwinner | H3 | abgn | |
Banana Pi BPI M2S | SinoVoIP | KLMAG1JETD-B041 | 1 | 16,384 MiB17,179,869,184 B <br />134,217,728 Kib <br />16,777,216 KiB <br />131,072 Mib <br />16 GiB <br /> | Amlogic | S922X (A311D) | ||
Banana Pi BPI M3 | SinoVoIP | KLM8G1GETF-B041 | 1 | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Allwinner | A83T | bgn | |
Banana Pi BPI M4 2G | SinoVoIP | W25Q128JVSQ | 1 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Realtek | RTD1395 | abgn+ac | |
Banana Pi BPI M4 Berry | SinoVoIP | KLM8G1GETF-B041 | 1 | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Allwinner | H618 | abgn+ac | |
Banana Pi BPI M4 Zero | SinoVoIP | KLM8G1GETF-B041 | 1 | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Allwinner | H618 | abgn+ac | |
Banana Pi BPI M5 | SinoVoIP | KLMAG1JETD-B041 | 1 | 16,384 MiB17,179,869,184 B <br />134,217,728 Kib <br />16,777,216 KiB <br />131,072 Mib <br />16 GiB <br /> | Amlogic | S905X3 | ||
Banana Pi BPI M64 | SinoVoIP | KLM8G1GETF-B041 | 1 | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Allwinner | A64 | bgn | |
Banana Pi BPI P2 Pro | SinoVoIP | KLM8G1GETF-B041 | 1 | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Rockchip | RK3308B | abgn+ac | |
Banana Pi BPI P2 Zero | SinoVoIP | KLM8G1GEME-B041 | 1 | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Allwinner | H2+ | bgn | |
Banana Pi BPI P2 Zero (V1.1) | SinoVoIP | KLM8G1GETF-B041 | 1 | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Allwinner | H3 | bgn | |
Banana Pi BPI R2 | SinoVoIP | KLM8G1WEPD-B031 | 1 | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | MediaTek | MT7623N | abgn | |
Banana Pi BPI R3 | SinoVoIP | eMMC | 1 | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | MediaTek | MT7986A | abgn+ac+ax | |
Banana Pi BPI R4 | SinoVoIP | SPI NAND | 1 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | MediaTek | MT7988AV | ||
Banana Pi BPI R4 (WiFi 7) | SinoVoIP | SPI NAND | 1 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | MediaTek | MT7988AV | abgn+ac+ax+be | |
Banana Pi BPI S64 | SinoVoIP | KLMAG1WEPD-B031 | 1 | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Actions Semi | S700 | ||
Beelink Mini MXIII | KLMAG2GE4A-A001 | 1 | 16,384 MiB17,179,869,184 B <br />134,217,728 Kib <br />16,777,216 KiB <br />131,072 Mib <br />16 GiB <br /> | Amlogic | S905X | abgn+ac | ||
BigTree Tech CB1 eMMC | KLMBG2JETD-B041 | 1 | 32,768 MiB34,359,738,368 B <br />268,435,456 Kib <br />33,554,432 KiB <br />262,144 Mib <br />32 GiB <br /> | Allwinner | H616 | bgn | ||
Blueendless BS-X3 | MX25L12835FM2I-10G | 1 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Marvell | 88F3720 | |||
Buffalo WHR-G125 | Quanta Microsystems | K8D3216UBC-PI07 | 1 | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Broadcom | BCM5354 | bg | 2007 |
Buffalo WLI-H4-D1300 | Arcadyan | K9F1G08U0D-SCB0 | 1 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Broadcom | BCM4706 | abgn+ac | 2012 |
Buffalo WZR-1166DHP | Arcadyan | K9F1G08U0D-SCB0 | 1 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Broadcom | BCM4708A0 | abgn+ac | 2013 |
Buffalo WZR-AG300NH | Gemtek | K8D6316UBM-PI07 | 1 | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Marvell | 88F5181 | abgn | 2007 |
Buffalo WZR-D1100H | Arcadyan | K9F1G08U0D-SCB0 | 1 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Broadcom | BCM4706 | abgn+ac | |
Buffalo WZR-D1800H | Arcadyan | K9F1G08U0D-SCB0 | 1 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Broadcom | BCM4706 | abgn+ac | 2012 |
Celeno VXT1025 | 1 | Ralink | RT2880 | an | 2009 | |||
Check Point L-50 | SerComm | K9F4G08U0D-SCB0 | 1 | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Marvell | 88F6281 | ||
Check Point L-50WD | SerComm | K9F4G08U0D-SCB0 | 1 | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Marvell | 88F6281 | bgn | 2013 |
Check Point Safe@Office 1000N | K9F1G08U0C-PCB0 | 1 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Cavium | CN5010 | |||
Check Point UTM-1 Edge NW ADSL | K9F1G08U0D-SCB0 | 1 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Cavium | CN5010 | bgn | ||
Check Point VPN-1 Edge W ADSL | K9F5608U0D-PCB0 | 1 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Cavium | CN210 | bg | 2006 | |
CherryPi PC V7 | Shenzhen LC Technology | KLM8G1GETF-B041 | 1 | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Allwinner | H3 | bgn | |
Cisco FlipShare CTV1W | Foxconn | K9F1G08U0C-PCB0 | 1 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | NXP | PNX8935E | abgn | 2009 |
Cisco ISB7105 | CyberTAN | 1 | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Broadcom | BCM7413 | an | 2012 | |
Cisco Meraki MR24 | Senao | 1 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Applied Micro | APM82181 | abgn | 2011 | |
Cisco Meraki MX64W | K9K8G08U0D | 1 | 1,024 MiB1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br />1 GiB <br /> | Broadcom | BCM58522 | abgn+ac | 2015 | |
Cisco WAP2000 | Gemtek | K8D6316UTM-PI07 | 1 | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Star | STR9110 | bg | 2007 |
Cloud Engines Pogoplug E02 | K9F1G08U0B-PCB0 | 1 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Marvell | 88F6281 | |||
Colubris Networks MAP-320 | Wistron NeWeb | K9F5608U0D-PCB0 | 1 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | AMCC | PowerPC 405EP | abg | 2004 |
Colubris Networks MSC-3200 | K9F5608U0D-PCB0 | 1 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | AMCC | PowerPC 405GP | abg | 2004 | |
Coral Dev Board | KLM8G1GETF-B041 | 1 | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | NXP | i.MX8MQ | abgn+ac | 2019 | |
CradlePoint IBR1700 | U-MEDIA | KLM8G1GEME-B041 | 1 | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Qualcomm | IPQ4029 | abgn+ac | 2017 |
Ctera C200 | SerComm | K9F2G08U0C-SCB0 | 1 | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Marvell | 88F6281 | ||
Cubietech Cubieboard | K9GBG08U0A-SCB0 | 1 | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Allwinner | A10 | |||
D-Link DCS-2130 | 1 | Texas Instruments | bgn | 2011 | ||||
D-Link DCS-2132L | K9F5608U0D-PCB0 | 1 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Texas Instruments | bgn | 2012 | ||
D-Link DCS-2230 | K9F5608U0D-PCB0 | 1 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | bgn | 2011 | |||
D-Link DCS-6010L | K9F5608U0D-PCB0 | 1 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Texas Instruments | bgn | 2012 | ||
D-Link DNS-320 rev A1 | K9F1G08U0D-SCB0 | 1 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Marvell | 88F6281 | |||
D-Link DNS-325 rev A1 | K9F1G08U0B-PCB0 | 1 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Marvell | 88F6281 | |||
D-Link DSL-504T | D-Link | K8D3216UBC | 1 | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Texas Instruments | TNETD7300 | ||
Dropcam DROPCAM3-HD/B | Chicony Electronics | K9F1G08U0D-SCB0 | 1 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Ambarella | bgn | 2012 | |
Eero Pro 6 (K010011) | 1 | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Qualcomm | IPQ8174 | abgn+ac+ax | 2020 | ||
Firefly ROC-RK3308-CC | T-Chip | KLM8G1GETF-B041 | 1 | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Rockchip | RK3308 | bgn | |
Firefly ROC-RK3308B-CC-Plus | T-Chip | KLM8G1GETF-B041 | 1 | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Rockchip | RK3308B | bgn | |
Flextronics MWS1000 | Celeno | 1 | Ralink | RT2880 | an | 2009 | ||
Freecom SilverStore | K9F1G08U0D | 1 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Marvell | 88F6283 | |||
GL.iNet GL-MT2500A (Brume 2) | KLM8G1GETF-B041 | 1 | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | MediaTek | MT7981BA | |||
GL.iNet GL-MT6000 (Flint 2) | KLM8G1GETF-B041 | 1 | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | MediaTek | MT7986AV | abgn+ac+ax | 2023 | |
GL.iNet GL-MV1000 (Brume) | W25Q128FWSG | 1 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Marvell | 88F3720 | |||
GL.iNet GL-MV1000W (Brume-W) | W25Q128FWSG | 1 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Marvell | 88F3720 | bgn | 2019 | |
Geniatech XPI-3128 | KLM8G1GETF-B041 | 1 | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Rockchip | RK3128 | abgn+ac | ||
Geniatech XPI-3288 | KLMAG1JETD-B041 | 1 | 16,384 MiB17,179,869,184 B <br />134,217,728 Kib <br />16,777,216 KiB <br />131,072 Mib <br />16 GiB <br /> | Rockchip | RK3288 | abgn+ac | ||
Geniatech XPI-S905X3 | KLM8G1WEPD-B031 | 1 | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Amlogic | S905X3 | abgn+ac | ||
GlobalScale D2Plug | GlobalScale | KLM8G2FEJA-A001 | 1 | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Marvell | 88AP510 | bgn | 2011 |
GlobalScale D3 | GlobalScale | KLM8G2FE3R-B001 | 1 | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Marvell | 88AP510 | abgn | |
GlobalScale GTcam | K9F4G08U0D-SCB0 | 1 | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Marvell | 88AP168 | bgn | 2013 | |
GlobalScale GuruPlug Server Plus | GlobalScale | K9F4G08U0B-PCB0 | 1 | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Marvell | 88F6281 | bg | 2010 |
GlobalScale GuruPlug Server Standard | GlobalScale | K9F4G08U0B-PCB0 | 1 | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Marvell | 88F6281 | bgn | |
GlobalScale SheevaPlug | GlobalScale | K9F4G08U0B-PCB0 | 1 | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Marvell | 88F6281 | ||
Google Clips (G015A) | KLMBG2JETD-B041 | 1 | 32,768 MiB34,359,738,368 B <br />268,435,456 Kib <br />33,554,432 KiB <br />262,144 Mib <br />32 GiB <br /> | Movidius | Myriad 2 MA2450 | abgn | 2018 | |
Google Nest Hub Max (H2A) | KLM4G1FETE-B041 | 1 | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Amlogic | T931 | abgn+ac | 2019 | |
Google Wifi (AC-1304) | W25Q64FVIG | 1 | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Qualcomm | IPQ4019 | abgn+ac | 2017 | |
Gryphon Online Safety Gryphon | Gemtek | KLM8G1GEME-B041 | 1 | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Qualcomm | IPQ4019 | abgn+ac | 2018 |
HIMS Braille Sense U2 Mini | K9F4G08U0D-SCB0 | 1 | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Samsung | Exynos 3110 | bgn | 2013 | |
HP Chromebook 14 G3 | KLMBG4GEAC-B031 | 1 | 32,768 MiB34,359,738,368 B <br />268,435,456 Kib <br />33,554,432 KiB <br />262,144 Mib <br />32 GiB <br /> | nVIDIA | Tegra K1 | abgn+ac | 2014 | |
HP t5325 | K9F2G08U0B-PCB0 | 2 | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Marvell | 88F6281 | |||
HTC One M7 U (PN07110) | KLMBG4GE2A-A001 | 1 | 32,768 MiB34,359,738,368 B <br />268,435,456 Kib <br />33,554,432 KiB <br />262,144 Mib <br />32 GiB <br /> | Qualcomm | abgn+ac | 2013 | ||
HTC One M7 UL (PN07120) - AT&T | KLMBG4GE2A | 1 | 32,768 MiB34,359,738,368 B <br />268,435,456 Kib <br />33,554,432 KiB <br />262,144 Mib <br />32 GiB <br /> | Qualcomm | APQ8064AB | abgn+ac | 2013 | |
